CIAC HEPTAHLON CHAMPIONSHIP SCORES Results

Event Completed

June 15th, 2005

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/119



Licensed to Northeast Sports Timing Serv. - Contractor License
                                       Hy-Tek's Meet Manager 6/15/2005 07:38 PM
       CIAC DECATHLON & HEPTATHLON CHAMPIONSHIP - 6/14/2005 to 6/15/2005       
                         HAMMER THROW AND STEEPLECHASE                         
                        RESULTS: WWW.NESPORTSTIMING.COM                        
                                    Results                                    
 
Event 2  Girls Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Nora              11 Middletown                         4150  
  2 Harty, Katherine          12 Ellington                          4136  
  3 Kelley, Samantha          10 Simsbury                           4034  
  4 Sabol, Jillian            10 Thomaston                          4004  
  5 Beliveau, Jacquie         10 Northwest CA                       3778  
  6 Kilis, Bonnie             11 Rham                               3754  
  7 Hansen, Sarah             10 Berlin                             3621  
  8 Bromfield, Tiffany           Hillhouse                          3583  
  9 Ainsworth, Katrina         9 Rockville                          3577  
 10 Magennis, Kelly           11 Wethersfield                       3547  
 11 Weyman, Jessica           11 Wolcott                            3512  
 12 Rivera, Abby              11 Wilbur Cross                       3510  
 13 Tanz, Lauren              10 Brookfield                         3438  
 14 Simonsen, Kimberly        11 Hand                               3433  
 15 Pruszko, Olivia           11 Masuk                              3432  
 16 Sharpe, Danielle          12 Windham                            3424  
 17 Reiss, Eliza              11 New Canaan                         3395  
 18 Clarke, Ann Marie            Hillhouse                          3382  
 19 Williams, DeAndrea        12 Jonathan Law                       3331  
 20 Brown, Allyson            12 Coventry                           3322  
 21 Martin, Elizabeth         12 Holy Cross                         3316  
 22 Keniry, Celia             11 Amity                              3262  
 23 Henry-Watkins, Britnee    11 Rockville                          3258  
 24 Breault, Megan            11 Killingly                          3156  
 25 Gagne, Shannon            11 Lyman Hall                         3149  
 26 Goodwin, Claire           12 Hand                               3099  
 27 James, Krystal            12 West Haven                         3059  
 28 Rivera, Jezzette          11 Wm. Hall                           3054  
 29 Stocking, Mary            11 Pomperaug                          3016  
 30 Leighton, Kristen         10 Old Saybrook                       2935  
 31 Springer, Jani            10 East Lyme                          2872  
 32 Schott, Katherine         11 New Canaan                         1838  
 33 Clayton, Molly            11 Seymour                            1832  
 34 Weis, Chelsea             11 Enrico Fermi                       1824  
 35 Warren, Michelle          12 E.O. Smith                         1816  
 36 Brodie, Stacie            11 Wilby                              1793  
 37 Bucciferro, Emily         10 Sacred Heart                       1776  
 38 Annecchio, Carly          10 Darien                             1744  
 39 Sullivan, Krista           9 Berlin                             1732  
 40 Power, Deirdre            12 Wm. Hall                           1727  
 41 Moriarty, Jessica         10 East Haven                         1715  
 42 McKenna, Kelsey           10 Torrington                         1713  
 43 Middelton, Christine       9 Bacon Academ                       1712  
 44 Brunoli, Karissa          10 Torrington                         1701  
 45 Broderick, Alex           11 Sacred Heart                       1698  
 46 McCullough, Amy           12 Hand                               1679  
 47 Fairweather, Iyanna       11 Wilbur Cross                       1678  
 48 Shin, Kora                12 E.O. Smith                         1656  
 49 Horoszko, Katya           11 Darien                             1655  
 49 Ciarleglio, Katie          9 Holy Cross                         1655  
 51 Germain, Serena           11 Tourtellotte                       1647  
 52 DePalma, Alex              9 East Haven                         1638  
 53 Harris, Denise            10 Bloomfield                         1626  
 54 DiScala, Dana Rae         11 Fairfield LU                       1623  
 55 Campbell, Morgan           9 East Haven                         1612  
 56 Robinson, Victoria         9 Wilby                              1607  
 57 Pacitto, Erica            12 Seymour                            1595  
 58 Sharpe, Erica             11 Windham                            1583  
 59 LeBlanc, Courtney          9 Fitch                              1572  
 60 Theriault, Marisa         10 Berlin                             1568  
 61 Pudimat, Anna             10 East Lyme                          1567  
 62 Elmendorf, Shannon        11 Holy Cross                         1546  
 63 Kline, Tatiana            12 Amity                              1529  
 64 Ogden, Emily              12 Seymour                            1507  
 65 Bonito, Maryellen          9 Lyman Hall                         1503  
 66 Gurnon, Karen              9 Tolland                            1460  
 67 Ringquist, Avery          11 Wm. Hall                           1437  
 68 Edinger, Alexandra         9 Coginchaug                         1399  
 69 Peart, Evae               10 Bloomfield                         1341  
 70 Cote, Laura               12 Coginchaug                         1334  
 71 Barnowski, Sara           11 Bacon Academ                       1333  
 72 McKenna, Susan            11 Pomperaug                          1245  
 73 Spatafora, Karen          10 Bacon Academ                       1099  
 74 Martin, Kelsey            11 Fairfield LU                        998