ANNUAL BERLIN TINSEL RUN FINAL RESULTS Results

Event Completed

December 3rd, 2005

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/142

                                                                      Page 1
    19TH ANNUAL TINSEL FUN RUN
           PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
 SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
 DECEMBER 3, 2005 11:00 AM.   2 MILES
OFFICIAL TIME PIECE   "OMEGA"
 RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.  Ag S Town            St Time    Pace  
===== ======== =================== ==== == = =============== == ======= ===== 
    1   1/24   CHRIS CHISHOLM       203 43 M FARMINGTON      CT   10:17  5:09 
    2   1/11   DAVID RICCIUTI       158 37 M BRISTOL         CT   11:15  5:38 
    3   2/11   MIKE LEMAY           125 38 M SO WINDSOR      CT   11:24  5:42 
    4   1/5    DAVID ASAL           109 17 M KENSINGTON      CT   11:36  5:48 
    5   2/24   MIRO BALDYGA         163 47 M UNIONVILLE      CT   12:07  6:04 
    6   3/24   EDWARD SZKODA         94 43 M EAST HAMPTON    CT   12:21  6:11 
    7   3/11   DAVID RADCLIFFE      156 37 M MERIDEN         CT   12:25  6:13 
    8   4/24   PETER DRAKOPOULOS    171 45 M ROCKY HILL      CT   12:31  6:16 
    9   5/24   VIB PARILLO          124 43 M BERLIN          CT   12:38  6:19 
   10   1/12   BOB KANIA            183 53 M SOUTHINGTON     CT   13:11  6:36 
   11   1/5    RICHARD LEWANDOWSKI   30 13 M KENSINGTON      CT   13:17  6:39 
   12   6/24   STANLEY REMBISZ       65 48 M ROCKY HILL      CT   13:20  6:40 
   13   2/12   ANDREW MECHLINSKI      9 50 M NEW BRITAIN     CT   13:31  6:46 
   14   2/5    DOUG FERRAGUTO       105 14 M KENSINGTON      CT   13:35  6:48 
   15   3/12   BOB DACEY            164 56 M VERNON          CT   13:36  6:48 
   16   7/24   GEOR VERHEYAN        155 49 M BERLIN          CT   13:42  6:51 
   17   1/2    MICHAEL DELGREGO     182 26 M MILFORD         CT   13:46  6:53 
   18   1/8    JAMES MURPHY         185 10 M BERLIN          CT   14:06  7:03 
   19   4/12   PAUL RABENOLD        189 53 M AVON            CT   14:08  7:04 
   20   1/7    MARY HUMPHREY        179 34 F SOUTHINGTON     CT   14:10  7:05 
   21   2/5    DANIEL KATZ          187 12 M ROCKY HILL      CT   14:15  7:08 
   22   1/3    JERRY AUGUSTINE       75 60 M MIDDLETOWN      CT   14:25  7:13 
   23   8/24   DAVID BITTEL          22 46 M KENSINGTON      CT   14:33  7:17 
   24   4/11   JACK FLAHERTY        178 37 M KENSINGTON      CT   14:36  7:18 
   25   1/7    CASEY LUPINI          80 14 F KENSINGTON      CT   14:40  7:20 
   26   5/12   DAN CICCARILLO        32 58 M NEW BRITAIN     CT   14:43  7:22 
   27   9/24   PAU DELGREGO         181 42 M SOUTHINGTON     CT   14:49  7:25 
   28   2/7    NICOLE DRAKOPOULOS   170 16 F ROCKY HILL      CT   14:56  7:28 
   29  10/24   BRENT STRATTON       186 49 M MIDDLETOWN      CT   14:56  7:28 
   30   3/7    MEGAN DUNHAM         192 16 F BERLIN          CT   15:12  7:36 
   31  11/24   DAVID ANDERSON       166 48 M NEW BRITAIN     CT   15:14  7:37 
   32  12/24   KRIS SCHEER           96 46 M KENSINGTON      CT   15:15  7:38 
   33   3/5    DAN ERICKSON          38 15 M BERLIN          CT   15:17  7:39 
   34   1/4    JOAN MUNROE          126 51 F NEWINGTON       CT   15:19  7:40 
   35   1/1    WILLIAM FERGUSON      39 23 M KENSINGTON      CT   15:21  7:41 
   36   2/8    KEVIN MAIN           107 10 M KENSINGTON      CT   15:23  7:42 
   37   4/7    HANNAH LOEB          191 15 F WALLINGFORD     CT   15:24  7:42 
   38   2/3    TOM MISSETT          195 62 M SOUTHINGTON     CT   15:27  7:44 
   39   2/2    PO TING              180 27 M DERBY           CT   15:28  7:44 
   40  13/24   MARK HELLER          157 42 M BRISTOL         CT   15:29  7:45 
   41   5/11   CHRISTOPHER MAIN     108 41 M KENSINGTON      CT   15:30  7:45 
   42   6/11   ROB DAL POZZO         29 41 M BERLIN          CT   16:00  8:00 
   43   7/11   FRANK NAPLES          78 39 M KENSINGTON      CT   16:04  8:02 
   44   8/11   TED TIGHE             53 36 M BERLIN          CT   16:06  8:03 
   45   3/8    CONNOR IVES          165 09 M FARMINGTON      CT   16:10  8:05 
   46   1/8    GEORGIA PANAGOPOULO  177 47 F BERLIN          CT   16:11  8:06 
   47  14/24   THOMAS BITTEL        190 48 M WEST HTFD       CT   16:14  8:07 
   48   6/12   RICHARD ZBROZAK      162 58 M BERLIN          CT   16:15  8:08 
   49   3/5    MASON BOWERS          54 12 M KENSINGTON      CT   16:17  8:09 
   50   5/7    MARY DICKINSON        55 14 F KENSINGTON      CT   16:38  8:19 
   51   1/2    THAM NGUYEN          184 24 F NEW HAVEN       CT   16:55  8:28 
   52   7/12   PAUL GRISWOLD         73 51 M BERLIN          CT   17:05  8:33 
   53  15/24   JEFF BELL            117 43 M BERLIN          CT   17:10  8:35 
   54   4/5    ANDREW BELL          116 14 M BERLIN          CT   17:13  8:37 
   55  16/24   CHESTER LAU           98 48 M WEST HTFD       CT   17:14  8:37 
   56   5/5    ROBERT REMBISZ        66 15 M ROCKY HILL      CT   17:18  8:39 
   57   1/5    ALISON REMBISZ        74 12 F ROCKY HILL      CT   17:26  8:43 
   58   2/7    MELISSA SHIPLEY      176 37 F EAST BERLIN     CT   17:27  8:44 
   59   6/7    KATHLEEN PERZANOWSK   31 14 F BERLIN          CT   17:43  8:52 
   60   3/7    SUSAN HA-KASZNEY      69 39 F MIDDLETOWN      CT   17:49  8:55 
   61   2/8    VURGINIA KATZ        188 45 F ROCKY HILL      CT   17:53  8:57 
   62   1/9    TAYLOR LUPINI         92 08 F KENSINGTON      CT   18:25  9:13 
   63  17/24   STEPHEN LUPINI        81 46 M KENSINGTON      CT   18:25  9:13 
   64   1/3    LEAH O'LEARY         101 31 F BERLIN          CT   18:28  9:14 
   65   2/3    REBECCA DINDA        102 31 F BERLIN          CT   18:32  9:16 
   66   4/7    SUSAN LEWIS           62 41 F BERLIN          CT   18:43  9:22 
   67  18/24   DOUGLAS CRANE         93 46 M EAST HADDAM     CT   18:43  9:22 
   68   5/7    MARTHA HOLMES         79 34 F BERLIN          CT   18:43  9:22 
   69   2/5    LAUREN ERICKSON       28 11 F BERLIN          CT   19:07  9:34 
   70   1/2    JEANETTE CYR           1 71 F KENSINGTON      CT   19:08  9:34 
   71   8/12   ED COLE              113 53 M KENSINGTON      CT   19:13  9:37 
   72  19/24   DON STAGOM           198 47 M BURLINGTON      CT   19:28  9:44 
   73   4/8    KYLE MAHONEY          25 07 M BERLIN          CT   19:30  9:45 
   74   9/11   MATTHEW MAHONEY       23 40 M BERLIN          CT   19:37  9:49 
   75   5/8    JAKE HARRIS           35 07 M BERLIN          CT   19:38  9:49 
   76  10/11   MARK HARRIS           37 39 M BERLIN          CT   19:40  9:50 
   77   9/12   DAVID BERUBE          51 52 M KENSINGTON      CT   19:42  9:51 
   78   4/5    JUSTIN ZUP            76 11 M KENSINGTON      CT   20:02 10:01 
   79   2/9    LOREN GUTOWSKI       115 10 F KENSINGTON      CT   20:02 10:01 
   80   1/1    MAURICE MAHONEY      204 70 M STRATFORD       CT   20:05 10:03 
   81   3/5    LISA MARKIEWICZ      172 12 F ROCKY HILL      CT   20:07 10:04 
   82   3/8    KIM FERRAGUTO        104 42 F BERLIN          CT   20:17 10:09 
   83  10/12   LUCIAN SLEPSKI        27 58 M KENSINGTON      CT   20:24 10:12 
   84  20/24   BOGDAN GUTOWSKI      114 43 M KENSINGTON      CT   20:25 10:13 
   85   6/8    JOSEPH RICCIUTTI     159 07 M BRISTOL         CT   20:39 10:20 
   86   4/5    KELYN GOLDBERGER     196 12 F BERLIN          CT   20:39 10:20 
   87   6/7    ANN OLIVER           205 38 F MIDDLETOWN      CT   20:48 10:24 
   88   4/8    LESLEY FEARNLEY       97 48 F MIDDLETOWN      CT   21:23 10:42 
   89   3/3    LOUIS RICCUTTI       200 63 M WATERBURY       CT   22:15 11:08 
   90  11/12   BRUCE LAROCHE        106 52 M BERLIN          CT   22:34 11:17 
   91   2/4    ALICE CHEESEMAN       33 54 F NEWINGTON       CT   23:00 11:30 
   92   2/2    SARAH VERHEYEN       127 19 F BERLIN          CT   23:54 11:57 
   93   5/5    MICHAEL BUTLER        72 11 M PLAINVILLE      CT   23:56 11:58 
   94   3/9    SHANNON MAHONEY       26 10 F BERLIN          CT   24:02 12:01 
   95   7/7    DIANA MAHONEY         24 40 F BERLIN          CT   24:19 12:10 
   96  21/24   JOHN ANIOLOWSKI       41 44 M KENSINGTON      CT   24:22 12:11 
   97   5/5    MOLLY GOLDBERGER     197 12 F BERLIN          CT   24:22 12:11 
   98   1/2    MARJORIA SASIELA       2 66 F NEWINGTON       CT   24:42 12:21 
   99   4/9    JILL FERRAGUTTO      199 10 F KENSINGTON      CT   24:47 12:24 
  100  22/24   DAVE FERRAGUTTO      201 43 M KENSINGTON      CT   24:47 12:24 
  101   7/8    JORDAN SCHILLER      167 07 M NEW BRITAIN     CT   27:39 13:50 
  102   5/8    JENNIFER SCHILLER    169 43 F NEW BRITAIN     CT   27:39 13:50 
  103  23/24   STEVE SCHILLER       168 49 M NEW BRITAIN     CT   27:40 13:50 
  104  24/24   KEITH BURNS           64 43 M KENSINGTON      CT   28:53 14:27 
  105   5/9    RHIANNA BURNS         63 09 F KENSINGTON      CT   28:54 14:27 
  106   6/9    KATHRYN BUTLER        70 07 F PLAINVILLE      CT   29:21 14:41 
  107  12/12   DAN BUTLER            71 50 M PLAINVILLE      CT   29:21 14:41 
  108   8/8    MATTHEW LEWIS         61 06 M BERLIN          CT   29:25 14:43 
  109   3/4    DIANE LEPORE         103 54 F PLAINVILLE      CT   30:07 15:04 
  110  11/11   ANDREW KASZNAY        67 38 M MIDLETOWN       CT   30:09 15:05 
  111   7/9    AMBER SASIOLA         11 10 F NEWINGTON       CT   30:09 15:05 
  112   6/8    KATHLEEN ANIOLOWSKI   40 45 F KENSINGTON      CT   30:14 15:07 
  113   8/9    MADELINE KASZNAY      68 05 F MIDDLETOWN      CT   30:43 15:22 
  114   7/8    ERICA MC KENZIE      193 46 F KENSINGTON      CT   33:15 16:38 
  115   8/8    IRENE YOUNG          194 48 F BERLIN          CT   33:16 16:38 
  116   9/9    NICOLE HARRIS         36 10 F BERLIN          CT   35:40 17:50 
  117   2/2    BEVERLY HARRIS        34 62 F BERLIN          CT   35:41 17:51 
  118   4/4    SUSAN BERUBE          50 50 F KENSINGTON      CT   36:18 18:09 
  119   7/7    DANIELLE BERUBE       49 16 F KENSINGTON      CT   36:19 18:10 
  120   3/3    SANDRA STACK         161 33 F WATERBURY       CT   38:11 19:06 
  121   2/2    JUNE TOOHIE            6 75 F NEWINGTON       CT   39:38 19:49 


     FEMALE  AGE-GROUP RESULTS
    19H ANNUAL TINSEL FUN RUN
           PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
 SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
 DECEMBER 3, 2005 11:00 AM.   2 MILES
OFFICIAL TIME PIECE   "OMEGA"
 RESULTS: WWW.NESPORTSTIMING.COM
 

FEMALE AGE GROUP:  01   -  10
    1    62 TAYLOR LUPINI       08 KENSINGTON         CT   18:25 
    2    79 LOREN GUTOWSKI      10 KENSINGTON         CT   20:02 
    3    94 SHANNON MAHONEY     10 BERLIN             CT   24:02 
    4    99 JILL FERRAGUTTO     10 KENSINGTON         CT   24:47 
    5   105 RHIANNA BURNS       09 KENSINGTON         CT   28:54 
    6   106 KATHRYN BUTLER      07 PLAINVILLE         CT   29:21 
FEMALE AGE GROUP:  11   -  13
    1    57 ALISON REMBISZ      12 ROCKY HILL         CT   17:26 
    2    69 LAUREN ERICKSON     11 BERLIN             CT   19:07 
    3    81 LISA MARKIEWICZ     12 ROCKY HILL         CT   20:07 
    4    86 KELYN GOLDBERGER    12 BERLIN             CT   20:39 
    5    97 MOLLY GOLDBERGER    12 BERLIN             CT   24:22 
FEMALE AGE GROUP:  14 -  18
    1    25 CASEY LUPINI        14 KENSINGTON         CT   14:40 
    2    28 NICOLE DRAKOPOULOS  16 ROCKY HILL         CT   14:56 
    3    30 MEGAN DUNHAM        16 BERLIN             CT   15:12 
    4    37 HANNAH LOEB         15 WALLINGFORD        CT   15:24 
    5    50 MARY DICKINSON      14 KENSINGTON         CT   16:38 
    6    59 KATHLEEN PERZANOWSK 14 BERLIN             CT   17:43 
FEMALE AGE GROUP:  19 -  25
    1    51 THAM NGUYEN         24 NEW HAVEN          CT   16:55 
    2    92 SARAH VERHEYEN      19 BERLIN             CT   23:54 
FEMALE AGE GROUP:  26 -  33
    1    64 LEAH O'LEARY        31 BERLIN             CT   18:28 
    2    65 REBECCA DINDA       31 BERLIN             CT   18:32 
    3   120 SANDRA STACK        33 WATERBURY          CT   38:11 
FEMALE AGE GROUP:  34 -  41
    1    20 MARY HUMPHREY       34 SOUTHINGTON        CT   14:10 
    2    58 MELISSA SHIPLEY     37 EAST BERLIN        CT   17:27 
    3    60 SUSAN HA-KASZNEY    39 MIDDLETOWN         CT   17:49 
    4    66 SUSAN LEWIS         41 BERLIN             CT   18:43 
    5    68 MARTHA HOLMES       34 BERLIN             CT   18:43 
FEMALE AGE GROUP:  42   -  49
    1    46 GEORGIA PANAGOPOULO 47 BERLIN             CT   16:11 
    2    61 VURGINIA KATZ       45 ROCKY HILL         CT   17:53 
    3    82 KIM FERRAGUTO       42 BERLIN             CT   20:17 
    4    88 LESLEY FEARNLEY     48 MIDDLETOWN         CT   21:23 
    5   102 JENNIFER SCHILLER   43 NEW BRITAIN        CT   27:39 
    6   112 KATHLEEN ANIOLOWSKI 45 KENSINGTON         CT   30:14 
FEMALE AGE GROUP:  50 - 59
    1    34 JOAN MUNROE         51 NEWINGTON          CT   15:19 
    2    91 ALICE CHEESEMAN     54 NEWINGTON          CT   23:00 
    3   109 DIANE LEPORE        54 PLAINVILLE         CT   30:07 
    4   118 SUSAN BERUBE        50 KENSINGTON         CT   36:18 
FEMALE AGE GROUP:  60 - 69
    1    98 MARJORIA SASIELA    66 NEWINGTON          CT   24:42 
    2   117 BEVERLY HARRIS      62 BERLIN             CT   35:41 
FEMALE AGE GROUP:  70 - 99
    1    70 JEANETTE CYR        71 KENSINGTON         CT   19:08 
    2   121 JUNE TOOHIE         75 NEWINGTON          CT   39:38 


     MALE  AGE-GROUP RESULTS
    19H ANNUAL TINSEL FUN RUN
           PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
 SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
 DECEMBER 3, 2005 11:00 AM.   2 MILES
OFFICIAL TIME PIECE   "OMEGA"
 RESULTS: WWW.NESPORTSTIMING.COM
 

MALE AGE GROUP:  01  - 10
    1    18 JAMES MURPHY        10 BERLIN             CT   14:06 
    2    36 KEVIN MAIN          10 KENSINGTON         CT   15:23 
    3    45 CONNOR IVES         09 FARMINGTON         CT   16:10 
    4    73 KYLE MAHONEY        07 BERLIN             CT   19:30 
    5    75 JAKE HARRIS         07 BERLIN             CT   19:38 
    6    85 JOSEPH RICCIUTTI    07 BRISTOL            CT   20:39 
MALE AGE GROUP:  11   - 13
    1    11 RICHARD LEWANDOWSKI 13 KENSINGTON         CT   13:17 
    2    21 DANIEL KATZ         12 ROCKY HILL         CT   14:15 
    3    49 MASON BOWERS        12 KENSINGTON         CT   16:17 
    4    78 JUSTIN ZUP          11 KENSINGTON         CT   20:02 
    5    93 MICHAEL BUTLER      11 PLAINVILLE         CT   23:56 
MALE AGE GROUP:  14 -  18
    1     4 DAVID ASAL          17 KENSINGTON         CT   11:36 
    2    14 DOUG FERRAGUTO      14 KENSINGTON         CT   13:35 
    3    33 DAN ERICKSON        15 BERLIN             CT   15:17 
    4    54 ANDREW BELL         14 BERLIN             CT   17:13 
    5    56 ROBERT REMBISZ      15 ROCKY HILL         CT   17:18 
MALE AGE GROUP:  19 -  25
    1    35 WILLIAM FERGUSON    23 KENSINGTON         CT   15:21 
MALE AGE GROUP:  26 -  33
    1    17 MICHAEL DELGREGO    26 MILFORD            CT   13:46 
    2    39 PO TING             27 DERBY              CT   15:28 
MALE AGE GROUP:  34 -  41
    1     2 DAVID RICCIUTI      37 BRISTOL            CT   11:15 
    2     3 MIKE LEMAY          38 SO WINDSOR         CT   11:24 
    3     7 DAVID RADCLIFFE     37 MERIDEN            CT   12:25 
    4    24 JACK FLAHERTY       37 KENSINGTON         CT   14:36 
    5    41 CHRISTOPHER MAIN    41 KENSINGTON         CT   15:30 
    6    42 ROB DAL POZZO       41 BERLIN             CT   16:00 
MALE AGE GROUP:  42 -  49
    1     1 CHRIS CHISHOLM      43 FARMINGTON         CT   10:17 
    2     5 MIRO BALDYGA        47 UNIONVILLE         CT   12:07 
    3     6 EDWARD SZKODA       43 EAST HAMPTON       CT   12:21 
    4     8 PETER DRAKOPOULOS   45 ROCKY HILL         CT   12:31 
    5     9 VIB PARILLO         43 BERLIN             CT   12:38 
    6    12 STANLEY REMBISZ     48 ROCKY HILL         CT   13:20 
MALE AGE GROUP:  50 - 59
    1    10 BOB KANIA           53 SOUTHINGTON        CT   13:11 
    2    13 ANDREW MECHLINSKI   50 NEW BRITAIN        CT   13:31 
    3    15 BOB DACEY           56 VERNON             CT   13:36 
    4    19 PAUL RABENOLD       53 AVON               CT   14:08 
    5    26 DAN CICCARILLO      58 NEW BRITAIN        CT   14:43 
    6    48 RICHARD ZBROZAK     58 BERLIN             CT   16:15 
MALE AGE GROUP:  60 - 69
    1    22 JERRY AUGUSTINE     60 MIDDLETOWN         CT   14:25 
    2    38 TOM MISSETT         62 SOUTHINGTON        CT   15:27 
    3    89 LOUIS RICCUTTI      63 WATERBURY          CT   22:15 
MALE AGE GROUP:  70 - 99
    1    80 MAURICE MAHONEY     70 STRATFORD          CT   20:05