Annual East Haddam Lions Club 5km Road Race Results Results

Event Completed

March 25th, 2007

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/222

                                                                      Page 1
            6TH ANNUAL        
  EAST HADDAM COMMUNITY LIONS CLUB 5KM RUN
  MARCH 25,2007 HALE-RAY HS MOODUS,CT10.00 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.   Ag S Town            St Time    Pace  
===== ======== =================== ===== == = =============== == ======= ===== 
    1   1/11   MICHAEL WATERBURY      18 16 M HIGGANUM        CT   18:59  6:08 
    2   1/16   MARK PAPARELLA         62 42 M COLCHESTER      CT   19:00  6:08 
    3   2/16   DAVE HARVEY           106 43 M KILLINGWORTH    CT   19:13  6:12 
    4   1/11   ED DREW               102 51 M MIDDLETOWN      CT   19:33  6:19 
    5   1/8    SCOTT BRISTOL          50 33 M OLD SAYBROOK    CT   19:39  6:21 
    6   2/11   SCOTT JEZEK            10 54 M EAST HADDAM     CT   20:49  6:43 
    7   2/8    JOSEPH ZAVALISHIN      53 33 M MOODUS          CT   20:50  6:44 
    8   3/11   BRUCE EARWAKER         46 52 M SO WINDSOR      CT   20:51  6:44 
    9   4/11   DONALD NUHN           105 54 M WESTBROOK       CT   20:56  6:45 
   10   1/3    RYAN PSZCZOLKWSKI      87 20 M EAST HADDAM     CT   21:01  6:47 
   11   3/16   JOHN MULLANEY          80 42 M AMSTON          CY   21:33  6:57 
   12   4/16   FRANK FIALA            37 47 M EAST HADDAM     CT   21:35  6:58 
   13   5/16   BOB HANDFIELD          94 46 M EAST LYME       CT   21:44  7:01 
   14   6/16   LARRY HODGE            40 46 M MIDDLETOWN      CT   22:08  7:09 
   15   1/8    ANDREA EARWAKER        45 13 F SO WINDSOR      CT   22:09  7:09 
   16   2/3    ZAK JEZEK              73 22 M MOODUS          CT   22:22  7:13 
   17   7/16   ALAN FAFARD            75 41 m                      22:23  7:14 
   18   8/16   CRAIG PEASE            82 40 M EAST HADDAM     CT   22:23  7:14 
   19   5/11   TIM VARRIALE          126 50 M MOODUS          CT   22:25  7:14 
   20   2/11   MAX OCTIGAN            96 16 M ???                  22:28  7:15 
   21   1/13   PAMELA CAHILL          86 43 F HEBRON          CT   22:33  7:17 
   22   6/11   DARREL NETTO           36 55 M COLCHESTER      CT   22:34  7:17 
   23   1/5    ALEXANDER WESELCOUC    68 13 M EAST HADDAM     CT   22:34  7:17 
   24   2/13   DEBORAH HOULE         110 45 F DURHAM          CT   22:38  7:18 
   25   3/11   NATHAN VERONESI        98 14 M EAST HADDAM     CT   23:07  7:28 
   26   7/11   ROBERT AIKSNORAS       95 56 M SALEM           CT   23:09  7:28 
   27   4/11   NICHOLAS FIORA         56 16 M EAST HADDAM     CT   23:32  7:36 
   28   5/11   CODY ANNINO           113 15 M EAST HADDAM     CT   23:33  7:36 
   29   3/8    CHAD PETERSON          11 31 M EAST HADDAM     CT   23:33  7:36 
   30   4/8    DAN HAGEMAN            20 36 M COLCHESTER      CT   23:39  7:38 
   31   1/7    NICOLE ROCZNIAK        13 15 F EAST HADDAM     CT   23:46  7:40 
   32   3/13   DEBBIE MARZANO         57 41 F MOODUS          CT   23:48  7:41 
   33   2/7    KATIE GOVERT          127 14 F MOODUS          CT   23:48  7:41 
   34   6/11   CODY WILSON            97 15 M EAST HADDAM     CT   23:51  7:42 
   35   1/4    NICK PEASE             81 10 M                      24:05  7:47 
   36   7/11   NICHOLAS JOAQUIN       90 15 m COLCHESTER      CT   24:24  7:52 
   37   2/8    LAUREN HODGE           41 11 F MIDDLETOWN      CT   24:28  7:54 
   38          JASMINE YURIS          79 24   MOODUS          CT   25:01  8:05 
   39   8/11   HUNTER DADDEO         128 16 M EAST HADDAM     CT   25:11  8:08 
   40   9/16   RICK GORDAN           129 46 M KS              CT   25:19  8:10 
   41  10/16   mark waller            76 47 m EAST HADDAM     CT   25:23  8:12 
   42   2/5    KYLE SCHWARTZ          78 13 M SO WINDSOR      CT   25:26  8:13 
   43   3/5    SAMUEL BALLEK         103 12 M EAST HADDAM     CT   25:31  8:14 
   44   1/8    LEAH BEGG             117 37 F NEWTOWN         CT   25:35  8:16 
   45   3/8    MORGAN HUMBLE          52 13 F EAST HADDAM     CT   25:38  8:17 
   46   4/8    RACHEL PEASE           83 13 F EAST HADDAM     CT   25:41  8:18 
   47   3/7    REBECCA SKINNER        23 14 F EAST HADDAM     CT   25:43  8:18 
   48   4/5    STEPHEN BOGDAN        130 11 M HADDAM          CT   25:47  8:20 
   49   9/11   BRIAN DINETTE          16 15 M EAST HADDAM     CT   25:48  8:20 
   50  11/16   DAVID JOAQUIN          89 43 M COLCHESTER      CT   25:57  8:23 
   51   5/8    ERIN BEGG             118 12 F NEWTOWN         CT   26:04  8:25 
   52  12/16   BILL BEGG             116 43 M NEWTOWN         CT   26:11  8:27 
   53   8/11   DICK SCHROTH          114 57 M COBALT          CT   26:12  8:28 
   54   4/7    KAYLA KAAN            112 15 F EAST HADDAM     CT   26:12  8:28 
   55   1/5    JOHN PERRA             99 64 M PORTLAND CT0648      26:15  8:28 
   56   9/11   MIKE KING             104 54 M MIDDLETOWN      CT   26:29  8:33 
   57   5/8    ROB MULLINS           125 36 M WEST HTFCT06107      26:33  8:34 
   58  10/11   BLAKE ANTRIM           64 16 M EAST HADDAM     CT   26:40  8:37 
   59   5/7    EMILY LUND             88 15 F MOODUS          CT   26:57  8:42 
   60  13/16   JOHN NATALIE          107 45 M EAST HADDAM     CT   26:58  8:42 
   61   4/13   KAREN VAN KRUNINGEN   111 41 F MOODUS          CT   26:58  8:42 
   62   2/5    GEORGE GILLESPIE       35 65 M COVENTRY        CT   27:04  8:44 
   63   1/6    MARY LOU WHITE        263 51 F BOLTON          CT   27:16  8:48 
   64   2/4    JUSTIN FIALA           39 09 M EAST HADDAM     CT   27:27  8:52 
   65   6/8    COURTNEY FIALA         38 11 F EAST HADDAM     CT   27:45  8:57 
   66   6/7    CHELSEA BRISTOL        84 14 F MOODUS          CT   27:46  8:58 
   67  14/16   ROBERT ESTEP           12 47 M EAST HADDAM     CT   27:49  8:59 
   68   6/8    BRYAN GOFF            122 38 M MOODUS          CT   27:57  9:01 
   69   7/8    JAKE FISHER            65 33 M KENSINGTON      CT   28:03  9:03 
   70   5/13   KATHLEEN GOLEC         51 47 F MOODUS          CT   28:05  9:04 
   71   6/13   DEBORAH TISCHIO        66 44 F MOODUS          CT   28:12  9:06 
   72   7/13   NANCY WALTER           42 48 F EAST HADDAM     CT   28:16  9:07 
   73   3/5    JOHN SALCIUS          123 64 M SO WINDSOR      CT   28:22  9:10 
   74   2/8    CLAUDIA SKINNER        22 39 F EAST HADDAM     CT   28:31  9:12 
   75   3/3    IAN M. YOUNG           34 29 M EAST HADDAM     CT   29:11  9:25 
   76   7/7    ADRIAN NATALE         109 15 F EAST HADDAM     CT   29:49  9:38 
   77   4/5    RICHARD ZBROZEK        85 60 M BERLIN          CT   29:55  9:39 
   78   3/4    JOSEPH WESELCOUCH      67 10 M EAST HADDAM     CT   29:59  9:41 
   79  11/11   MICHAEL WESELCOUCH     69 14 M MOODUS          CT   30:08  9:44 
   80   1/4    CHRIS-ANN MEANEY       33 29 F EAST HADDAM     CT   30:16  9:46 
   81   2/6    DEBBIE BEARD           27 55 F MOODUS          CT   30:35  9:52 
   82   8/13   HEIDI POPE             59 46 F MOODUS          CT   30:36  9:53 
   83   3/6    EDWINA CALLAGHAN       44 57 F SALEM           CT   31:42 10:14 
   84   2/4    KATHERINE RUSSELL      93 23 F WESTBROOK       CT   32:38 10:32 
   85   3/8    KELLY KLOC            101 38 F PROSPECT        CT   32:48 10:35 
   86   4/8    DEBBIE THURSTON       100 36 F MIDDLETOWN      CT   32:56 10:38 
   87   4/6    LINDA SCHROTH         115 54 F COBALT          CT   33:14 10:44 
   88   5/5    BRIAN BEARD            28 60 M MOODUS          CT   34:12 11:02 
   89  15/16   PATRICK HUGES          72 45 M EAST LYME       CT   34:14 11:03 
   90   1/1    LINDA ALDRICH          71 64 F EAST HADDAM     CT   34:16 11:03 
   91   9/13   DEB DINETTE            17 41 F EAST HADDAM     CT   34:19 11:05 
   92   5/8    JENNIFER BERNIER       91 33 F EAST HADDAM     CT   34:28 11:07 
   93   6/8    DAWN ZAVALISHIN       124 36 F MOODUS          CT   34:29 11:08 
   94  10/13   CHARLOTTE ROBBINS      61 45 F HADDAM          CT   35:21 11:24 
   95   7/8    STEPHANIE RHOADES      24 12 F HEBRON          CT   35:23 11:25 
   96  16/16   JEFF RHOADES           25 40 M HEBRON          CT   35:24 11:25 
   97  11/13   JANET DICKEY           26 42 F WESTBROOK       CT   35:24 11:26 
   98   5/6    CAROL BOZENA           49 55 F EAST HADDAM     CT   35:33 11:28 
   99  12/13   ERIN HULL              55 41 F CLINTON         CT   35:47 11:33 
  100   5/5    BILLY BEGG            119 11 M NEWTOWN         CT   35:53 11:35 
  101  10/11   GARY POPE              60 51 M MOODUS          CT   35:59 11:37 
  102   1/1    MOLLY BEGG            120 08 F NEWTOWN         CT   36:11 11:41 
  103   6/6    CECELIA GRISAFE        47 51 F SALEM           CT   36:20 11:44 
  104   8/8    ERICA BOGDAN          131 12 F HADDAM          CT   36:35 11:48 
  105   8/8    ERIC ROCK              74 30 m haddam          CT   36:35 11:48 
  106   3/4    DENISE NAVETTE         32 25 F EAST HADDAM     CT   37:53 12:14 
  107  11/11   JOHN JASCOT            14 58 M EAST HADDAM     CT   39:07 12:37 
  108   4/4    NOAH GOFF             121 09 M MOODUS          CT   39:22 12:42 
  109   1/1    CYNTHIA PETERSON       70 73 F MIDDLE HADDAM   CT   40:11 12:58 
  110  13/13   NANCY JASCOT           15 47 F EAST HADDAM     CT   45:21 14:38 
  111   7/8    ELIZABETH BROWN        92 32 F WETHERSFIELD    CT   47:51 15:27 
  112   4/4    KATIE ROUILLARD        77 27 F COLCHESTER      CT   47:52 15:27 
  113   8/8    MARLENE HAGEMAN        21 36 F COLCHESTER      CT   47:52 15:27 


     FEMALE  AGE-GROUP RESULTS
            6TH ANNUAL        
  EAST HADDAM COMMUNITY LIONS CLUB 5KM RUN
  MARCH 25,2007 HALE-RAY HS MOODUS,CT10.00 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 

FEMALE AGE GROUP: 01 - 10
    1   102   120 MOLLY BEGG          08 NEWTOWN            CT   36:11 
FEMALE AGE GROUP: 11 - 13
    1    15    45 ANDREA EARWAKER     13 SO WINDSOR         CT   22:09 
    2    37    41 LAUREN HODGE        11 MIDDLETOWN         CT   24:28 
    3    45    52 MORGAN HUMBLE       13 EAST HADDAM        CT   25:38 
FEMALE AGE GROUP: 14 - 17
    1    31    13 NICOLE ROCZNIAK     15 EAST HADDAM        CT   23:46 
    2    33   127 KATIE GOVERT        14 MOODUS             CT   23:48 
    3    47    23 REBECCA SKINNER     14 EAST HADDAM        CT   25:43 
    4    54   112 KAYLA KAAN          15 EAST HADDAM        CT   26:12 
    5    59    88 EMILY LUND          15 MOODUS             CT   26:57 
    6    66    84 CHELSEA BRISTOL     14 MOODUS             CT   27:46 
FEMALE AGE GROUP: 18 - 29
    1    80    33 CHRIS-ANN MEANEY    29 EAST HADDAM        CT   30:16 
    2    84    93 KATHERINE RUSSELL   23 WESTBROOK          CT   32:38 
    3   106    32 DENISE NAVETTE      25 EAST HADDAM        CT   37:53 
    4   112    77 KATIE ROUILLARD     27 COLCHESTER         CT   47:52 
FEMALE AGE GROUP: 30 - 39
    1    44   117 LEAH BEGG           37 NEWTOWN            CT   25:35 
    2    74    22 CLAUDIA SKINNER     39 EAST HADDAM        CT   28:31 
    3    85   101 KELLY KLOC          38 PROSPECT           CT   32:48 
    4    86   100 DEBBIE THURSTON     36 MIDDLETOWN         CT   32:56 
    5    92    91 JENNIFER BERNIER    33 EAST HADDAM        CT   34:28 
    6    93   124 DAWN ZAVALISHIN     36 MOODUS             CT   34:29 
FEMALE AGE GROUP: 40 - 49
    1    21    86 PAMELA CAHILL       43 HEBRON             CT   22:33 
    2    24   110 DEBORAH HOULE       45 DURHAM             CT   22:38 
    3    32    57 DEBBIE MARZANO      41 MOODUS             CT   23:48 
    4    61   111 KAREN VAN KRUNINGEN 41 MOODUS             CT   26:58 
    5    70    51 KATHLEEN GOLEC      47 MOODUS             CT   28:05 
    6    71    66 DEBORAH TISCHIO     44 MOODUS             CT   28:12 
FEMALE AGE GROUP: 50 - 59
    1    63   263 MARY LOU WHITE      51 BOLTON             CT   27:16 
    2    81    27 DEBBIE BEARD        55 MOODUS             CT   30:35 
    3    83    44 EDWINA CALLAGHAN    57 SALEM              CT   31:42 
    4    87   115 LINDA SCHROTH       54 COBALT             CT   33:14 
    5    98    49 CAROL BOZENA        55 EAST HADDAM        CT   35:33 
    6   103    47 CECELIA GRISAFE     51 SALEM              CT   36:20 
FEMALE AGE GROUP: 60 - 69
    1    90    71 LINDA ALDRICH       64 EAST HADDAM        CT   34:16 
FEMALE AGE GROUP: 70 AND OVER
    1   109    70 CYNTHIA PETERSON    73 MIDDLE HADDAM      CT   40:11 

     MALE  AGE-GROUP RESULTS
            6TH ANNUAL        
  EAST HADDAM COMMUNITY LIONS CLUB 5KM RUN
  MARCH 25,2007 HALE-RAY HS MOODUS,CT10.00 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
MALE AGE GROUP: 01 - 10
    1    35    81 NICK PEASE          10                         24:05 
    2    64    39 JUSTIN FIALA        09 EAST HADDAM        CT   27:27 
    3    78    67 JOSEPH WESELCOUCH   10 EAST HADDAM        CT   29:59 
MALE AGE GROUP: 11 - 13
    1    23    68 ALEXANDER WESELCOUC 13 EAST HADDAM        CT   22:34 
    2    42    78 KYLE SCHWARTZ       13 SO WINDSOR         CT   25:26 
    3    43   103 SAMUEL BALLEK       12 EAST HADDAM        CT   25:31 
MALE AGE GROUP: 14 - 17
    1     1    18 MICHAEL WATERBURY   16 HIGGANUM           CT   18:59 
    2    20    96 MAX OCTIGAN         16 ???                     22:28 
    3    25    98 NATHAN VERONESI     14 EAST HADDAM        CT   23:07 
MALE AGE GROUP: 18 - 29
    1    10    87 RYAN PSZCZOLKWSKI   20 EAST HADDAM        CT   21:01 
    2    16    73 ZAK JEZEK           22 MOODUS             CT   22:22 
    3    75    34 IAN M. YOUNG        29 EAST HADDAM        CT   29:11 
MALE AGE GROUP: 30 - 39
    1     5    50 SCOTT BRISTOL       33 OLD SAYBROOK       CT   19:39 
    2     7    53 JOSEPH ZAVALISHIN   33 MOODUS             CT   20:50 
    3    29    11 CHAD PETERSON       31 EAST HADDAM        CT   23:33 
    4    30    20 DAN HAGEMAN         36 COLCHESTER         CT   23:39 
    5    57   125 ROB MULLINS         36 WEST HTFCT06107         26:33 
    6    68   122 BRYAN GOFF          38 MOODUS             CT   27:57 
MALE AGE GROUP: 40 - 49
    1     2    62 MARK PAPARELLA      42 COLCHESTER         CT   19:00 
    2     3   106 DAVE HARVEY         43 KILLINGWORTH       CT   19:13 
    3    11    80 JOHN MULLANEY       42 AMSTON             CY   21:33 
    4    12    37 FRANK FIALA         47 EAST HADDAM        CT   21:35 
    5    13    94 BOB HANDFIELD       46 EAST LYME          CT   21:44 
    6    14    40 LARRY HODGE         46 MIDDLETOWN         CT   22:08 
MALE AGE GROUP: 50 - 59
    1     4   102 ED DREW             51 MIDDLETOWN         CT   19:33 
    2     6    10 SCOTT JEZEK         54 EAST HADDAM        CT   20:49 
    3     8    46 BRUCE EARWAKER      52 SO WINDSOR         CT   20:51 
    4     9   105 DONALD NUHN         54 WESTBROOK          CT   20:56 
    5    19   126 TIM VARRIALE        50 MOODUS             CT   22:25 
    6    22    36 DARREL NETTO        55 COLCHESTER         CT   22:34 
MALE AGE GROUP: 60 - 69
    1    55    99 JOHN PERRA          64 PORTLAND CT06480        26:15 
    2    62    35 GEORGE GILLESPIE    65 COVENTRY           CT   27:04 
    3    73   123 JOHN SALCIUS        64 SO WINDSOR         CT   28:22 
    4    77    85 RICHARD ZBROZEK     60 BERLIN             CT   29:55 
    5    88    28 BRIAN BEARD         60 MOODUS             CT   34:12 
MALE AGE GROUP: 70 AND OVER