Suffield Recreation Dept Annual 5km Road Race Results Updated Results

Event Completed

September 8th, 2007

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/276

                                                                      Page 1
     ANNUAL SUFFIELD 5KMM ROAD RACE                
SPONSORED BY FIRST NATIONAL BANK OF SUFFIELD
  SEPTEMBER 8, 2007  8.30 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.   Ag S Town            St Time    Pace  
===== ======== =================== ===== == = =============== == ======= ===== 
    1   1/4    DUSTIN DOYON           39 14 M SUFFIELD        CT   18:22  5:56 
    2   1/25   KURT LENSER            47 49 M SUFFIELD        CT   18:38  6:01 
    3   2/4    CHRISTOPHER REYNOLD    24 15 M SUFFIELD        CT   19:31  6:18 
    4   3/4    PETER ARMATA           75 14 M SUFFIELD        CT   20:03  6:28 
    5   1/29   BETH KRASEMANN         52 34 f SUFFIELD        CT   20:09  6:30 
    6   4/4    JOHN FISHER           199 16 M SUFFIELD        CT   20:36  6:39 
    7   1/21   DAN MORONEY            43 13 M SUFFIELD        CT   20:42  6:41 
    8   2/21   DENIS LA BARRE         21 13 M WEST SUFFIELD   CT   20:51  6:44 
    9   1/2    BENJAMIN SPAULDING     86 25 M ENFIELD         CT   21:18  6:52 
   10   2/25   CRAIG SHANK            93 38 M SUFFIELD        CT   21:32  6:57 
   11   3/25   Sam WOLCOTT            73 50 m WEST SUFFIELD   CT   21:51  7:03 
   12   4/25   SCOTT TOBEY            62 34 M SUFFIELD        CT   21:52  7:04 
   13   5/25   ERIK HARRINGTON        80 37 M SUFFIELD        CT   21:56  7:05 
   14   3/21   ALAN ZAFFETTI          10 13 M SUFFIELD        CT   21:56  7:05 
   15   6/25   MATTHEW SMITH          28 41 M EAST GRANBY     CT   21:58  7:06 
   16   1/13   BRIANNA BISHOP        196 13 F SUFFIELD        CT   22:11  7:10 
   17   4/21   OWEN HASTINGS          40 12 M SUFFIELD        CT   22:11  7:10 
   18   1/5    NATE KEYES             56 10 M SUFFIELD        CT   22:12  7:10 
   19   2/29   REBBAKAH GENO         187 35 F SUFFIELD        CT   22:58  7:25 
   20   5/21   ZACH ANDERSON          57 13 M SUFFIELD        CT   23:06  7:27 
   21   6/21   ERIC JOHN SON         150 13 M SUFFIELD        CT   23:07  7:28 
   22   2/13   NICOLE ANDERSON        59 12 F SUFFIELD        CT   23:45  7:40 
   23   7/21   DALTON SHANK           94 13 M SUFFIELD        CT   23:45  7:40 
   24   8/21   PATRICK BEGLEY         68 11 M SUFFIELD        CT   23:49  7:41 
   25   9/21   JOSH ALBERT            34 13 M SUFFIELD        CT   23:50  7:42 
   26   3/13   HELEN GRANT            38 13 F SUFFIELD        CT   23:50  7:42 
   27   3/29   TAMMY SHANK            92 37 F SUFFIELD        CT   24:05  7:46 
   28   4/13   KATIE RAVENOLA         37 13 F SUFFIELD        CT   24:14  7:49 
   29   4/29   JEN DORMER             65 46 f SUFFIELD        CT   24:35  7:56 
   30   7/25   WALTER ZAFFETTI        53 45 M SUFFIELD        CT   24:38  7:57 
   31   5/29   LUCY TREMAYNE          76 48 F VANCOUVER       WA   24:39  7:57 
   32   8/25   RICHARD BALBONI        72 49 M WINDSOR LOCKS   CT   24:52  8:02 
   33   9/25   MARK ACQUANTA          95 52 M WEST SUFFIELD   CT   24:59  8:04 
   34  10/25   FRANK LOPES            31 42 M SUFFIELD        CT   25:12  8:08 
   35   6/29   GUNDI LOBO             64 39 F SUFFIELD        CT   25:35  8:15 
   36   1/4    LAUREN BALBONI         71 19 F WINDSOR LOCKS   CT   25:36  8:16 
   37  10/21   RYAN JOSIAH            35 11 M SUFFIELD        CT   25:41  8:18 
   38  11/21   CRAIG KOST             55 13 M SUFFIELD        CT   25:42  8:18 
   39  12/21   KEVIN BENTZ            20 13 M SUFFIELD        CT   25:42  8:18 
   40   7/29   DANISE BALBONI         70 47 F WINDSOR LOCKS   CT   25:44  8:18 
   41   2/5    CHRISTOPHER CIERE      91 08 M SUFFIELD        CT   25:51  8:21 
   42  13/21   TROY HASTINGS          41 11 M SUFFIELD        CT   25:51  8:21 
   43   5/13   KRISTYN SHANKYN        90 11 F SUFFIELD        CT   25:59  8:23 
   44   8/29   LISA WORCESTER         84 38 F SUFFIELD        CT   26:01  8:24 
   45   1/6    NINA BEGLEY            66 09 F SUFFIELD        CT   26:04  8:25 
   46  11/25   ELEANA KIEFFER         85 35 M SUFFIELD        CT   26:06  8:25 
   47  12/25   BRENDAN BEGLEY         67 47 M SUFFIELD        CT   26:08  8:26 
   48  14/21   SAM MORRIS             77 12 M SUFFIELD        CT   26:27  8:32 
   49  13/25   FRAZER DALY           197 30 M WINDSOR LOCKS   CT   26:46  8:38 
   50  14/25   CAMERON DALY           87 63 M ENFIELD         CT   26:47  8:39 
   51  15/21   DYLAN RUPP            153 13 M SUFFIELD        CT   26:55  8:41 
   52   6/13   LARA MALEYEFF          79 13 F SUFFIELD        CT   27:00  8:43 
   53   3/5    DAN LECKIE             45 10 M SUFFIELD        CT   27:17  8:48 
   54   2/2    KEITH MC KNIGHT       157 26 M HTFD            CT   27:42  8:56 
   55  15/25   MIKE MORONEY           51 43 M SUFFIELD        CT   28:02  9:03 
   56   4/5    MAX MORRIS             78 09 M SUFFIELD        CT   28:17  9:08 
   57   9/29   ASHLEY BOOSCH          69 69 F WINDSOR LOCKS   CT   28:22  9:09 
   58  16/21   KEVIN KULINSKI         19 12 M BARKHAMSTED     CT   28:22  9:09 
   59  10/29   LINDA KULINSKI         18 37 F BARKHAMSTED     CT   28:26  9:11 
   60  16/25   CHRIS RUPP            154 46 M SUFFIELD        CT   28:26  9:11 
   61   1/6    REBECCA WORCESTER      83 14 F SUFFIELD        CT   28:42  9:16 
   62  11/29   JUDY ROY               97 40 F SUFFIELD        CT   28:47  9:18 
   63   2/4    KATE ZYSK              58 26 F WINDSOR LOCKS   CT   28:49  9:18 
   64   2/6    MONIQUE LA BARRE       22 10 F WEST SUFFIELD   CT   29:07  9:24 
   65  12/29   HOLLY LA BARRRE        25 40 F WEST SUFFIELD   CT   29:07  9:24 
   66  13/29   KATELYN WILLOUGHBY     49 42 F SUFFIELD        CT   29:09  9:25 
   67  17/25   FRANK RAVENOLA         30 43 M SUFFIELD        CT   29:09  9:25 
   68  18/25   TONY LUCIA             33 69 M AGAWAM          MA   29:15  9:26 
   69  19/25   MICHAE  ROOD           63 55 M SUFFIELD        CT   29:41  9:35 
   70   7/13   ERIN KOST              54 11 F SUFFIELD        CT   29:42  9:35 
   71  14/29   MANUELA CARESTIA       48 39 F SUFFIELD        CT   29:53  9:39 
   72  15/29   LYNN MORONEY           50 42 F SUFFIELD        CT   29:54  9:39 
   73   5/5    RUPP AUSTIN           152 08 M SUFFIELD        CT   29:56  9:40 
   74   8/13   ERIN REYNOLDS          23 11 F SUFFIELD        CT   30:12  9:45 
   75  20/25   DAN MC DERMOTT         99 34 M BURLINGTON      NJ   30:14  9:46 
   76  16/29   STEFANIE METZGER      100 34 F BURLINGTON      NJ   30:14  9:46 
   77  21/25   LOUIS RICCELLI        198 38 M SUFFIELD        CT   30:21  9:48 
   78  22/25   BILL DERECH           156 37 M ROCKY HILL      CT   30:21  9:48 
   79   2/6    TARA SULLIVAN         194 14 F SUFFIELD        CT   30:39  9:54 
   80   3/6    KATIE SCHUTE          193 14 F SUFFIELD        CT   30:41  9:54 
   81  17/29   KRISTEN KOMER          16 37 F SUFFIELD        CT   30:41  9:54 
   82  18/29   KATHY CARNEY          191 40 F SUFFIELD        CT   30:52  9:58 
   83  17/21   DEAN RAVENOLA          36 11 M SUFFIELD        CT   30:53  9:58 
   84  18/21   NOLAN DONAHUE          81 13 M SUFFIELD        CT   31:30 10:10 
   85  19/29   Cheryl Armata          74 45 f SUFFIELD        CT   31:50 10:16 
   86  19/21   KERRY MC CEEHAN       189 11 M SUFFIELD        CT   32:23 10:27 
   87  20/21   NOAH ROY               96 11 M SUFFIELD        CT   32:37 10:31 
   88   3/4    FERESTAH ALI          158 27 F MANCHESTER      CT   32:37 10:32 
   89   4/4    STEPHANIE FAMIANO      27 28 F SIMSBURY        CT   33:05 10:41 
   90  23/25   GEORGE GERHERMANN     195 49 M SUFFIELD        CT   33:33 10:50 
   91   4/6    COLLEEN MORONEY        44 16 F SUFFIELD        CT   33:44 10:53 
   92  21/21   KENNEDY WORCESTER      82 11 M SUFFIELD        CT   33:45 10:54 
   93   9/13   MORGAN HASTIE          14 12 F SUFFIELD        CT   34:38 11:11 
   94   3/6    KATIE MORONEY          42 10 F SUFFIELD        CT   35:34 11:29 
   95   4/6    GRACIE CLOYD          159 07 F SUFFIELD        CT   36:11 11:41 
   96  20/29   GINA MANNING           98 37 F SUFFIELD        CT   36:17 11:43 
   97  21/29   KATE SEGER             26 42 F WINDSOR LOCKS   CT   36:20 11:43 
   98   5/6    SARAH JORDAN           46 14 F SUFFIELD        CT   36:58 11:56 
   99   6/6    ANNIE MURPHY          149 14 F SUFFIELD        CT   36:59 11:56 
  100   5/6    MADISON HASTIE         15 09 F SUFFIELD        CT   38:20 12:22 
  101  24/25   NED ARCOUETTE          61 58 M WINDSOR         CT   39:01 12:35 
  102  22/29   NANCY ARCOUETTE        60 58 F WINDSOR         CT   39:02 12:36 
  103  25/25   DAN CLOYD             188 35 M SUFFIELD        CT   39:49 12:51 
  104  23/29   TRACY CLOYD           160 33 F SUFFIELD        CT   39:49 12:51 
  105  10/13   LAURAN JOHNSON        155 11 F SUFFIELD        CT   40:37 13:06 
  106  11/13   JACKIE RUPP           151 11 F SUFFIELD        CT   40:37 13:07 
  107  24/29   JOYCE BRONSON          32 43 F FEEDING HILLS   MA   40:43 13:08 
  108  25/29   JILL STRAIN            17 41 F LONGMEADOW      MA   40:43 13:08 
  109  12/13   MICEALA MARTINI        89 11 F SUFFIELD        CT   40:55 13:12 
  110  26/29   CHRISTANA MARTINI      88 30 F SUFFIELD        CT   40:55 13:12 
  111  27/29   KIM SPARKS             13 43 F LITCHFIELD      CT   41:05 13:16 
  112  28/29   KAYE BRAUN             12 52 F SUFFIELD        CT   41:06 13:16 
  113   6/6    OLIVIA FARHAD         190 10 F SUFFIELD        CT   42:12 13:37 
  114  29/29   JILL SWEENEY           29 38 F CHICOPEE        MA   42:29 13:43 
  115  13/13   SAVANAH FARHAD        192 12 F SUFFIELD        CT   42:41 13:47 


     FEMALE  AGE-GROUP RESULTS
     ANNUAL SUFFIELD 5KMM ROAD RACE                
SPONSORED BY FIRST NATIONAL BANK OF SUFFIELD
  SEPTEMBER 8, 2007  8.30 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 

FEMALE AGE GROUP: 01 - 10
    1    45    66 NINA BEGLEY         09 SUFFIELD           CT   26:04 
    2    64    22 MONIQUE LA BARRE    10 WEST SUFFIELD      CT   29:07 
    3    94    42 KATIE MORONEY       10 SUFFIELD           CT   35:34 
    4    95   159 GRACIE CLOYD        07 SUFFIELD           CT   36:11 
    5   100    15 MADISON HASTIE      09 SUFFIELD           CT   38:20 
    6   113   190 OLIVIA FARHAD       10 SUFFIELD           CT   42:12 
FEMALE AGE GROUP: 11 - 13
    1    16   196 BRIANNA BISHOP      13 SUFFIELD           CT   22:11 
    2    22    59 NICOLE ANDERSON     12 SUFFIELD           CT   23:45 
    3    26    38 HELEN GRANT         13 SUFFIELD           CT   23:50 
    4    28    37 KATIE RAVENOLA      13 SUFFIELD           CT   24:14 
    5    43    90 KRISTYN SHANKYN     11 SUFFIELD           CT   25:59 
    6    52    79 LARA MALEYEFF       13 SUFFIELD           CT   27:00 
FEMALE AGE GROUP: 14 - 17
    1    61    83 REBECCA WORCESTER   14 SUFFIELD           CT   28:42 
    2    79   194 TARA SULLIVAN       14 SUFFIELD           CT   30:39 
    3    80   193 KATIE SCHUTE        14 SUFFIELD           CT   30:41 
    4    91    44 COLLEEN MORONEY     16 SUFFIELD           CT   33:44 
    5    98    46 SARAH JORDAN        14 SUFFIELD           CT   36:58 
    6    99   149 ANNIE MURPHY        14 SUFFIELD           CT   36:59 
FEMALE AGE GROUP: 18 - 29
    1    36    71 LAUREN BALBONI      19 WINDSOR LOCKS      CT   25:36 
    2    63    58 KATE ZYSK           26 WINDSOR LOCKS      CT   28:49 
    3    88   158 FERESTAH ALI        27 MANCHESTER         CT   32:37 
    4    89    27 STEPHANIE FAMIANO   28 SIMSBURY           CT   33:05 
FEMALE AGE GROUP: 30 - OVER
    1     5    52 BETH KRASEMANN      34 SUFFIELD           CT   20:09 
    2    19   187 REBBAKAH GENO       35 SUFFIELD           CT   22:58 
    3    27    92 TAMMY SHANK         37 SUFFIELD           CT   24:05 
    4    29    65 JEN DORMER          46 SUFFIELD           CT   24:35 
    5    31    76 LUCY TREMAYNE       48 VANCOUVER          WA   24:39 
    6    35    64 GUNDI LOBO          39 SUFFIELD           CT   25:35 

     MALE  AGE-GROUP RESULTS
     ANNUAL SUFFIELD 5KMM ROAD RACE                
SPONSORED BY FIRST NATIONAL BANK OF SUFFIELD
  SEPTEMBER 8, 2007  8.30 AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
MALE AGE GROUP: 01 - 10
    1    18    56 NATE KEYES          10 SUFFIELD           CT   22:12 
    2    41    91 CHRISTOPHER CIERE   08 SUFFIELD           CT   25:51 
    3    53    45 DAN LECKIE          10 SUFFIELD           CT   27:17 
    4    56    78 MAX MORRIS          09 SUFFIELD           CT   28:17 
    5    73   152 RUPP AUSTIN         08 SUFFIELD           CT   29:56 
MALE AGE GROUP: 11 - 13
    1     7    43 DAN MORONEY         13 SUFFIELD           CT   20:42 
    2     8    21 DENIS LA BARRE      13 WEST SUFFIELD      CT   20:51 
    3    14    10 ALAN ZAFFETTI       13 SUFFIELD           CT   21:56 
    4    17    40 OWEN HASTINGS       12 SUFFIELD           CT   22:11 
    5    20    57 ZACH ANDERSON       13 SUFFIELD           CT   23:06 
    6    21   150 ERIC JOHN SON       13 SUFFIELD           CT   23:07 
MALE AGE GROUP: 14 - 17
    1     1    39 DUSTIN DOYON        14 SUFFIELD           CT   18:22 
    2     3    24 CHRISTOPHER REYNOLD 15 SUFFIELD           CT   19:31 
    3     4    75 PETER ARMATA        14 SUFFIELD           CT   20:03 
    4     6   199 JOHN FISHER         16 SUFFIELD           CT   20:36 
MALE AGE GROUP: 18 - 29
    1     9    86 BENJAMIN SPAULDING  25 ENFIELD            CT   21:18 
    2    54   157 KEITH MC KNIGHT     26 HTFD               CT   27:42 
MALE AGE GROUP: 30 - OVER
    1     2    47 KURT LENSER         49 SUFFIELD           CT   18:38 
    2    10    93 CRAIG SHANK         38 SUFFIELD           CT   21:32 
    3    11    73 Sam WOLCOTT         50 WEST SUFFIELD      CT   21:51 
    4    12    62 SCOTT TOBEY         34 SUFFIELD           CT   21:52 
    5    13    80 ERIK HARRINGTON     37 SUFFIELD           CT   21:56 
    6    15    28 MATTHEW SMITH       41 EAST GRANBY        CT   21:58 
    7    30    53 WALTER ZAFFETTI     45 SUFFIELD           CT   24:38 
    8    32    72 RICHARD BALBONI     49 WINDSOR LOCKS      CT   24:52 
    9    33    95 MARK ACQUANTA       52 WEST SUFFIELD      CT   24:59 
   10    34    31 FRANK LOPES         42 SUFFIELD           CT   25:12 
   11    46    85 ELEANA KIEFFER      35 SUFFIELD           CT   26:06 
   12    47    67 BRENDAN BEGLEY      47 SUFFIELD           CT   26:08 
   13    49   197 FRAZER DALY         30 WINDSOR LOCKS      CT   26:46 
   14    50    87 CAMERON DALY        63 ENFIELD            CT   26:47 
   15    55    51 MIKE MORONEY        43 SUFFIELD           CT   28:02 
   16    60   154 CHRIS RUPP          46 SUFFIELD           CT   28:26 
   17    67    30 FRANK RAVENOLA      43 SUFFIELD           CT   29:09 
   18    68    33 TONY LUCIA          69 AGAWAM             MA   29:15 
   19    69    63 MICHAE  ROOD        55 SUFFIELD           CT   29:41 
   20    75    99 DAN MC DERMOTT      34 BURLINGTON         NJ   30:14 
   21    77   198 LOUIS RICCELLI      38 SUFFIELD           CT   30:21 
   22    78   156 BILL DERECH         37 ROCKY HILL         CT   30:21 
   23    90   195 GEORGE GERHERMANN   49 SUFFIELD           CT   33:33 
   24   101    61 NED ARCOUETTE       58 WINDSOR            CT   39:01 
   25   103   188 DAN CLOYD           35 SUFFIELD           CT   39:49