CHESHIRE CADEMY O'CONNE;; INVITATION CROSS COUNTRY MEET VARSITY BOYS RESULTS Results

Event Completed

September 27th, 2008

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/360



CHESHIRE ACADEMY O'CONNELL INVITATIONAL
     BOYS VARSITY CROSS COUNTRY RACE
   CHESHIRE ACADEMY SEPTEMBER 27, 2008
     OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 BEN CART              188 MILLBROOK                09   17:51  5:46 
    2 JUSTIN MURRAY          71 KINGSWOOD-OXFORD         10   18:09  5:52 
    3 SEAN TURNER           209 GUNNERY                  10   18:22  5:56 
    4 BRYAN SCULLY          278 WILLIAMS                 09   18:32  5:59 
    5 PAUL FANTO             16 RYE CNTY DAY             11   18:34  6:00 
    6 CHRIS SCHELLINS       292 WILLIAMS                 09   18:39  6:01 
    7 BLAKE TAYLOR          142 SO KENT                  09   18:47  6:04 
    8 BRANDYN DOUGAN         15 RYE CNTY DAY             11   18:48  6:04 
    9 JUSTIN KLEE           286 WILLIAMS                 09   18:48  6:04 
   10 LISLE SCHAEFFER       375 WILLIAMS                 10   19:01  6:08 
   11 JONATHAN PICCARILLO   287 WILLIAMS                 09   19:08  6:11 
   12 PATRICK GUNN           61 KINGSWOOD-OXFORD         09   19:10  6:11 
   13 IAN WATSON            113 CANTERBURY               09   19:11  6:12 
   14 DAN ROGOZ              54 HAMDEN-HALL              10   19:16  6:13 
   15 SAM MC KEOWN           69 KINGSWOOD-OXFORD         12   19:18  6:14 
   16 ANDREW HANCOCK        107 CANTERBURY               09   19:22  6:15 
   17 PATRICK MANUS          28 RYE CNTY DAY             10   19:30  6:18 
   18 ARTHUR FIELD            2 HYDE                     09   19:34  6:19 
   19 BRIAN TAPTICK         112 CANTERBURY               09   19:35  6:19 
   20 GRAHAM MILES           70 KINGSWOOD-OXFORD         09   19:41  6:21 
   21 JAMES GRASSO           32 RYE CNTY DAY             09   19:46  6:23 
   22 CHRIS REGNERY           1 HYDE                     09   19:49  6:24 
   23 WILL MC KENZIE        283 WILLIAMS                 12   19:51  6:25 
   24 ANGUS MC AVITY          3 HYDE                     09   19:52  6:25 
   25 STEPHEN SCHNEIDER      72 KINGSWOOD-OXFORD         10   19:59  6:27 
   26 CHRIS SPIKE           181 MARIANAPOLIS             10   20:00  6:27 
   27 JONATHAN VON REUSNE   189 MILLBROOK                11   20:03  6:29 
   28 ERIC LEIDER           205 GUNNERY                  12   20:11  6:31 
   29 ALEX CARDONE           31 RYE CNTY DAY             09   20:18  6:33 
   30 GABE RYAN             288 WILLIAMS                 09   20:20  6:34 
   31 BEN POPE              192 MILLBROOK                10   20:25  6:36 
   32 MICHAEL CARLIN        104 CANTERBURY               09   20:28  6:36 
   33 MARSTEN GARCEAU       190 MILLBROOK                11   20:28  6:36 
   34 ETHAN BOROSON          76 CHESHIRE                 11   20:28  6:37 
   35 JASON BOILEAU         201 GUNNERY                  11   20:30  6:37 
   36 AUSTEN HATEM           75 CHESHIRE                 11   20:40  6:40 
   37 SEAN SULLIVAN         111 CANTERBURY               11   20:47  6:43 
   38 TIM BRYNE              58 HAMDEN-HALL              09   20:48  6:43 
   39 ANDREW JANSEN         149 SO KENT                  11   20:50  6:43 
   40 DENNY PURCELL          35 RYE CNTY DAY             09   20:57  6:46 
   41 ERIX TEIXIERA         183 MARIANAPOLIS             12   20:59  6:46 
   42 COLBY CARLONE          41 KINGSWOOD-OXFORD         12   21:07  6:49 
   43 ROBERT BUTTS          103 CANTERBURY               09   21:10  6:50 
   44 ADAM COLOMBO           22 RYE CNTY DAY             10   21:13  6:51 
   45 JAMES MC LEOWN         68 KINGSWOOD-OXFORD         12   21:20  6:53 
   46 DEMARI BOWLES          81 CHESHIRE                 11   21:29  6:56 
   47 KEVIN BLANCO            9 HYDE                     10   21:31  6:57 
   48 TIM HALLENBECK          8 HYDE                     10   21:32  6:57 
   49 ALEC WOODWORTH        114 CANTERBURY               11   21:41  7:00 
   50 GUS WOLLENBERG        210 GUNNERY                  12   21:51  7:03 
   51 JONATHAN HAMPTON      171 MARIANAPOLIS             09   21:57  7:05 
   52 CLARK JOHNSON         203 GUNNERY                  12   21:58  7:05 
   53 ALEX SLASSBERG         45 HAMDEN-HALL              13   21:59  7:06 
   54 JESSE BRUEN           144 SO KENT                  09   22:00  7:06 
   55 ALEX SELZ             194 MILLBROOK                11   22:07  7:08 
   56 CRAIG STRANGE          77 CHESHIRE                 09   22:10  7:09 
   57 MAX FELDMAN            52 HAMDEN-HALL              10   22:10  7:10 
   58 JOHN JOHNSTON         204 GUNNERY                  12   22:14  7:11 
   59 VICTOR PATTON          78 CHESHIRE                 11   22:18  7:12 
   60 ALLEN CHANG           202 GUNNERY                  11   22:28  7:15 
   61 CALEB BROKAW           10 HYDE                     11   22:35  7:17 
   62 BEN MORRISETTE        175 MARIANAPOLIS             10   22:39  7:19 
   63 MATTHEW DAOUST        167 MARIANAPOLIS             10   22:40  7:19 
   64 WILL LEE              191 MILLBROOK                11   22:53  7:23 
   65 JOSH PERKINS           60 HAMDEN-HALL              09   22:55  7:24 
   66 DAN HUNT              401 WAT                      11   23:06  7:27 
   67 HARRISON BARKER        47 HAMDEN-HALL              12   23:09  7:28 
   68 MAX BARKER             56 HAMDEN-HALL              09   23:27  7:34 
   69 LANCE LEGISTER        193 MILLBROOK                11   23:45  7:40 
   70 CARLO CIVITA           82 CHESHIRE                 12   23:50  7:42 
   71 TREVOOR HALL           80 CHESHIRE                 09   24:03  7:46 
   72 PATRICK DOAUST        168 MARIANAPOLIS             12   24:09  7:48 
   73 DERRICK RUBENTSTIEN     5 HYDE                     09   24:19  7:51 
   74 BEN GAUDET            169 MARIANAPOLIS             12   24:20  7:51 
   75 JARRETT BURIS         404 WAT                      12   24:34  7:56 
   76 DANQING XIE           143 SO KENT                  09   25:01  8:04 
   77 AARON BINDERMAN       403 WAT                      07   26:00  8:24 
   78 HENRY O'CONNOR        402 WAT                      11   26:25  8:31 
   79 EZRA ESTEY            405 WAT                      08   27:09  8:46 
   80 ANDREW POWERS         406 WAT                      10   28:54  9:20 
   81 NINO HERNANDEZ        152 SO KENT                  12   29:07  9:24 
   82 VICTOR LEUNG          147 SO KENT                  10   29:11  9:25 
   83 CHRIS HOULAND         407 WAT                      10   29:27  9:30 
   84 JIN-WOO KIM           146 SO KENT                  10   29:36  9:33 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. WILLIAMS               
            4    6    9   10   11  (23) (30) =    40
         BRYAN SCULLY, CHRIS SCHELLINS, JUSTIN KLEE, LISLE SCHAEFFER, JONATHAN
         PICCARILLO, WILL MC KENZIE, GABE RYAN
  2. KINGSWOOD-OXFORD       
            2   12   15   20   25  (42) (45) =    74
         JUSTIN MURRAY, PATRICK GUNN, SAM MC KEOWN, GRAHAM MILES, STEPHEN
         SCHNEIDER, COLBY CARLONE, JAMES MC LEOWN
  3. RYE CNTY DAY           
            5    8   17   21   29  (40) (44) =    80
         PAUL FANTO, BRANDYN DOUGAN, PATRICK MANUS, JAMES GRASSO, ALEX CARDONE,
         DENNY PURCELL, ADAM COLOMBO
  4. CANTERBURY             
           13   16   19   32   37  (43) (49) =   117
         IAN WATSON, ANDREW HANCOCK, BRIAN TAPTICK, MICHAEL CARLIN, SEAN
         SULLIVAN, ROBERT BUTTS, ALEC WOODWORTH
  5. MILLBROOK              
            1   27   31   33   55  (64) (69) =   147
         BEN CART, JONATHAN VON REUSNER, BEN POPE, MARSTEN GARCEAU, ALEX SELZ,
         WILL LEE, LANCE LEGISTER
  6. HYDE                   
           18   22   24   47   48  (61) (73) =   159
         ARTHUR FIELD, CHRIS REGNERY, ANGUS MC AVITY, KEVIN BLANCO, TIM
         HALLENBECK, CALEB BROKAW, DERRICK RUBENTSTIEN
  7. GUNNERY                
            3   28   35   50   52  (58) (60) =   168
         SEAN TURNER, ERIC LEIDER, JASON BOILEAU, GUS WOLLENBERG, CLARK JOHNSON,
         JOHN JOHNSTON, ALLEN CHANG
  8. HAMDEN-HALL            
           14   38   53   57   65  (67) (68) =   227
         DAN ROGOZ, TIM BRYNE, ALEX SLASSBERG, MAX FELDMAN, JOSH PERKINS,
         HARRISON BARKER, MAX BARKER
  9. CHESHIRE               
           34   36   46   56   59  (70) (71) =   231
         ETHAN BOROSON, AUSTEN HATEM, DEMARI BOWLES, CRAIG STRANGE, VICTOR
         PATTON, CARLO CIVITA, TREVOOR HALL
 10. MARIANAPOLIS           
           26   41   51   62   63  (72) (74) =   243
         CHRIS SPIKE, ERIX TEIXIERA, JONATHAN HAMPTON, BEN MORRISETTE, MATTHEW
         DAOUST, PATRICK DOAUST, BEN GAUDET
 11. SO KENT                
            7   39   54   76   81  (82) (84) =   257
         BLAKE TAYLOR, ANDREW JANSEN, JESSE BRUEN, DANQING XIE, NINO HERNANDEZ,
         VICTOR LEUNG, JIN-WOO KIM
 12. WAT                    
           66   75   77   78   79  (80) (83) =   375
         DAN HUNT, JARRETT BURIS, AARON BINDERMAN, HENRY O'CONNOR, EZRA ESTEY,
         ANDREW POWERS, CHRIS HOULAND