Wickham Park Invitation Boys Seeded Race Results

Event Completed

October 11th, 2008

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/363

     ANNUAL WICKHAM PARK INVITATION
        CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 11, 2008
     BOYS SEEDED RACE   5KM          
  OFFICIAL TIMEPIECE      "OMEGA"
 RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Chris Bendtsen        183 Wolcott HS                    16:17  5:15 
    2 Chris Reynolds        174 Suffield HS                   16:26  5:18 
    3 JOHN RANERI           197 NEW FAIRFLD                   16:29  5:19 
    4 Brian Magna            33 Canton HS                     16:41  5:23 
    5 Robbie Dextradeur       9 Branford HS                   16:42  5:23 
    6 Josh Porizky          138 Fitch HS                      16:42  5:24 
    7 Zachary Pietras       110 Ludlow HS                     16:55  5:28 
    8 Brian Wilcox          154 Southington HS                16:59  5:29 
    9 Jon Krell              87 Farmington                    17:03  5:30 
   10 CONNOR ROG             84 Fairfield Prep                17:05  5:31 
   11 Artem Skobrev          47 Darien                        17:09  5:32 
   12 Nick Vasquenza         70 East Hampton HS               17:17  5:35 
   13 Erik Nystrom           34 Canton HS                     17:19  5:36 
   14 JASON DELUCA          196 NEW FAIRFLD                   17:20  5:36 
   15 Carl Underwood        193 Woodstock Academy             17:22  5:36 
   16 Kyler Evitt           143 Somerville HS                 17:23  5:37 
   17 Chris Chapman         134 Fitch HS                      17:24  5:37 
   18 Eric Bowles            92 Ledyard HS                    17:27  5:38 
   19 Boothe Higgins         94 Ledyard HS                    17:30  5:39 
   20 Alex Morin             41 Coginchaug Regional           17:38  5:42 
   21 Christian Pelletier    52 E.O.Smith                     17:39  5:42 
   22 Kevin Agnello         162 Stonington High               17:40  5:42 
   23 Jim Rogers             54 E.O.Smith                     17:41  5:43 
   24 Thomas Paquette         6 Bolton HS                     17:43  5:43 
   25 Kris Borton             1 Bolton HS                     17:44  5:44 
   26 Anthony Santos        111 Ludlow HS                     17:47  5:45 
   27 Jake McCauley          45 Darien                        17:48  5:45 
   28 Matthew Scully        180 Watertown HS                  17:49  5:45 
   29 Israel Rodriguez      146 Somerville HS                 17:52  5:46 
   30 Ryan Lenihan          166 Stonington High               17:53  5:46 
   31 John Khalil            60 East Catholic HS              17:57  5:48 
   32 GREG DAVIS             81 Fairfield Prep                17:57  5:48 
   33 Dan Crowley           106 Ludlow HS                     17:58  5:48 
   34 Alex DiNoto           129 Newtown HS                    17:59  5:48 
   35 Kevin Sousa            48 Darien                        18:01  5:49 
   36 Peter Soeller         140 Fitch HS                      18:01  5:49 
   37 Nate Hernandez         93 Ledyard HS                    18:01  5:49 
   38 BRENDAN MCLEOD         82 Fairfield Prep                18:02  5:49 
   39 Tyler Scheibenpflug   186 Wolcott HS                    18:03  5:50 
   40 Greg Marquis          103 Litchfield HS                 18:04  5:50 
   41 BRIAN BENNETT          79 Fairfield Prep                18:04  5:50 
   42 Tyler Rook             63 East Catholic HS              18:05  5:50 
   43 TYLER AGOSTINO         78 Fairfield Prep                18:05  5:50 
   44 Peter Watson           49 Darien                        18:06  5:51 
   45 Brendan Gibbs          86 Farmington                    18:09  5:51 
   46 Steve Crouse           71 Ellington                     18:10  5:52 
   47 Holland Florian       151 Southington HS                18:10  5:52 
   48 Daniel Moroney        172 Suffield HS                   18:11  5:52 
   49 Erick DalMolin        108 Ludlow HS                     18:13  5:53 
   50 John Conley            43 Darien                        18:13  5:53 
   51 Reed Kochanek          62 East Catholic HS              18:14  5:53 
   52 Zack Albert           148 Southington HS                18:15  5:54 
   53 Robert Hendrickson     44 Darien                        18:16  5:54 
   54 Max Fey                85 Farmington                    18:16  5:54 
   55 ANTHONY CRAMOND        80 Fairfield Prep                18:17  5:54 
   56 Nate O'Leary          192 Woodstock Academy             18:18  5:55 
   57 Austin Baldour        127 Newtown HS                    18:19  5:55 
   58 Jeremy Wildgoose      195 Woodstock Academy             18:19  5:55 
   59 Laz Pittman            53 E.O.Smith                     18:21  5:55 
   60 David Fitol            67 East Hampton HS               18:21  5:56 
   61 Colin Kilpatrick       61 East Catholic HS              18:22  5:56 
   62 Evan Glaude            68 East Hampton HS               18:23  5:56 
   63 Brendan Smith         125 Monument Mountain             18:24  5:56 
   64 SETH BILQUIN          198 NEW FAIRFLD                   18:25  5:57 
   65 Josh Giller           169 Suffield HS                   18:26  5:57 
   66 Dylan Lomangino        88 Farmington                    18:26  5:57 
   67 Graham Cooper         190 Woodstock Academy             18:27  5:57 
   68 Jordan Richard          7 Bolton HS                     18:28  5:58 
   69 Sheehan Michael        39 Coginchaug Regional           18:29  5:58 
   70 Tucker Grose          130 Newtown HS                    18:29  5:58 
   71 Mike Miller            40 Coginchaug Regional           18:31  5:59 
   72 Thomas Dextradeur      10 Branford HS                   18:33  5:59 
   73 Kevin Kelly           158 St. Joseph HS                 18:34  6:00 
   74 Brian McGrane         152 Southington HS                18:37  6:01 
   75 Will Hillebrand         4 Bolton HS                     18:37  6:01 
   76 Nick Cutter           120 Monument Mountain             18:37  6:01 
   77 Colin Gannon          102 Litchfield HS                 18:39  6:01 
   78 Andrew Kotleski       122 Monument Mountain             18:40  6:02 
   79 Sean Fritsch           58 East Catholic HS              18:40  6:02 
   80 Travis Rauch          119 Mohawk Trail Reg              18:40  6:02 
   81 David Boudreau        155 St. Joseph HS                 18:41  6:02 
   82 Dave Doherty          150 Southington HS                18:42  6:02 
   83 Thomas Cassello         3 Bolton HS                     18:42  6:02 
   84 Dan LeDuc              32 Canton HS                     18:43  6:03 
   85 Espen Heggertviet     113 Mohawk Trail Reg              18:43  6:03 
   86 John Giardina          51 E.O.Smith                     18:44  6:03 
   87 RYAN POWERS           132 Newtown HS                    18:44  6:03 
   88 Nathaniel Evers       142 Somerville HS                 18:44  6:03 
   89 Scott Schnurr          91 Farmington                    18:46  6:04 
   90 Ryan Ludlam           135 Fitch HS                      18:46  6:04 
   91 BENJAMIN DIFABBIO     199 NEW FAIRFLD                   18:47  6:04 
   92 Cameron Waters         77 Ellington                     18:48  6:04 
   93 Nick Palin             90 Farmington                    18:52  6:05 
   94 Denis LaBarre         171 Suffield HS                   18:53  6:06 
   95 Tim Sullivan          147 Somerville HS                 18:53  6:06 
   96 Alexander Dumschott   177 Watertown HS                  18:56  6:07 
   97 Ben Schweid           167 Stonington High               18:57  6:07 
   98 PATRICK MC CORMACK    299 NEW FAIRFLD                   18:59  6:08 
   99 Alex Olendorf         136 Fitch HS                      18:59  6:08 
  100 Phil Huang             95 Ledyard HS                    19:00  6:08 
  101 Basil Polsonetti       98 Ledyard HS                    19:00  6:08 
  102 Will DeMore            66 East Hampton HS               19:05  6:10 
  103 Kyle Coughlin          65 East Hampton HS               19:06  6:10 
  104 CHRISTOPHER CHENG     300 NEW FAIRFLD                   19:08  6:11 
  105 Zachary Kuegler       178 Watertown HS                  19:08  6:11 
  106 Jacob Nelson           97 Ledyard HS                    19:10  6:11 
  107 Kevin Gell             12 Branford HS                   19:11  6:11 
  108 John Cooke            149 Southington HS                19:13  6:12 
  109 ROBERT NAYDEN          83 Fairfield Prep                19:15  6:13 
  110 Andrew LaMarche       131 Newtown HS                    19:16  6:13 
  111 Matt Casey             29 Canton HS                     19:17  6:14 
  112 Jesse Potter          173 Suffield HS                   19:18  6:14 
  113 Kevin Duignan         164 Stonington High               19:20  6:15 
  114 Robby Lyons           145 Somerville HS                 19:22  6:15 
  115 Mike Hannigan-Penda    59 East Catholic HS              19:22  6:15 
  116 Pat Kelly             165 Stonington High               19:24  6:16 
  117 Jack Collins           99 Litchfield HS                 19:26  6:16 
  118 Matthew LeBel          74 Ellington                     19:27  6:17 
  119 Ben Smith              55 E.O.Smith                     19:28  6:17 
  120 ERIK HOFFMAN          133 Newtown HS                    19:29  6:17 
  121 Collin Gianini         38 Coginchaug Regional           19:30  6:18 
  122 Javaun Crane-Bonnel    50 E.O.Smith                     19:30  6:18 
  123 Archie Doyle           37 Coginchaug Regional           19:31  6:18 
  124 Alex Smith             75 Ellington                     19:32  6:18 
  125 Brian Kelleher         73 Ellington                     19:33  6:19 
  126 Chris Hyde             31 Canton HS                     19:34  6:19 
  127 Derek Casciano         36 Coginchaug Regional           19:34  6:19 
  128 Alan Zaffetti         175 Suffield HS                   19:34  6:19 
  129 Matt Farrell           57 East Catholic HS              19:37  6:20 
  130 Thomas Woermer        182 Watertown HS                  19:38  6:20 
  131 Harry Hollister       115 Mohawk Trail Reg              19:40  6:21 
  132 Ben Popowich          118 Mohawk Trail Reg              19:40  6:21 
  133 MATT LAROCCA           76 Ellington                     19:41  6:21 
  134 Brendan Kirschbaum    170 Suffield HS                   19:42  6:22 
  135 Anthony Parsons       137 Fitch HS                      19:43  6:22 
  136 Matt Bobkowski        128 Newtown HS                    19:44  6:22 
  137 Brian Sandrib         104 Litchfield HS                 19:45  6:22 
  138 Matthew Walsh         181 Watertown HS                  19:45  6:23 
  139 John Wielblad         112 Ludlow HS                     19:47  6:23 
  140 Ben Shoudy             42 Coginchaug Regional           19:47  6:23 
  141 Nate Bradbury         163 Stonington High               19:48  6:24 
  142 Chris Wyka            161 St. Joseph HS                 19:52  6:25 
  143 Mike Loffredo          69 East Hampton HS               19:54  6:26 
  144 Gabe Rossman          123 Monument Mountain             19:54  6:26 
  145 Zach Wilcox           194 Woodstock Academy             19:56  6:26 
  146 Nate Kacerik          191 Woodstock Academy             19:58  6:27 
  147 BRENDEN WILLIS         72 Ellington                     19:59  6:27 
  148 Sean O'Connell         89 Farmington                    19:59  6:27 
  149 Brian Stankus         188 Wolcott HS                    20:00  6:27 
  150 Tim Crampton          100 Litchfield HS                 20:00  6:27 
  151 Scott Fitzgerald      144 Somerville HS                 20:01  6:28 
  152 OSCAR NORDNESS        168 Stonington High               20:02  6:28 
  153 Ian Birtwistle        176 Watertown HS                  20:02  6:28 
  154 Sam Boundy            189 Woodstock Academy             20:03  6:28 
  155 Alex Case               8 Branford HS                   20:12  6:31 
  156 BEN KELLEY             56 E.O.Smith                     20:13  6:31 
  157 Nate Abraham           64 East Hampton HS               20:13  6:32 
  158 Seumas Quinn          139 Fitch HS                      20:14  6:32 
  159 Sam Hillebrand          5 Bolton HS                     20:14  6:32 
  160 Alex Reynoso           46 Darien                        20:15  6:32 
  161 Jack Murphy           179 Watertown HS                  20:16  6:33 
  162 Adam Calderone          2 Bolton HS                     20:18  6:33 
  163 Jackson FitzGerald     30 Canton HS                     20:23  6:35 
  164 Greg Longo            185 Wolcott HS                    20:23  6:35 
  165 Dylan Roy             124 Monument Mountain             20:26  6:36 
  166 Jake Mazanec          117 Mohawk Trail Reg              20:28  6:36 
  167 Gross Zach            126 Monument Mountain             20:28  6:36 
  168 Cole Freeman           11 Branford HS                   20:32  6:38 
  169 Patrick Michael        14 Branford HS                   20:34  6:38 
  170 Adam Mailhot           96 Ledyard HS                    20:36  6:39 
  171 Max DeBroff           157 St. Joseph HS                 20:40  6:40 
  172 Nate Scull             35 Canton HS                     20:43  6:41 
  173 Hector Vazquez        160 St. Joseph HS                 20:45  6:42 
  174 Manny Goncalves       109 Ludlow HS                     20:57  6:46 
  175 Eric Cerino           156 St. Joseph HS                 21:14  6:51 
  176 Will Jakubiak          13 Branford HS                   21:39  6:59 
  177 Danny Coleman         141 Somerville HS                 21:46  7:02 
  178 Stuart Sporko         187 Wolcott HS                    22:00  7:06 
  179 MATT WALKER           153 Southington HS                22:16  7:11 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Fairfield Prep         
           10   32   38   41   43  (55)(109) =   164
         CONNOR ROG, GREG DAVIS, BRENDAN MCLEOD, BRIAN BENNETT, TYLER AGOSTINO,
         ANTHONY CRAMOND, ROBERT NAYDEN
  2. Darien                 
           11   27   35   44   50  (53)(160) =   167
         Artem Skobrev, Jake McCauley, Kevin Sousa, Peter Watson, John Conley,
         Robert Hendrickson, Alex Reynoso
  3. Fitch HS               
            6   17   36   90   99 (135)(158) =   248
         Josh Porizky, Chris Chapman, Peter Soeller, Ryan Ludlam, Alex Olendorf,
         Anthony Parsons, Seumas Quinn
  4. Ludlow HS              
            7   26   33   49  139 (174)      =   254
         Zachary Pietras, Anthony Santos, Dan Crowley, Erick DalMolin, John
         Wielblad, Manny Goncalves
  5. Southington HS         
            8   47   52   74   82 (108)(179) =   263
         Brian Wilcox, Holland Florian, Zack Albert, Brian McGrane, Dave
         Doherty, John Cooke, MATT WALKER
  5. Farmington             
            9   45   54   66   89  (93)(148) =   263
         Jon Krell, Brendan Gibbs, Max Fey, Dylan Lomangino, Scott Schnurr,
         Nick Palin, Sean O'Connell
  7. East Catholic HS       
           31   42   51   61   79 (115)(129) =   264
         John Khalil, Tyler Rook, Reed Kochanek, Colin Kilpatrick, Sean Fritsch,
         Mike Hannigan-Penda, Matt Farrell
  8. NEW FAIRFLD            
            3   14   64   91   98 (104)      =   270
         JOHN RANERI, JASON DELUCA, SETH BILQUIN, BENJAMIN DIFABBIO, PATRICK
         MC CORMACK, CHRISTOPHER CHENG
  9. Ledyard HS             
           18   19   37  100  101 (106)(170) =   275
         Eric Bowles, Boothe Higgins, Nate Hernandez, Phil Huang, Basil
         Polsonetti, Jacob Nelson, Adam Mailhot
  9. Bolton HS              
           24   25   68   75   83 (159)(162) =   275
         Thomas Paquette, Kris Borton, Jordan Richard, Will Hillebrand, Thomas
         Cassello, Sam Hillebrand, Adam Calderone
 11. E.O.Smith              
           21   23   59   86  119 (122)(156) =   308
         Christian Pelletier, Jim Rogers, Laz Pittman, John Giardina, Ben Smith,
         Javaun Crane-Bonnel, BEN KELLEY
 12. Suffield HS            
            2   48   65   94  112 (128)(134) =   321
         Chris Reynolds, Daniel Moroney, Josh Giller, Denis LaBarre, Jesse
         Potter, Alan Zaffetti, Brendan Kirschbaum
 13. Canton HS              
            4   13   84  111  126 (163)(172) =   338
         Brian Magna, Erik Nystrom, Dan LeDuc, Matt Casey, Chris Hyde, Jackson
         FitzGerald, Nate Scull
 14. East Hampton HS        
           12   60   62  102  103 (143)(157) =   339
         Nick Vasquenza, David Fitol, Evan Glaude, Will DeMore, Kyle Coughlin,
         Mike Loffredo, Nate Abraham
 15. Woodstock Academy      
           15   56   58   67  145 (146)(154) =   341
         Carl Underwood, Nate O'Leary, Jeremy Wildgoose, Graham Cooper, Zach
         Wilcox, Nate Kacerik, Sam Boundy
 16. Somerville HS          
           16   29   88   95  114 (151)(177) =   342
         Kyler Evitt, Israel Rodriguez, Nathaniel Evers, Tim Sullivan, Robby
         Lyons, Scott Fitzgerald, Danny Coleman
 17. Newtown HS             
           34   57   70   87  110 (120)(136) =   358
         Alex DiNoto, Austin Baldour, Tucker Grose, RYAN POWERS, Andrew
         LaMarche, ERIK HOFFMAN, Matt Bobkowski
 18. Stonington High        
           22   30   97  113  116 (141)(152) =   378
         Kevin Agnello, Ryan Lenihan, Ben Schweid, Kevin Duignan, Pat Kelly,
         Nate Bradbury, OSCAR NORDNESS
 19. Coginchaug Regional    
           20   69   71  121  123 (127)(140) =   404
         Alex Morin, Sheehan Michael, Mike Miller, Collin Gianini, Archie Doyle,
         Derek Casciano, Ben Shoudy
 20. Watertown HS           
           28   96  105  130  138 (153)(161) =   497
         Matthew Scully, Alexander Dumschott, Zachary Kuegler, Thomas Woermer,
         Matthew Walsh, Ian Birtwistle, Jack Murphy
 21. Ellington              
           46   92  118  124  125 (133)(147) =   505
         Steve Crouse, Cameron Waters, Matthew LeBel, Alex Smith, Brian
         Kelleher, MATT LAROCCA, BRENDEN WILLIS
 22. Branford HS            
            5   72  107  155  168 (169)(176) =   507
         Robbie Dextradeur, Thomas Dextradeur, Kevin Gell, Alex Case, Cole
         Freeman, Patrick Michael, Will Jakubiak
 23. Litchfield HS          
           40   77  117  137  150            =   521
         Greg Marquis, Colin Gannon, Jack Collins, Brian Sandrib, Tim Crampton
 24. Monument Mountain      
           63   76   78  144  165 (167)      =   526
         Brendan Smith, Nick Cutter, Andrew Kotleski, Gabe Rossman, Dylan Roy,
         Gross Zach
 25. Wolcott HS             
            1   39  149  164  178            =   531
         Chris Bendtsen, Tyler Scheibenpflug, Brian Stankus, Greg Longo, Stuart
         Sporko
 26. Mohawk Trail Reg       
           80   85  131  132  166            =   594
         Travis Rauch, Espen Heggertviet, Harry Hollister, Ben Popowich, Jake
         Mazanec
 27. St. Joseph HS          
           73   81  142  171  173 (175)      =   640
         Kevin Kelly, David Boudreau, Chris Wyka, Max DeBroff, Hector Vazquez,
         Eric Cerino