ECC GIRLS CROSS COUNTRY CHAMPIONSHIP MEET RESULTS Results

Event Completed

October 16th, 2008

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/367

  
    EASTERN CONNECTICUT CONFERENCE   
   GIRLS CROSS COUNTRY RACE  5KM
  NORWICH GC      OCTOBER 16, 2008
    OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIMING.COM
 

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. NORWICH FREE ACAD      
            1    2    3    7   10  (15) (28) =    23
         CASSY HUNTER, SARAH EAGAN, KATHLEEN O'BRIEN, LINDSAY FISHER, JACKIE
         SULLIVAN, MOLLY KALIA, SARAH BABCOCK
  2. FITCH                  
            6   11   21   35   37  (42) (43) =   110
         BRANDY LE CLAIR, SAMANTHA KIELY, KATIE MORRELLI, MHARI O'DONNELL,
         JEMMA O'DONNELL, ARI QUINN, BRIDGETT WILSON
  3. EAST LYME              
            5   12   22   45   48  (59) (70) =   132
         BRIANNE MIRECKI, COLLEEN AHERN, JACKIE BLODGETT, JESS BLODGETT, MANYA
         SWICK, BECCA THOMPSON, KELSEY NINTEAU
  4. GRISWOLD               
           17   20   30   32   34  (38) (85) =   133
         STEPH MESSIER, SARAH GRENIER, ALEXA PALASKY, NICOLE FRANTZ, COURTNEY
         KINNEY, MARGARET MC FALLS, KENDRA SULLIVAN
  5. BACON ACADEMY          
           14   23   29   46   49  (50) (80) =   161
         COURTNEY BENOIT, CHELSEA AHMED, ERIN CONNOLLY, LIZZIE WEINICK, MELISSA
         ZABLONSKI, EMILY DE LUCA, ALLY LUND
  6. ST BERNARD             
           24   25   40   41   47  (57) (64) =   177
         LURA COUGHLIN, LULI BASSETT, ASHLEY WALENTA, MOLLY MASTRANDEA,
         CAROLINE STANNERS, JESSICA FARLEY, NORA STERNLOE
  7. LEDYARD                
            8    9   27   66   79  (81)      =   189
         CEDAR NELSON, LINDSAY ACKLEY, LAURA ERHART, EMILY FLEMMING, DANIELLE
         DONAHUE, NIKKI CAMPBELL
  8. LYMAN MEM              
           16   18   52   62   72  (77)      =   220
         MOLLY FRANKINURGER, KATHERINE FITTON, LINDSEY MOON, LAYLIE MC NALLY,
         MARA ANDERSON, HALLEY MC CALL
  9. WOODSTOCK              
           26   31   54   60   69  (78) (86) =   240
         SHELTOPN GREENE, JESSICA JOHNSON, MAYA TARIBISHY, TAYLOR DEVEAU, HALEY
         CHAPMAN, BRITTANY MISKELL, KATIE SOKOLOWSKI
 10. MONTVILLE              
           33   53   55   67   76  (82)      =   284
         JESS BENNETT, SHATAJAH WATTLEY, CHEYENNE BAKER, ALICIA RAINVILLE,
         STEPHANIE GAUTHIER, ALEX KINDER
 11. TOURTELLOTTE           
           36   61   63   65   71  (74) (83) =   296
         TAMARA LAFONTAINE, REBECCA WITKOWSKI, LATELYN TAPAJ, ANDREA GITY,
         HALEY BERRY, NICOLE BERRY, VICTORIA ROSSETTI
 12. PLAINFIELD             
           19   39   56   90   93            =   297
         TRACEY VALCIN, CAITLYN WALKER, JENNA BROWN, ASHLEY DUMAINE, MB DIOP
 13. STONINGTON             
           44   51   68   73   87  (89) (91) =   323
         DEANA NUIEWANHOIS, MOLLY RATHBUN, CATHERINE SCHMITZ, ELLEN PETERSON,
         PATRICIA REYNOLDS, STEPHANIE GREY, MARISSA MOODY
 14. WHEELER                
           13   58   75   84   94            =   324
         SHANNON MC BRIDE, SARAH PARKER, ALEXANDRA CONKLIN, REBECCA D'ANGELO,
         JADE SMITH
 15. WATERFORD              
            4   88   92   95   96  (97)      =   375
         SARAH HUANG, CAITLYN O'LOUGHLIN, KALIE MENDERS, MORGAN MC CABE,
         RACHELLE AEKINS, ALYSA CARBONI


                                                                    Page 1
    EASTERN CONNECTICUT CONFERENCE   
   GIRLS CROSS COUNTRY RACE  5KM
  NORWICH GC      OCTOBER 16, 2008
    OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 CASSY HUNTER          162 NORWICH FREE ACAD             19:58  6:38 
    2 SARAH EAGAN           163 NORWICH FREE ACAD             20:02  6:40 
    3 KATHLEEN O'BRIEN      164 NORWICH FREE ACAD             20:23  6:47 
    4 SARAH HUANG           307 WATERFORD                     20:39  6:52 
    5 BRIANNE MIRECKI       152 EAST LYME                     20:44  6:54 
    6 BRANDY LE CLAIR       169 FITCH                         20:55  6:57 
    7 LINDSAY FISHER        167 NORWICH FREE ACAD             20:59  6:58 
    8 CEDAR NELSON          121 LEDYARD                       21:12  7:03 
    9 LINDSAY ACKLEY        122 LEDYARD                       21:21  7:06 
   10 JACKIE SULLIVAN       166 NORWICH FREE ACAD             21:24  7:07 
   11 SAMANTHA KIELY        170 FITCH                         21:28  7:08 
   12 COLLEEN AHERN         149 EAST LYME                     21:33  7:10 
   13 SHANNON MC BRIDE      116 WHEELER                       21:37  7:11 
   14 COURTNEY BENOIT       142 BACON ACADEMY                 21:45  7:14 
   15 MOLLY KALIA           165 NORWICH FREE ACAD             21:48  7:15 
   16 MOLLY FRANKINURGER    360 LYMAN MEM                     22:00  7:19 
   17 STEPH MESSIER         132 GRISWOLD                      22:02  7:20 
   18 KATHERINE FITTON      361 LYMAN MEM                     22:06  7:21 
   19 TRACEY VALCIN         156 PLAINFIELD                    22:19  7:25 
   20 SARAH GRENIER         128 GRISWOLD                      22:19  7:25 
   21 KATIE MORRELLI        171 FITCH                         22:29  7:28 
   22 JACKIE BLODGETT       150 EAST LYME                     22:35  7:31 
   23 CHELSEA AHMED         143 BACON ACADEMY                 22:36  7:31 
   24 LURA COUGHLIN         368 ST BERNARD                    22:42  7:33 
   25 LULI BASSETT          367 ST BERNARD                    22:43  7:33 
   26 SHELTOPN GREENE       300 WOODSTOCK                     22:45  7:34 
   27 MARISSA SANDERS       176 WINDHAM                       22:52  7:36 
   28 LAURA ERHART          123 LEDYARD                       22:53  7:36 
   29 KATHERINE CZARNOWSK   178 WINDHAM                       22:55  7:37 
   30 SARAH BABCOCK         168 NORWICH FREE ACAD             23:01  7:39 
   31 ERIN CONNOLLY         147 BACON ACADEMY                 23:01  7:39 
   32 ALEXA PALASKY         130 GRISWOLD                      23:04  7:40 
   33 JESSICA JOHNSON       301 WOODSTOCK                     23:05  7:41 
   34 LESLIE GARABEDIAN     179 WINDHAM                       23:06  7:41 
   35 NICOLE FRANTZ         129 GRISWOLD                      23:08  7:41 
   36 JESS BENNETT          135 MONTVILLE                     23:13  7:43 
   37 COURTNEY KINNEY       133 GRISWOLD                      23:17  7:44 
   38 MHARI O'DONNELL       172 FITCH                         23:19  7:45 
   39 TAMARA LAFONTAINE     374 TOURTELLOTTE                  23:20  7:45 
   40 JEMMA O'DONNELL       174 FITCH                         23:25  7:47 
   41 MARGARET MC FALLS     134 GRISWOLD                      23:32  7:49 
   42 CAITLYN WALKER        157 PLAINFIELD                    23:32  7:50 
   43 ALLISON BROWN         362 LYMEN MEM                     23:33  7:50 
   44 KALELYNN PERSON       180 WINDHAM                       23:45  7:54 
   45 ASHLEY WALENTA        369 ST BERNARD                    23:54  7:57 
   46 MOLLY MASTRANDEA      371 ST BERNARD                    23:59  7:59 
   47 ARI QUINN             173 FITCH                         24:05  8:01 
   48 BRIDGETT WILSON       175 FITCH                         24:06  8:01 
   49 DEANA NUIEWANHOIS     313 STONINGTON                    24:13  8:03 
   50 JESS BLODGETT         151 EAST LYME                     24:24  8:07 







                                                                      Page 2
    EASTERN CONNECTICUT CONFERENCE   
   GIRLS CROSS COUNTRY RACE  5KM
  NORWICH GC      OCTOBER 16, 2008
    OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
   51 LIZZIE WEINICK        145 BACON ACADEMY                 24:32  8:10 
   52 CAROLINE STANNERS     373 ST BERNARD                    24:37  8:11 
   53 MANYA SWICK           154 EAST LYME                     24:39  8:12 
   54 MELISSA ZABLONSKI     146 BACON ACADEMY                 24:45  8:14 
   55 EMILY DE LUCA         148 BACON ACADEMY                 24:46  8:14 
   56 MOLLY RATHBUN         322 STONINGTON                    24:49  8:15 
   57 LINDSEY MOON          363 LYMAN MEM                     24:53  8:17 
   58 SHATAJAH WATTLEY      136 MONTVILLE                     24:54  8:17 
   59 MAYA TARIBISHY        302 WOODSTOCK                     24:56  8:17 
   60 CHEYENNE BAKER        137 MONTVILLE                     24:58  8:18 
   61 JENNA BROWN           158 PLAINFIELD                    25:01  8:19 
   62 JESSICA FARLEY        370 ST BERNARD                    25:11  8:22 
   63 SARAH PARKER          117 WHEELER                       25:17  8:24 
   64 BECCA THOMPSON        155 EAST LYME                     25:23  8:26 
   65 TAYLOR DEVEAU         304 WOODSTOCK                     25:26  8:27 
   66 REBECCA WITKOWSKI     376 TOURTELLOTTE                  25:27  8:28 
   67 LAYLIE MC NALLY       365 LYMAN MEM                     25:27  8:28 
   68 LATELYN TAPAJ         375 TOURTELLOTTE                  25:31  8:29 
   69 NORA STERNLOE         372 ST BERNARD                    25:35  8:30 
   70 ANDREA GITY           380 TOURTELLOTTE                  25:35  8:30 
   71 EMILY FLEMMING        126 LEDYARD                       25:40  8:32 
   72 ALICIA RAINVILLE      140 MONTVILLE                     25:41  8:32 
   73 CATHERINE SCHMITZ     317 STONINGTON                    25:44  8:33 
   74 HALEY CHAPMAN         303 WOODSTOCK                     25:51  8:35 
   75 KELSEY NINTEAU        153 EAST LYME                     25:54  8:37 
   76 HALEY BERRY           377 TOURTELLOTTE                  26:03  8:39 
   77 MARA ANDERSON         364 LYMAN MEM                     26:05  8:40 
   78 ELLEN PETERSON        318 STONINGTON                    26:07  8:41 
   79 NICOLE BERRY          378 TOURTELLOTTE                  26:16  8:44 
   80 ALEXANDRA CONKLIN     118 WHEELER                       26:17  8:44 
   81 STEPHANIE GAUTHIER    139 MONTVILLE                     26:19  8:45 
   82 HALLEY MC CALL        366 LYMAN MEM                     26:25  8:47 
   83 BRITTANY MISKELL      305 WOODSTOCK                     26:31  8:49 
   84 DANIELLE DONAHUE      125 LEDYARD                       26:32  8:49 
   85 ALLY LUND             144 BACON ACADEMY                 26:38  8:51 
   86 NIKKI CAMPBELL        127 LEDYARD                       26:39  8:51 
   87 ALEX KINDER           141 MONTVILLE                     27:10  9:02 
   88 VICTORIA ROSSETTI     379 TOURTELLOTTE                  27:19  9:05 
   89 REBECCA D'ANGELO      120 WHEELER                       27:28  9:08 
   90 KENDRA SULLIVAN       131 GRISWOLD                      27:28  9:08 
   91 KATIE SOKOLOWSKI      306 WOODSTOCK                     27:50  9:15 
   92 PATRICIA REYNOLDS     316 STONINGTON                    28:11  9:22 
   93 CAITLYN O'LOUGHLIN    311 WATERFORD                     28:19  9:25 
   94 STEPHANIE GREY        320 STONINGTON                    28:27  9:27 
   95 ASHLEY DUMAINE        160 PLAINFIELD                    28:40  9:32 
   96 BRIANNE KING          333 PUTNAM                        28:55  9:37 
   97 MARISSA MOODY         321 STONINGTON                    29:56  9:57 
   98 KALIE MENDERS         308 WATERFORD                     29:59  9:58 
   99 MB DIOP               159 PLAINFIELD                    30:16 10:04 
  100 JADE SMITH            119 WHEELER                       30:17 10:04 







                                                                      Page 3
    EASTERN CONNECTICUT CONFERENCE   
   GIRLS CROSS COUNTRY RACE  5KM
  NORWICH GC      OCTOBER 16, 2008
    OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  101 KELLY CARVALHO        332 PUTNAM                        30:55 10:17 
  102 MORGAN MC CABE        309 WATERFORD                     30:56 10:17 
  103 RACHELLE AEKINS       310 WATERFORD                     32:18 10:44 
  104 ALYSA CARBONI         312 WATERFORD                     32:36 10:50