East Hartford Memorial Mile Results Results

Event Completed

May 25th, 2009

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/407

                                                                      Page 1
     ANNUAL EAST HARTFORD MEMORIAL
               1 MILE RUN
    MAY,24 2009     10:20AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.   Ag S Town            St Time    Pace  
===== ======== =================== ===== == = =============== == ======= ===== 
    1   1/4    WILL SANDERS           43 22 M WETHERSFIELD    CT    4:21  4:21 
    2   2/4    TOM GEER               47 26 M MANCHESTER      CT    5:00  5:00 
    3   1/6    BILL HARRIMAN          16 50 M PORTLAND        CT    5:06  5:06 
    4   1/1    OHEMENG KYEREMATENG    24 15 M WINDSOR         CT    5:25  5:25 
    5   3/4    PATRICK WILLIAMSON     46 26 M WEST HARTFORD   CT    5:26  5:26 
    6   1/2    ED SWEENEY             31 44 M HEBRON          CT    5:34  5:34 
    7   2/6    JEFF WEATHERHEAD       45 58 M GRANBY          CT    5:35  5:35 
    8   1/5    SARAH KRASZEWSKI       37 29 F PORTLAND        CT    5:42  5:42 
    9   3/6    BRENT STRATTON         13 53 M MIDDLETOWN      CT    5:54  5:54 
   10   1/1    LARRY INGE             15 61 M NEW HAVEN       CT    5:57  5:57 
   11   1/3    TATE KNIGHT            14 12 M BLOOMFIELD      CT    5:57  5:57 
   12   2/3    TYLER GOOD             29 13 M EAST HARTFORD   CT    5:59  5:59 
   13   1/7    HANNAH COOK            54 12 F EAST HAMPTON    CT    6:04  6:04 
   14   2/7    ALISSA LACASSE          6 12 F EAST HARTFORD   CT    6:16  6:16 
   15   1/4    JOSHUA CADWALLACHER     3 10 M EAST HARTFORD   CT    6:17  6:17 
   16   3/3    CONNON ADAMS           10 12 M EAST HARTFORD   CT    6:28  6:28 
   17   1/10   MATTHEW REMIGINO       44 08 M WEST HARTFORD   CT    6:32  6:32 
   18   1/3    MOLLY SWEENEY          30 14 F HEBRON          CT    6:36  6:36 
   19   2/2    CHRIS ADAMS            11 44 M EAST HARTFORD   CT    6:41  6:41 
   20   3/7    LINDSAY CADWALLACHE     1 13 F EAST HARTFORD   CT    6:49  6:49 
   21   1/4    ISABELLA HERNANDEZ      2 09 F EAST HARTFORD   CT    6:52  6:52 
   22   1/1    CHEYENNE SCHUMACHER    32 10 F COLEBROOK       CT    6:56  6:56 
   23   2/10   JEFFREY SCHUMACHER     34 09 M COLEBROOK       CT    6:59  6:59 
   24   4/7    KATHERINE HARRISON     28 12 F EAST HARTFORD   CT    7:11  7:11 
   25   3/10   JESSE SCHUMACHER       33 07 M COLEBROOK       CT    7:14  7:14 
   26   4/10   CHRIS LEMAY            52 09 M SOUTH WINDSOR   CT    7:20  7:20 
   27   2/4    AARON GAMBLE            4 10 M EAST HARTFORD   CT    7:35  7:35 
   28   3/4    JESUS COLON            12 11 M EAST HARTFORD   CT    8:13  8:13 
   29   2/4    EMMA COOK              55 08 F EAST HAMPTON    CT    8:14  8:14 
   30   1/3    HESSIE VEGA            23 32 F MANCHESTER      CT    8:15  8:15 
   31   1/1    KATHLEEN HARRISON      27 41 F EAST HARTFORD   CT    8:24  8:24 
   32   4/4    MATTHEW DUMAS          38 11 M EAST HARTFORD   CT    8:30  8:30 
   33   5/10   JAVIER SERRANO          7 09 M EAST HARTFORD   CT    8:31  8:31 
   34   5/7    RACHAEL DUMAS          39 13 F EAST HARTFORD   CT    8:52  8:52 
   35   2/3    KELLEY PRYDOL          36 36 F BROCKTON        MA    8:55  8:55 
   36   6/10   CHARLTON MORGAN JR.    22 09 M EAST HARTFORD   CT    9:10  9:10 
   37   3/4    TAJIAH SEALS           26 05 F EAST HARTFORD   CT    9:16  9:16 
   38   1/1    WILLIAM SEALS          25 30 M EAST HARTFORD   CT    9:16  9:16 
   39   7/10   CHAVEZ HAWLEY          58 09 M EAST HARTFORD   CT    9:17  9:17 
   40   3/3    JENNIFER MARINKO       50 32 F WEST HARTFORD   CT    9:28  9:28 
   41   4/6    DUANE MOSER            17 58 M BETHEL          CT    9:30  9:30 
   42   2/5    MELISSA MOSER          18 20 F BETHEL          CT    9:30  9:30 
   43   4/4    DAVID MOSER            19 23 M NEW HAVEN       CT    9:31  9:31 
   44   3/5    ERIN MOSER             20 22 F NEW HAVEN       CT    9:31  9:31 
   45   8/10   MALIK MORGAN           21 08 M EAST HARTFORD   CT   10:17 10:17 
   46   4/4    MEGAN LEMAY            51 06 F SOUTH WINDSOR   CT   10:24 10:24 
   47   4/5    KELLY COOGAN           48 27 F EAST HARTFORD   CT   10:36 10:36 
   48   5/5    ANDREA WIECIECH        49 26 F VERNON          CT   10:48 10:48 
   49   9/10   TYLER SCHUMACHER       35 03 M COLEBROOK       CT   10:48 10:48 
   50   6/7    CHRISTINA COLON        40 13 F EAST HARTFORD   CT   10:59 10:59 







                                                                      Page 2
     ANNUAL EAST HARTFORD MEMORIAL
               1 MILE RUN
    MAY,24 2009     10:20AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.   Ag S Town            St Time    Pace  
===== ======== =================== ===== == = =============== == ======= ===== 
   51   5/6    RANDALL J. POTTERTO    42 50 M ANDOVER         CT   11:41 11:41 
   52   6/6    BILL MCGUGAN           53 53 M MANCHESTER      CT   11:41 11:41 
   53  10/10   ALVA LESLIE            61 09 M EAST HARTFORD   CT   11:57 11:57 
   54   2/3    AMARIAH GRANT          56 15 F EAST HARTFORD   CT   12:05 12:05 
   55   3/3    CHARDELL HAWLEY        57 15 F EAST HARTFORD   CT   12:05 12:05 
   56   7/7    AINIS HENVILLE         41 13 F EAST HARTFORD   CT   12:05 12:05 

     FEMALE  AGE-GROUP RESULTS
     ANNUAL EAST HARTFORD MEMORIAL
               1 MILE RUN
    MAY,24 2009     10:20AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 

FEMALE AGE GROUP: 01 - 09
    1    21     2 ISABELLA HERNANDEZ  09 EAST HARTFORD      CT    6:52 
    2    29    55 EMMA COOK           08 EAST HAMPTON       CT    8:14 
    3    37    26 TAJIAH SEALS        05 EAST HARTFORD      CT    9:16 
FEMALE AGE GROUP: 10 - 11
    1    22    32 CHEYENNE SCHUMACHER 10 COLEBROOK          CT    6:56 
FEMALE AGE GROUP: 12 - 13
    1    13    54 HANNAH COOK         12 EAST HAMPTON       CT    6:04 
    2    14     6 ALISSA LACASSE      12 EAST HARTFORD      CT    6:16 
    3    20     1 LINDSAY CADWALLACHE 13 EAST HARTFORD      CT    6:49 
FEMALE AGE GROUP: 14  - 18
    1    18    30 MOLLY SWEENEY       14 HEBRON             CT    6:36 
    2    54    56 AMARIAH GRANT       15 EAST HARTFORD      CT   12:05 
    3    55    57 CHARDELL HAWLEY     15 EAST HARTFORD      CT   12:05 
FEMALE AGE GROUP: 19 - 29
    1     8    37 SARAH KRASZEWSKI    29 PORTLAND           CT    5:42 
    2    42    18 MELISSA MOSER       20 BETHEL             CT    9:30 
    3    44    20 ERIN MOSER          22 NEW HAVEN          CT    9:31 
    4    47    48 KELLY COOGAN        27 EAST HARTFORD      CT   10:36 
FEMALE AGE GROUP: 30 - 39
    1    30    23 HESSIE VEGA         32 MANCHESTER         CT    8:15 
    2    35    36 KELLEY PRYDOL       36 BROCKTON           MA    8:55 
    3    40    50 JENNIFER MARINKO    32 WEST HARTFORD      CT    9:28 
FEMALE AGE GROUP: 40 - 49
    1    31    27 KATHLEEN HARRISON   41 EAST HARTFORD      CT    8:24 
FEMALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 95

     MALE  AGE-GROUP RESULTS
     ANNUAL EAST HARTFORD MEMORIAL
               1 MILE RUN
    MAY,24 2009     10:20AM
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
MALE AGE GROUP: 01 - 09
    1    17    44 MATTHEW REMIGINO    08 WEST HARTFORD      CT    6:32 
    2    23    34 JEFFREY SCHUMACHER  09 COLEBROOK          CT    6:59 
    3    25    33 JESSE SCHUMACHER    07 COLEBROOK          CT    7:14 
MALE AGE GROUP: 10 - 11
    1    15     3 JOSHUA CADWALLACHER 10 EAST HARTFORD      CT    6:17 
    2    27     4 AARON GAMBLE        10 EAST HARTFORD      CT    7:35 
    3    28    12 JESUS COLON         11 EAST HARTFORD      CT    8:13 
    4    32    38 MATTHEW DUMAS       11 EAST HARTFORD      CT    8:30 
MALE AGE GROUP: 12 - 13
    1    11    14 TATE KNIGHT         12 BLOOMFIELD         CT    5:57 
    2    12    29 TYLER GOOD          13 EAST HARTFORD      CT    5:59 
    3    16    10 CONNON ADAMS        12 EAST HARTFORD      CT    6:28 
MALE AGE GROUP: 14 - 18
    1     4    24 OHEMENG KYEREMATENG 15 WINDSOR            CT    5:25 
MALE AGE GROUP: 19 - 29
    1     1    43 WILL SANDERS        22 WETHERSFIELD       CT    4:21 
    2     2    47 TOM GEER            26 MANCHESTER         CT    5:00 
    3     5    46 PATRICK WILLIAMSON  26 WEST HARTFORD      CT    5:26 
MALE AGE GROUP: 30 - 39
    1    38    25 WILLIAM SEALS       30 EAST HARTFORD      CT    9:16 
MALE AGE GROUP: 40 - 49
    1     6    31 ED SWEENEY          44 HEBRON             CT    5:34 
    2    19    11 CHRIS ADAMS         44 EAST HARTFORD      CT    6:41 
MALE AGE GROUP: 50 - 59
    1     3    16 BILL HARRIMAN       50 PORTLAND           CT    5:06 
    2     7    45 JEFF WEATHERHEAD    58 GRANBY             CT    5:35 
    3     9    13 BRENT STRATTON      53 MIDDLETOWN         CT    5:54 
    4    41    17 DUANE MOSER         58 BETHEL             CT    9:30 
    5    51    42 RANDALL J. POTTERTO 50 ANDOVER            CT   11:41 
    6    52    53 BILL MCGUGAN        53 MANCHESTER         CT   11:41 
MALE AGE GROUP: 60 - 69
    1    10    15 LARRY INGE          61 NEW HAVEN          CT    5:57 
MALE AGE GROUP: 70 - 79
MALE AGE GROUP: 80 - 95