Eastern Conn Conference Varsity Boys XC Championship Results

Event Completed

October 21st, 2009

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/438

    EASTERN CONNECTICUT CONFERENCE
 BOYS VARSITY CROSS COUNTRY RACE  5KM
   NORWICH GC      OCTOBER 22,2009
SPONSORED BY CORE PLUS FEDERAL CREDIT UNION
   OFFICIAL TIMEPIECE      "OMEGA"
   RESULTS:WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Chris Chapman          47 Fitch                    12   17:18  5:45 
    2 Andrew Hill             3 Bacon Academy            12   17:21  5:46 
    3 Daniel Fields         108 Lyman Memorial           11   17:29  5:49 
    4 Carl Underwood        314 Woodstock Academy        11   17:39  5:52 
    5 Craig VanAlsten        30 East Lyme                12   17:50  5:56 
    6 Dan Cardin            167 Norwich Free Academy     10   17:51  5:56 
    7 Jeremy Wildgoose      316 Woodstock Academy        11   17:53  5:57 
    8 Justin Missey-Higgi   220 St. Bernard              12   17:56  5:58 
    9 Nathaniel Hernandez    81 Ledyard                  12   18:00  5:59 
   10 Alexander Olendorf     61 Fitch                    10   18:01  5:59 
   11 Vos Hunter            155 Norwich Free Academy     11   18:02  6:00 
   12 Holland Rajaniemi     313 Woodstock Academy        11   18:03  6:00 
   13 Ryan Ludlam            51 Fitch                    12   18:07  6:02 
   14 Ben Ostrowski          44 East Lyme                 9   18:11  6:03 
   15 Andrew Weiler         178 Norwich Free Academy     10   18:19  6:05 
   16 Patrick O'Rourke      140 Norwich Free Academy     12   18:19  6:06 
   17 Peter Soeller          53 Fitch                    12   18:20  6:06 
   18 Ryan Lee              252 Stonington               10   18:28  6:08 
   19 Nicholas Emard         68 Griswold                 12   18:29  6:09 
   20 Kevin Boyd            216 St. Bernard              12   18:33  6:10 
   21 Kyle Liang            184 Norwich Free Academy      9   18:33  6:10 
   22 Jacob Nelson           84 Ledyard                  12   18:37  6:11 
   23 Philip Huang           82 Ledyard                  12   18:47  6:15 
   24 Jonathan Choiniere     69 Griswold                 11   18:50  6:16 
   25 Tom Miner             138 Norwich Free Academy     12   18:52  6:16 
   26 Kyle Shaw             109 Lyman Memorial           11   18:53  6:17 
   27 James Wall              6 Bacon Academy            12   18:55  6:17 
   28 PJ Mickens              4 Bacon Academy            12   18:56  6:18 
   29 Tyler Rouillard       196 Plainfield               11   18:56  6:18 
   30 Patrick Smith          40 East Lyme                10   18:56  6:18 
   31 James Strmiska         71 Griswold                 11   18:57  6:18 
   32 Erik Brown             57 Fitch                    10   18:58  6:18 
   33 Corey Coates          102 Ledyard                  10   19:00  6:19 
   34 Gregory Yacovou        36 East Lyme                11   19:00  6:19 
   35 Mark Mackin            74 Griswold                 10   19:02  6:20 
   36 Zach James             73 Griswold                 10   19:02  6:20 
   37 Jonathan Finley        70 Griswold                 11   19:02  6:20 
   38 Sean Hanrahan         227 St. Bernard              11   19:05  6:21 
   39 Jeffrey Arenson        27 East Lyme                12   19:05  6:21 
   40 Jared McWilliams      203 Plainfield                9   19:09  6:22 
   41 Peter Belmont         318 Woodstock Academy         9   19:12  6:23 
   42 Zackary Welsolek      179 Norwich Free Academy     10   19:13  6:23 
   43 Jeff Schumacher        39 East Lyme                10   19:24  6:27 
   44 Zach Cormier            8 Bacon Academy            11   19:30  6:29 
   45 Basil Polsonetti       93 Ledyard                  11   19:30  6:29 
   46 Kyle Elmy              10 Bacon Academy            11   19:39  6:32 
   47 Michael Willner       244 Stonington               12   19:43  6:33 
   48 Jared Mangano         228 St. Bernard              11   19:43  6:33 
   49 Dan Peterson          222 St. Bernard              12   19:46  6:34 
   50 Zach Wilcox           315 Woodstock Academy        11   19:47  6:35 
   51 Patrick Kelly         242 Stonington               12   19:49  6:35 
   52 Raymond Updyke         29 East Lyme                12   19:49  6:35 
   53 Noel Hall             260 Tourtellotte             11   19:54  6:37 
   54 Nate Kacerik          312 Woodstock Academy        11   19:55  6:37 
   55 Brian Biekert          46 Fitch                    12   19:56  6:38 
   56 Kevin Duignan         241 Stonington               12   19:56  6:38 
   57 Angel Ocasio          304 Windham                  10   19:57  6:38 
   58 Jared Farley          218 St. Bernard              12   19:59  6:39 
   59 Devin McCall          115 Lyman Memorial            9   19:59  6:39 
   60 Asa Palmer            293 Wheeler                   9   20:03  6:40 
   61 Adam Mailhot           83 Ledyard                  12   20:03  6:40 
   62 David Cobb            294 Windham                  12   20:05  6:41 
   63 Alexander Moore       221 St. Bernard              12   20:08  6:42 
   64 Jack Tompkins          56 Fitch                    11   20:10  6:42 
   65 Nathan Gorgone        296 Windham                  12   20:12  6:43 
   66 Joe Meier             195 Plainfield               11   20:13  6:43 
   67 Johnny Lee Rivera     307 Windham                   9   20:15  6:44 
   68 Peter Malicki          13 Bacon Academy            11   20:16  6:44 
   69 Jules Parenteau       289 Wheeler                  10   20:16  6:44 
   70 Anthony Farrell       269 Waterford                11   20:19  6:45 
   71 Tony Dean             310 Woodstock Academy        11   20:25  6:47 
   72 John Brown            259 Tourtellotte             12   20:29  6:49 
   73 Scott May             271 Waterford                11   20:31  6:49 
   74 Daniel Shenkle        110 Lyman Memorial           11   20:35  6:51 
   75 Michael Preble        125 Montville                11   20:36  6:51 
   76 Riley Donlon           76 Killingly                 9   20:40  6:52 
   77 Augustine Targonsky   111 Lyman Memorial           11   20:46  6:54 
   78 Austin Konan           11 Bacon Academy            11   20:50  6:56 
   79 Calvin Ackley          77 Ledyard                  12   21:00  6:59 
   80 Casey McCall          106 Lyman Memorial           12   21:04  7:00 
   81 Teddy Peglow          257 Stonington                9   21:04  7:00 
   82 Steve Laflamme        200 Plainfield               10   21:08  7:02 
   83 Andrew Pires          113 Lyman Memorial           10   21:12  7:03 
   84 Daniel Alger          120 Montville                12   21:13  7:03 
   85 Andrew Hanley         198 Plainfield               10   21:13  7:03 
   86 Sam Laflamme          297 Windham                  12   21:14  7:03 
   87 Clancy Emanual        268 Waterford                11   21:30  7:09 
   88 Thomas Garafano       295 Windham                  12   21:36  7:11 
   89 Trevor Stefanski      292 Wheeler                  10   21:38  7:12 
   90 James Hall            298 Windham                  11   21:42  7:13 
   91 Ryan King             261 Tourtellotte             11   21:48  7:15 
   92 William Walsh         209 Putnam                   11   21:49  7:15 
   93 Mackenzie Deer        266 Waterford                12   21:50  7:16 
   94 Shane Battista        265 Waterford                12   22:04  7:20 
   95 Andrew Kawabata       245 Stonington               11   22:27  7:28 
   96 Joseph Rainville      131 Montville                 9   22:29  7:29 
   97 Phil Baumann          286 Wheeler                  10   22:42  7:33 
   98 Edward Greczkowski    208 Putnam                   11   22:48  7:35 
   99 Robert Bazinet        121 Montville                12   22:50  7:35 
  100 Dylan Lord            285 Wheeler                  11   22:53  7:37 
  101 James Shroyer         250 Stonington               11   23:09  7:42 
  102 Nikolas Woznicki      215 Putnam                    9   23:16  7:44 
  103 J. Riley O'Connell    263 Tourtellotte              9   23:21  7:46 
  104 Arturo Shapiro        272 Waterford                11   23:21  7:46 
  105 Aaron Sheldon         132 Montville                 9   23:22  7:46 
  106 Jordan Beauregard     202 Plainfield                9   23:33  7:50 
  107 Aidan Baranow         262 Tourtellotte             10   23:39  7:52 
  108 Garrett Miner         288 Wheeler                  10   24:02  7:59 
  109 Kyler Fricke          128 Montville                10   24:10  8:02 
  110 Josh Beaupre           75 Killingly                 9   24:14  8:03 
  111 Cody Rogers           264 Tourtellotte              9   24:32  8:09 
  112 Mitchell Baxter       211 Putnam                    9   28:33  9:29 
  113 Kevin Bieger          210 Putnam                   10   28:33  9:29 

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Norwich Free Academy   
            6   11   15   16   21  (25) (42) =    69
         Dan Cardin, Vos Hunter, Andrew Weiler, Patrick O'Rourke, Kyle Liang,
         Tom Miner, Zackary Welsolek
  2. Fitch                  
            1   10   13   17   32  (55) (64) =    73
         Chris Chapman, Alexander Olendorf, Ryan Ludlam, Peter Soeller, Erik
         Brown, Brian Biekert, Jack Tompkins
  3. Woodstock Academy      
            4    7   12   41   50  (54) (71) =   114
         Carl Underwood, Jeremy Wildgoose, Holland Rajaniemi, Peter Belmont,
         Zach Wilcox, Nate Kacerik, Tony Dean
  4. East Lyme              
            5   14   30   34   39  (43) (52) =   122
         Craig VanAlsten, Ben Ostrowski, Patrick Smith, Gregory Yacovou,
         Jeffrey Arenson, Jeff Schumacher, Raymond Updyke
  5. Ledyard                
            9   22   23   33   45  (61) (78) =   132
         Nathaniel Hernandez, Jacob Nelson, Philip Huang, Corey Coates, Basil
         Polsonetti, Adam Mailhot, Calvin Ackley
  6. Griswold               
           19   24   31   35   36  (37)      =   145
         Nicholas Emard, Jonathan Choiniere, James Strmiska, Mark Mackin, Zach
         James, Jonathan Finley
  7. Bacon Academy          
            2   27   28   44   46  (68) (77) =   147
         Andrew Hill, James Wall, PJ Mickens, Zach Cormier, Kyle Elmy, Peter
         Malicki, Austin Konan
  8. St. Bernard            
            8   20   38   48   49  (58) (63) =   163
         Justin Missey-Higgins, Kevin Boyd, Sean Hanrahan, Jared Mangano, Dan
         Peterson, Jared Farley, Alexander Moore
  9. Lyman Memorial         
            3   26   59   74   76  (79) (82) =   238
         Daniel Fields, Kyle Shaw, Devin McCall, Daniel Shenkle, Augustine
         Targonsky, Casey McCall, Andrew Pires
 10. Stonington             
           18   47   51   56   80  (94)(100) =   252
         Ryan Lee, Michael Willner, Patrick Kelly, Kevin Duignan, Teddy Peglow,
         Andrew Kawabata, James Shroyer
 11. Plainfield             
           29   40   66   81   84 (105)      =   300
         Tyler Rouillard, Jared McWilliams, Joe Meier, Steve Laflamme, Andrew
         Hanley, Jordan Beauregard
 12. Windham                
           57   62   65   67   85  (87) (89) =   336
         Angel Ocasio, David Cobb, Nathan Gorgone, Johnny Lee Rivera, Sam
         Laflamme, Thomas Garafano, James Hall
 13. Wheeler                
           60   69   88   96   99 (107)      =   412
         Asa Palmer, Jules Parenteau, Trevor Stefanski, Phil Baumann, Dylan
         Lord, Garrett Miner
 14. Waterford              
           70   73   86   92   93 (103)      =   414
         Anthony Farrell, Scott May, Clancy Emanual, Mackenzie Deer, Shane
         Battista, Arturo Shapiro
 15. Tourtellotte           
           53   72   90  102  106 (109)      =   423
         Noel Hall, John Brown, Ryan King, J. Riley O'Connell, Aidan Baranow,
         Cody Rogers
 16. Montville              
           75   83   95   98  104 (108)      =   455
         Michael Preble, Daniel Alger, Joseph Rainville, Robert Bazinet, Aaron
         Sheldon, Kyler Fricke
 17. Putnam                 
           91   97  101  110  111            =   510
         William Walsh, Edward Greczkowski, Nikolas Woznicki, Mitchell Baxter,
         Kevin Bieger