Northeastern Conference Seventh-Day Adventist Olympics Results

Event Completed

July 18th, 2010

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/504



Licensed to North East Sports Timing Serv. - Contractor License
                                       HY-TEK's Meet Manager 18.Jul.10 07:52 PM
               Northeastern Conference Olympics 2010 - 18.Jul.10               
                         Results @ nesportstiming.com                          
                  William Hall High School West Hartford, CT.                  
                                    Results                                    
 
Event 1  Women 16-99 1 Mile Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1   481 Roberson, Janel        NE                   7:00.00    6:49.98   10   
  2   471 Maurice, Carleta       NE                   7:00.00    7:24.17    8   
  3   257 Nwaoha, Chinyere       BSI                  6:39.00    7:42.93    6   
  4   389 Forde, Meredith        QN                   7:50.00    9:20.20    5   
  5   575 Wanna, Fanta           BM                   6:00.52    9:31.20    4   
 --   411 Walker, Elaine         QN                   8:50.00         DQ   Incorrect Bib Number
 
Event 2  Men 16-99 1 Mile Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   273 Crawford, Keron        BSI                  5:00.01    5:21.10   10   
  2   297 Thomas, Olade          BSI                  5:50.01    5:39.03    8   
  3   427 Gordon, Brandon        QN                   5:50.00    5:48.42    6   
  4   206 Tony, Enroy Sr.        LI                   5:00.25    6:08.24    5   
  5   534 Ward, Cecil            NE                   5:00.50    6:41.30    4   
  6   176 Cajou, Patrick Sr.     LI                   5:00.00    7:20.39    3   
  7   418 Burgess, Alfred J      QN                   6:00.00    8:42.54    2   
 
Event 3  Women 40-99 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   409 Taylor, Cheryl         QN                     14.90      14.54   10   
  2   243 Agard-John, Cheryl     BSI                    14.79      14.73    8   
  3   542 Carrington, Sylvia     BM                     14.80      15.76    6   
  4   246 Cox, Cherian           BSI                    16.10      17.68    5   
  5   337 Gilchrist, Barbra      Hud-Cap                17.00      17.81    4   
 
Event 4  Men 40-99 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   584 Aurelien, Clinton      BM                     11.30      11.76   10   
  2   294 Stoddart, Nigel        BSI                    12.80      12.07    8   
  3   603 Lindsay, Howard        BM                     11.50      12.09    6   
  4   277 Farrell, Samuel        BSI                    13.01      12.74    5   
  5   498 Edwards, Maurice       NE                     11.40      12.90    4   
  6   176 Cajou, Patrick Sr.     LI                     12.00      14.27    3   
  7   378 Tulloch, Chris         Hud-Cap                15.50      16.66    2   
 
Event 5  Girls 20-24 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   550 Figueroa, Karimah      BM                     12.80      13.35   10   
  2   571 Sennon, Juliene        BM                     12.80      13.69    8   
  3   252 Green, Odetta          BSI                    13.01      13.71    6   
  4   267 Wilson, Jody           BSI                    14.00      15.90    5   
 
Event 6  Boys 20-24 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   451 Wisdom, Jerrel         QN                     11.00      10.87   10   
  2   299 Williams, Kim          BSI                    10.75      10.91    8   
  3   526 Smith, Nickel          NE                     11.21      11.04    6   
  4   274 Cummings, Lloyd        BSI                    10.95      11.27    5   
  5   616 Sligh, Darren          BM                     10.90      11.39    4   
  6   496 Dixon, Derarau         NE                     11.20      11.49    3   
  7   448 Thomas, Graham         QN                     11.00      12.08    2   
 
Event 7  Girls 8-11 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   382 Antoine, Lucia         QN                     13.00      13.73   1  10   
  2   474 Milledge, Vicky        NE                     15.60      15.11   1   8   
  3   397 MacDonnald, Briana     QN                     14.00      15.16   1   6   
  4   347 Taffe, Lianna          Hud-Cap                17.50      15.46   2   5   
  5   254 Hines, Jovonnie        BSI                    17.00      15.95   1   4   
  6   349 Tulloch, Jayda         Hud-Cap                16.62      16.28   1   3   
  7   485 Smith, Lesleena        NE                     18.00      17.50   2   2   
  8   483 Sanchez, Genisis       NE                     13.50      19.78   1   1   
  9   574 Thomas, Jackie         BM                     15.30      20.10   1 
 
Event 8  Boys 8-11 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   293 Stoddart, Jalani       BSI                    14.50      14.64   1  10   
  2   585 Aurelien Jr., Clin     BM                     14.80      14.83   2   8   
  3   449 Walker, Jordan         QN                     15.00      15.07   1   6   
  4   519 Russell, Caleb         NE                     16.60      15.91   2   5   
  5   365 James, Winervil        Hud-Cap                18.00      15.99   1   4   
  6   515 Powell, Kamari         NE                     13.70      16.07   2   3   
  7   416 Buckley, Kyle          QN                     13.20      16.22   1   2   
  8   288 Nwoaha, Jeremy         BSI                    15.69      16.34   1   1   
  9   167 Austin, Daniel         LI                     16.50      16.48   1 
 10   369 Placide, Timothy       Hud-Cap                18.00      19.42   1 
 
Event 9  Girls 12-15 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   548 Dinnall, Aiesha        BM                     13.00      13.31   1  10   
  2   539 Aurelien, Alanna       BM                     13.50      13.96   1   8   
  3   459 Easington, Kody-An     NE                     13.70      14.20   1   6   
  4   250 Gaynor, Nickeisha      BSI                    13.50      14.48   1   5   
  5   268 Winter, Cedryanne      BSI                    12.00      14.55   1   4   
  6   458 Earle, Shaneece        NE                     13.90      14.59   1   3   
  7   388 Daniel, Kadesha        QN                     14.00      14.70   1   2   
  8   154 Nicholas, Zephra       LI                     14.50      14.89   2   1   
  9   410 Walker, Ayana          QN                     13.90      15.14   2 
 10   341 James, Winnieva        Hud-Cap                16.00      15.38   2 
 11   255 Hines, LenaKay         BSI                    14.00      16.35   2 
 12   329 Boddie, Breya          Hud-Cap                16.01      16.41   2 
 13   263 Skeete, Olivia         BSI                    15.50      16.74   2 
 
Event 10  Boys 12-15 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   195 Parker, Erin           LI                     10.90      11.45   1  10   
  2   175 Cajou, Patrick Jr.     LI                     11.90      12.47   1   8   
  3   520 Russell, Emmanuel      NE                     13.00      12.60   1   6   
  4   512 Peoples, Willie        NE                     13.30      13.00   1   5   
  5   119 Francois, Nicholso     FRN                    14.00      13.22   2   4   
  6   358 Desarme, Mark          Hud-Cap                12.99      13.27   1   3   
  7   495 Davey, Rashad          NE                     13.40      13.39   1   2   
  8   279 Hines, Joel            BSI                    13.50      13.77   2   1   
  9   366 James, Winston         Hud-Cap                15.00      13.85   2 
 10   531 Walker, Evan           NE                     25.90      14.01   2 
 11   309 Anthony, Richard       Rockwest               12.87      14.23   1 
 12   289 Nwoaha, Joash          BSI                    14.30      14.76   2 
 13   321 Morgan, Tevin          Rockwest               12.53      15.08   1 
 14   446 Stone, Shane           QN                     14.00      15.57   2 
 
Event 11  Girls 16-19 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   473 Milledge, Catherin     NE                     12.80      12.58   1  10   
  2   253 Griffith, Cassey       BSI                    11.87      12.66   1   8   
  3   546 Deloteh, Charmaine     BM                     13.60      12.93   2   6   
  4   134 Cajou, Jennifer        LI                     12.40      13.08   1   5   
  5   128 Baker, Chrissy         LI                     12.60      13.43   1   4   
  6   336 Ford, Shadayah         Hud-Cap                16.00      15.26   2   3   
  7   251 Grant, Selina          BSI                    13.30      15.41   2   2   
 
Event 12  Boys 16-19 100 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   363 Evans, Errol           Hud-Cap                10.47      10.97   1  10   
  2   518 Rose, Chris            NE                     10.80      11.06   1   8   
  3   583 Asante, Max            BM                     11.60      11.51   1   6   
  4   300 Wilson, Jady           BSI                    11.56      11.73   1   5   
  5   182 Fullwood, Rodwell      LI                     12.00      11.77   1   4   
  6   371 Reid, Emile            Hud-Cap                11.59      11.96   1   3   
  7   428 Gordon, Kyle           QN                     13.00      12.12   2   2   
  8   124 Pier-saint, Vladim     FRN                    17.25      12.31   2   1   
  9   114 Dorestant, Bobby       FRN                    17.00      12.64   2 
 10   310 Brown, Danree          Rockwest               12.57      12.74   1 
 11   295 Stoddart Jr, Nigel     BSI                    12.80      12.84   2 
 12   199 Studdart, David        LI                     12.28      12.96   1 
 13   112 Dantus, Steven         FRN                    15.00      13.36   2 
 
Event 13  Women 30-39 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   568 Reid, Natalie          BM                     13.70      13.76   10   
  2   130 Bibbs, Alicia          LI                     13.10      14.38    8   
  3   386 Clarke, Carla          QN                     15.50      15.09    6   
  4   457 Dunn, Nadine           NE                     12.00      15.45    5   
  5   129 Benjamin, Latoya       LI                     15.00      17.73    4   
  6   328 Barrett, Sharlene      Hud-Cap                17.60      17.88    3   
 
Event 14  Men 30-39 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   425 Fraser, Troy           QN                     12.00      11.41    9   
  1   525 Shreeves, Andre        NE                     11.30      11.41    9   
  3   610 Pitman, Lyndell        BM                     11.10      11.55    6   
  4   438 Reid, Hugh             QN                     10.70      11.60    5   
  5   280 Hunt, Jeff             BSI                    12.25      11.96    4   
  6   534 Ward, Cecil            NE                     11.20      13.24    3   
  7   296 Sutton, Kent           BSI                    12.01      19.07    2   
 
Event 15  Women 25-29 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   264 Tobit, Rea             BSI                    13.01      13.57   10   
  2   402 Romeo, Kadiya          QN                     13.00      13.80    8   
  3   466 Hart, Kari             NE                     13.90      14.00    6   
  4   464 Gibbs, Latoya          NE                     13.80      14.03    5   
  5   247 Des Vignes, Rhonda     BSI                    14.50      15.44    4   
  6   158 Pinnock, Tracy-Ann     LI                     13.90      17.96    3   
 
Event 16  Men 25-29 100 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   415 Bascom, Jeremy         QN                     10.50      10.97   10   
  2   376 Thomas, Anthony        Hud-Cap                11.50      11.63    8   
  3   434 Lamar, James           QN                     11.50      11.90    6   
  4   286 Morgan, Dwyane         BSI                    11.89      11.99    5   
  5   500 Gadarowski, Jeremy     NE                     11.50      12.25    4   
  6   311 Brown, Rolando         Rockwest               13.89      15.69    3   
 
Event 17  Men 16-99 800 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   424 Duncan, Devon          QN                   2:00.00    2:02.87   10   
  2   451 Wisdom, Jerrel         QN                   1:50.00    2:07.16    8   
  3   278 Harley, Robert         BSI                  1:56.43    2:08.86    6   
  4   608 Osei Ansah, Paul       BM                   2:00.05    2:20.14    5   
  5   297 Thomas, Olade          BSI                  2:25.07    2:39.69    4   
  6   601 Jones, Giadstone       BM                   2:10.00    3:08.41    3   
 
Event 18  Girls 12-15 200 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   548 Dinnall, Aiesha        BM                     26.50      27.86   1  10   
  2   539 Aurelien, Alanna       BM                     26.30      29.72   1   8   
  3   459 Easington, Kody-An     NE                     30.60      30.42   2   6   
  4   250 Gaynor, Nickeisha      BSI                    29.00      30.84   1   5   
  5   463 Flavins, Kenya         NE                     34.00      31.15   2   4   
  6   331 Booth, Catherine       Hud-Cap                28.00      31.41   1   3   
  7   332 Brodhead, Dacia        Hud-Cap                29.00      31.43   1   2   
  8   458 Earle, Shaneece        NE                     33.00      31.49   2   1   
  9   410 Walker, Ayana          QN                     28.50      32.88   1 
 10   154 Nicholas, Zephra       LI                     29.00      33.11   1 
 11   341 James, Winnieva        Hud-Cap                37.00      33.77   2 
 12   262 Shultz, Ashley         BSI                    29.60      35.54   1 
 13   401 Pitterson, Samara      QN                     33.00      52.31   2 
 
Event 19  Boys 12-15 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   195 Parker, Erin           LI                     22.90      24.75   10   
  2   175 Cajou, Patrick Jr.     LI                     23.00      26.11    8   
  3   520 Russell, Emmanuel      NE                     27.80      26.98    6   
  4   358 Desarme, Mark          Hud-Cap                26.89      27.59    5   
  5   495 Davey, Rashad          NE                     26.00      28.18    4   
  6   313 Dawkins, Sedrick       Rockwest               25.82      28.68    3   
  7   324 Stainrod, O'Shane      Rockwest               26.48      35.71    2   
 
Event 20  Women 30-39 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   581 Wright, Nicole         BM                     26.70      28.27   10   
  2   568 Reid, Natalie          BM                     27.30      28.63    8   
 
Event 21  Men 30-39 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   440 Robinson, Michael      QN                     22.80      22.71   10   
  2   438 Reid, Hugh             QN                     23.00      23.21    8   
  3   610 Pitman, Lyndell        BM                     22.90      23.32    6   
  4   425 Fraser, Troy           QN                     28.00      24.11    5   
  5   502 Golding, Andre         NE                     23.50      24.95    4   
  6   529 Thompson, Andrew       NE                     23.20      30.22    3   
 
Event 22  Women 25-29 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   244 Baggoo, Shery-Ann      BSI                    28.00      28.30   10   
  2   402 Romeo, Kadiya          QN                     28.50      28.73    8   
  3   464 Gibbs, Latoya          NE                     32.00      30.63    6   
  4   264 Tobit, Rea             BSI                    26.00      31.19    5   
  5   158 Pinnock, Tracy-Ann     LI                     35.00      40.42    4   
 
Event 23  Men 25-29 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   582 Allen, Justin          BM                     21.20      22.02   10   
  2   415 Bascom, Jeremy         QN                     21.50      22.69    8   
  3   591 Delisle, Rawle         BM                     21.70      23.54    6   
  4   377 Thomas, Sean           Hud-Cap                22.80      24.33    5   
  5   376 Thomas, Anthony        Hud-Cap                22.50      24.54    4   
  6   434 Lamar, James           QN                     24.00      25.90    3   
 
Event 24  Girls 20-24 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   556 JeanPierre, Dorath     BM                     26.10      27.50   10   
  2   550 Figueroa, Karimah      BM                     25.00      28.64    8   
  3   571 Sennon, Juliene        BM                     25.10      29.22    6   
 
Event 25  Boys 20-24 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   301 Wilson, Jamie          BSI                    21.98      22.58   10   
  2   526 Smith, Nickel          NE                     23.40      22.62    8   
  3   616 Sligh, Darren          BM                     22.50      22.96    6   
  4   496 Dixon, Derarau         NE                     22.80      23.19    5   
  5   523 Salmon, Rhon           NE                     23.20      24.46    4   
  6   448 Thomas, Graham         QN                     23.00      25.20    3   
 
Event 26  Girls 16-19 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   473 Milledge, Catherin     NE                     26.70      26.56   10   
  2   253 Griffith, Cassey       BSI                    25.00      26.77    8   
  3   128 Baker, Chrissy         LI                     27.50      27.63    6   
  4   350 Walker, Tania          Hud-Cap                28.78      29.47    5   
  5   481 Roberson, Janel        NE                     25.00      31.02    4   
  6   336 Ford, Shadayah         Hud-Cap                37.00      33.24    3   
  7   161 Roy, Marla             LI                     25.20      36.95    2   
 
Event 27  Boys 16-19 200 Meter Dash
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   518 Rose, Chris            NE                     22.20      22.77   1  10   
  2   583 Asante, Max            BM                     22.80      23.59   1   8   
  3   182 Fullwood, Rodwell      LI                     24.21      24.37   1   6   
  4   428 Gordon, Kyle           QN                     27.00      25.39   1   5   
  5   114 Dorestant, Bobby       FRN                    31.10      25.94   2   4   
  6   110 Cadet, Lansky          FRN                    30.00      26.03   2   3   
  7   429 Johnson, David         QN                     26.00      26.24   1   2   
  8   374 Smith, Michael         Hud-Cap                25.84      26.31   1   1   
  9   368 Placide, Chris         Hud-Cap                28.06      28.75   2 
 
Event 28  Girls 8-11 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   382 Antoine, Lucia         QN                     29.00      29.56   10   
  2   474 Milledge, Vicky        NE                     33.70      33.50    8   
  3   254 Hines, Jovonnie        BSI                    35.00      33.54    6   
  4   260 Pierre, Delana         BSI                    34.00      36.15    5   
  5   138 Dinno, Davianna        LI                     34.50      39.77    4   
  6   485 Smith, Lesleena        NE                     38.00      41.52    3   
  7   164 Tony, Ebony            LI                     40.00      43.41    2   
  8   574 Thomas, Jackie         BM                     29.70      48.98    1   
 
Event 29  Boys 8-11 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   585 Aurelien Jr., Clin     BM                     27.90      30.72   10   
  2   190 Miller, Jean-Marc      LI                     32.00      31.63    8   
  3   293 Stoddart, Jalani       BSI                    30.00      31.87    6   
  4   535 White, Aaron           NE                     35.50      33.16    5   
  5   449 Walker, Jordan         QN                     33.00      33.84    4   
  6   416 Buckley, Kyle          QN                     29.40      35.52    3   
  7   167 Austin, Daniel         LI                     34.00      35.96    2   
 
Event 30  Men 40-99 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   584 Aurelien, Clinton      BM                     23.20      23.93   10   
  2   603 Lindsay, Howard        BM                     23.50      24.65    8   
  3   294 Stoddart, Nigel        BSI                    25.12      25.58    6   
  4   277 Farrell, Samuel        BSI                    26.00      27.18    5   
  5   176 Cajou, Patrick Sr.     LI                     24.00      30.25    4   
 
Event 31  Women 40-99 200 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   409 Taylor, Cheryl         QN                     32.00      31.89   10   
  2   542 Carrington, Sylvia     BM                     28.90      32.92    8   
  3   389 Forde, Meredith        QN                     33.00      33.61    6   
  4   153 Nicholas, Claire       LI                     29.00      33.89    5   
  5   243 Agard-John, Cheryl     BSI                    33.00      36.85    4   
  6   246 Cox, Cherian           BSI                    32.00      39.54    3   
 
Event 32  Men 25-29 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   433 Kirlew, Andrew         QN                   1:07.00      50.56   10   
  2   297 Thomas, Olade          BSI                    56.10    1:01.14    8   
 
Event 33  Men 30-39 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   438 Reid, Hugh             QN                     55.00      52.06   10   
  2   440 Robinson, Michael      QN                     54.50      52.10    8   
  3   280 Hunt, Jeff             BSI                    56.00      53.57    6   
  4   292 Porter, Michael        BSI                    58.00      59.60    5   
  5   529 Thompson, Andrew       NE                     53.10    1:02.71    4   
 
Event 34  Boys 20-24 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   451 Wisdom, Jerrel         QN                     50.00      50.49   10   
  2   298 Vincent, Donneal       BSI                    52.01      53.28    8   
  3   523 Salmon, Rhon           NE                     50.00      55.07    6   
  4   281 Lambert, Matthew       BSI                    53.10      55.95    5   
  5   504 Henry, Romaine         NE                     54.00    1:01.55    4   
 
Event 35  Girls 16-19 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   128 Baker, Chrissy         LI                   1:00.10    1:05.19   10   
  2   140 Francis, Tawanda       LI                     54.00    1:12.20    8   
  3   335 Edwards, Erica         Hud-Cap              1:13.50    1:12.22    6   
  4   257 Nwaoha, Chinyere       BSI                  1:00.01    1:19.60    5   
  5   251 Grant, Selina          BSI                  1:06.12    1:31.12    4   
 
Event 36  Boys 16-19 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   614 Simpkins, Gerald       BM                     54.30      55.13   10   
  2   371 Reid, Emile            Hud-Cap                56.44      55.61    8   
  3   202 Sweeney, Robert        LI                     55.00      59.22    6   
  4   503 Grant, Nordan          NE                     52.00    1:06.37    5   
 
Event 37  Girls 8-11 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Queens Federation                                 1:00.00    1:07.61   10   
     1) 382 Antoine, Lucia 9            2) 397 MacDonnald, Briana 10      
     3) 403 Samuels, Dominique 11       4) 405 Shaw, Ronshika 10          
     5) 407 Stennett, Emann 10          6)                                
  2 New England                                       1:06.00    1:09.73    8   
     1) 460 Edwards, Aidyn 9            2) 461 Edwards, Angelyn 10        
     3) 470 Kerr, Ondrea 9              4) 474 Milledge, Vicky 11         
     5) 483 Sanchez, Genisis 9          6) 485 Smith, Lesleena 11         
  3 Hudson Valley-Capital City                        1:15.00    1:09.84    6   
     1) 333 Crawford, Danielle 11       2) 349 Tulloch, Jayda 8           
     3) 334 Davis, Jada 10              4) 338 Green, Shauna 10           
     5) 347 Taffe, Lianna 10            6) 340 Isaacs, Tori 9             
  4 Brooklyn Staten Island                              59.00    1:16.41    5   
     1) 248 Evans, Gabrielle 9          2) 254 Hines, Jovonnie 9          
     3) 260 Pierre, Delana 11           4) 269 Winter, Cheyanne 8         
 
Event 38  Boys 8-11 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Long Island                                       2:00.40    1:06.84   10   
     1) 167 Austin, Daniel 10           2) 205 Tony, Enroy Jr. 9          
     3) 193 Nicholas, Joshua 9          4) 190 Miller, Jean-Marc 8        
     5) 168 Austin, Nathaniel 10        6) 186 Irving, Joshua 11          
     7) 214 Woods, Keyshawn 9           8) 201 Surprise, Kristoff 10      
  2 New England                                       1:02.00    1:08.44    8   
     1) 514 Powell, Jourdan 10          2) 508 Kerr, Nicholas 10          
     3) 519 Russell, Caleb 10           4) 535 White, Aaron 9             
     5) 536 Williams, Jordan 11         6) 515 Powell, Kamari 10          
 
Event 39  Girls 12-15 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Queens Federation                                   57.00      59.12   10   
     1) 381 Antoine, Lorda 13           2) 391 Gill, Gabriella 12         
     3) 400 Perez, Ashley 13            4) 408 Taffe, Tashanna 15         
     5) 410 Walker, Ayana 14            6) 393 Hammond, Gabriele 15       
     7) 401 Pitterson, Samara 13        8)                                
  2 New England                                       1:00.00      59.17    8   
     1) 458 Earle, Shaneece 15          2) 459 Easington, Kody-Ann 15     
     3) 480 Reid, Carmelia 12           4) 478 Polk, Larisa 14            
     5) 487 Walker, Rhyan 12            6) 472 Mckenzie, Breanna 14       
     7) 467 Holmes, Vinita 13           8) 463 Flavins, Kenya 15          
  3 Hudson Valley-Capital City                        1:00.00    1:00.87    6   
     1) 331 Booth, Catherine 15         2) 329 Boddie, Breya 14           
     3) 341 James, Winnieva 15          4) 345 Rose, Shanique 14          
     5) 332 Brodhead, Dacia 12          6) 330 Boodie, Brena 13           
  4 Brooklyn Staten Island                            1:00.01    1:01.62    5   
     1) 268 Winter, Cedryanne 14        2) 250 Gaynor, Nickeisha 13       
     3) 255 Hines, LenaKay 12           4) 262 Shultz, Ashley 12          
     5) 265 Traverso, Brianna 13        6) 263 Skeete, Olivia 14          
 
Event 40  Boys 12-15 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Long Island                                       1:00.56      52.24   10   
     1) 195 Parker, Erin 14             2) 194 Palmer, Giovanni 13        
     3) 185 Gordon, Matthew 14          4) 175 Cajou, Patrick Jr. 12      
     5) 179 Dinno, Naquan 13            6) 200 Surprise, Charleston 13    
     7) 203 Tannis, Mikhail 13          8)                                
  2 Hudson Valley-Capital City                          55.00      56.48    8   
     1) 358 Desarme, Mark 12            2) 379 Williams, Ari 12           
     3) 354 Brodhead, Darius 14         4) 366 James, Winston 13          
     5) 356 Crump, Jordan 15            6) 357 Crump, Justin 15           
     7) 359 Dixon, Isaac 14             8) 361 Dixon, Samuel 12           
  3 Brooklyn Staten Island                            1:00.01    1:04.08    6   
     1) 276 Evans, Shemar 14            2) 279 Hines, Joel 14             
     3) 282 Lamey, Isaiah 12            4) 289 Nwoaha, Joash 13           
 
Event 41  Women 25-99 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Brooklyn Staten Island                              53.21      55.64   10   
     1) 264 Tobit, Rea 28               2) 241 Agard, Marcia 47           
     3) 243 Agard-John, Cheryl 47       4) 245 Chung-Lamey, Candy 46      
     5) 246 Cox, Cherian 46             6) 247 Des Vignes, Rhonda 29      
     7) 242 Agard-Gregoire, Kyron 34    8) 244 Baggoo, Shery-Ann 28       
  2 Bronx Manhattan Federation                          48.00      56.23    8   
     1) 543 Casey, Jennifer 25          2) 542 Carrington, Sylvia 47      
     3) 549 Dundy, Latricia 30          4) 557 John, Karen 25             
     5) 545 Cox, Pat 44                 6) 563 Lue, Jennice 30            
  3 New England                                       1:00.00      58.34    6   
     1) 466 Hart, Kari 27               2) 457 Dunn, Nadine 33            
     3) 471 Maurice, Carleta 40         4) 452 Bailey, Opal 33            
     5) 475 Morgan, Charma Lee 39       6) 484 Smith, Claudia 40          
     7) 464 Gibbs, Latoya 25            8)                                
  4 Queens Federation                                   54.00      59.89    5   
     1) 409 Taylor, Cheryl 40           2) 402 Romeo, Kadiya 29           
     3) 389 Forde, Meredith 40          4) 399 Nembhard, Sashoy 28        
     5) 394 Jeffers, Nneka 29           6) 386 Clarke, Carla 38           
     7) 385 Campbell, Judine 32         8) 392 Hall-Brown, Carine 40      
  5 Long Island                                         59.00    1:04.21    4   
     1) 130 Bibbs, Alicia 30            2) 149 Mason, Michelle 32         
     3) 153 Nicholas, Claire 44         4) 129 Benjamin, Latoya 30        
     5) 158 Pinnock, Tracy-Ann 26       6) 132 Buckley, Noreen 41         
     7) 147 Irving, Aldith 42           8) 133 Cajou, Elsie 41            
 
Event 42  Men 25-99 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Queens Federation                                   44.00      45.42   10   
     1) 415 Bascom, Jeremy 26           2) 434 Lamar, James 29            
     3) 425 Fraser, Troy 36             4) 440 Robinson, Michael 35       
     5) 444 Smith, Kenrick 49           6) 417 Burgess, Alfred D 45       
     7) 438 Reid, Hugh 31               8)                                
  2 New England                                         44.00      47.11    8   
     1) 498 Edwards, Maurice 42         2) 500 Gadarowski, Jeremy 29      
     3) 513 Pilliner, Garfield 35       4) 525 Shreeves, Andre 33         
     5) 529 Thompson, Andrew 34         6) 502 Golding, Andre 30          
     7) 491 Blake, Chris 27             8) 488 Ayani, Tope 25             
  3 Brooklyn Staten Island                              43.11      48.08    6   
     1) 294 Stoddart, Nigel 46          2) 296 Sutton, Kent 36            
     3) 286 Morgan, Dwyane 27           4) 280 Hunt, Jeff 36              
     5) 277 Farrell, Samuel 42          6) 292 Porter, Michael 31         
     7) 297 Thomas, Olade 29            8)                                
 
Event 43  Girls 20-24 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Bronx Manhattan Federation                          45.80      50.88   10   
     1) 556 JeanPierre, Dorathy 22      2) 551 Francis, Shanoy 22         
     3) 547 Dendy, LaTrish 23           4) 550 Figueroa, Karimah 23       
     5) 571 Sennon, Juliene 22          6) 560 Lambert, Malaya 22         
  2 Brooklyn Staten Island                              54.00    1:00.90    8   
     1) 252 Green, Odetta 22            2) 256 Moore, Nickeisha 21        
     3) 259 Peters, Janella 21          4) 267 Wilson, Jody 20            
 
Event 44  Boys 20-24 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Queens Federation                                   44.00      42.65   10   
     1) 448 Thomas, Graham 20           2) 451 Wisdom, Jerrel 23          
     3) 414 Anderson, Andre 22          4) 450 Wilson, Tajloi 21          
     5) 436 Nairne, Clifton 22          6) 426 Gabbidon, Rick 21          
  2 Brooklyn Staten Island                              41.67      42.66    8   
