Wickham Invitational XC Meet Boys Mid School Race Results

Event Completed

October 9th, 2010

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/519

      WICKHAM PARK INVITATION
        CROSS COUNTRY MEET
  WICKHAM PARK      OCTOBER 9, 2010
     BOYS MIDDLE SCHOOL RACE  3KM     
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Matt Corio            739 Smithfield HS             8    9:54  5:16 
    2 Nathan D'Amico        778 Walsh Intermediate Club   8   10:13  5:26 
    3 Dan Paiva             744 Smithfield HS             8   10:19  5:29 
    4 Billy Willsey        3070 Smith MS                  8   10:24  5:32 
    5 Ryan Connell          776 Walsh Intermediate Club   8   10:24  5:32 
    6 Carlton Eaton         740 Smithfield HS             8   10:35  5:38 
    7 Michael Rautter      3285 New Fairfield MS          7   10:36  5:38 
    8 Owen Karzmarski       783 Walsh Intermediate Club   8   10:38  5:40 
    9 Robert Sailor         331 Amherst Regional MidSch   8   10:45  5:43 
   10 Adam Grace            339 Captain Nathan Hale Mid   8   10:45  5:44 
   11 Connor Connole        737 Smithfield HS             8   10:49  5:45 
   12 Evan Wheeler          711 Mohawk Trail Regional     8   10:51  5:46 
   13 Matt Colucci          735 Smithfield HS             8   10:53  5:48 
   14 Joseph Ruggiero      3193 Illing MS                 8   10:54  5:48 
   15 Dean Conte            777 Walsh Intermediate Club   8   10:54  5:48 
   16 Joe Roca              786 Walsh Intermediate Club   8   10:54  5:48 
   17 Kevin Lafleche        770 Tolland MidSch            7   10:55  5:49 
   18 Gabriel Julien       3056 Smith MS                  8   10:58  5:50 
   19 Kyle Sharpe           704 Lisbon Central Club       8   11:03  5:53 
   20 Justin Benson         396 Lisbon Central Club       8   11:03  5:53 
   21 Josh Willis          1435 Mohawk Trail Regional         11:04  5:53 
   22 Jonathan Gill         383 James H. Moran MidSch     7   11:05  5:54 
   23 Austin Reid           710 Mohawk Trail Regional     8   11:06  5:55 
   24 Ian Reilly           3166 Cutler Middle School      7   11:08  5:55 
   25 Nolan Cloutier        380 James H. Moran MidSch     8   11:12  5:57 
   26 Trevor Dominy         714 Nathan Hale-Ray MidSch    7   11:12  5:58 
   27 Matthew Moore         751 Stafford MidSch           8   11:13  5:58 
   28 Brendan Blais         397 Lisbon Central Club       8   11:14  5:59 
   29 Nevin Murray          326 Amherst Regional MidSch   7   11:16  6:00 
   30 Ian Mayne             388 James H. Moran MidSch     7   11:19  6:02 
   31 Scott Moore          3061 Smith MS                  8   11:20  6:02 
   32 Brad Valalik          788 Walsh Intermediate Club   7   11:22  6:03 
   33 Alec Janis            782 Walsh Intermediate Club   8   11:22  6:03 
   34 Trevor Daigle         755 Thomaston MidSch          7   11:24  6:04 
   35 Normand Manning       702 Lisbon Central Club       8   11:26  6:05 
   36 Jackson Mariotti      785 Walsh Intermediate Club   8   11:26  6:05 
   37 Ben Greenvall         781 Walsh Intermediate Club   8   11:27  6:05 
   38 Patrick Fitzgibbons   370 Haddam-Killingworth Mid   8   11:27  6:06 
   39 Robert Adams-Michau  3174 Illing MS                 8   11:29  6:07 
   40 Vanya Donaher         719 Newtown MidSch            7   11:29  6:07 
   41 Jake Madnick         3059 Smith MS                  7   11:29  6:07 
   42 Makenna Rodgers       330 Amherst Regional MidSch   8   11:30  6:07 
   43 Ryan Leahy           3058 Smith MS                  7   11:31  6:08 
   44 Brandon Mehlinger     703 Lisbon Central Club       7   11:32  6:08 
   45 Trevor Chambers      3140 Bolton Center School      8   11:33  6:09 
   46 Sean Kemsley          723 Newtown MidSch            8   11:33  6:09 
   47 Christopher Gill      382 James H. Moran MidSch     7   11:35  6:10 
   48 Cameron Garrelts      371 Haddam-Killingworth Mid   7   11:37  6:11 
   49 Tom Precourt         3191 Illing MS                 7   11:38  6:11 
   50 Aidan Benner         3046 Smith MS                  8   11:38  6:11 
   51 Andrew Kasper        3057 Smith MS                  8   11:41  6:13 
   52 Gavin Manzi           372 Haddam-Killingworth Mid   8   11:42  6:14 
   53 Daniel Taglianetti    391 James H. Moran MidSch     7   11:43  6:14 
   54 Drew Babiak          3045 Smith MS                  8   11:44  6:15 
   55 Alex Medina           771 Tolland MidSch            8   11:44  6:15 
   56 Michael Ardizzone     773 Walsh Intermediate Club   8   11:50  6:18 
   57 Dan Samudio           746 Smithfield HS             8   11:55  6:21 
   58 John Pagliaro         743 Smithfield HS             7   11:57  6:22 
   59 Ethan Young           337 Amherst Regional MidSch   8   11:58  6:22 
   60 Justin Gallo          758 Thomaston MidSch          7   11:59  6:22 
   61 Daniel Connolly      3048 Smith MS                  7   12:00  6:23 
   62 Cody Parizeau         745 Smithfield HS             7   12:00  6:23 
   63 Oliver Fay            316 Amherst Regional MidSch   7   12:01  6:24 
   64 Eli Cooper           3049 Smith MS                  8   12:02  6:24 
   65 Kellen Bouvier        730 Saint Timothy MidSch      7   12:02  6:24 
   66 Randin Manzi          373 Haddam-Killingworth Mid   8   12:03  6:25 
   67 Scott Fisher         3142 Bolton Center School      6   12:03  6:25 
   68 Nick VanDine         3149 Bolton Center School      6   12:04  6:25 
   69 Emmett Connole        738 Smithfield HS             7   12:05  6:26 
   70 Spencer Tess         3169 Cutler Middle School      7   12:06  6:27 
   71 Owen Madelung         784 Walsh Intermediate Club   7   12:07  6:27 
   72 Billy Bustos          775 Walsh Intermediate Club   8   12:08  6:28 
   73 Roberto Piotto       3065 Smith MS                  7   12:09  6:28 
   74 Jacob Steinebrey      726 Newtown MidSch            7   12:12  6:30 
   75 TJ Noel-Sullivan      357 Classical Magnet          7   12:13  6:30 
   76 Mitchell Willsey     3071 Smith MS                  7   12:15  6:31 
   77 Chris Cassello       3139 Bolton Center School      6   12:16  6:32 
   78 Conor O'Donnell      3163 Cutler Middle School      8   12:18  6:33 
   79 Nathan Christensen    379 James H. Moran MidSch     8   12:20  6:34 
   80 Frank Romanelli       766 Thomaston MidSch          8   12:26  6:37 
   81 Jordden Van Emmerik   336 Amherst Regional MidSch   8   12:28  6:38 
   82 Tyler Hayes           321 Amherst Regional MidSch   8   12:30  6:39 
   83 Kowal Chuck           369 Haddam-Killingworth Mid   7   12:36  6:42 
   84 E.J. Adametz          364 Haddam-Killingworth Mid   8   12:36  6:43 
   85 Alan Menasian        3187 Illing MS                 8   12:37  6:43 
   86 Bobby Bissitt         734 Smithfield HS             7   12:37  6:43 
   87 Sean Oleasz           732 Saint Timothy MidSch      8   12:37  6:43 
   88 Eamon Duffy           779 Walsh Intermediate Club   7   12:39  6:44 
   89 Kyle Gourley         3054 Smith MS                  7   12:39  6:44 
   90 Ben Nayler           3062 Smith MS                  7   12:40  6:44 
   91 David Baird           366 Haddam-Killingworth Mid   8   12:41  6:45 
   92 Tucker Hutchinson    3055 Smith MS                  8   12:42  6:46 
   93 Tom Colucci           736 Smithfield HS             7   12:43  6:46 
   94 Josh Bent             718 Newtown MidSch            7   12:45  6:47 
   95 Becz Spencer          772 Tolland MidSch            7   12:48  6:49 
   96 Alex Allen            768 Tolland MidSch            7   12:49  6:49 
   97 Sam Simonds           334 Amherst Regional MidSch   8   12:50  6:50 
   98 David Allen           769 Tolland MidSch            7   12:50  6:50 
   99 Quinn Brencher        368 Haddam-Killingworth Mid   7   12:56  6:53 
  100 Justin Fiala          715 Nathan Hale-Ray MidSch    8   12:58  6:54 
  101 Joseph Borst          774 Walsh Intermediate Club   7   13:03  6:57 
  102 Sean Lockwood         763 Thomaston MidSch          7   13:04  6:57 
  103 Nicholas Jacobs      3184 Illing MS                 7   13:05  6:58 
  104 Peter Fagerholm       721 Newtown MidSch            7   13:06  6:58 
  105 Alex Yorgensen        733 Saint Timothy MidSch      7   13:06  6:58 
  106 Ben Meis              731 Saint Timothy MidSch      7   13:07  6:59 
  107 Tyler Dulinger        720 Newtown MidSch            8   13:08  6:59 
  108 Timothy Angeletti     377 James H. Moran MidSch     8   13:10  7:00 
  109 Dylan Krasnowski      762 Thomaston MidSch          7   13:12  7:01 
  110 Tim Vennema           747 Smithfield HS             7   13:13  7:02 
  111 Aodhan Dunn           780 Walsh Intermediate Club   8   13:13  7:02 
  112 Samuel Henry          386 James H. Moran MidSch     7   13:14  7:03 
  113 William Armstrong    3175 Illing MS                 7   13:15  7:03 
  114 Ryan Tashjian        3068 Smith MS                  7   13:16  7:03 
  115 Isaac Siegel          333 Amherst Regional MidSch   8   13:17  7:04 
  116 Jack Farnham          314 Amherst Regional MidSch   7   13:18  7:05 
  117 Mike D'Arcangelo      756 Thomaston MidSch          8   13:18  7:05 
  118 Eric Weekes          3194 Illing MS                 8   13:21  7:06 
  119 Max Larmett          3185 Illing MS                 7   13:26  7:09 
  120 Ryan Adams           3173 Illing MS                 8   13:27  7:09 
  121 Nathaniel Gabor       319 Amherst Regional MidSch   7   13:28  7:10 
  122 Will Roman            725 Newtown MidSch            7   13:31  7:12 
  123 Samson Braun          309 Amherst Regional MidSch   7   13:32  7:12 
  124 Garrett Murphy        374 Haddam-Killingworth Mid   7   13:34  7:13 
  125 Tischbein Robert      375 Haddam-Killingworth Mid   8   13:34  7:13 
  126 Cameron Chenette     3181 Illing MS                 7   13:36  7:14 
  127 Casey Farrell        3051 Smith MS                  7   13:45  7:19 
  128 Josh Albanese         365 Haddam-Killingworth Mid   8   13:45  7:19 
  129 Alex Scougall         767 Thomaston MidSch          8   13:46  7:19 
  130 Connor Furlong       3053 Smith MS                  7   13:54  7:24 
  131 Noah Kayser-Hirsh     322 Amherst Regional MidSch   8   13:56  7:25 
  132 Andrew Carroll        398 Lisbon Central Club       8   13:56  7:25 
  133 Albert Tulli          707 Lisbon Central Club       8   13:57  7:25 
  134 Matt Blewett          367 Haddam-Killingworth Mid   8   13:58  7:26 
  135 Zach Mundt            325 Amherst Regional MidSch   8   13:59  7:26 
  136 Daniel Brown         3047 Smith MS                  7   14:00  7:27 
  137 Liam Brodigan         310 Amherst Regional MidSch   8   14:06  7:30 
  138 Noah Fay              315 Amherst Regional MidSch   7   14:07  7:31 
  139 Peter Thomas          753 Stafford MidSch           7   14:12  7:34 
  140 Austin Gometz         716 Nathan Hale-Ray MidSch    8   14:14  7:34 
  141 Justin Weir          3150 Bolton Center School      6   14:14  7:35 
  142 Nathaniel Dong       3050 Smith MS                  7   14:15  7:35 
  143 Jeffrey Wang          394 James H. Moran MidSch     8   14:18  7:37 
  144 William Fisher       3052 Smith MS                  8   14:20  7:38 
  145 Riley Rising          724 Newtown MidSch            7   14:20  7:38 
  146 Walker Nadeau         765 Thomaston MidSch          8   14:22  7:39 
  147 Caleb Teats           752 Stafford MidSch           7   14:24  7:40 
  148 Joseph Weselcouch     717 Nathan Hale-Ray MidSch    8   14:28  7:42 
  149 Adam Woodbyrne        729 Newtown MidSch            8   14:30  7:43 
  150 Jody Shanabrook       332 Amherst Regional MidSch   7   14:31  7:43 
  151 Peter Sandberg        363 Frontier Regional Club    7   14:32  7:44 
  152 Kevin Carnale         378 James H. Moran MidSch     8   14:37  7:47 
  153 REPORT TO COMPUTER      0                               14:39  7:48 
  154 Ben Hood              760 Thomaston MidSch          7   14:39  7:48 
  155 Benjamin Magee       3160 Cutler Middle School      7   14:40  7:48 
  156 Edward Larson         323 Amherst Regional MidSch   8   14:44  7:50 
  157 Ben Johnson           793 Woodrow Wilson MidSch     7   14:45  7:51 
  158 Noe Gaudette          759 Thomaston MidSch          7   14:57  7:57 
  159 Eric Thompson         392 James H. Moran MidSch     7   14:58  7:58 
  160 Jack Doherty          790 Woodrow Wilson MidSch     7   15:02  8:00 
  161 Christian Chapdelai   361 Frontier Regional Club    7   15:05  8:02 
  162 Zachary DeBottis     3155 Cutler Middle School      7   15:06  8:02 
  163 Nathan Goldsnider    3143 Bolton Center School      8   15:10  8:04 
  164 Alex Hartl           3145 Bolton Center School      6   15:14  8:06 
  165 Nathaniel Corp        312 Amherst Regional MidSch   7   15:16  8:08 
  166 Shane Kalette         750 Stafford MidSch           8   15:25  8:12 
  167 Ben Phelan           3148 Bolton Center School      8   15:25  8:12 
  168 Noah Hawks-Ladd      3146 Bolton Center School      6   15:30  8:15 
  169 Edward Mesasian      3188 Illing MS                 7   15:32  8:16 
  170 Jonathan Maulucci    3147 Bolton Center School      8   15:34  8:17 
  171 Juan Perez            359 Classical Magnet          8   15:36  8:18 
  172 Devin Monterio        764 Thomaston MidSch          8   15:43  8:22 
  173 Thomas Ortique        358 Classical Magnet          8   15:50  8:25 
  174 David Burstein       3152 Cutler Middle School      8   15:55  8:28 
  175 Ousaman Sylla         360 Classical Magnet          7   16:02  8:32 
  176 Joshua Vanvhoorhis    754 Stafford MidSch           7   16:03  8:32 
  177 Tom Perkins           328 Amherst Regional MidSch   7   16:05  8:33 
  178 Samuel Wendler        395 James H. Moran MidSch     7   16:25  8:44 
  179 Gabriel Fontes        318 Amherst Regional MidSch   8   16:33  8:48 
  180 Griffin Donta         313 Amherst Regional MidSch   8   16:45  8:55 
  181 Jacob Carlson        3154 Cutler Middle School      7   16:55  9:00 
  182 Ishara Fernando       791 Woodrow Wilson MidSch     7   17:12  9:09 
  183 Nathaniel Jackson     761 Thomaston MidSch          8   17:20  9:13 
  184 Hunter Novak         3162 Cutler Middle School      7   18:10  9:40 
  185 Nick Grottole        3144 Bolton Center School      7   18:20  9:45 
  186 Connor Dunn           757 Thomaston MidSch          7   18:27  9:49 
  187 Kyle Immel            722 Newtown MidSch            7   18:33  9:52 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Smithfield HS          
            1    3    6    9   10  (47) (48) =    29
         Matt Corio, Dan Paiva, Carlton Eaton, Connor Connole, Matt Colucci,
         Dan Samudio, John Pagliaro
  2. Walsh Intermediate Club
            2    5    7   12   13  (26) (27) =    39
         Nathan D'Amico, Ryan Connell, Owen Karzmarski, Dean Conte, Joe Roca,
         Brad Valalik, Alec Janis
  3. Smith MS               
            4   15   25   33   35  (42) (43) =   112
         Billy Willsey, Gabriel Julien, Scott Moore, Jake Madnick, Ryan Leahy,
         Aidan Benner, Andrew Kasper
  4. Lisbon Central Club    
           16   17   22   29   36  (82) (83) =   120
         Kyle Sharpe, Justin Benson, Brendan Blais, Normand Manning, Brandon
         Mehlinger, Andrew Carroll, Albert Tulli
  5. James H. Moran MidSch  
           18   20   24   39   45  (59) (75) =   146
         Jonathan Gill, Nolan Cloutier, Ian Mayne, Christopher Gill, Daniel
         Taglianetti, Nathan Christensen, Timothy Angeletti
  6. Amherst Regional MidSch
            8   23   34   49   51  (61) (62) =   165
         Robert Sailor, Nevin Murray, Makenna Rodgers, Ethan Young, Oliver Fay,
         Jordden Van Emmerik, Tyler Hayes
  7. Illing MS              
           11   31   41   65   72  (77) (79) =   220
         Joseph Ruggiero, Robert Adams-Michaud, Tom Precourt, Alan Menasian,
         Nicholas Jacobs, William Armstrong, Eric Weekes
  8. Haddam-Killingworth Mid
           30   40   44   52   63  (64) (66) =   229
         Patrick Fitzgibbons, Cameron Garrelts, Gavin Manzi, Randin Manzi,
         Kowal Chuck, E.J. Adametz, David Baird
  9. Newtown MidSch         
           32   38   56   67   73  (74) (80) =   266
         Vanya Donaher, Sean Kemsley, Jacob Steinebrey, Josh Bent, Peter
         Fagerholm, Tyler Dulinger, Will Roman
 10. Tolland MidSch         
           14   46   68   69   70            =   267
         Kevin Lafleche, Alex Medina, Becz Spencer, Alex Allen, David Allen
 11. Thomaston MidSch       
           28   50   60   71   76  (78) (81) =   285
         Trevor Daigle, Justin Gallo, Frank Romanelli, Sean Lockwood, Dylan
         Krasnowski, Mike D'Arcangelo, Alex Scougall
 12. Bolton Center School   
           37   53   54   57   85  (89) (90) =   286
         Trevor Chambers, Scott Fisher, Nick VanDine, Chris Cassello, Justin
         Weir, Nathan Goldsnider, Alex Hartl
 13. Cutler Middle School   
           19   55   58   87   88  (92) (94) =   307
         Ian Reilly, Spencer Tess, Conor O'Donnell, Benjamin Magee, Zachary
         DeBottis, David Burstein, Jacob Carlson
 14. Stafford MidSch        
           21   84   86   91   93            =   375
         Matthew Moore, Peter Thomas, Caleb Teats, Shane Kalette, Joshua
         Vanvhoorhis