Wickham Invitational XC Meet Girls Seeded Race Results

Event Completed

October 9th, 2010

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/525

      WICKHAM PARK INVITATION
        CROSS COUNTRY MEET
  WICKHAM PARK      OCTOBER 9, 2010
       GIRLS SEEDED RACE  5KM     
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Nicole Ambrosecchio  2483 Westhill                 10   19:58  6:27 
    2 Allie Thoms          2432 New Fairfield HS         11   20:02  6:28 
    3 Allison Gates        2465 Valley Regional HS       11   20:11  6:31 
    4 Jennifer Hulstein    2375 Ellington                10   20:26  6:36 
    5 Grace Gothers        2351 East Catholic HS         10   20:30  6:37 
    6 Maggie Christe       2406 Immaculate HS            10   20:37  6:39 
    7 Alyssa Brehler       2392 Griswold HS               9   20:37  6:39 
    8 Meg O'Brien          2335 Branford HS              12   20:42  6:41 
    9 Amelia Eppard        2463 Valley Regional HS       10   20:52  6:44 
   10 Elizabeth Rigby      2459 Suffield HS              10   20:53  6:45 
   11 Desiree Piette       2391 Granby Memorial HS       12   20:54  6:45 
   12 Alexa Sakorafos      2409 Immaculate HS            11   20:57  6:46 
   13 Ingrid Johnson       2451 Staples                  12   20:59  6:47 
   14 Sarah Wilson         2461 Suffield HS              12   21:00  6:47 
   15 Hannah Cook          2358 East Hampton HS           9   21:05  6:48 
   16 Chloe Swanson        2384 Farmington               10   21:07  6:49 
   17 Mariah McPhee        2340 Bristol Eastern          10   21:08  6:49 
   18 Megan Bobinski       2399 Holy Cross HS            10   21:10  6:50 
   19 Kristen Izzo         2407 Immaculate HS            12   21:11  6:50 
   20 Kaleigh Roberts      2425 Mercy HS                  9   21:14  6:51 
   21 Alexandra kaeslin    2408 Immaculate HS            11   21:17  6:52 
   22 Sara Stankiewicz     2411 Immaculate HS            10   21:17  6:52 
   23 Kayala Sgarlata      3268 Ellington                10   21:18  6:52 
   24 Rebecca Tellier      2439 Smithfield HS            11   21:20  6:53 
   25 Nilam Patel          2369 East Meadow HS           11   21:20  6:53 
   26 Verna Michaud        2341 Bristol Eastern          11   21:22  6:54 
   27 Georgia O'Neil       2467 Valley Regional HS       11   21:23  6:54 
   28 Allie Kowolenko      2333 Branford HS              12   21:27  6:55 
   29 Shari Peterson       2336 Branford HS              12   21:29  6:56 
   30 Kathleen Darling     2420 Mercy HS                 11   21:30  6:56 
   31 Mary Simons          2430 New Fairfield HS         12   21:31  6:57 
   32 Kendall McGrath      2396 Griswold HS              10   21:34  6:58 
   33 Emily Baker          2372 Ellington                12   21:34  6:58 
   34 Steph Messier        2397 Griswold HS              12   21:37  6:59 
   35 Krystn Larose        2394 Griswold HS              10   21:38  6:59 
   36 Tiffany Brand        2427 New Fairfield HS          9   21:38  6:59 
   37 Caroline Smith       2454 Staples                  11   21:39  6:59 
   38 Alexa Cipkas         2386 Granby Memorial HS        9   21:39  7:00 
   39 Karissa Stankes      2371 East Meadow HS           10   21:40  7:00 
   40 Nikki Pulito         2357 East Catholic HS         12   21:42  7:00 
   41 Lyndsay Stoldt       2362 East Hampton HS          10   21:46  7:02 
   42 Sophie Bysiewicz     2332 Branford HS               9   21:52  7:04 
   43 Emma Woolworth       2343 Bristol Eastern          11   21:59  7:06 
   44 Zoe Kelly            2473 Watertown HS             10   22:01  7:07 
   45 Laura Brin           2339 Bristol Eastern          12   22:02  7:07 
   46 Stephanie Fertitta   2366 East Meadow HS           10   22:04  7:07 
   47 Katie Ravenola       2457 Suffield HS              11   22:04  7:07 
   48 Emily Hanrahan       2449 Staples                  12   22:04  7:08 
   49 Samantha Carlucci    2344 Brookfield HS            12   22:08  7:09 
   50 Brittany Cutler      2365 East Meadow HS           10   22:09  7:09 
   51 Shannon Walsh        2363 East Hampton HS          10   22:10  7:09 
   52 Samantha Hurley      2318 Agawam HS                12   22:10  7:09 
   53 Andie Earwaker       2444 South Windsor HS         12   22:10  7:10 
   54 Hannah Lyon          2346 Brookfield HS            10   22:17  7:12 
   55 Lindsay Cordero      2326 Bolton HS                12   22:19  7:12 
   56 Jillian Woodring     2475 Watertown HS             10   22:22  7:13 
   57 Sarah Musard         2438 Smithfield HS            10   22:28  7:15 
   58 Jess Wojnicki        2412 Immaculate HS             9   22:29  7:16 
   59 Sabrina Kalil        2478 West Springfield HS      11   22:32  7:16 
   60 Claudia Ghisa        2470 Watertown HS             11   22:33  7:17 
   61 Emily Taylor         2482 West Springfield HS      11   22:34  7:17 
   62 Sydne Puk-Silverste  2370 East Meadow HS           11   22:35  7:17 
   63 Judy Feng            2448 Staples                  10   22:41  7:19 
   64 Erin Reynolds        2458 Suffield HS               9   22:44  7:20 
   65 Magen Faxlanger      2393 Griswold HS              10   22:45  7:21 
   66 Erin Kost            2455 Suffield HS               9   22:49  7:22 
   67 Rachel Steiner       2431 New Fairfield HS         11   22:49  7:22 
   68 Ashley Piccirillo-H  2390 Granby Memorial HS       10   22:55  7:24 
   69 Leah Gerber          2374 Ellington                10   22:59  7:25 
   70 Camila Merchan       2368 East Meadow HS           10   23:01  7:26 
   71 Emily Harris         2450 Staples                  12   23:05  7:27 
   72 Courtney Mullen      2452 Staples                  10   23:06  7:28 
   73 Alex Popkin          2453 Staples                  11   23:07  7:28 
   74 Stephanie Ward-Smit  2440 Smithfield HS            12   23:08  7:28 
   75 Julia Tompkins       2418 Litchfield HS            11   23:09  7:28 
   76 Rachel Blinn         2373 Ellington                10   23:10  7:29 
   77 Katherine Watts      2468 Valley Regional HS       10   23:10  7:29 
   78 Mary Henderson       2352 East Catholic HS         10   23:11  7:29 
   79 Dagmara Sobczyk      2383 Farmington               11   23:14  7:30 
   80 Erika Pakalnis       2405 Holy Cross HS            11   23:17  7:31 
   81 Michael Therrien     2474 Watertown HS             12   23:21  7:32 
   82 Sami Tripp           2433 New Fairfield HS         10   23:21  7:32 
   83 Amy Ozga             2342 Bristol Eastern          10   23:23  7:33 
   84 Sara Peterson        2417 Litchfield HS            11   23:26  7:34 
   85 Kaitlyn LaBonte      2447 South Windsor HS          9   23:30  7:35 
   86 Brooke Walsh         2323 Agawam HS                11   23:30  7:35 
   87 Brennan Taylor       2460 Suffield HS              12   23:32  7:36 
   88 Taylor Edgecomb      2367 East Meadow HS           10   23:33  7:36 
   89 Tessa Gerbey         2486 Westhill                 11   23:34  7:37 
   90 Natalie Ihnat        2360 East Hampton HS          11   23:36  7:37 
   91 Julia Morrow         2381 Farmington               12   23:36  7:37 
   92 Zoe Ounpuu-Adams     2330 Bolton HS                 9   23:37  7:38 
   93 Courtney Magario     2395 Griswold HS              11   23:41  7:39 
   94 Savannah Kresge      2376 Ellington                11   23:42  7:39 
   95 Zoly Santiago        2322 Agawam HS                10   23:43  7:39 
   96 Whitney Beber        2441 South Windsor HS         11   23:43  7:39 
   97 Stephanie Dantos     2387 Granby Memorial HS       11   23:46  7:40 
   98 Jenny Gilligan       2446 South Windsor HS          9   23:47  7:41 
   99 Tiara Clemons        2442 South Windsor HS          9   23:48  7:41 
  100 Rachel Chambers      2325 Bolton HS                10   23:50  7:41 
  101 April Simmons        2334 Branford HS                   23:57  7:44 
  102 Brenna Lowe          2456 Suffield HS              12   23:58  7:44 
  103 Amber Sekoll         2361 East Hampton HS          10   23:58  7:44 
  104 Sam Nyser            2329 Bolton HS                 9   24:01  7:45 
  105 Alicen Finley        2469 Watertown HS             12   24:02  7:46 
  106 Alexandra Maciolek   2377 Ellington                12   24:07  7:47 
  107 Leah Seften          2331 Bolton HS                 9   24:09  7:48 
  108 Sarah Hammond        2466 Valley Regional HS       10   24:13  7:49 
  109 Jenae Stunkard       2428 New Fairfield HS         10   24:17  7:50 
  110 Olivia Hayward       2414 Litchfield HS            12   24:24  7:52 
  111 Saerey Chau          2443 South Windsor HS         11   24:25  7:53 
  112 Miriam Baril         2385 Granby Memorial HS       12   24:28  7:54 
  113 Meredith Pescatello  2382 Farmington               10   24:31  7:55 
  114 Maggie Cleary        2429 New Fairfield HS         10   24:36  7:56 
  115 Steph Karrasch       2320 Agawam HS                12   24:39  7:57 
  116 carly schuyler       2410 Immaculate HS             9   24:39  7:57 
  117 Ally Piel            2424 Mercy HS                 10   24:39  7:58 
  118 Cindy Macaulay       2321 Agawam HS                12   24:46  8:00 
  119 Mary Malley          2403 Holy Cross HS            11   24:47  8:00 
  120 Stephanie Edwards    2359 East Hampton HS          10   24:53  8:02 
  121 Hannah Milewski      2328 Bolton HS                 9   24:56  8:03 
  122 Molly Sweeney        2426 Mercy HS                 11   24:59  8:04 
  123 Brenna Guay          2436 Smithfield HS            12   25:06  8:06 
  124 Genny Seefahrt       2388 Granby Memorial HS       12   25:15  8:09 
  125 Anna D'Agostino      2462 Valley Regional HS       10   25:18  8:10 
  126 Ashley Lopez         2401 Holy Cross HS            10   25:25  8:12 
  127 Olivia Grell         2471 Watertown HS             10   25:32  8:14 
  128 Caroline Boyce       2338 Bristol Eastern           9   25:34  8:15 
  129 Emily Renaud          991 Agawam HS                     25:36  8:16 
  130 Asiana Pellerin      2481 West Springfield HS      12   25:37  8:16 
  131 Cassie Cunha         2476 West Springfield HS      12   25:39  8:17 
  132 Taylor Marsh         2355 East Catholic HS         11   25:42  8:18 
  133 Colleen Gardner      2464 Valley Regional HS       11   25:45  8:19 
  134 Ashley Leonard       2354 East Catholic HS         12   25:54  8:21 
  135 Christina O'Neil     2404 Holy Cross HS            10   25:58  8:23 
  136 Amanda Brown         2434 Smithfield HS            10   26:01  8:24 
  137 Jessica Leonard      2353 East Catholic HS         10   26:03  8:24 
  138 Emily Fiano          2327 Bolton HS                 9   26:06  8:26 
  139 Hannah Ives          2378 Farmington               12   26:12  8:27 
  140 Sophie England       2435 Smithfield HS            10   26:27  8:32 
  141 Sarah Lynn           2402 Holy Cross HS            11   26:31  8:34 
  142 Caitlin O'Connor     2389 Granby Memorial HS       12   26:33  8:34 
  143 Danielle Pare'       2348 Brookfield HS            11   26:36  8:35 
  144 Danielle Dorsett     2400 Holy Cross HS            11   26:39  8:36 
  145 Allison Kiley        2422 Mercy HS                  9   26:49  8:39 
  146 Alexandra Willey     2350 Brookfield HS            11   26:52  8:40 
  147 Karina Marvin        2380 Farmington               11   27:09  8:46 
  148 Bridgette Marquis    2480 West Springfield HS      11   27:16  8:48 
  149 Kendra Lennon        2345 Brookfield HS             9   27:19  8:49 
  150 Jackie Williams      2364 East Hampton HS          11   27:34  8:54 
  151 Angela Rowan         2356 East Catholic HS         10   30:12  9:45 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Immaculate HS          
            5   11   18   20   21  (57)(111) =    75
         Maggie Christe, Alexa Sakorafos, Kristen Izzo, Alexandra kaeslin, Sara
         Stankiewicz, Jess Wojnicki, carly schuyler
  2. Griswold HS            
            6   31   33   34   64  (89)      =   168
         Alyssa Brehler, Kendall McGrath, Steph Messier, Krystn Larose, Magen
         Faxlanger, Courtney Magario
  3. Suffield HS            
            9   13   46   63   65  (84) (98) =   196
         Elizabeth Rigby, Sarah Wilson, Katie Ravenola, Erin Reynolds, Erin
         Kost, Brennan Taylor, Brenna Lowe
  4. Ellington              
            3   22   32   68   74  (90)(102) =   199
         Jennifer Hulstein, Kayala Sgarlata, Emily Baker, Leah Gerber, Rachel
         Blinn, Savannah Kresge, Alexandra Maciolek
  5. Branford HS            
            7   27   28   41   97            =   200
         Meg O'Brien, Allie Kowolenko, Shari Peterson, Sophie Bysiewicz, April
         Simmons
  6. Bristol Eastern        
           16   25   42   44   81 (123)      =   208
         Mariah McPhee, Verna Michaud, Emma Woolworth, Laura Brin, Amy Ozga,
         Caroline Boyce
  7. New Fairfield HS       
            1   30   35   66   80 (105)(109) =   212
         Allie Thoms, Mary Simons, Tiffany Brand, Rachel Steiner, Sami Tripp,
         Jenae Stunkard, Maggie Cleary
  8. Valley Regional HS     
            2    8   26   75  104 (120)(128) =   215
         Allison Gates, Amelia Eppard, Georgia O'Neil, Katherine Watts, Sarah
         Hammond, Anna D'Agostino, Colleen Gardner
  9. East Meadow HS         
           24   38   45   49   61  (69) (85) =   217
         Nilam Patel, Karissa Stankes, Stephanie Fertitta, Brittany Cutler,
         Sydne Puk-Silverstei, Camila Merchan, Taylor Edgecomb
 10. Staples                
           12   36   47   62   70  (71) (72) =   227
         Ingrid Johnson, Caroline Smith, Emily Hanrahan, Judy Feng, Emily
         Harris, Courtney Mullen, Alex Popkin
 11. East Hampton HS        
           14   40   50   86   99 (115)(145) =   289
         Hannah Cook, Lyndsay Stoldt, Shannon Walsh, Natalie Ihnat, Amber
         Sekoll, Stephanie Edwards, Jackie Williams
 12. Granby Memorial HS     
           10   37   67   93  107 (119)(137) =   314
         Desiree Piette, Alexa Cipkas, Ashley Piccirillo-Hor, Stephanie Dantos,
         Miriam Baril, Genny Seefahrt, Caitlin O'Connor
 13. Watertown HS           
           43   55   59   79  101 (122)      =   337
         Zoe Kelly, Jillian Woodring, Claudia Ghisa, Michael Therrien, Alicen
         Finley, Olivia Grell
 14. East Catholic HS       
            4   39   76  127  129 (132)(146) =   375
         Grace Gothers, Nikki Pulito, Mary Henderson, Taylor Marsh, Ashley
         Leonard, Jessica Leonard, Angela Rowan
 15. Smithfield HS          
           23   56   73  118  131 (135)      =   401
         Rebecca Tellier, Sarah Musard, Stephanie Ward-Smith, Brenna Guay,
         Amanda Brown, Sophie England
 16. South Windsor HS       
           52   82   92   94   95 (106)      =   415
         Andie Earwaker, Kaitlyn LaBonte, Whitney Beber, Jenny Gilligan, Tiara
         Clemons, Saerey Chau
 17. Mercy HS               
           19   29  112  117  140            =   417
         Kaleigh Roberts, Kathleen Darling, Ally Piel, Molly Sweeney, Allison
         Kiley
 18. Farmington             
           15   77   87  108  134 (142)      =   421
         Chloe Swanson, Dagmara Sobczyk, Julia Morrow, Meredith Pescatello,
         Hannah Ives, Karina Marvin
 19. Bolton HS              
           54   88   96  100  103 (116)(133) =   441
         Lindsay Cordero, Zoe Ounpuu-Adams, Rachel Chambers, Sam Nyser, Leah
         Seften, Hannah Milewski, Emily Fiano
 20. Agawam HS              
           51   83   91  110  113 (124)      =   448
         Samantha Hurley, Brooke Walsh, Zoly Santiago, Steph Karrasch, Cindy
         Macaulay, Emily Renaud
 21. Holy Cross HS          
           17   78  114  121  130 (136)(139) =   460
         Megan Bobinski, Erika Pakalnis, Mary Malley, Ashley Lopez, Christina
         O'Neil, Sarah Lynn, Danielle Dorsett
 22. West Springfield HS    
           58   60  125  126  143            =   512
         Sabrina Kalil, Emily Taylor, Asiana Pellerin, Cassie Cunha, Bridgette
         Marquis
 23. Brookfield HS          
           48   53  138  141  144            =   524
         Samantha Carlucci, Hannah Lyon, Danielle Pare', Alexandra Willey,
         Kendra Lennon