CIAC Class LL Outdoor T&F Championship Results

Event Completed

May 31st, 2011

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/llout11



Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/31/2011 08:20 PM
                CIAC Class LL Championship T&F Meet - 5/31/2011                
                      Veterans' Stadium - New Britain, CT                      
                       LIVE RESULTS @ nesportstiming.com                       
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: O 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lindo, Shellyann          11 Brien McMaho           12.25      12.65q  NWI  5 
  2 Hill, Crystle             10 Norwalk                12.87      12.79q +0.0  1 
  3 Jones, Alexis             12 New Britain            12.90      12.91q  1.0  2 
  4 Clemons, Nicole           10 Manchester             12.94     J12.91q -1.0  4  delta +0.002
  5 Maier, Allison            10 Amity                  12.94      13.08q +0.0  3 
  6 Kosienski, Erica          10 Southington            12.34      13.14q -1.0  4 
  7 Noskin, Lindsey           10 Greenwich              13.44      13.17q +0.0  1 
  8 Danise, Lindsay           11 Danbury                13.04      13.19q  NWI  5 
  9 Larson, Katherine         12 Trumbull               12.74      13.23  +0.0  3 
 10 Griffiths, Nnyeko         12 East Hartfor           13.36      13.27  +0.0  1 
 11 Retrum, Jessica           12 Conard                 13.24      13.33   1.0  2 
 12 Pommills, Devone          11 Hamden                 13.24      13.39  +0.0  1 
 13 Vachon, Allison           11 Southington            12.74      13.42   1.0  2 
 14 Hartmann, Caitlin          9 Staples                12.84      13.45  +0.0  1 
 15 Staple, Kaysha            10 East Hartfor           13.24      13.52   1.0  2 
 16 Loney, Monique            11 Westhill               13.24      13.56  +0.0  1 
 17 Calhoun, Taylor           11 Trumbull               13.54      13.58   NWI  5 
 18 Wallace, Briona           10 Glastonbury            13.47      13.61  -1.0  4 
 18 Blakeman, Abby            11 Newtown                13.54      13.61   1.0  2 
 20 Echevarria, Mina          10 Hall                   13.44      13.62   1.0  2 
 21 Goldson, Tess             12 Trumbull               13.34      13.65   1.0  2 
 22 Newton, Brooke             9 Newtown                13.34      13.72  -1.0  4 
 22 Rosario, Cacie             9 Glastonbury            13.53      13.72   NWI  5 
 22 Rubin, Melissa            11 Trumbull               13.54      13.72  +0.0  1 
 25 Hyde, Lauren               9 Trumbull               13.34      13.73  -1.0  4 
 25 Carpenter, Sandra          9 Ridgefield             13.34      13.73   NWI  5 
 27 Scarpa, Alex              12 Newtown                13.44      13.76  +0.0  3 
 28 Venora, Alyssa            10 Hall                   13.24      13.77  +0.0  3 
 29 Lochoff, Nina             11 Staples                13.34      13.81  +0.0  3 
 30 Gonzalez, Alyssa          11 New Milford            13.34      13.82   NWI  5 
 31 Murray, Kyra              11 Newtown                13.54      13.88   1.0  2 
 32 Lambropoulos, Evangelia    9 New Milford            13.54      13.94  +0.0  1 
 33 Giannitti, Amanda         10 Staples                13.04      13.95   NWI  5 
 34 Molwitz, Ellie             9 Ridgefield             13.54      14.00  -1.0  4 
 35 Beatrice, Nikki           12 Norwich Free           13.24      14.23  +0.0  3 
 -- Furze, Monet              10 Conard                 13.54        DNS  +0.0  3 
 -- Richardson, Remeneshaw    11 New Britain            13.16        DNS  -1.0  4 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: O 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lindo, Shellyann          11 Brien McMaho           12.65      12.58O -1.9  10   
  2 Clemons, Nicole           10 Manchester             12.91      13.06  -1.9   8   
  3 Jones, Alexis             12 New Britain            12.91      13.11  -1.9   6   
  4 Hill, Crystle             10 Norwalk                12.79      13.22  -1.9   5   
  5 Danise, Lindsay           11 Danbury                13.19      13.24  -1.9   4   
  6 Kosienski, Erica          10 Southington            13.14      13.31  -1.9   3   
  7 Noskin, Lindsey           10 Greenwich              13.17      13.43  -1.9   2   
  8 Maier, Allison            10 Amity                  13.08      13.47  -1.9   1   
 
Women 200 Meter Dash
========================================================================================
Class Record: # 24.87  1995        Talisha Graves, Bulkeley                    
Open Qualify: O 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lowry, Nyoshee            12 Danbury                24.74      25.55O -3.6  6  10   
  2 Truman, Sherise           11 Hartford Pub           26.04      26.11O -3.6  6   8   
  3 Lindo, Shellyann          11 Brien McMaho           25.33      26.18O -3.6  6   6   
  4 Swaby, Allyson             9 Hall                   26.19      26.60O -3.6  6   5   
  5 Carty, Wahnetah           12 Norwich Free           26.54      26.77  -3.6  6   4   
  6 Park, MiaLynne             9 Norwich Free           26.84      26.98  -1.5  5   3   
  7 Richardson, Remeneshaw    11 New Britain            26.67      27.27  -3.6  6   2   
  8 D'Etiveaud, Claire        11 Greenwich              27.64      27.40  -3.2  3   1   
  9 Blake, Kim                12 West Haven             26.84      27.41  -1.5  5 
  9 Nelson, Kayla             10 New Milford            27.34      27.41  -1.5  4 
 11 Kosienski, Erica          10 Southington            27.74      27.43  -3.2  3 
 12 Harpe, Erin               11 Hamden                 26.64      27.51  -3.6  6 
 12 Jones, Alexis             12 New Britain            27.37      27.51  -1.5  4 
 14 Mingrone, Felicia         12 Shelton                27.04      27.74  -1.5  5 
 15 Rosario, Cacie             9 Glastonbury            27.62      27.83  -3.2  3 
 16 Dunn, Katelyn              9 Trumbull               27.54      27.86  -1.5  4 
 16 Noskin, Lindsey           10 Greenwich              28.24      27.86  -2.4  1 
 18 Clemons, Nicole           10 Manchester             27.14      27.88  -1.5  5 
 19 Griffiths, Nnyeko         12 East Hartfor           27.98      28.06  -4.1  2 
 20 Bourquin, Olivia           9 Conard                 27.74      28.09  -3.2  3 
 21 Newton, Brooke             9 Newtown                27.14      28.10  -1.5  5 
 22 Staple, Kaysha            10 East Hartfor           27.54      28.18  -1.5  4 
 23 Hartmann, Caitlin          9 Staples                27.24      28.22  -1.5  5 
 23 Riehl, Emily              11 Trumbull               27.34      28.22  -1.5  4 
 23 Hill, Melanie             10 Danbury                27.85      28.22  -4.1  2 
 23 Venora, Alyssa            10 Hall                   27.16      28.22  -1.5  5 
 27 Hill, Crystle             10 Norwalk                26.74      28.27  -3.6  6 
 28 Calhoun, Taylor           11 Trumbull               27.34      28.30  -1.5  5 
 29 Gonzalez, Alyssa          11 New Milford            27.74      28.36  -3.2  3 
 30 Leeds, Naomi              10 Greenwich              27.85      28.37  -4.1  2 
 31 Vachon, Allison           11 Southington            27.94      28.40  -4.1  2 
 32 Echevarria, Mina          10 Hall                   27.74      28.45  -3.2  3 
 32 Foley, Katie               9 Trumbull               27.54      28.45  -1.5  4 
 34 Loney, Monique            11 Westhill               27.84      28.46  -4.1  2 
 35 Pagan, Stephanie           9 Glastonbury            28.00      28.47  -4.1  2 
 36 Hyde, Lauren               9 Trumbull               27.84      28.50  -4.1  2 
 37 Goldson, Tess             12 Trumbull               28.04      28.51  -2.4  1 
 38 Dietter, Meghan            9 New Milford            27.64      28.53  -3.2  3 
 39 Lowry, Naomi              10 Danbury                28.21      28.82  -2.4  1 
 40 Lynch, Latisha             9 Danbury                28.12      28.96  -2.4  1 
 41 Cawley, Paige             10 New Milford            28.04      29.08  -2.4  1 
 42 Lambropoulos, Evangelia    9 New Milford            28.14      29.68  -2.4  1 
 -- Danise, Lindsay           11 Danbury                27.34        DNF  -1.5  4 
 -- Retrum, Jessica           12 Conard                 27.34        DNS  -1.5  4 
 -- Maier, Allison            10 Amity                  27.82        DNS  -4.1  2 
 -- Pommills, Devone          11 Hamden                 27.74        DNS  -3.2  3 
 -- Marchand, Liz             12 East Hartfor           28.14        SCR          
 -- Johnson, Deryca           11 Glastonbury            27.13        SCR          
 -- Carrasco, Adrianna        10 Hamden                 27.54        SCR          
 -- Block, Turner             10 Staples                26.72        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 56.28  1995        Talisha Graves, Bulkeley                    
Open Qualify: O 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Truman, Sherise           11 Hartford Pub           58.02      58.34O  3  10   
  2 Michaud, Amanda           11 Greenwich              59.86      59.49O  3   8   
  3 Johnson, Ingrid           12 Staples                59.62      59.79   3   6   
  4 Wright, Chelsea           12 Danbury                59.09      59.93   3   5   
  5 Blain, Allison            11 Danbury              1:01.44    1:00.21   2   4   
  6 Markowitz, Elizabeth      11 Greenwich            1:00.19    1:00.42   3   3   
  7 Shope, Emily              10 Glastonbury          1:00.22    1:00.54   3   2   
  8 Mullen, Courtney          11 Staples              1:01.50    1:01.33   2   1   
  9 Guptill, Lindsay          11 New Milford          1:00.54    1:01.40   3 
 10 Riehl, Emily              11 Trumbull             1:01.44    1:01.70   2 
 11 Bourquin, Olivia           9 Conard               1:02.14    1:01.87   2 
 12 Weeks, Molly              10 Ridgefield           1:02.24    1:01.90   1 
 13 Johnson, Deryca           11 Glastonbury          1:00.66    1:02.02   3 
 14 Black, Anna                9 Greenwich            1:03.43    1:02.07   1 
 15 Woolley, Cynthia          10 Southington          1:04.01    1:02.63   1 
 16 Scanlin, Tyler             9 Staples              1:01.94    1:02.80   2 
 17 Millet, Solveig           11 Manchester           1:02.78    1:02.89   1 
 18 Foley, Katie               9 Trumbull             1:02.05    1:04.12   2 
 -- Greenberg, Cynthia        11 Amity                1:02.19        SCR     
 -- Reiser, Haley             10 Glastonbury          1:02.24        SCR     
 -- Manfredi, Cara            12 Glastonbury          1:02.67        SCR     
 -- Block, Turner             10 Staples              1:01.84        SCR     
 -- Narvaez, Isabella         10 Greenwich            1:03.56        SCR     
 -- Christiansen, Karryn      11 Ridgefield           1:03.14        SCR     
 -- Gabriel, Talia            11 Manchester           1:03.24        SCR     
 -- Moxam, Ashley             11 Hamden               1:02.04        SCR     
 
Women 800 Meter Run
================================================================================
Class Record: # 2:14.88  6/3/2010    Lindsay Crevoiserat, GLASTONBURY          
Open Qualify: O 2:21.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Markowitz, Abigail        11 Greenwich            2:15.86    2:17.42O  10   
  2 Waggoner, Aubrey          12 Conard               2:16.28    2:19.30O   8   
  3 Daly, Maddie              11 Danbury              2:21.17    2:21.70    6   
  4 Cerney, Reagan            10 Newtown              2:23.67    2:22.03    5   
  5 Turner, Claire             9 Norwalk              2:28.04    2:24.22    4   
  6 Bukowski, Allie           12 Danbury              2:25.84    2:25.67    3   
  7 Grazia, Sierra             9 New Milford          2:24.48    2:26.33    2   
  8 Oreintale, Anna           10 Glastonbury          2:26.84    2:27.24    1   
  9 Brazel, Kara              10 Glastonbury          2:26.42    2:27.50  
 10 Hanrahan, Emily           12 Staples              2:26.74    2:27.78  
 11 Kates, KiKi               12 Greenwich            2:20.39    2:27.89  
 12 Watson, Rachel            11 New Milford          2:27.74    2:28.05  
 13 Langdon, Shannon          10 Shelton              2:29.24    2:28.67  
 14 Floberg, Emma             10 Shelton              2:30.04    2:29.04  
 15 Race, Rebecca             11 Amity                2:28.51    2:30.15  
 16 Strumilowska, Aneta       10 New Britain          2:30.00    2:30.44  
 17 Doolan, Alyssa            12 Amity                2:30.41    2:30.57  
 18 Bernstein, Kathryn        10 Greenwich            2:29.54    2:30.70  
 19 Kudej, Anna               11 Norwich Free         2:29.99    2:31.07  
 20 Scallon, Mara             12 Newtown              2:31.08    2:31.22  
 21 Rashid, Layla             12 Danbury              2:26.64    2:31.54  
 22 Guillaume, Sarah          10 Ridgefield           2:26.04    2:32.80  
 23 Reggiano, Gabriella       10 Trumbull             2:30.04    2:33.78  
 24 Woxholdt, Sarah           10 Danbury              2:32.24    2:33.91  
 25 Tobias, Sarah             10 Glastonbury          2:31.74    2:34.51  
 26 Lutz, Haile               11 Danbury              2:29.74    2:36.73  
 27 Van Sambeck, Charollette   9 Norwich Free         2:32.24    2:39.21  
 28 DeCastro, Elisa           12 Norwich Free         2:28.73    2:43.85  
 29 O'Brien, Kathleen         11 Shelton              2:32.14    2:46.41  
 -- Weiler, Kristen           12 Staples              2:27.14        DNS  
 -- McGann, Kelly              9 Hall                 2:24.24        DNS  
 -- Kursten, Georgia          10 Staples              2:26.60        DNS  
 -- Lenehan, Briana           10 Norwich Free         2:19.42        DNS  
 -- Vossler, Sarah            12 Conard               2:29.24        SCR  
 -- Kozek, Maryssa            12 Amity                2:27.25        SCR  
 -- Roche, Morgan             12 Hall                 2:22.24        SCR  
 -- Briody, Terra             12 Ridgefield           2:25.14        SCR  
 
Women 1600 Meter Run
================================================================================
Class Record: # 4:57.88  6/3/2010    Lindsay Crevoiserat, GLASTONBURY          
Open Qualify: O 5:15.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crevoiserat, Lindsay      12 Glastonbury          4:48.25    5:00.58O  10   
  2 Waggoner, Aubrey          12 Conard               4:57.02    5:02.83O   8   
  3 Lieberman, Mara           12 Hamden               5:10.30    5:12.30O   6   
  4 Anderson, Emily           12 Manchester           5:30.71    5:13.42O   5   
  5 Lenehan, Briana           10 Norwich Free         5:09.46    5:19.11    4   
  6 Watson, Reid              11 Glastonbury          5:13.62    5:22.04    3   
  7 Holdridge, Katie          11 Norwich Free         5:13.67    5:22.38    2   
  8 Ambrosecchio, Nicole      10 Westhill             5:25.24    5:26.91    1   
  9 O'Brien, Claire           10 Hall                 5:19.48    5:33.27  
 10 Vossler, Sarah            12 Conard               5:31.97    5:35.59  
 11 Howlett, Claire            9 Westhill             5:36.24    5:41.55  
 12 Eyman, Sarah              12 Danbury              5:34.24    5:46.97  
 13 Hergenrother, Laura        9 Ridgefield           5:38.74    5:48.61  
 14 Pimer, Diana              12 West Haven           5:38.31    5:51.23  
 15 Beedle, Leanne            11 Amity                5:26.34    6:02.12  
 -- Strumilowska, Aneta       10 New Britain          5:36.00        DNS  
 -- Grimmer, Kelsey           12 Shelton              5:39.14        SCR  
 -- Noteware, Jessica         10 New Milford          5:36.62        SCR  
 -- Vaughan, Sarah            12 Hamden               5:38.34        SCR  
 -- Dorris, Cara              12 Glastonbury          5:21.14        SCR  
 -- Kursten, Georgia          10 Staples              5:26.84        SCR  
 -- Carney, Kathleen          10 Glastonbury          5:32.74        SCR  
 -- Jay, Elena                12 Hall                 5:27.10        SCR  
 
Women 3200 Meter Run
================================================================================
Class Record: # 10:47.72  2008        Heather Stephens, Ridgefield             
Open Qualify: O 11:28.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crevoiserat, Lindsay      12 Glastonbury         10:52.62   11:11.68O  10   
  2 Dorris, Cara              12 Glastonbury         11:16.29   11:15.64O   8   
  3 Lieberman, Mara           12 Hamden              10:56.40   11:21.77O   6   
  4 Watson, Reid              11 Glastonbury         11:04.28   11:22.68O   5   
  5 Jay, Elena                12 Hall                11:22.70   11:22.82O   4   
  6 Holdridge, Katie          11 Norwich Free        11:18.24   11:23.74O   3   
  7 Smolenski, Rebecca        11 Norwich Free        11:56.71   11:36.70    2   
  8 Anderson, Emily           12 Manchester          12:06.66   11:38.83    1   
  9 Vaughan, Sarah            12 Hamden              11:44.25   11:40.71  
 10 Noteware, Jessica         10 New Milford         12:14.94   11:54.72  
 11 Koenig, Caroline           9 Staples             11:53.10   11:56.84  
 12 Fisher, Lindsay           11 Norwich Free        12:14.56   11:59.50  
 13 Drake, Michelle           12 Trumbull            12:13.55   12:04.54  
 14 Burns, Katie              11 Newtown             12:22.24   12:13.01  
 15 Weiss, Candice            11 New Milford         12:21.58   12:15.51  
 16 Vossler, Sarah            12 Conard              12:18.14   12:16.25  
 17 Hergenrother, Laura        9 Ridgefield          12:18.31   12:21.74  
 18 VanVeen, Jenny            11 Newtown             12:15.34   12:23.90  
 19 Begg, Erin                11 Newtown             12:09.64   12:24.78  
 20 Carney, Kathleen          10 Glastonbury         12:07.90   12:28.58  
 21 Beasley, Katherine        10 Norwich Free        12:25.50   12:29.91  
 22 Depgen, Jane              12 Amity               12:26.25   12:35.50  
 23 Amaral, Sofia             10 New Milford         12:14.92   12:49.42  
 24 Grimmer, Kelsey           12 Shelton             11:57.24   12:55.51  
 25 Kaelin, Tiffany           11 Shelton             12:23.64   12:56.97  
 -- O'Brien, Claire           10 Hall                11:30.24        SCR  
 -- Waggoner, Aubrey          12 Conard              11:18.61        SCR  
 -- Howlett, Claire            9 Westhill            11:56.24        SCR  
 -- Ambrosecchio, Nicole      10 Westhill            11:57.24        SCR  
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
Open Qualify: O 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lowry, Nyoshee            12 Danbury                14.98    O 15.41q -0.8  3 
  2 Lindo, Shellyann          11 Brien McMaho           15.94    O 15.60q  1.2  1 
  3 Rivera, Arianna           11 Manchester             15.11    O 15.61q +0.0  2 
  4 Gedeon, Chrisline         12 East Hartfor           15.64    O 15.89q  1.2  1 
  5 Pettinelli, Lauren        12 Newtown                16.04      16.73q +0.0  2 
  6 Eggleston, Zoe            10 Newtown                17.14      17.12q -0.8  3 
  7 Hicks, Sarah              11 Danbury                16.29      17.25q -0.8  3 
  8 Chen, Qian Ivy            12 Norwalk                16.74      17.31q -0.8  3 
  9 Boddington, Jessie        11 Norwich Free           17.12     J17.31  +0.0  2  delta +0.002
 10 Tetteh, Cynthia           12 Manchester             16.94      17.32  +0.0  2 
 11 Pachkovsky, Katie         12 Norwalk                16.99      17.35   1.2  1 
 12 Atkinson, Mikesha         11 Brien McMaho           17.08      17.46   1.2  1 
 12 Cinquemani, Sarah         12 Manchester             17.14      17.46  +0.0  2 
 14 Collins, Kaitlin          12 Amity                  17.34      17.50   1.2  1 
 15 Lawrence, Kelaiah         12 Hamden                 17.14      17.56  -0.8  3 
 16 Gonzalez, Alyssa          11 New Milford            17.54      17.87  -0.8  3 
 17 Brofford, Claire           9 New Milford            17.54      17.91  -0.8  3 
 18 Renfree, Taylor            9 Norwich Free           17.53      17.96  +0.0  2 
 18 Beiter, Lydia             10 Newtown                17.44      17.96   1.2  1 
 -- Wilson, Shaydeene          9 Hartford Pub           17.55        DNS  +0.0  2 
 
Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
Open Qualify: O 16.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Rivera, Arianna           11 Manchester             15.61      15.30O -2.5  10   
  2 Lowry, Nyoshee            12 Danbury                15.41      15.36O -2.5   8   
  3 Lindo, Shellyann          11 Brien McMaho           15.60      15.94O -2.5   6   
  4 Pettinelli, Lauren        12 Newtown                16.73      16.60  -2.5   5   
  5 Gedeon, Chrisline         12 East Hartfor           15.89      16.80  -2.5   4   
  6 Chen, Qian Ivy            12 Norwalk                17.31      16.99  -2.5   3   
  7 Eggleston, Zoe            10 Newtown                17.12      17.20  -2.5   2   
  8 Hicks, Sarah              11 Danbury                17.25      17.22  -2.5   1   
 
Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.82  2000        Nicole Toney, Conard                        
Open Qualify: O 47.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rivera, Arianna           11 Manchester             45.44      46.59O  3  10   
  2 Dunn, Katelyn              9 Trumbull               47.38      47.34O  3   8   
  3 Wright, Cate              10 Greenwich              48.24      47.43O  3   6   
  4 Larson, Katherine         12 Trumbull               47.43      47.64   3   5   
  5 McKenzie, Camille          9 Norwich Free           47.24      48.51   3   4   
  6 Pettinelli, Lauren        12 Newtown                48.42      48.56   3   3   
  7 Sims, Kayla               12 Hamden                 47.46      48.82   3   2   
  8 Tetteh, Cynthia           12 Manchester             51.24      49.16   2   1   
  9 Troelstra, Emily          10 Staples                49.44      49.84   3 
 10 Collins, Kaitlin          12 Amity                  49.94      50.02   2 
 11 Holzman, Emily            12 Hall                   50.09      50.93   2 
 12 Pelligrinelli, Gina        9 Glastonbury            50.58      51.97   2 
 13 Freeland, Eleanor         10 Glastonbury            50.74      52.08   2 
 14 Eggleston, Zoe            10 Newtown                51.36      52.11   1 
 15 Alessandro, Amber         10 Danbury                51.24      52.59   2 
 16 Cinquemani, Sarah         12 Manchester             51.44      52.90   1 
 17 Van Name, Lizzie          12 Westhill               51.32      53.31   1 
 18 Gedeon, Chrisline         12 East Hartfor           50.24      53.50   2 
 19 Richardson, Sasha         11 West Haven             51.25      53.68   1 
 20 Tobin, Lane               10 Ridgefield             51.50      54.11   1 
 21 Harris, Kelly             10 Staples                51.44      54.48   1 
 -- Lawrence, Kelaiah         12 Hamden                 49.94        DNS   2 
 -- Kallaway, Kiara           10 Westhill               49.84        SCR     
 -- English, Kylie            10 Shelton                50.15        SCR     
 -- Hollenbaugh, McKenzie     11 Glastonbury            45.77        SCR     
 -- Langdon, Shannon          10 Shelton                49.54        SCR     
 
Women 4x100 Meter Relay
===================================================================================
Class Record: # 47.48  2008        Danbury, Danbury                            
                       S.Walton, T.Green, D.Dorcemus, C.Green            
Open Qualify: O 50.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury                                             48.94      48.11O  3  10   
     1) Blain, Allison 11               2) Lowry, Nyoshee 12              
     3) Morrow, Megan 11                4) Smith, Destiny 10              
     5) Walton, Maya 12                 6) Wright, Chelsea 12             
  2 Norwich Free Academy                                50.18      49.45O  3   8   
     1) Carty, Wahnetah 12              2) Grabill, Brittany 10           
     3) McClafferty, Brianna 10         4) McKenzie, Camille 9            
     5) Park, MiaLynne 9                6) Velazquez, Adrianna 12         
  3 Manchester                                          50.61      49.72O  3   6   
     1) Bawaab, Sarah 11                2) Clemons, Nicole 10             
     3) Efianayi, Ivie 11               4) Gabriel, Talia 11              
     5) Rivera, Arianna 11              6) Tetteh, Cynthia 12             
  4 New Britain                                         50.74      50.26O  3   5   
     1) Jones, Alexis 12                2) Lugo, Evelyn 10                
     3) Richardson, Remeneshaw 11       4) Willis, DeAndrea 11            
  5 Greenwich                                           50.47      50.36O  3   4   
     1) Chmiel, Grace 12                2) D'Etiveaud, Claire 11          
     3) Leeds, Naomi 10                 4) Michaud, Amanda 11             
     5) Noskin, Lindsey 10              6) Wright, Cate 10                
  6 Amity                                               50.69      50.69O  3   3   
     1) Collins, Kaitlin 12             2) DePalma, Rachael 12            
     3) Eldracher, Alexa 10             4) Maier, Allison 10              
     5) Ramirez, Tara 10                6)                                
  7 Hall                                                50.82      50.77   3   2   
     1) Echevarria, Mina 10             2) Holzman, Emily 12              
     3) Mengual, Samantha 11            4) Silverhart, Perri 11           
     5) Swaby, Allyson 9                6) Venora, Alyssa 10              
  8 Trumbull                                            51.13      51.00   2   1   
     1) Calhoun, Taylor 11              2) Dunn, Katelyn 9                
     3) Goldson, Tess 12                4) Innocent, Ashley 12            
     5) Rubin, Melissa 11               6) Von Ancken, Victoria 11        
  9 Hartford Public                                     50.84      51.53   3 
     1) Banks, Tania 10                 2) Robinson, Michelle 11          
     3) Truman, Sherise 11              4) Whyte, Teyana 9                
     5) Williams, Ajee'la 11            6) Wilson, Shaydeene 9            
 10 Hamden                                              52.34      51.62   2 
     1) Carrasco, Adrianna 10           2) Harpe, Erin 11                 
     3) Pommills, Devone 11             4) Wright, Ashley 12              
 11 Shelton                                             51.77      52.03   2 
     1) Gleason-Cooper, Dominga 10      2) Howard, Kelly 9                
     3) Mingrone, Felicia 12            4) Rodrigues, Sonali 12           
     5) Swarni, Jessica 9               6) Tarini, Emily 10               
 12 East Hartford                                       53.44      52.36   1 
     1) Bramble, Dana 9                 2) Carrasquillo, Kimberly 10      
     3) Ewart, Chedene 11               4) Griffiths, Nnyeko 12           
     5) Staple, Kaysha 10               6)                                
 13 Southington                                         53.50      52.43   1 
     1) Fazzolari, Kara 12              2) Kosienski, Erica 10            
     3) Tycz, Lauren 12                 4) Vachon, Allison 11             
     5) Wershoven, Nicole 10            6)                                
 14 Glastonbury                                         52.57      52.52   2 
     1) Dragotta, Kristen 10            2) Gallo, Sydney 9                
     3) Pagan, Stephanie 9              4) Reiser, Haley 10               
     5) Rosario, Cacie 9                6) Wallace, Briona 10             
 15 Newtown                                             52.94      52.72   1 
     1) Blakeman, Abby 11               2) DeFelice, Nicole 11            
     3) Meyer, Lauren 12                4) Murray, Kyra 11                
     5) Newton, Brooke 9                6) Scarpa, Alex 12                
 16 Ridgefield                                          52.45      52.82   2 
     1) Arnold, Allison 9               2) Berta, Amanda 10               
     3) Carpenter, Sandra 9             4) Garofalo, Tori 11              
     5) Meegan, Taylor 12               6) Molwitz, Ellie 9               
 17 Staples                                             52.08      52.98   2 
     1) Harris, Kelly 10                2) Hartmann, Caitlin 9            
     3) Lochoff, Nina 11                4) Schachne, Lexie 11             
     5) Smith, Caroline 11              6) Troelstra, Emily 10            
 18 New Milford                                         53.24      53.74   1 
     1) Cawley, Paige 10                2) Christiana, Ellen 10           
     3) Dietter, Meghan 9               4) Lambropoulos, Evangelia 9      
     5) Nelson, Kayla 10                6)                                
 19 Conard                                              53.04      54.42   1 
     1) Bourquin, Olivia 9              2) Burke, Shannon 11              
     3) Everett, Emma 9                 4) Furze, Monet 10                
     5) Looney, Annie 9                 6) Retrum, Jessica 12             
 
Women 4x400 Meter Relay
===================================================================================
Class Record: # 3:56.17  1992        Weaver, Weaver                            
Open Qualify: O 4:08.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Greenwich                                         4:01.87    3:59.10O  2  10   
     1) Black, Anna 9                   2) Markowitz, Abigail 11          
     3) Markowitz, Elizabeth 11         4) Michaud, Amanda 11             
     5) Narvaez, Isabella 10            6) Wright, Cate 10                
  2 Hall                                              4:06.24    4:02.40O  2   8   
     1) Holzman, Emily 12               2) McGann, Kelly 9                
     3) Mengual, Samantha 11            4) Roche, Morgan 12               
     5) Silverhart, Perri 11            6) Swaby, Allyson 9               
  3 Danbury                                           4:01.24    4:03.70O  2   6   
     1) Blain, Allison 11               2) Brenner, Emily 11              
     3) Bukowski, Allie 12              4) Daly, Maddie 11                
     5) Rashid, Layla 12                6) Wright, Chelsea 12             
  4 Staples                                           4:03.96    4:06.90O  2   5   
     1) Hanrahan, Emily 12              2) Johnson, Ingrid 12             
     3) Mullen, Courtney 11             4) Popkin, Alexandra 11           
     5) Scanlin, Tyler 9                6) Troelstra, Emily 10            
  5 Glastonbury                                       4:05.57    4:08.20   2   4   
     1) Hollenbaugh, McKenzie 11        2) Johnson, Deryca 11             
     3) Manfredi, Cara 12               4) Pagan, Stephanie 9             
     5) Reiser, Haley 10                6) Shope, Emily 10                
  6 Hamden                                            4:08.53    4:08.70   2   3   
     1) Carrasco, Adrianna 10           2) Harpe, Erin 11                 
     3) Lieberman, Mara 12              4) Moxam, Ashley 11               
     5) Sims, Kayla 12                  6)                                
  7 Amity                                             4:11.02    4:09.70   2   2   
     1) Beedle, Leanne 11               2) DePalma, Rachael 12            
     3) Greenberg, Cynthia 11           4) Jodon, Maggie 11               
     5) Kozek, Maryssa 12               6) Race, Rebecca 11               
  8 Trumbull                                          4:10.65    4:10.00   2   1   
     1) Foley, Katie 9                  2) Griswold, Sara 12              
     3) Hyde, Lauren 9                  4) Riehl, Emily 11                
