Middlesex League Block #3 Results

Event Completed

Boston University Boston , MA

January 3rd, 2017 @ 4:00PM

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/mlblock3-17

Event Info

**5 Jan 17**: Results for 300m removed because the wrong starting positions were used. Team scores remain the same.

Races



Licensed to Northeast Sports Timing Service - Contractor License
                                                 HY-TEK's Meet Manager 1/3/2017
                Middlesex League Indoor T&F Block #3 - 1/3/2017                
                          Results: www.nestiming.com                           
                               Boston University                               
                      Dual Meet Scores - Through Event 24                      
 
                                     Women                                     
                        Woburn   76.00     10.00 Arlington                     
                     Lexington   59.50     26.50 Belmont                       
                    Burlington   51.00     35.00 Stoneham                      
                     Wakefield   52.00     34.00 Melrose                       
                    Winchester   45.50     40.50 Reading                       
                    Wilmington   55.00     31.00 Watertown                     
 
                                      Men                                      
                        Woburn   74.00     12.00 Arlington                     
                     Lexington   78.00      8.00 Belmont                       
                    Burlington   57.00     29.00 Stoneham                      
                     Wakefield   56.50     29.50 Melrose                       
                       Reading   48.00     38.00 Winchester                    
                    Wilmington   59.00     27.00 Watertown                     



Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 01/05/17 08:55 PM
                Middlesex League Indoor T&F Block #3 - 01/03/17                
                          Results: www.nestiming.com                           
                               Boston University                               
                                    Results                                    
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Erin Reardon              12 Melrose                 8.67        SCR  
 -- Tiana Sheedy              11 Stoneham                8.40        SCR  
 -- MacKenzie Baldwin         09 Stoneham                            SCR  
Section  1  
  1 Victoria Sheehan          10 Wilmington              7.92       7.93  
  2 Julia McLaughlin          10 Wilmington              8.37       8.20  
  3 Christine Saroufim        11 Watertown               8.50       8.24  
  4 Melanie Alberico          11 Watertown               8.27       8.28  
  5 Shannon Horgan            12 Wilmington              8.34       8.43  
  6 Leah Stalker              10 Wilmington              8.75       8.97  
  7 Valentina Gaete           11 Watertown               9.30       9.71  
 -- Rose Muldrew              09 Watertown               8.34        DNS  
Section  2  
  1 Ana Lucas                 11 Wakefield               8.00       7.89  
  2 Anne Morrison             12 Melrose                 7.85       7.96  
  3 Taylor Messina            12 Wakefield               8.34       8.26  
  4 Molly Clark               12 Melrose                 8.20       8.33  
  5 Jazmine Pina              12 Wakefield               8.41       8.44  
  6 Gabby McDonnell           12 Melrose                 8.31       8.47  
  7 Christina LeBlanc         10 Wakefield               8.58       8.63  
  8 Keelan Boisvert              Melrose                            8.73  
Section  3  
  1 Brenna Crowley            11 Stoneham                7.99       8.07  
  2 Sophia Perlstein          10 Stoneham                8.20       8.16  
  3 Anna Mathew               09 Burlington              7.80       8.36  
  4 Jaclyn Tammaro            09 Stoneham                9.00       8.44  
  5 Katelyn Conley            09 Burlington              7.80       8.70  
  6 Kiera Murphy              09 Burlington              7.80       8.83  
  7 Ranya Paul                09 Burlington              8.20       8.97  
  8 Sophie McNally               Stoneham                           9.24  
Section  4  
  1 India Johnson             12 Lexington               7.48       7.44  
  2 Jessica Wang              12 Lexington               7.80       7.71  
  3 Emily Duffy               11 Belmont                 7.85       8.04  
  4 Keena Gao                 09 Lexington               8.01       8.05  
  5 Drew Bates                10 Belmont                 8.20       8.40  
  6 Lauren LaFauci            11 Belmont                 8.43       8.55  
  7 Annalisa Fiore            12 Lexington               8.02       8.56  
  8 Mitra Morgan              09 Belmont                 8.75       9.14  
Section  5  
  1 Kelsey Long               11 Woburn                  7.87       7.96  
  2 Kylie Leydon              11 Woburn                  7.84       8.05  
  3 Erika Gangi               10 Woburn                  7.83       8.11  
  4 Molly Murphy              11 Woburn                  8.07       8.22  
  5 Emma Connolly             09 Arlington               8.56       8.33  
  6 Jacqui Kim                09 Arlington               8.30       8.51  
  7 Natalie Murphy            09 Arlington               8.50       9.06  
 -- bridget carney            11 Arlington               8.16        DNS  
Section  6  
  1 Augusta Burhans           10 Winchester              7.47       7.58  
  2 Isabel Bruno              12 Winchester              7.83       7.77  
  3 Alex Maher                11 Reading                 8.01       8.02  
  4 Sydney Raupp              12 Reading                 8.02       8.24  
  5 Hannah Markham            10 Winchester              8.30       8.29  
  6 Ava Kowalski              11 Winchester              8.82       8.33  
  7 Caroline Stanton          09 Reading                 8.31       8.45  
  8 Carli Schipelliti         11 Reading                 8.30       8.48  
 
Girls 300 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Paige Jordan              10 Stoneham               47.73        SCR  
 -- Bimpe Asuputo             11 Stoneham               47.62        SCR  
 -- Mary-Kate Pizzi           11 Stoneham               46.60        SCR  
 
Girls 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Amanda Jordon             12 Stoneham             1:58.40        SCR  
Section  1  
  1 Emma Garrity              10 Wilmington           1:50.00    1:54.57  
  2 Taeya Peroni              11 Wilmington           1:49.00    1:56.74  
  3 Anya Gellerman            11 Watertown            1:52.44    1:56.98  
  4 Evelyn Miller-Nuzzo       09 Wilmington           1:57.36    2:01.48  
  5 Jillian Russo             12 Watertown            1:59.46    2:04.89  
  6 Ava Grillo                10 Watertown            2:08.61    2:06.02  
  7 Madison Knibbs            12 Wilmington           2:05.00    2:11.05  
 -- Camilla Gana              11 Watertown            2:09.95        DNS  
Section  2  
  1 Abigail Harrington        12 Wakefield            1:42.42    1:46.75  
  2 Grace Mercer              11 Melrose              1:59.76    1:55.71  
  3 Kiera Sixsmith            11 Melrose              1:58.29    1:57.06  
  4 Abigail Mondello          09 Wakefield            2:00.00    1:57.79  
  5 Jennifer Summers          10 Wakefield            2:03.49    2:00.38  
  6 Sophia Tremblay           09 Wakefield            2:10.00    2:09.94  
 -- Jenna Thorpe              09 Melrose              2:02.00        DNS  
Section  3  
  1 Makayla Houniet           10 Burlington           1:50.86    1:45.92  
  2 Mikenna Mattson           12 Burlington           1:44.77    1:46.03  
  3 Tiana Pignone             11 Stoneham             1:58.90    1:48.45  
  4 Lara Santos               11 Stoneham                        1:48.51  
  5 Amanda Lombardo           12 Stoneham             1:53.94    1:51.74  
  6 Julie O'Connell           12 Burlington           1:54.66    1:53.89  
  7 Maggie Papia              10 Burlington           1:55.00    2:02.01  
 -- MacKenzie Baldwin         09 Stoneham             2:17.94        DNS  
Section  4  
  1 Leah Hodge                10 Lexington            1:49.00    1:44.76  
  2 Alexandra Bailey          12 Belmont              1:48.08    1:44.83  
  3 Nina Benites              12 Lexington            1:47.77    1:45.24  
  4 Tess Johnson              11 Lexington            1:52.00    1:45.94  
  5 Guilia Rufo               12 Belmont              1:49.93    1:50.20  
  6 Grace Matheson            10 Belmont              1:59.00    1:58.02  
  7 Jess Zedros               11 Lexington            1:53.40    1:59.17  
 -- Isabella Maserejian       09 Belmont              1:59.64        DNF  
Section  5  
  1 Alexina Hurley            11 Woburn               1:40.16    1:44.78  
  2 Sarah Weber               11 Woburn               1:48.02    1:49.93  
  3 Emma Connors              09 Woburn               1:50.63    1:51.26  
  4 ava montesi               11 Arlington            1:47.66    1:52.71  
  5 Patricia Argueta          11 Woburn               1:46.02    1:53.16  
  6 Bailey Holman             12 Arlington            1:58.73    2:05.83  
  7 Marina Goldman            09 Arlington            2:05.00    2:06.28  
  8 Nicole Resendes           10 Arlington            2:05.00    2:08.54  
Section  6  
  1 Abby Joseph               12 Winchester           1:47.90    1:47.33  
  2 Hannah Brassie            10 Winchester           1:51.53    1:51.43  
  3 Katie Stathoulopoulos     10 Reading              1:52.82    1:53.29  
  4 Julianna Nazzaro          09 Reading              1:55.99    1:56.41  
  5 Cindy Fraine              11 Reading              1:57.66    1:57.94  
  6 Ila Iverson               10 Winchester           2:02.46    2:07.07  
 -- Lauren Lavey              11 Winchester           2:02.10        DNS  
 -- Caroline Coumounduros     12 Reading              1:49.84        DNS  
 
Girls 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Lara Santos               11 Stoneham             3:59.70        SCR  
 -- Gabrielle Berniac         10 Stoneham                            SCR  
 -- Marissa Nicoloro          11 Burlington           3:30.00        SCR  
 -- Grace Gill                10 Stoneham             4:12.51        SCR  
Section  1  
  1 Emily Koufos              11 Watertown            3:12.00    3:10.48  
  2 Julia Hovasse             10 Burlington           3:26.30    3:20.94  
  3 Cassie Lucci              12 Wakefield            3:19.67    3:21.02  
  4 Angela McKenzie           10 Stoneham             3:31.92    3:25.93  
  5 Kerri Urqhart             11 Burlington                      3:27.74  
  6 Isabella Kehoe            10 Wakefield            3:29.91    3:28.72  
  7 Bridget McDonnell         10 Melrose              3:28.02    3:29.60  
  8 Kate Bidgood              10 Melrose              3:32.16    3:29.73  
  9 Sadie DeAmbrose           10 Wilmington           3:30.00    3:40.86  
 10 Lakshmi Thangaraj         09 Watertown            3:40.40    3:40.87  
 11 Nicole Aronson               Stoneham                        3:42.44  
 12 April Haines              10 Wilmington           3:35.00    3:42.68  
 13 Retta Carroll             09 Wakefield            3:40.00    3:45.08  
 14 Anna Fabian               09 Watertown            3:40.89    3:45.55  
 15 Mia O'Connell             11 Wilmington           3:40.00    3:46.60  
 16 Emily LoRusso             10 Burlington           3:30.00    3:59.07  
 17 Cecelia Berniac              Stoneham                        4:05.12  
Section  2  
  1 Cayla Barretto            12 Woburn               3:09.73    3:01.00  
  2 Insa Mannstadt            12 Arlington            2:56.90    3:05.22  
  3 Soleil Tseng              09 Belmont              3:26.00    3:09.28  
  4 Grace Leightheiser        12 Lexington            3:15.00    3:15.49  
  5 Catherine Almeida         12 Reading              3:16.66    3:16.98  
  6 Laura Flagg               12 Woburn               3:13.40    3:17.68  
  7 Ally Meringer             12 Belmont              3:24.06    3:19.81  
  8 Jamie Ritondo             11 Reading              3:23.62    3:21.08  
  9 Erin Looney               11 Belmont              3:26.99    3:21.80  
 10 Alexis Casey              12 Winchester           3:26.05    3:25.33  
 11 Alexandria Casarano       10 Reading              3:22.97    3:26.25  
 12 Julia Richardson          12 Arlington            3:27.05    3:28.11  
 13 Julia Miller              09 Arlington            3:28.49    3:29.84  
 14 Lindsey Porter            12 Lexington            3:34.00    3:31.09  
 15 Jenny Fiore               09 Lexington            3:36.30    3:40.39  
 16 Caroline Kuhlman          10 Winchester           3:39.97    3:40.76  
 -- Emily Ryan                12 Woburn               3:18.35        DNS  
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Kerri Urqhart             11 Burlington           6:00.00        SCR  
Section  1  
  1 Elizabeth Powderly        11 Watertown            5:43.20    5:30.67  
  2 Alyssa Bernazani          10 Wilmington           5:38.34    5:33.45  
  3 Olivia Lucey              09 Wakefield            5:55.32    5:46.10  
  4 Mari Avola                11 Stoneham             6:00.00    5:53.79  
  5 Stella Varnum             12 Watertown            5:57.24    5:56.26  
  6 Anna DelaCruz             12 Wilmington           6:01.66    5:56.51  
  7 Morgan Powers             10 Burlington           5:49.70    6:03.66  
  8 Alexandra Cotugno         09 Melrose              6:03.52    6:12.03  
  9 Yvonne Lucas              11 Wakefield            6:20.00    6:12.95  
 10 Danielle Lynch            11 Burlington           6:19.45    6:14.03  
 11 Meghan O'Rourke           09 Wakefield            6:20.00    6:15.52  
 12 Amy Ryan                  09 Stoneham             6:22.97    6:16.50  
 13 Emily Healey              10 Melrose              6:24.50    6:37.43  
 14 Ana Zoubian               11 Watertown            6:36.86    6:40.75  
 15 Gianna Misuraca           09 Wilmington           7:00.00    7:05.59  
 16 Marissa Nicoloro          11 Burlington                      7:07.15  
 17 Alexa DeVito              10 Stoneham             6:57.50    8:01.24  
 -- Annie Kavanaugh           10 Melrose              6:20.00        DNS  
Section  2  
  1 Reed Aldrich              11 Winchester           5:40.81    5:36.25  
  2 Elise Counsell            12 Lexington            5:42.10    5:36.46  
  3 Kesinia Sortor            10 Lexington            5:39.28    5:38.97  
  4 MacKenzie Galvin          11 Woburn               5:29.64    5:40.07  
  5 Jacquelyn Iannuzzo        12 Reading              5:42.15    5:43.80  
  6 Olivia Cella              10 Belmont              5:40.13    5:44.10  
  7 Gabi Rabito               12 Woburn               5:41.29    5:55.74  
  8 Christina Berger          12 Lexington            6:00.00    6:07.73  
  9 Erin Hamlin               12 Reading              6:16.55    6:08.22  
 10 Lindsay Semmes            10 Winchester           6:17.56    6:12.51  
 11 Heather Sorensonn         09 Belmont              6:11.59    6:17.74  
 12 Emily Martyny             12 Woburn               5:57.62    6:18.66  
 13 Kate Devitt               09 Belmont              6:41.00    6:22.90  
 14 Natalie Faiola            09 Arlington            6:00.00    6:23.34  
 15 Ella Walsh                09 Arlington            6:45.00    6:27.27  
 16 Devyn Neary               10 Reading              6:42.98    6:29.98  
 17 Elizabeth McCarthy        11 Arlington            6:30.00    6:32.16  
 
Girls 2 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Maeve Conway              12 Wakefield           14:00.00        SCR  
Section  1  
  1 Khadidja Ramdani          11 Stoneham            13:26.77   13:05.81  
  2 Amanda Westlake           10 Wakefield           13:16.79   13:11.26  
  3 Gillian Russell           11 Wakefield           12:55.07   13:11.85  
  4 Samantha Burke            09 Wilmington          13:49.34   13:47.29  
  5 Mykayla Olwert            11 Melrose             13:30.00   13:52.61  
  6 Mia Celik                 12 Burlington          12:30.30   13:55.06  
  7 Oriane Hoeman             11 Burlington          12:30.00   13:56.16  
  8 Katie Duffy               09 Melrose             14:19.45   13:58.68  
  9 Samantha McFarland        12 Watertown           14:08.45   14:02.09  
 10 Gabrielle Tammaro         11 Stoneham            13:52.66   14:34.84  
 11 Lailoo Perriello          11 Wilmington          13:50.00   14:37.63  
 12 Kate Lynch                   Wakefield                      14:39.88  
 13 Gabrielle Berniac         10 Stoneham            14:10.00   15:01.15  
 14 Divyansi Pandey           10 Burlington          14:00.00   15:52.42  
 -- Abigail Genthner          11 Wilmington          13:18.56        DNS  
 -- Sarah Greim               12 Watertown           13:54.51        DNS  
Section  2  
  1 Kaci Madden               10 Woburn              11:46.92   11:59.18  
  2 Maya Barrett-Tzannes      11 Lexington           12:35.20   12:16.32  
  3 Ella Aldrich              09 Winchester          12:21.60   12:17.45  
  4 Pauline Steines           09 Lexington           12:40.00   12:31.48  
  5 Maura Doherty             09 Woburn              12:57.20   12:53.60  
  6 Emma Johnson              11 Reading             12:50.19   12:58.33  
  7 Kesiah Wilde              09 Arlington           13:09.93   13:17.65  
  8 Molly Skinner             12 Reading             13:16.27   13:19.92  
  9 Bridget Hackett           09 Reading             13:20.86   13:21.81  
 10 Amanda Neyman             11 Winchester          13:34.61   13:21.94  
 11 Charlotte Nilsen          09 Belmont             13:23.00   13:22.28  
 12 Sarah Looney              09 Belmont             13:59.00   13:29.67  
 13 Kristina Carvalho         12 Belmont             13:54.56   13:49.93  
 14 Rebecca Wentworth         12 Winchester          14:09.45   14:03.08  
 15 Alice O'Brien             10 Woburn              13:36.92   14:08.24  
 16 Avery Gehring             11 Lexington           13:00.00   14:57.77  
 17 Megan Callahan            09 Arlington           15:00.00   15:37.15  
 -- Lucy Welch                09 Arlington           16:07.32        DNS  
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 -- Emma Driscoll             10 Reading                11.60        SCR  
 -- Jackie Flynn              12 Stoneham               10.35        SCR  
 -- Lara Parizek              11 Lexington              11.11        SCR  
Section  1  
  1 Elizabeth Knell           11 Watertown              10.70      10.58  
  2 Kerri Barnum              10 Wilmington             11.00      11.05  
  3 Lisa Nantongo             11 Watertown              11.47      11.71  
  4 Meaghan Burns             10 Watertown              11.55      11.77  
  5 Kayla Driscoll            10 Wilmington             12.13      12.03  
  6 Joanne Arulraj            09 Wilmington             12.50      12.49  
 -- Julliana Iocco            12 Wilmington             11.80        DNS  
Section  2  
  1 Jenna DelMastro           12 Melrose                10.71      10.53  
  2 Christina Freni           12 Wakefield              10.40      10.54  
  3 Marissa Hoffman           12 Wakefield              10.38      10.90  
  4 Kaitlyn Murphy            11 Wakefield              10.98      10.93  
  5 Theresa Fallon            12 Wakefield              11.02      10.99  
  6 Mia Catalini              10 Melrose                11.01      11.17  
  7 Serena Debari             09 Melrose                11.84      11.27  
  8 Emma Bates                11 Melrose                11.31      11.28  
Section  3  
  1 Alanna Olton              11 Stoneham               10.02      10.01  
  2 Avyanna Monroe            12 Burlington             10.00      10.86  
  3 Emily Leifson             11 Stoneham               11.00      10.93  
  4 Sophia Vozikis            11 Burlington             11.02      11.33  
  5 Michelle Johnson          10 Burlington             11.53      11.38  
  6 Lindsey Desameau          10 Stoneham               11.40      11.64  
  7 Grace Gill                10 Stoneham                          11.95  
  8 Sara Elkins               12 Burlington             10.63      12.67  
Section  4  
  1 Anoush Krafian            11 Belmont                 9.18       9.15  
  2 Joy He                    09 Belmont                10.62      10.24  
  3 Fiona McClave             11 Lexington              10.68      10.60  
  4 Stephanie Zhou            12 Lexington              11.10      11.12  
  5 Kira Gardner              11 Lexington              11.50      11.20  
  6 Felice Brennan               Lexington                         11.64  
 -- Ariana Morgan             09 Belmont                11.50        DNS  
 -- Rachel Berets             12 Belmont                 9.65        DNS  
Section  5  
  1 Kat Turner                12 Woburn                  8.97       9.51  
  2 Irma Mujcin               11 Woburn                  9.99       9.94  
  3 Rowan Bishop              11 Arlington              10.37      10.30  
  4 Seadna Lynch              10 Woburn                 10.40      10.38  
  5 Linnea McAllister         11 Arlington              10.72      10.75  
  6 kate schiller             11 Arlington              10.76      11.13  
  7 Emily Cloonan             11 Woburn                 10.06      11.31  
Section  6  
  1 Yolanda Jarrin            10 Reading                10.99      10.54  
  2 Kate McPhee               12 Winchester             10.48      10.63  
  3 Lily Tyler                12 Reading                11.00      10.84  
  4 Sarah Ma                  10 Winchester             10.28      10.88  
  5 Shona Paterson            12 Winchester             11.24      11.43  
  6 Emily Ren                 12 Winchester             11.10      11.65  
  7 Erin O'Neill              10 Reading                11.20      11.68  
  8 Emerson Rafuse               Reading                           12.17  
 
Girls 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Section  1  
  1 Melrose                                                      1:55.95  
     1) Gabby McDonnell 12              2) Liz Perella 10                 
     3) Keelan Boisvert                 4) Rebecca Dumont                 
     5) Serena Debari 09                6) Jenna Fracasso                 
  2 Lexington                                         1:52.00    1:56.57  
     1) Jessica Wang 12                 2) Keena Gao 09                   
     3) Annalisa Fiore 12               4) India Johnson 12               
     5) Vivian Li 11                    6) Leah Hodge 10                  
  3 Stoneham                                                     1:58.28  
  4 Reading                                           1:51.95    1:58.70  
     1) Julia Hand 12                   2) Alex Maher 11                  
     3) Carli Schipelliti 11            4) Caroline Stanton 09            
     5) Sydney Raupp 12                 6) Yolanda Jarrin 10              
     7) Lauren Walsh 10                 8) Maeve Swanton 11               
  5 Wilmington                                        2:00.00    2:01.99  
     1) Shannon Horgan 12               2) Julia McLaughlin 10            
     3) Natalie Gosselin 10             4) Evelyn Miller-Nuzzo 09         
     5) Leah Stalker 10                 6) Julliana Iocco 12              
     7) Amie Russell 10                 8) Kerri Barnum 10                
Section  2  
  1 Woburn                                            1:47.53    1:49.18  
     1) Kelsey Long 11                  2) Erika Gangi 10                 
     3) Lexi Palmisano 10               4) Avery Leydon 11                
     5) Sabrina Lake 10                 6) Caroline Surrette 09           
     7) Molly Murphy 11                 8) Kortni Doby 10                 
  2 Arlington                                         2:02.00    2:00.08  
     1) Rowan Bishop 11                 2) Jacqui Kim 09                  
     3) Linnea McAllister 11            4) Bailey Holman 12               
     5) Natalie Murphy 09               6) Alyssa Kerble 11               
  3 Belmont                                           1:53.50    2:02.45  
     1) Anoush Krafian 11               2) Rachel Berets 12               
     3) Brogan Madden 10                4) Joy He 09                      
     5) Soleil Tseng 09                 6) Lauren LaFauci 11              
     7) Grace Matheson 10               8) Isabella Maserejian 09         
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Burlington                                        4:26.99    4:25.57  
     1) Julia Hovasse 10                2) Mikenna Mattson 12             
     3) Sydney Matai 10                 4) Makayla Houniet 10             
  2 Stoneham                                          4:35.00    4:29.92  
     1) Angela McKenzie 10              2) Mari Avola 11                  
     3) Amanda Lombardo 12              4) Tiana Pignone 11               
     5) Mary-Kate Pizzi 11              6) Brenna Crowley 11              
  3 Wakefield                                         4:21.12    4:33.50  
     1) Kelsey Czarnota 12              2) Cassie Lucci 12                
     3) Abigail Harrington 12           4) Olivia Lucey 09                
     5) Abigail Mondello 09             6) Olivia Fetherston 09           
  4 Melrose                                           4:30.00    4:34.04  
     1) Anne Morrison 12                2) Lauren Pedrini 11              
     3) Sarah Herron 11                 4) Nora Daly 09                   
     5) Kate Bidgood 10                 6) Liz Perella 10                 
     7) Kiera Sixsmith 11               8)                                
  5 Wilmington                                        4:24.46    4:56.87  
     1) Alyssa Bernazani 10             2) Victoria Sheehan 10            
     3) Taeya Peroni 11                 4) Alexcia Luna 11                
     5) April Haines 10                 6) Mia O'Connell 11               
     7) Samantha Burke 09               8) Sadie DeAmbrose 10             
Section  2  
  1 Lexington                                         4:16.92    4:06.85  
     1) Isabella Este-Mc Donald 11      2) Leah Smith 11                  
     3) Leah Hodge 10                   4) India Johnson 12               
     5) Lily Sheth 09                   6) Nina Benites 12                
     7) Tess Johnson 11                 8)                                
  2 Winchester                                        4:11.75    4:09.23  
     1) Abby Joseph 12                  2) Hannah Brassie 10              
     3) Augusta Burhans 10              4) Anna Madden 11                 
     5) Delaney Markham 10              6) Reed Aldrich 11                
     7) Ila Iverson 10                  8)                                
  3 Belmont                                           4:18.00    4:18.68  
     1) Danielle Kelly 12               2) Alexandra Bailey 12            
     3) Emily Duffy 11                  4) Julia Cella 12                 
     5) Olivia Cella 10                 6) Guilia Rufo 12                 
     7) Soleil Tseng 09                 8)                                
  4 Reading                                           4:29.54    4:26.38  
     1) Catherine Almeida 12            2) Eliza Fandel 11                
     3) Jamie Ritondo 11                4) Maeve Swanton 11               
     5) Caroline Coumounduros 12        6) Molly Ockerbloom 10            
     7) Jacquelyn Iannuzzo 12           8) Lauren Walsh 10                
  5 Arlington                                         4:30.00    4:31.24  
     1) ava montesi 11                  2) Julia Miller 09                
     3) shulan holmes-farley 11         4) Insa Mannstadt 12              
     5) bridget carney 11               6) Annika Hill 09                 
  6 Woburn                                            4:06.47    4:37.69  
     1) Patricia Argueta 11             2) Laura Flagg 12                 
     3) Emily Ryan 12                   4) MacKenzie Galvin 11            
     5) Cayla Barretto 12               6) Alexina Hurley 11              
     7) Avery Leydon 11                 8) Kelsey Long 11                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Isabel Bruno              12 Winchester           5-02.00    5-04.00  
     4-02 4-04 4-06 4-08 4-10 4-11 5-00 5-01 5-02 5-04 5-05.50 
        P    P    P    P    O    O    O    O    O   XO   XXX   
  2 Anoush Krafian            11 Belmont              5-02.00    5-02.00  
     4-02 4-04 4-06 4-08 4-10 4-11 5-00 5-01 5-02 5-04 
        P    P    P    O    O    O  XXO  XXO   XO  XXX 
  3 Mikenna Mattson           12 Burlington           5-02.00    5-01.00  
     4-02 4-04 4-06 4-08 4-10 4-11 5-00 5-01 5-02 
        P    P    O   XO    O    O    O  XXO  XXX 
  4 Amanda Jordon             12 Stoneham             4-11.00   J5-01.00  
     4-02 4-04 4-06 4-08 4-10 4-11 5-00 5-01 5-02 
        P    P    O    O   XO   XO   XO  XXO  XXX 
  5 Pamela Chiakpo            09 Lexington            4-04.00    4-11.00  
     4-02 4-04 4-06 4-08 4-10 4-11 5-00 
        O    O    O    O   XO  XXO  XXX 
  6 Anne Morrison             12 Melrose              4-11.00    4-10.00  
     4-02 4-04 4-06 4-08 4-10 4-11 
        O    O    O    O   XO  XXX 
  7 Catherine Almeida         12 Reading              4-08.00    4-08.00  
     4-02 4-04 4-06 4-08 4-10 
        O   XO   XO    O  XXX 
  8 Annalisa Ehramo           10 Stoneham             4-08.00   J4-08.00  
     4-02 4-04 4-06 4-08 4-10 
       XO    O   XO  XXO  XXX 
  9 Aria Harris               10 Lexington            4-08.00    4-06.00  
     4-02 4-04 4-06 4-08 
        O    O    O  XXX 
  9 Gabriella Viale           10 Belmont              4-06.00    4-06.00  
     4-02 4-04 4-06 4-08 
        O    O    O  XXX 
  9 Jessica Guiendon          10 Woburn               4-08.00    4-06.00  
     4-02 4-04 4-06 4-08 
        P    O    O  XXX 
  9 Grace Provo               09 Woburn               4-06.00    4-06.00  
     4-02 4-04 4-06 4-08 
        O    O    O  XXX 
 13 Grace Mercer              11 Melrose              4-08.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O    O   XO  XXX 
 13 Makayla Houniet           10 Burlington           4-08.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O    O   XO  XXX 
 15 Devon Fitzpatrick         10 Winchester           4-06.00   J4-06.00  
     4-02 4-04 4-06 4-08 
       XO   XO   XO  XXX 
 15 Caroline Stanton          09 Reading              4-06.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O  XXO   XO  XXX 
 17 Delia Perillo             11 Stoneham             4-06.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        P   XO  XXO  XXX 
 18 Olivia Fetherston         09 Wakefield            4-04.00    4-04.00  
     4-02 4-04 4-06 
        O    O  XXX 
 19 Olivia McDermottroe       10 Woburn               4-06.00   J4-04.00  
     4-02 4-04 4-06 
        O   XO  XXX 
 20 Meaghan Burns             10 Watertown            4-02.00   J4-04.00  
     4-02 4-04 4-06 
        O  XXO  XXX 
 20 Annika Hill               09 Arlington            4-02.00   J4-04.00  
     4-02 4-04 4-06 4-08 
        O  XXO    X   XX 
 22 Regan Glennon             12 Burlington           4-06.00   J4-04.00  
     4-02 4-04 4-06 
       XO  XXO  XXX 
 23 Julia Covelle             11 Wakefield            4-02.00    4-02.00  
     4-02 4-04 
        O  XXX 
 23 Molly Ockerbloom          10 Reading              4-06.00    4-02.00  
     4-02 4-04 4-06 
        O   XX    X 
 25 Mia O'Connell             11 Wilmington           4-02.00   J4-02.00  
     4-02 4-04 
       XO  XXX 
 25 Evelyn Miller-Nuzzo       09 Wilmington           4-02.00   J4-02.00  
     4-02 4-04 
       XO  XXX 
 27 ava montesi               11 Arlington            4-04.00   J4-02.00  
     4-02 4-04 4-06 
      XXO    X   XX 
 -- Lauren McDowell           09 Winchester           4-02.00         NH  
     4-02 
      XXX 
 -- Joy He                    09 Belmont              4-04.00         NH  
     4-02 
      XXX 
 -- Juliana Patrone           09 Wilmington           4-02.00         NH  
     4-02 
      XXX 
 -- Nicole Resendes           10 Arlington            4-00.00         NH  
     4-02 
      XXX 
 -- Sophia Caira              11 Lexington            4-04.00        DNS  
 -- Emma Bates                11 Melrose              4-04.00        DNS  
 -- Meghan Powers             11 Wakefield            4-06.00        DNS  
 -- Abigael Peterson          10 Watertown            4-08.00        DNS  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Abigail Harrington        12 Wakefield                      14-06.50  
      14-01.50  14-06.50  13-11.50         
  2 MacKenzie Baldwin         09 Stoneham            13-01.00   12-01.00  
      11-06.50  11-02.50  12-01         
 -- Ashley Mawanda            10 Watertown           10-06.00        DNS  
 -- Melane Ghahraman          10 Watertown           10-06.50        DNS  
 -- Grace Gill                10 Stoneham            13-03.50        DNS  
Flight  2  
  1 Vivian Li                 11 Lexington           16-02.50   15-07.25  
