Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/5/2017 06:56 PM
                  CIAC State Championship T&F Meet - 6/5/2017                  
                         LIVE RESULTS @ nestiming.com                          
                      Willow Brook Park - New Britain, CT                      
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Open Record: # 11.82  2004        Shanea Calhoun, Wilbur Cross                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Caroline O'Neil           12 Daniel Hand            12.56      12.15q  0.3  1 
  2 Andraya Yearwood           9 Cromwell               12.66      12.36q  1.4  2 
  3 Kathryn Kelly             12 Lauralton Hall         12.46      12.41q  0.3  1 
  4 Tiandra Robinson          12 Weaver                 12.31      12.46q  1.2  3 
  5 Kiara Smith               12 Jonathan Law           12.63      12.54q  1.2  3 
  6 Kate Hall                 11 Stonington             12.83      12.57q  0.3  1 
  6 Tia Marie Brown           11 Windsor                12.91      12.57q  1.4  2 
  8 Chelsea Mitchell           9 Canton                 12.32      12.60q  1.4  2 
  9 Erica Marriott            10 North Haven            12.85      12.62   1.4  2 
  9 Bridget Lalonde           10 RHAM                   12.94      12.62   1.2  3 
 11 Nikki Xiarhos             11 Berlin                 12.93      12.65   1.4  2 
 12 Teyah Floyd               12 Farmington             12.88      12.66   1.2  3 
 13 Olivia D'Haiti            10 Kolbe Cathedral        12.59      12.71   1.4  2 
 14 Zyniah Bunn               11 Danbury                12.63      12.79   1.2  3 
 15 Yazzmaire Spence          10 Bridgeport Cent        12.89      12.80   1.2  3 
 16 KC Grady                  11 Darien                 13.12      12.95   0.3  1 
 16 Camille McHenry           11 Windsor                13.17      12.95   1.2  3 
 18 Erika Michie              11 Woodland               12.93      13.04   0.3  1 
 19 Se'Raya Steward            9 Kaynor Tech            13.18      13.09   1.2  3 
 20 Kaheira Burgess           11 East Hartfor           13.03      13.10   1.4  2 
 21 Raianna Grant             10 Wca                    13.17      13.13   1.4  2 
 22 Maya Mocarski             10 Ffld Ludlowe           12.92      13.17   0.3  1 
 23 Magnalen Camara           10 Amistad                12.96      13.26   1.2  3 
 23 Aidonee Blackstock        12 Innovation             13.05      13.26   0.3  1 
 -- Carly Swierbut            10 Newtown                12.73        DNS   0.3  1 
 
Girls 100 Meter Dash
=====================================================================================
 Open Record: # 11.82  2004        Shanea Calhoun, Wilbur Cross                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Caroline O'Neil           12 Daniel Hand            12.15      12.14   1.2  10   
  2 Kathryn Kelly             12 Lauralton Hall         12.41      12.36   1.2   8   
  3 Andraya Yearwood           9 Cromwell               12.36      12.41   1.2   6   
  4 Tia Marie Brown           11 Windsor                12.57      12.44   1.2   5   
  5 Kiara Smith               12 Jonathan Law           12.54      12.59   1.2   4   
  6 Kate Hall                 11 Stonington             12.57      12.62   1.2   3   
  7 Chelsea Mitchell           9 Canton                 12.60      12.69   1.2   2   
 -- Tiandra Robinson          12 Weaver                 12.46         FS   1.2 
 
Girls 200 Meter Dash
========================================================================================
 Open Record: # 24.24  1997        Shayla Wallace, NW Catholic                 
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Aisha Gay                 11 Hamden                 25.14      24.59   3.4  3  10   
  2 Caroline O'Neil           12 Daniel Hand            25.41      24.92   3.4  3   8   
  3 Chelsea Smith             12 Manchester             25.41      25.09   3.4  3   6   
  4 Bridget Lalonde           10 RHAM                   25.92      25.27   3.4  3   5   
  5 Zyniah Bunn               11 Danbury                26.02      25.32   1.2  2   4   
  6 Earthaiza Watkins         11 Stamford               25.80      25.33   3.4  3   3   
  7 Nikki Xiarhos             11 Berlin                 26.21      25.35   1.2  2   2   
  8 Andraya Yearwood           9 Cromwell               26.08      25.37   1.2  2   1   
  9 Kathryn Kelly             12 Lauralton Hall         25.33      25.45   3.4  3 
 10 Elizabeth McMahon         11 Conard                 25.80      25.51   3.4  3 
 11 Nyimah Ambrose            10 Hillhouse              26.55      25.72   1.8  1 
 12 Camille McHenry           11 Windsor                26.28      25.87   1.2  2 
 13 Brianna Dooley            12 Windsor                26.61      25.95   1.8  1 
 14 Chelsea Mitchell           9 Canton                 26.15      26.01   1.2  2 
 15 Erika Michie              11 Woodland               26.38      26.05   1.2  2 
 16 Kate Hall                 11 Stonington             26.65      26.35   1.8  1 
 17 Teyah Floyd               12 Farmington             26.62      26.38   1.8  1 
 18 Zora LaBonte              11 Waterford              26.80      26.44   1.8  1 
 19 Tia Marie Brown           11 Windsor                26.51      26.59   1.8  1 
 19 Emily Geyselaers          11 Housatonic             26.41      26.59   1.2  2 
 21 Cheyenne Brown            12 Bloomfield             26.04      27.07   1.2  2 
 22 Vanessa Bobb              11 East Windsor           27.21      27.17   1.8  1 
 -- Dominque Valentine        11 Immaculate             26.86        DNS   1.8  1 
 -- Penda M'Bengue            11 Norwalk                25.89        DNS   3.4  3 
 -- Erica Marriott            10 North Haven            26.20        DNS   1.2  2 
 -- Bridget Chiaravalle       12 Danbury                25.93        DNS   3.4  3 
 -- Victoria Bower            11 Rocky Hill             27.05        SCR          
 
Girls 400 Meter Dash
===================================================================================
 Open Record: # 53.16  6/4/2012    Precious Holmes, Hillhouse                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Aisha Gay                 11 Hamden                 56.00      55.55   3  10   
  2 Caroline O'Neil           12 Daniel Hand            57.00      55.60   3   8   
  3 Elizabeth McMahon         11 Conard                 57.88      57.24   3   6   
  4 Jillian Mars              10 Bloomfield             57.25      57.76   3   5   
  5 Earthaiza Watkins         11 Stamford               57.39      57.94   3   4   
  6 Chelsea Smith             12 Manchester             58.73      58.76   3   3   
  7 Alexandra Damron          12 Ridgefield             59.05      58.97   3   2   
  8 Kate Carleson              9 Plainfield             59.84      59.02   2   1   
  9 Gabrielle Harmon          11 Daniel Hand          1:00.22      59.22   1 
 10 Liante Claude             10 Branford               58.71      59.48   3 
 11 Meaghan Cameron            9 Sacred Heart           59.69      59.89   2 
 12 Dominque Valentine        11 Immaculate             59.15    1:00.19   2 
 13 Laura Turner              10 Norwalk                59.48    1:00.22   2 
 13 Hannah Earnhardt          11 Simsbury             1:00.48    1:00.22   1 
 15 Kailey Laprise            10 Bristol East           59.49    1:00.40   2 
 16 Cara Jordan               10 Cromwell               59.29    1:00.53   2 
 16 Emily Geyselaers          11 Housatonic           1:00.65    1:00.53   1 
 18 Riley Peragine            12 New Milford          1:00.02    1:01.18   2 
 19 Jahleah Harris            11 Bloomfield           1:00.16    1:01.19   1 
 20 Sydney Dzenutis           10 Northwestern         1:00.31    1:01.33   1 
 21 Shenequa Campbell         10 Bloomfield           1:00.08    1:04.88   2 
 -- Jada Boyd                 10 Hillhouse              58.51        DNS   3 
 -- Amina Bailey              11 East Hartfor           59.29        DNS   2 
 -- Addie Hester              11 Northwestern         1:01.23        SCR     
 -- McKenzie Pedersen          9 Granby               1:01.33        SCR     
 -- Christine Oberhausen      12 Avon                   59.88        SCR     
 -- Anyssa Poirier            12 Tolland              1:00.39        SCR     
 
Girls 800 Meter Run
===================================================================================
 Open Record: # 2:07.19  1992        Liz Mueller, Waterford                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emily Philippides         11 Greenwich            2:14.26    2:12.81   3  10   
  2 Mia Nahom                 12 New Milford          2:18.76    2:13.72   3   8   
  3 Alexandra Alsup           12 Coginchaug           2:16.73    2:14.52   3   6   
  4 Emma Connolly             11 Immaculate           2:20.35    2:18.36   2   5   
  5 Mady Whittaker            10 Montville            2:20.50    2:18.51   2   4   
  6 Brianna Auray             12 Ffld Ludlowe         2:16.52    2:18.99   3   3   
  7 Cassandra Sturdevant      10 Danbury              2:19.90    2:19.05   3   2   
  8 Leah Rivers               12 Wilbur Cross         2:22.34    2:19.32   2   1   
  9 Gabby Egidio              11 Daniel Hand          2:19.74    2:19.63   3 
 10 Grace Sparrow             10 Glastonbury          2:20.33    2:19.75   3 
 11 Julianne Kelly            11 HK                   2:23.48    2:22.78   1 
 12 Annie Cunningham          12 Sacred Heart         2:21.13    2:22.85   2 
 13 Mary Bibbey               11 Nonnewaug            2:23.02    2:23.25   2 
 14 Elissa Strand             11 Guilford             2:25.11    2:23.37   1 
 15 Emma Krebs                11 Shepaug              2:24.95    2:23.96   1 
 16 Angelia Rafter            12 Killingly            2:21.41    2:24.22   2 
 17 Rebecca Samuel            11 Windsor              2:24.67    2:25.78   1 
 18 Liv DiStefano              9 East Hampton         2:25.43    2:26.54   1 
 -- Katherine Deloreto        12 Tolland              2:19.31        DNS   3 
 -- Kiley Rodriguez           12 Derby                2:22.24        DNS   2 
 -- Jillian Mars              10 Bloomfield           2:25.08        DNS   1 
 -- Katherine Jasminski       12 Ridgefield           2:17.58        DNS   3 
 -- Jenna Zydanowicz           9 Hall                 2:21.08        DNS   2 
 -- Chloe Shaw                11 Guilford             2:25.16        DNS   1 
 -- Kathryn Shea              11 NW Catholic          2:23.18        DNS   1 
 
Girls 1600 Meter Run
===================================================================================
 Open Record: # 4:47.45  6/9/2014    Danae Rivers, Wilbur Cross                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mia Nahom                 12 New Milford          4:59.27    4:58.17   2  10   
  2 Katherine Deloreto        12 Tolland              5:06.09    4:59.98   2   8   
  3 Jenna Zydanowicz           9 Hall                 5:01.54    5:00.89   2   6   
  4 Lauren Moore              10 Danbury              5:09.82    5:05.20   2   5   
  5 Mary Bibbey               11 Nonnewaug            5:13.72    5:08.22   1   4   
  6 Kate Hedlund               9 Manchester           5:09.37    5:08.47   2   3   
  7 Kathryn Shea              11 NW Catholic          5:14.92    5:10.10   1   2   
  8 Gabriella Viggiano        10 Ridgefield           5:11.51    5:10.50   2   1   
  9 Danielle Marcone          12 Immaculate           5:11.97    5:11.58   2 
 10 Brigit Humphreys          12 New Milford          5:14.20    5:12.77   1 
 11 Jacqueline Guerra         11 Guilford             5:12.10    5:12.94   2 
 12 Emily Foley               11 Avon                 5:13.49    5:13.04   1 
 13 Ivy Walker                10 Pomperaug            5:12.77    5:13.08   2 
 14 Liv DiStefano              9 East Hampton         5:20.52    5:14.95   1 
 15 Cassandra Carleson         9 Plainfield           5:19.11    5:17.18   1 
 16 Emily Sienna              10 Hale Ray             5:22.03    5:17.38   1 
 17 Kaitlyn Stevens           12 Killingly            5:15.58    5:18.10   1 
 18 Celia Chacko              11 Aerospace & Eng      5:27.70    5:21.18   1 
 19 Lilah Devine              10 Rocky Hill           5:11.59    5:21.59   2 
 20 Ashley Dana               11 Coginchaug           5:19.76    5:26.53   1 
 -- Erin McGill               11 Glastonbury          5:09.21        DNS   2 
 -- Maeve Daily               12 Simsbury             5:13.45        DNS   1 
 -- Gabi Galletta             12 Ffld Warde           5:11.25        DNS   2 
 -- Meredith Bloss            10 Guilford             5:09.98        SCR     
 -- Kylie Raymond              9 Somers               5:24.91        SCR     
 
Girls 3200 Meter Run
===================================================================================
 Open Record: # 10:20.03  6/3/2013    Claire Howlett, Westhill                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bridgid Selfors           12 Mercy               10:59.65   10:48.92   2  10   
  2 Sarah Leatherwood         12 Ffld Ludlowe        10:50.17   10:52.64   2   8   
  3 Gabi Galletta             12 Ffld Warde          11:15.33   10:57.59   2   6   
  4 Hayley Collins            12 Tolland             11:02.13   10:58.83   2   5   
  5 Meredith Bloss            10 Guilford            11:13.94   10:59.30   2   4   
  6 Maeve Daily               12 Simsbury            11:14.82   11:11.90   2   3   
  7 Alexandra Ross            11 Glastonbury         11:17.27   11:16.15   2   2   
  8 Haley Gens                11 Avon                11:28.93   11:22.18   2   1   
  9 Lauren Moore              10 Danbury             11:16.63   11:22.46   2 
 10 Kate Daley                11 Morgan              11:26.87   11:24.33   2 
 11 Kylie Raymond              9 Somers              11:30.21   11:29.29   2 
 12 Taylor Mascetta           10 Immaculate          11:35.74   11:31.30   1 
 13 Juliet Bussell            10 Brookfield          11:40.54   11:32.94   1 
 14 Katelynn Romanchick       12 Trumbull            11:17.90   11:33.74   2 
 15 Isabelle Erikson          11 South Windsor       11:42.03   11:35.44   1 
 16 Natalie Iwaszkiewicz      12 Amity               11:26.45   11:36.40   2 
 17 Adriana Wimler            11 Coginchaug          11:34.68   11:37.11   1 
 18 Nina Koobatian            10 Pomperaug           11:46.42   11:38.95   1 
 19 Celia Chacko              11 Aerospace & Eng     11:35.66   11:39.78   1 
 20 Kiley Rodriguez           12 Derby               11:40.29   11:48.83   1 
 21 Kathryn Bonanno            9 Ellington           11:44.63   12:01.27   1 
 -- Danielle Marcone          12 Immaculate          11:34.31        DNS   1 
 -- Kathryn Shea              11 NW Catholic         11:37.19        DNS   1 
 -- Kaitlyn Stevens           12 Killingly           11:43.37        DNS   1 
 -- Jacqueline Guerra         11 Guilford            11:34.53        DNS   1 
 
Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Open Record: # 14.16  6/6/2016    Bridget Chiaravalle, Danbury                
 Open Record: # 14.16  1999        Keshia Haughton, Hillhouse                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bridget Chiaravalle       12 Danbury                14.66      14.47q  0.8  2 
  2 Vickie Milledge           12 Simsbury               15.49      14.76q  0.1  3 
  3 Zaidra James              12 Bloomfield             14.40      14.88q  0.1  3 
  4 Elizabeth Lodge           12 Manchester             15.53      14.98q  0.5  1 
  5 Nicole Szilagyi           11 Granby                 15.34      15.30q  0.8  2 
  6 Amanda Kaufman            12 Somers                 15.23      15.38q  0.5  1 
  7 Carly Carpino             11 Avon                   15.48      15.68q  0.1  3 
  8 Savanna Macaluso          11 Ellington              15.63      15.69q  0.8  2 
  9 Meah Austin               11 Holy Cross             15.68      15.74   0.1  3 
 10 Stephanie Davino           9 Nonnewaug              15.50      15.95   0.5  1 
 11 Josephine Simon           12 Ridgefield             15.79      15.97   0.5  1 
 12 Nasharie Davis            11 Middletown             16.11      16.04   0.1  3 
 13 Katherine Jacobs          11 NW Catholic            15.49      16.15   0.8  2 
 14 Tessa Kopec               11 Stafford               16.08      16.18   0.8  2 
 15 Darcy Cook                11 New Milford            16.40      16.39   0.5  1 
 16 Ayesha Nelson             10 Hillhouse              15.71      16.50   0.1  3 
 17 Lissandra Marshall        11 Pomperaug              16.16      16.67   0.8  2 
 18 Nora Skoczen              11 Ffld Ludlowe           15.74      16.99   0.8  2 
 19 Morgan Dodge               9 Watertown              16.99      17.04   0.1  3 
 20 Alyssa Robinson           12 Morgan                 16.85      17.21   0.8  2 
 21 Rhema Phillips            11 Grasso Tech            16.16      17.28   0.1  3 
 22 Denise Strong             12 Fitch                  17.09      18.22   0.1  3 
 23 Sophia Podeszwa           11 Waterford              15.90      20.10   0.5  1 
 -- Abigail Cragin            11 Darien                 16.57        DNS   0.5  1 
 -- Penda M'Bengue            11 Norwalk                14.81        DNS   0.5  1 
 
Girls 100 Meter Hurdles
=====================================================================================
 Open Record: # 14.16  6/6/2016    Bridget Chiaravalle, Danbury                
 Open Record: # 14.16  1999        Keshia Haughton, Hillhouse                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bridget Chiaravalle       12 Danbury                14.47      14.23   1.8  10   
  2 Zaidra James              12 Bloomfield             14.88      14.36   1.8   8   
  3 Elizabeth Lodge           12 Manchester             14.98      14.54   1.8   6   
  4 Vickie Milledge           12 Simsbury               14.76      14.95   1.8   5   
  5 Amanda Kaufman            12 Somers                 15.38      15.07   1.8   4   
  6 Nicole Szilagyi           11 Granby                 15.30      15.12   1.8   3   
  7 Carly Carpino             11 Avon                   15.68      15.38   1.8   2   
 -- Savanna Macaluso          11 Ellington              15.69         DQ   1.8  Hurdle violation
 
Girls 300 Meter Hurdles
===================================================================================
 Open Record: # 43.18  6/8/2015    Jaliyah White, Hillhouse                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Danielle Brinckman        12 Glastonbury            44.34      43.69   3  10   
  2 Bridget Chiaravalle       12 Danbury                46.73      44.17   2   8   
  3 Emma Langis                9 Ridgefield             46.19      45.44   3   6   
  4 Zaidra James              12 Bloomfield             45.22      45.58   3   5   
  5 Sophia Podeszwa           11 Waterford              46.19      46.09   3   4   
  6 Andrea Mills              12 Bloomfield             46.72      46.19   3   3   
  7 Patricia Jurkowski        10 Seymour                45.47      46.37   3   2   
  8 Anna Landler              11 Ridgefield             47.02      46.51   2   1   
  9 Carly Carpino             11 Avon                   48.32      46.76   1 
 10 Alexis Bergamini          11 Suffield               46.09      46.80   3 
 11 Giovanna Dionicio         10 Hall                   46.92      47.00   2 
 12 Emily Alexandru            9 Trumbull               47.40      47.22   2 
 13 Darcy Cook                11 New Milford            47.52      47.46   2 
 14 Destiny Johnson           11 Windsor                47.17      47.53   2 
 15 Jordan Bass               10 Harding                48.75      47.59   1 
 16 Suzanne Pranger           11 Coventry               47.10      47.76   2 
 17 Rachel Marchini           12 Montville              48.62      47.86   1 
 18 Isabella Azar-Brandes     10 Pomperaug              47.19      47.93   2 
 19 Amanda Kaufman            12 Somers                 46.69      48.07   3 
 20 Haley Montesanto          11 East Haven             48.83      48.31   1 
 21 Morgan Dodge               9 Watertown              48.41      48.96   1 
 22 Phoenix Grover            11 Tolland                49.18      49.25   1 
 23 Anne Bekasi               10 Maloney                48.31      49.98   2 
 24 Jordin Comstock           11 East Granby            49.84      50.39   1 
 -- Kalli'Ana Botelho         11 Griswold               45.91        DNS   3 
 
Girls 4x100 Meter Relay
===================================================================================
 Open Record: # 46.62  2008        Danbury, Danbury                            
                       S.Walton, T.Green, D.Dorcemus, C.Green            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bloomfield                                          48.65      48.87   3  10   
     1) Adia Cavalier 12                2) Andrea Mills 12                
     3) Cheyenne Brown 12               4) Zaidra James 12                
     5) Elicia Colon 9                  6) Cassidy Palmer 12              
  2 Danbury                                             49.02      49.22   3   8   
     1) Erika Regus 11                  2) Davonna Spruill 12             
     3) Jessica Glowacki 9              4) Zyniah Bunn 11                 
     5) Emilly Souza 10                 6) Rackell Souza 11               
  3 Windsor                                             49.22      49.33   3   6   
     1) Athena Camacho 9                2) Tia Marie Brown 11             
     3) Camille McHenry 11              4) Brianna Dooley 12              
     5) Briane Alabre 10                6) Madison Alexis 11              
  4 Manchester                                          50.08      49.51   3   5   
     1) Jonaye Williams 9               2) Begotty Laroche 12             
     3) Jennah Kellie 12                4) Morgan Smith 12                
     5) Emily Gomez 10                  6) Emily Gonzalez 10              
  5 Hamden                                              49.87      49.56   3   4   
     1) Taylor Hall 12                  2) Aisha Gay 11                   
     3) Nasia Norris 12                 4) Andreya Gardner 11             
     5) Jasmine Augustin 10             6) Emma Cayward 11                
  6 Hillhouse                                           49.41      49.60   3   3   
     1) Wynter Williams 9               2) Ayesha Nelson 10               
     3) Jada Boyd 10                    4) Nyimah Ambrose 10              
  7 East Hartford                                       49.67      50.00   3   2   
     1) Amina Bailey 11                 2) Nichele Smith 10               
     3) Kaheira Burgess 11              4) Dayvean McCalla 11             
     5) Lois Owusu 12                   6) Kelsey Ofori 10                
  8 Jonathan Law                                        49.94      50.17   3   1   
     1) Olivia Steiner 12               2) Rhea Grant 11                  
     3) Holly Caldwell 11               4) Kiara Smith 12                 
     5) Melanie Coleman 12              6)                                
  9 Northwestern                                        50.68      50.31   2 
     1) Hannah Gibb 9                   2) Carly Gable 11                 
     3) Addie Hester 11                 4) Erika Swartley 12              
     5) Alison Choquette 9              6) Francesca DeSanti 9            
 10 Waterford                                           50.59      50.50   2 
     1) Carissa Aekins 12               2) Jennifer Keth 10               
     3) Zora LaBonte 11                 4) Lia Scala 12                   
     5) Ellie Lokken 10                 6) Anna Tomtania 11               
 11 Berlin                                              51.28      50.74   1 
     1) Nikki Xiarhos 11                2) Lexi Kavarsky 11               
     3) Hannah Schulz 12                4) Maxine Muscatello 10           
 12 Stonington                                          51.12      50.77   2 
     1) Lucille Sternberg 10            2) Aliza Bell 10                  
     3) Anna Foster 12                  4) Kate Hall 11                   
     5) Jessica Detwiler 10             6) Keegan Donohue 10              
 13 Ridgefield                                          50.12      50.86   3 
     1) Eyga Williamson 11              2) Samantha Petruzzelli 11        
     3) Alexandra Damron 12             4) Josephine Simon 12             
     5) Carrina Dabroi 10               6) Clara Lerchi 12                
 14 Northwest Catholic                                  50.51      50.88   2 
     1) Kiana Woods 10                  2) Sheena Wolliston 10            
     3) Katherine Jacobs 11             4) Jon'yea McCooty 12             
     5) Monique Bryan 11                6)                                
 15 Weaver                                              51.04      50.99   2 
     1) Tijah Rose 11                   2) Tiandra Robinson 12            
     3) Amari Bell 12                   4) Zeandrea Ward 11               
     5) Jhan Spears 12                  6)                                
 15 Fitch                                               51.16      50.99   1 
     1) Janaya Burley 10                2) Abigail Rogers 9               
     3) Lily Johnson 11                 4) Denise Strong 12               
     5) Ryana Kelsey 12                 6)                                
 17 Canton                                              50.80      51.31   2 
     1) Sofia Langou 12                 2) Madeline Archangelo 10         
     3) Emily Mitchell 12               4) Chelsea Mitchell 9             
     5) Kaylia Bailey 10                6) Amber Harraden 12              
 18 Middletown                                          51.29      51.54   1 
     1) Syleena Daniels 10              2) Chelsea Perrotta 11            
     3) Jhada Eddy 12                   4) Jennifer Barbour 12            
     5) LeeAyshia Daniels 11            6) Amalia Sessoms 11              
 19 Maloney                                             51.41      51.76   1 
     1) Shauntazia Davenport 10         2) Anne Bekasi 10                 
     3) Julia Manna 12                  4) Dasia White 11                 
 20 Tolland                                             51.15      51.79   2 
     1) Massita Camera 12               2) Anyssa Poirier 12              
     3) Maddie Clark 11                 4) Jessica Barry 12               
     5) Sierra Dutton 9                 6) Taylor Papa 12                 
 21 Classical Magnet                                    51.99      51.99   1 
     1) Payge Boyd 10                   2) Amani Boland 12                
     3) Keyonna Douglas 12              4) Kadian Pryce 12                
 22 Wilton                                              51.42      52.30   1 
     1) Andreen Reid 10                 2) Julia Vitarelli 12             
     3) Tatum Kelly 10                  4) Alessandra Uriarte 12          
     5) Lacey Eller 11                  6) Claudia Nanez 9                
 23 Griswold                                            50.71      52.37   2 
     1) Doveonna Witherspoon 12         2) Sydney Hungerford 11           
     3) Audrey Strmiska 9               4) Kalli'Ana Botelho 11           
     5) Meredith Brown 10               6) Ruby Avery 11                  
 24 East Hampton                                        51.84      52.76   1 
     1) Maggie Donohue 9                2) Emma Donohue 11                
     3) Julia Shirley 10                4) Ashley Buciak 12               
     5) Emma Deveran 9                  6) Whitney Dixon 9                
 -- Simsbury                                            50.85        DNS   2 
     1) Jessica Dowd 12                 2) Jordan Shugdinis 11            
     3) Hannah Earnhardt 11             4) Vickie Milledge 12             
     5) Claire Boughton 12              6) Lyndsay Candito 12             
 
Girls 4x400 Meter Relay
===================================================================================
 Open Record: # 3:49.59  6/4/2012    Windsor, Windsor                          
                         S Over, B Allen, N Rodriques, A Graves            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ridgefield                                        3:55.27    3:55.94   3  10   
     1) Anna Landler 11                 2) Emma Langis 9                  
     3) Katherine Jasminski 12          4) Alexandra Damron 12            
     5) Julia Hergenrother 11           6) Amelia Hynes 10                
  2 Bloomfield                                        4:06.49    3:59.57   2   8   
     1) Monique Anderson 11             2) Andrea Mills 12                
     3) Nyla Pouncey 12                 4) Jillian Mars 10                
     5) Jahlia Banton 10                6) Shenequa Campbell 10           
  3 Rocky Hill                                        4:03.31    4:00.11   3   6   
     1) Victoria Bower 11               2) Lilah Devine 10                
     3) Anne White 10                   4) Lordina Orleans-Onyina 10      
     5) Isabella Montalvo 9             6) Audrey Nelson-Mbiah 9          
  4 Danbury                                           4:03.13    4:02.58   3   5   
     1) Natalee Seipio 10               2) Leah Sarkisian 11              
     3) Samantha Vasquez 11             4) Olivia Turk 11                 
     5) Alexandra Chakar 9              6) Cassandra Sturdevant 10        
  5 Fairfield Ludlowe                                 3:59.65    4:02.78   3   4   
     1) Paige Davis 11                  2) Alyssa Kraus 11                
     3) Cassandra Factora 12            4) Brianna Auray 12               
     5) Olivia Accomando 11             6) Heather Clarke 9               
  6 Waterford                                         4:06.33    4:03.08   3   3   
     1) Jennifer Keth 10                2) Zora LaBonte 11                
     3) Sophia Podeszwa 11              4) Lia Scala 12                   
     5) Emily Johnson 12                6) Cassidy Rubin 12               
  7 Daniel Hand                                       4:06.16    4:04.76   3   2   
     1) Megan Phillips 12               2) Abigail Walton 12              
     3) Heather Whelahan 12             4) Gabrielle Harmon 11            
     5) Emily Connelly 11               6) Gabby Egidio 11                
  8 Sacred Heart Academy                              4:05.43    4:06.65   3   1   
     1) Meaghan Cameron 9               2) Johannah Litchfield 12         
     3) Annie Cunningham 12             4) Haley Bothwell 11              
     5) Olivia Franco 12                6) Tessa Molloy 11                
  9 Greenwich                                         4:02.75    4:07.66   3 
     1) Jordan Numme 10                 2) Hetty McMillan 11              
     3) Zoe Harris 9                    4) Emily Philippides 11           
     5) Abril Martinez-Arraya 10        6) Megan Murphy 9                 
 10 Avon                                              4:08.73    4:08.82   2 
     1) Molly Milligan 11               2) Riley Abate 11                 
     3) Madison Sides 12                4) Christine Oberhausen 12        
     5) Alyssa Crawford 10              6) Anya Ek 11                     
 11 Windsor                                           4:06.40    4:08.86   3 
     1) Madison Alexis 11               2) Grace Strauch 10               
     3) Rebecca Samuel 11               4) Lauren Gilligan 11             
     5) Tia Marie Brown 11              6) Jalah Cooper 9                 
 12 Suffield                                          4:07.78    4:08.94   2 
     1) Emily Bernabe 11                2) Alexis Bergamini 11            
     3) Mary Rusnock 10                 4) Alyssa Bergamini 11            
     5) Paige Anderson 9                6) Bella Boccasile 10             
 13 Sheehan                                           4:09.94    4:10.12   2 
     1) Rayna Esch 10                   2) Julia Mansfield 10             
     3) Maya Shoshani 12                4) Katherine Cappetta 9           
     5) Chyanne Pelkey 11               6) Christine Thorp 11             
 14 Hall                                              4:09.11    4:10.24   2 
     1) Simone Smith 12                 2) Jessica Mason 9                
     3) Lexi Nieves 10                  4) Giovanna Dionicio 10           
     5) Josephine La Forte 11           6) Emily Mohler 11                
 15 Immaculate                                        4:09.68    4:10.85   2 
     1) Morgan Cartee 10                2) Audrey Sedensky 11             
     3) Emma Connolly 11                4) Dominque Valentine 11          
     5) Danielle Marcone 12             6) Emily Marcone 10               
 16 New Milford                                       4:11.73    4:10.94   1 
     1) Darcy Cook 11                   2) Brigit Humphreys 12            
     3) Michaela Ferlow 12              4) Riley Peragine 12              
     5) Raquel Morehouse 12             6) Sara Grudzwick 11              
 17 Tolland                                           4:07.84    4:11.09   2 
     1) Kaitlyn Bedard 10               2) Maddie Clark 11                
     3) Katherine Deloreto 12           4) Anyssa Poirier 12              
     5) Megan Enman 11                  6) Phoenix Grover 11              
 18 Simsbury                                          4:10.36    4:11.90   1 
     1) Hannah Earnhardt 11             2) Kelly Zeilman 11               
     3) Hannah Thode 10                 4) Sidney Palinkas 10             
     5) Amanda Derway 9                 6) Elsa Martin 9                  
 19 East Lyme                                         4:13.54    4:13.34   1 
     1) Saige Deveau 10                 2) Katie Solinsky 10              
     3) Anne Quevreaux 12               4) Claire Mason 11                
