Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 12/17/23 05:13 PM
                     ECC Developmental Meet 1B - 12/16/23                      
                         LIVE RESULTS @ nestiming.com                          
                    US Coast Guard Academy - New London, CT                    
                                    Results                                    
 
Girls 55 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Darielys Arnold           11 New London              7.32       7.65  11 
  2 Hayleigh Young            11 Norwich Free            7.87       7.72  11 
  3 Angelea Christie          11 Windham                 8.12       7.90  10 
  4 Juliet Allard             11 Woodstock Ac            7.75       7.90  11 
  5 Caroline Holmberg         12 Norwich Free            7.73       7.93  11 
  6 Nyomi Barboza             10 Norwich Tech            7.70       7.99  11 
  7 Saniyah Otero             12 Bacon Academ            8.14       8.04  10 
  8 Isabella Estelle          10 Montville               8.70       8.13   8 
  9 Reina Hill                 9 Bacon Academ                       8.18   2 
 10 Keegan McKenzie            9 Bacon Academ                       8.20   3 
 11 Naema Charles             12 Norwich Free            8.00       8.21  11 
 12 Taryn Gray                10 Bacon Academ            8.50       8.22   8 
 13 Jessica Willow-Harris     12 Bacon Academ                       8.25   1 
 14 Kyla Rivera               10 Norwich Free            7.90       8.26  11 
 15 Lorelei Romasanta         10 Bacon Academ            8.09       8.28  10 
 16 Ashnaelle Bijoux          12 Norwich Free            8.20       8.28   9 
 17 A'Charee Sampson           9 Norwich Free            8.10       8.28  10 
 18 Trinity Cason             11 Ledyard                 8.44       8.30   9 
 19 Brooke Dean               11 Bacon Academ            8.12       8.31  10 
 20 Karina Chan               11 Norwich Free            8.44       8.31   9 
 21 Fabiola Nelson            12 Norwich Free            8.30       8.34   9 
 22 Aubrey Axtell             10 Montville               8.50       8.37   8 
 23 Alina Skrabacz            12 New London              8.25       8.37   9 
 24 Emily McDonough           11 Griswold                7.83       8.41  11 
 25 Allie Kondash             11 Montville               8.70       8.44   8 
 26 Ava Vangieri              10 Wheeler                 9.00       8.45   6 
 27 Annabelle Aubin           10 Norwich Free            8.60       8.48   8 
 28 Zoe Carlson               11 Bacon Academ            8.48       8.48   8 
 29 Savannah King              9 Ledyard                 9.20       8.49   5 
 30 Juliana Martino           11 Bacon Academ                       8.53   1 
 31 Morgan Riley               9 Wheeler                 8.00       8.56  10 
 32 Ella Lidonde              10 Woodstock Ac                       8.57   4 
 33 Brianna Plew              12 Stonington                         8.60   2 
 34 Brooklyn Morales           9 Windham                            8.61   2 
 35 Isabelle Laguerre          9 Norwich Free            8.10       8.67  10 
 36 Leila Cherenzia           10 Wheeler                 9.00       8.73   7 
 37 Saskya Richard            10 Norwich Free            8.80       8.76   7 
 38 Sofia Dutra               11 Stonington                         8.77   3 
 39 Najeily Sanchez           11 Ledyard                 8.49       8.82   8 
 40 Emilee Pac                11 Bacon Academ            8.44       8.83   9 
 41 Hayley Peckham             9 Ledyard                 9.00       8.94   6 
 42 Anessa Robertson          12 Ledyard                 8.90       8.97   7 
 43 Kaelin Rose               10 Wheeler                10.00       8.99   4 
 44 Eva Di Garbo               9 Ledyard                 9.00       9.03   6 
 45 Ashlynn Audoin            10 Montville               9.50       9.04   5 
 46 Jaslene Amado             11 Norwich Free            8.80       9.09   7 
 47 Adelaide Culligan         11 Ledyard                 8.88       9.09   7 
 48 Anicia Semedo             10 Norwich Free            8.70       9.11   8 
 49 Jeannie Drummond          10 Ledyard                 9.66       9.13   5 
 50 Nevaeh Lucas              10 Norwich Free            8.80       9.19   7 
 51 Giselle Gordillo          11 New London                         9.27   3 
 52 Sophia Przekop            11 Norwich Free           10.40       9.28   4 
 53 Kylyn Paulhus             11 Griswold                9.02       9.29   6 
 54 Analys Canales            10 Norwich Free            9.00       9.30   6 
 55 Aubrey Rickard            10 Norwich Free            8.90       9.34   7 
 56 Niko Benetrix             11 Griswold                           9.35   2 
 57 Alexia Rodriguez          10 Bacon Academ                       9.37   3 
 58 Kacey Husted              10 Montville               9.50       9.37   5 
 59 Sofie DeGray               9 Norwich Free            9.10       9.44   6 
 60 London Miller             10 Norwich Free            8.80       9.44   7 
 61 Lilian Morgis             10 Woodstock Ac            9.31       9.46   5 
 62 Areli Brown               10 Norwich Free            8.10       9.51  10 
 63 Karlie Gauthier           10 Woodstock Ac                       9.52   4 
 64 Vian Jiang                12 Norwich Free            9.10       9.53   6 
 65 Amaya Outler              11 New London                         9.55   3 
 66 Natalie Burdick           10 Ledyard                10.50       9.59   4 
 67 Mckayla Saunders          10 Norwich Free           10.00       9.64   4 
 68 Jaslen Curbelo             9 Windham                            9.67   2 
 69 Zobaida Elnemair          10 Norwich Free            9.57       9.68   5 
 70 Valery Capa               11 New London                         9.68   2 
 71 Kai Deer                  11 New London              9.85       9.75   5 
 72 Finnley Syphers           10 Woodstock Ac                       9.78   2 
 73 Raegan Stam                9 Ledyard                 9.50       9.80   5 
 74 Niamh Korten              11 Wheeler                10.00       9.99   4 
 75 Naomi Viveros Sanchez      9 Windham                           10.33   2 
 76 Linda Perez               11 Windham                           10.40   3 
 77 Kaiyla Nguyen             11 New London                        11.74   3 
 78 Megan Sanok               11 Stonington                        12.97   1 
 -- Myrna Pratts              10 New London                          DNS   3 
 -- Maeve Oakes               10 Stonington              9.05        DNS   6 
 -- Makenna Diodato           10 Norwich Free            8.40        DNS   9 
 -- Winnie Pelletier          11 New London                          DNS   4 
 -- Sole Qadir                11 New London                          DNS   1 
 -- Mason Zagol               10 Stonington              8.44        DNS   9 
 -- Aubrey Good               10 Ledyard                 8.59        SCR     
 -- Naomi Gonzalez            11 Montville               9.00        SCR     
 -- Madelyn Thomasson          9 Ledyard                 9.20        SCR     
 -- Cathleen Mai              11 Norwich Free            9.48        SCR     
 -- Sadie Bordeleau            9 Ledyard                 9.00        SCR     
 -- Leanna Lau                10 Norwich Free            9.30        SCR     
 -- Tatiana Henry             10 New London                          SCR     
 -- Kendal Brown              10 Montville               9.40        SCR     
 -- Sunny Dudda               10 Ledyard                10.50        SCR     
 -- Alexia Rios longo          9 New London                          SCR     
 
Girls 300 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Juliet Allard             11 Woodstock Ac           43.88      44.85  11 
  2 Karina Chan               11 Norwich Free           46.02      45.67  11 
  3 Sofia Ayer                12 Norwich Free           48.62      46.94  10 
  4 Reina Hill                 9 Bacon Academ                      47.02   3 
  5 Ella Stephenson           12 Ledyard                44.78      47.20  11 
  6 Kyleigh Miller            12 Windham                48.48      47.22  10 
  7 Ava Vangieri              10 Wheeler              1:05.00      48.17   3 
  8 Kaitlyn Sweeney            9 Ledyard                55.00      48.45   5 
  9 Morgan Riley               9 Wheeler                55.00      48.70   5 
 10 Adeline Smith             10 Montville              50.00      48.87   9 
 11 Peyton Cook                9 Montville              47.50      49.07  10 
 12 Naema Charles             12 Norwich Free           47.00      49.15  11 
 13 Keyshalee Torres           9 Norwich Free           52.00      49.20   7 
 14 Brianna Plew              12 Stonington                        49.26   2 
 15 Emma Weitknecht           10 Woodstock Ac           46.91      49.60  11 
 16 Brooke Dean               11 Bacon Academ           49.66      49.78   9 
 17 Greysen Dery              10 Woodstock Ac                      50.10   2 
 18 Samantha Doran            12 Ledyard                49.43      50.56   9 
 19 Darelys Garcia            10 Windham                51.63      50.58   7 
 20 Maeve Oakes               10 Stonington             49.50      51.05   9 
 21 Kaitlyn Titus             11 Norwich Free           48.56      51.15  10 
 22 Keegan McKenzie            9 Bacon Academ                      51.22   2 
 23 Zoe Carlson               11 Bacon Academ           52.59      51.31   7 
 24 Shamalia Baptiste          9 Montville              48.50      51.40  10 
 25 Asia Jones                11 Windham                           51.54   1 
 26 Trinity Cason             11 Ledyard                49.31      51.57   9 
 27 Ty'ajah Snowden            9 Norwich Free           51.00      51.81   8 
 28 Annabelle Aubin           10 Norwich Free           50.00      52.47   8 
 29 Nataly Lopez              12 Windham Tech           54.00      52.58   6 
 30 Taryn Gray                10 Bacon Academ           51.19      52.63   8 
 31 Caroline Holmberg         12 Norwich Free           50.45      53.30   8 
 32 Sofie DeGray               9 Norwich Free           55.00      53.37   6 
 33 Saskya Richard            10 Norwich Free           56.00      53.42   4 
 34 Emilee Pac                11 Bacon Academ           51.00      53.46   8 
 35 Sharon Liu                10 Norwich Free         1:00.00      54.39   4 
 36 Mackenzie Boyer           10 Ledyard                54.93      54.62   6 
 37 Anicia Semedo             10 Norwich Free           52.00      54.74   7 
 38 Kylie Witherill           10 Ledyard                54.00      54.86   6 
 39 Analys Canales            10 Norwich Free           55.00      54.93   5 
 40 Emma Golembeski           11 Ledyard                53.00      56.58   7 
 41 Ashnaelle Bijoux          12 Norwich Free           51.00      56.66   8 
 42 Emma Quinney              10 Woodstock Ac           53.78      56.83   7 
 43 Alexia Rodriguez          10 Bacon Academ         1:02.44      56.99   4 
 44 Vian Jiang                12 Norwich Free           58.00      57.54   4 
 45 Aubrey Rickard            10 Norwich Free         1:03.00      57.66   3 
 46 Kacey Husted              10 Montville              55.00      58.65   5 
 47 Sophia Przekop            11 Norwich Free           54.00      59.07   6 
 48 Giselle Gordillo          11 New London                        59.31   2 
 49 Zobaida Elnemair          10 Norwich Free           56.89      59.75   4 
 50 Jaslene Amado             11 Norwich Free           56.00    1:00.01   4 
 51 Finnley Syphers           10 Woodstock Ac                    1:00.16   1 
 52 Kiley Kindle               9 Woodstock Ac                    1:00.21   1 
 53 Naomi Viveros Sanchez      9 Windham                         1:01.21   2 
 54 Mckayla Saunders          10 Norwich Free         1:05.00    1:02.34   3 
 55 Adyson Burroughs           9 Wheeler              1:20.00    1:04.41   3 
 56 Marlena Downing           10 Norwich Free         1:10.00    1:05.50   3 
 -- Mason Zagol               10 Stonington             48.39        DNS  10 
 -- Karlie Gauthier           10 Woodstock Ac                        DNS   1 
 -- Kendal Brown              10 Montville              55.00        DNS   5 
 -- Shelby Mayo                9 Stonington                          DNS   2 
 -- Lily Gilbert              12 Norwich Free           46.00        DNS  11 
 -- Shye Rivera               11 Windham                55.67        DNS   5 
 -- Elya Anor                 11 Norwich Free           54.14        DNS   6 
 -- Lyla Schultz              11 Montville              50.00        DNS   9 
 -- Riley Davis               11 Norwich Free           45.40        SCR     
 -- Leanna Lau                10 Norwich Free           57.00        SCR     
 -- Nyomi Barboza             10 Norwich Tech           50.00        SCR     
 -- blair jin                 10 Woodstock Ac                        SCR     
 -- Cathleen Mai              11 Norwich Free         1:00.77        SCR     
 -- London Miller             10 Norwich Free           55.00        SCR     
 -- Aubrey Axtell             10 Montville              55.00        SCR     
 -- Ava Casey                 11 Griswold             1:04.25        SCR     
 -- Evelyn Granskog           10 Montville              52.00        SCR     
 -- Hayleigh Young            11 Norwich Free           46.90        SCR     
 -- Isabella Estelle          10 Montville              47.50        SCR     
 
Girls 600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kate Littler              11 Ledyard              1:38.77    1:44.27   5 
  2 Kyleigh Miller            12 Windham              1:49.00    1:46.99   5 
  3 Sofia Ayer                12 Norwich Free         1:45.24    1:47.84   5 
  4 Ella Stephenson           12 Ledyard              1:41.34    1:50.05   5 
  5 Talia Tremblay            11 Woodstock Ac         1:48.37    1:51.85   5 
  6 Katelyn Pierce            12 Wheeler              2:00.00    1:52.57   4 
  7 MacKenzie O'Donnell       11 Montville            1:55.00    1:56.03   5 
  8 Samantha Doran            12 Ledyard              1:55.42    1:56.74   4 
  9 Keegan Levine             10 Norwich Free         2:08.00    1:59.61   3 
 10 Darelys Garcia            10 Windham              2:03.00    2:00.67   4 
 11 Paige Brayman              9 Norwich Free         2:10.00    2:00.70   2 
 12 Kaitlyn Sweeney            9 Ledyard              2:01.00    2:01.97   4 
 13 Kylie Melia               10 Wheeler              2:25.00    2:02.98   2 
 14 Olivia Riley              11 Griswold                        2:03.26   1 
 15 Avery Schaefer             9 Woodstock Ac                    2:03.65   1 
 16 Maeve Combies             10 Norwich Free         2:02.72    2:03.75   4 
 17 Greysen Dery              10 Woodstock Ac                    2:03.86   2 
 18 Nataly Lopez              12 Windham Tech         2:05.00    2:04.42   3 
 19 Lia D'Amato                9 Ledyard              2:01.00    2:04.61   4 
 20 Ingrid Anderson            9 Wheeler              2:05.00    2:05.25   3 
 21 Lily Vaillencourt         10 Wheeler              2:25.00    2:05.87   2 
 22 Elya Anor                 11 Norwich Free         2:08.00    2:08.18   3 
 23 Sharon Liu                10 Norwich Free         2:20.00    2:09.02   2 
 24 Lauren Vossler            12 Stonington                      2:09.45   2 
 25 Emily Peckham             12 Ledyard              2:05.00    2:10.50   3 
 -- Daisy Jeffs               10 Norwich Free         2:08.00        DNS   3 
 -- Madeline DeLaura          11 Stonington                          DNS   1 
 -- Brooke Roireau             9 Woodstock Ac                        SCR     
 -- blair jin                 10 Woodstock Ac                        SCR     
 -- Ava Casey                 11 Griswold                            SCR     
 
Girls 1000 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kate Littler              11 Ledyard              3:07.59    3:14.70   2 
  2 Josephine Withbroe        11 Ledyard              3:30.00    3:24.77   2 
  3 Leah Burchman             11 Norwich Free         3:15.57    3:28.93   2 
  4 Molly Musselman           So Stonington                      3:29.03   1 
  5 Katelyn Pierce            12 Wheeler              3:50.00    3:29.17   2 
  6 Fionna Woody               9 Ledyard              3:35.00    3:30.30   2 
  7 Sophia Zichichi           10 Wheeler              3:45.00    3:33.84   2 
  8 Olivia Tracy              10 Woodstock Ac         3:28.03    3:34.06   2 
  9 Kira Greene               11 Woodstock Ac         3:38.32    3:36.40   2 
 10 Sienna Gressly            10 Montville            3:32.00    3:38.42   2 
 11 Keegan Levine             10 Norwich Free         3:45.00    3:38.68   2 
 12 Carissa Browne            11 Wheeler              4:10.00    3:41.49   1 
 13 Kylie Melia               10 Wheeler              4:10.00    3:49.01   1 
 14 Daisy Jeffs               10 Norwich Free         3:35.39    3:54.65   2 
 15 Lily Vaillencourt         10 Wheeler              4:10.00    3:55.71   1 
 16 Maeve Combies             10 Norwich Free         4:04.69    3:58.49   1 
 17 Avery Schaefer             9 Woodstock Ac                    3:58.65   1 
 18 Madison Levasseur         10 Bacon Academ                    4:00.47   1 
 19 Emily Peckham             12 Ledyard              3:49.45    4:02.29   2 
 20 Courtney Labbe            12 Stonington                      4:12.60   1 
 21 Julia Carrington          11 Bacon Academ                    4:15.95   1 
 22 Alessandra DeBartolo       9 Norwich Free         4:45.00    4:33.30   1 
 -- Molly Niedbala            Fr Stonington                          DNS   1 
 
Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Peyton Vanderstreet       11 Stonington           5:32.12    5:43.65  
  2 Julia Coyle               12 Woodstock Ac         5:37.04    5:45.53  
  3 Josephine Withbroe        11 Ledyard              5:53.14    5:57.49  
  4 Olivia Tracy              10 Woodstock Ac         5:43.88    6:08.25  
  5 Emma Cote                 10 Bacon Academ         6:02.40    6:11.06  
  6 Lorelei Romasanta         10 Bacon Academ                    6:11.56  
  7 Kira Greene               11 Woodstock Ac         6:13.19    6:12.85  
  8 Ryley Hubert              10 Griswold             6:14.01    6:16.94  
  9 Carissa Browne            11 Wheeler              7:15.00    6:17.25  
 10 Sage Gressly              12 Montville            6:08.00    6:30.46  
 11 Madeline DeLaura          11 Stonington           6:27.45    6:36.30  
 12 Addison Labbe             12 Stonington           5:39.20    6:36.87  
 13 Mia Pisani                11 Stonington           6:46.10    6:45.19  
 14 McKenzie Connell          10 Norwich Free         8:12.00    7:37.47  
 -- Alleigh Croteau           10 Norwich Free         7:25.00        DNS  
 -- Telford Helen              9 Woodstock Ac                        SCR  
 
Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sophia Zichichi           10 Wheeler             14:00.00   13:17.35  
 -- Karina Chan               11 Norwich Free        14:20.00        DNF  
 -- Mia Pisani                11 Stonington          14:51.70        DNS  
 -- Brooke Roireau             9 Woodstock Ac                        SCR  
 
Girls 55 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kylie Witherill           10 Ledyard                11.23      10.14   2 
  2 Keara Opalenik            12 Ledyard                10.00      10.35   3 
  3 Adelaide Culligan         11 Ledyard                10.17      10.72   3 
  4 A'Charee Sampson           9 Norwich Free           12.50      10.74   2 
  5 Emma Weitknecht           10 Woodstock Ac           10.50      10.77   3 
  6 Zoe Carlson               11 Bacon Academ           10.26      10.80   3 
  7 Evelyn Granskog           10 Montville              10.70      10.82   3 
  8 Isabel Northrop           11 Montville               9.70      10.85   3 
  9 Kaitlyn Titus             11 Norwich Free           11.00      10.88   2 
 10 Addison Labbe             12 Stonington                        10.94   1 
 11 Asia Jones                11 Windham                11.27      11.18   2 
 12 Ty'ajah Snowden            9 Norwich Free           13.00      11.30   1 
 13 Cassidy O'Conner          11 Windham                11.89      11.58   2 
 14 Nicole Opalenik            9 Ledyard                11.60      11.60   2 
 15 Emma Golembeski           11 Ledyard                11.03      11.77   2 
 16 Greysen Dery              10 Woodstock Ac                      11.81   1 
 17 Ella Lidonde              10 Woodstock Ac           10.80      12.13   3 
 18 Terri Foster              10 Ledyard                11.40      12.25   2 
 -- Madisen McLeod            12 Ledyard                 8.88        DNF   3 
 -- Jillian Edwards           12 Woodstock Ac            9.80        SCR     
 -- Keyshalee Torres           9 Norwich Free           11.50        SCR     
 -- Isabelle Laguerre          9 Norwich Free           12.50        SCR     
 
Girls 4x180 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Woodstock Academy                                            1:46.07   1 
     1) Jillian Edwards 12              2) Ella Lidonde 10                
     3) Emma Weitknecht 10              4) Talia Tremblay 11              
     5) Juliet Allard 11                6) Kiley Kindle 9                 
  2 Bacon Academy                                                1:46.46   1 
     1) Emilee Pac 11                   2) Taryn Gray 10                  
     3) Reina Hill 9                    4) Saniyah Otero 12               
  3 Norwich Free Academy                              2:00.00    1:47.46   2 
     1) Caroline Holmberg 12            2) Isabelle Laguerre 9            
     3) Areli Brown 10                  4) Naema Charles 12               
     5) Kaitlyn Titus 11                6)                                
  4 Windham                                                      1:49.93   1 
     1) Angelea Christie 11             2) Asia Jones 11                  
     3) Brooklyn Morales 9              4) Cassidy O'Conner 11            
     5) Jaslen Curbelo 9                6)                                
  5 Ledyard                                           2:04.00    1:50.02   2 
     1) Trinity Cason 11                2) Savannah King 9                
     3) Nicole Opalenik 9               4) Aubrey Good 10                 
  6 Norwich Free Academy  'B'                         2:08.00   x1:52.60   2 
     1) Makenna Diodato 10              2) Fabiola Nelson 12              
     3) Kyla Rivera 10                  4) Keyshalee Torres 9             
     5) London Miller 10                6)                                
  7 Wheeler                                           2:30.00    1:55.20   2 
     1) Leila Cherenzia 10              2) Ava Vangieri 10                
     3) Ingrid Anderson 9               4) Morgan Riley 9                 
     5) Adyson Burroughs 9              6)                                
  8 Norwich Free Academy  'C'                         2:16.00   x1:56.43   2 
     1) Saskya Richard 10               2) Ashnaelle Bijoux 12            
     3) Ty'ajah Snowden 9               4) Jaslene Amado 11               
 -- Montville                                         2:05.00        SCR     
     1) Isabel Northrop 11              2) Allie Kondash 11               
     3) Isabella Estelle 10             4) Lyla Schultz 11                
 -- New London                                                       SCR     
     1) Alina Skrabacz 12               2) Alexia Rios longo 9            
     3) Tatiana Henry 10                4) Darielys Arnold 11             
     5) Giselle Gordillo 11             6)                                
 
Girls 4x400 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Ledyard                                           4:30.00    4:38.65   2 
     1) Ella Stephenson 12              2) Kate Littler 11                
     3) Samantha Doran 12               4) Josephine Withbroe 11          
  2 Norwich Free Academy                              4:20.00    4:38.91   2 
     1) Riley Davis 11                  2) Lily Gilbert 12                
     3) Sofia Ayer 12                   4) Leah Burchman 11               
     5) Kaitlyn Titus 11                6) Hayleigh Young 11              
  3 Montville                                         4:40.00    4:44.87   2 
     1) MacKenzie O'Donnell 11          2) Isabel Northrop 11             
     3) Peyton Cook 9                   4) Lyla Schultz 11                
  4 Stonington                                                   4:50.48   1 
     1) Molly Musselman So              2) Addison Labbe 12               
     3) Madeline DeLaura 11             4) Peyton Vanderstreet 11         
  5 Wheeler                                           4:45.00    4:51.78   2 
     1) Kylie Melia 10                  2) Lily Vaillencourt 10           
     3) Katelyn Pierce 12               4) Carissa Browne 11              
     5) Sophia Zichichi 10              6)                                
  6 Woodstock Academy                                            4:52.28   1 
     1) Kiley Kindle 9                  2) Julia Coyle 12                 
     3) Olivia Tracy 10                 4) Avery Schaefer 9               
  7 Montville  'B'                                    4:55.00   x5:02.84   2 
     1) Shamalia Baptiste 9             2) Sienna Gressly 10              
     3) Sage Gressly 12                 4) Adeline Smith 10               
  8 Ledyard  'B'                                      4:55.00   x5:08.23   2 
     1) Kaitlyn Sweeney 9               2) Lia D'Amato 9                  
     3) Mackenzie Boyer 10              4) Emily Peckham 12               
     5) Hayley Peckham 9                6)                                
  9 Bacon Academy                                                5:10.94   1 
     1) Lorelei Romasanta 10            2) Emma Cote 10                   
     3) Julia Carrington 11             4) Madison Levasseur 10           
 10 Norwich Free Academy  'B'                         5:00.00   x5:12.36   1 
     1) Keegan Levine 10                2) Paige Brayman 9                
     3) Alessandra DeBartolo 9          4) Daisy Jeffs 10                 
     5) Alleigh Croteau 10              6) Aubrey Rickard 10              
 -- Stonington  'B'                                                  DNS   1 
     1) Lauren Vossler 12               2) Mia Pisani 11                  
     3) Courtney Labbe 12               4) Molly Niedbala Fr              
 
Girls High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Saniyah Otero             12 Bacon Academ         4-08.00    4-10.00  
     4-04 4-06 4-08 4-10 5-00 
        O    O  XXO    O  XXX 
  2 Keara Opalenik            12 Ledyard              4-10.00   J4-10.00  
     4-04 4-06 4-08 4-10 5-00 
        O   XO  XXO   XO  XXX 
  3 Cassidy O'Conner          11 Windham              4-06.00   J4-10.00  
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 
        O    O    O   XO   XO  XXO  XXX 
  4 Kamryn Plikus             10 Montville            4-04.00   J4-10.00  
     4-04 4-06 4-08 4-10 5-00 
      XXO    O  XXO  XXO  XXX 
  5 Alina Skrabacz            12 New London                      4-08.00  
     4-00 4-02 4-04 4-06 4-08 4-10 
        O    O    O    O  XXO  XXX 
  6 Darielys Arnold           11 New London                      4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O   XO   XO    O  XXX 
  7 Isabel Northrop           11 Montville            4-04.00   J4-06.00  
     3-10 4-00 4-02 4-04 4-06 4-08 
        O    O    O    O   XO  XXX 
  8 Hannah Suarez             10 Montville            4-06.00    4-04.00  
     4-04 4-06 
       XO  XXX 
  8 Fabiola Nelson            12 Norwich Free         4-08.00    4-04.00  
     4-04 4-06 
       XO  XXX 
 10 Jessica Willow-Harris     12 Bacon Academ         4-06.00   J4-04.00  
     4-00 4-02 4-04 4-06 
        O    O  XXO  XXX 
 11 Hayley Peckham             9 Ledyard              3-10.00    4-02.00  
     3-08 3-10 4-00 4-02 4-04 
        O    O    O    O  XXX 
 12 Brenna LaBranche          11 Montville            3-08.00    4-00.00  
     3-08 3-10 4-00 4-02 
        O    O    O  XXX 
 13 Michaela Allen            10 Ledyard              4-00.00   J4-00.00  
     3-08 3-10 4-00 4-02 
        O   XO    O  XXX 
 14 Melinda Siismets          10 Montville            3-08.00   J4-00.00  
     3-08 3-10 4-00 4-02 
       XO   XO    O  XXX 
 -- Phong Nguyen              11 Norwich Free         4-00.00        DNS  
 -- Jillian Edwards           12 Woodstock Ac         4-10.00        DNS  
 -- Madelyn Thomasson          9 Ledyard              3-08.00        DNS  
 
Girls Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lily Gilbert              12 Norwich Free        10-06.00   10-06.00  
  2 Kamryn Plikus             10 Montville           10-09.00   10-00.00  
  3 Elya Anor                 11 Norwich Free         9-00.00    8-06.00  
  4 Brenna LaBranche          11 Montville            9-00.00    7-06.00  
  5 Jessica Willow-Harris     12 Bacon Academ         7-06.00    6-06.00  
  6 Emma Quinney              10 Woodstock Ac         6-00.00   J5-06.00  
  6 Jeannie Drummond          10 Ledyard              5-06.00   J5-06.00  
  6 Hannah Suarez             10 Montville            6-00.00    5-06.00  
 -- Karlie Gauthier           10 Woodstock Ac                         NH  
 -- Lilian Morgis             10 Woodstock Ac                         NH  
 -- Raven Dunn                10 Woodstock Ac                         NH  
 -- Finnley Syphers           10 Woodstock Ac                         NH  
 -- Sadie Bordeleau            9 Ledyard              5-00.00         NH  
 -- Terri Foster              10 Ledyard              6-06.00         NH  
 -- Raegan Stam                9 Ledyard              5-00.00         NH  
 -- Eva Di Garbo               9 Ledyard              5-00.00         NH  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Darielys Arnold           11 New London          18-04.50   16-10.00   2 
  2 Alina Skrabacz            12 New London          15-07.50   15-03.00   2 
  3 Hayleigh Young            11 Norwich Free        15-02.00   14-03.00   2 
  4 Angelea Christie          11 Windham             14-02.00   14-00.00   2 
  5 Hannah Suarez             10 Montville           14-00.00   13-06.00   2 
  6 Juliana Martino           11 Bacon Academ        13-11.00   13-05.00   2 
  7 Brooke Dean               11 Bacon Academ                   13-04.00   1 
  7 Adeline Smith             10 Montville           14-00.00   13-04.00   2 
  9 A'Charee Sampson           9 Norwich Free        11-00.00   13-00.00   1 
 10 Olivia Riley              11 Griswold            12-09.00   12-10.00   1 
 11 Kyla Rivera               10 Norwich Free        11-00.00   12-09.00   1 
 12 Melinda Siismets          10 Montville           14-06.00   12-02.00   2 
 13 Mckayla Saunders          10 Norwich Free        11-00.00   11-10.00   1 
 14 Courtney Labbe            12 Stonington                     11-01.00   1 
 15 Nevaeh Lucas              10 Norwich Free        11-00.00    9-09.00   1 
 -- Amaya Outler              11 New London                         FOUL   1 
 -- Valencia Osabutey         10 Montville           14-00.00       FOUL   2 
 -- Naomi Viveros Sanchez      9 Windham                            FOUL   1 
 -- Linda Perez               11 Windham                            FOUL   1 
 -- Riley Davis               11 Norwich Free        16-09.25        DNS   2 
 -- Kamryn Plikus             10 Montville           14-06.00        DNS   2 
 -- Fionna Woody               9 Ledyard             13-00.00        DNS   2 
 -- Nyomi Barboza             10 Norwich Tech        13-00.00        DNS   1 
 -- Emily McDonough           11 Griswold            14-05.00        DNS   2 
 -- Jillian Edwards           12 Woodstock Ac        13-09.75        DNS   2 
 -- Areli Brown               10 Norwich Free        11-00.00        DNS   1 
 -- Makenna Diodato           10 Norwich Free        11-00.00        DNS   1 
 -- Analys Canales            10 Norwich Free        11-00.00        DNS   1 
 -- Phong Nguyen              11 Norwich Free        11-00.00        DNS   1 
 
Girls Shot Put Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hannah Graham             12 Norwich Free        37-07.50   33-07.50   2 
  2 Natalie Kemp              11 New London          31-05.75   30-03.75   2 
  3 Madisen McLeod            12 Ledyard             31-11.00   30-02.50   2 
  4 Avery Plouffe              9 Woodstock Ac                   29-04.50   1 
