Licensed to Northeast Sports Timing Serv. - Contractor License
                                       HY-TEK's Meet Manager 4/16/2009 08:07 PM
     Irv Black High School Invitational T&F Meet - 4/16/2009 to 4/18/2009      
                         Trinity College, Hartford, CT                         
                        RESULTS:www.nesportstiming.com                         
                                    Results                                    
 
Girls 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Branford High School                              9:46.63    9:58.56  
     1) Lauren Andres 10                2) Ali Gallipoli 09               
     3) Allie Kowolenko 11              4) Maggie Fitter 09               
  2 Naugatuck High School                             9:45.00   10:01.50  
     1) Martyann Chromik 10             2) Rosa Moriello 10               
     3) Natalia Carvalho 10             4) Tori Pisco 10                  
  3 Suffield High School                             10:25.00   10:10.14  
     1) Brianna Bishop 12               2) Tara Boudreau 10               
     3) Chelsea Bishop 10               4) Sarah Wilson 11                
     5) Katie Ravenola 12               6) Chelsea Peck 11                
  4 Glastonbury High                                  9:50.21   10:13.67  
     1) Emily MacEwen 09                2) Reid Watson 12                 
     3) Kristen Malloy 09               4) Laura Vehlies 09               
     5) Kim Halpin 10                   6) Kaleigh Flock 10               
  5 Shelton High School                              10:12.20   10:18.51  
     1) Molly Hanko 11                  2) Megan Carroll 10               
     3) Kelsey Grimmer 11               4) Chloe Ashcroft 10              
     5) Kelsey Murphy 11                6) Elizabeth Cumings 09           
  6 Rockville                                        10:40.00   10:23.78  
     1) Sarah Hill 09                   2) Amanda Arcand 10               
     3) Jamie Ehrenfeld 10              4) Leandra Siedor 10              
     5) Katie Kupchunos 11              6)                                
  7 Northwest Catholic HS                            10:45.00   10:26.64  
     1) Meghan Feeney 10                2) Elizabeth Allen 12             
     3) Christine Smith 10              4) Andi Dombek 10                 
     5) Sarah Visintainer 12            6)                                
  8 Bristol Central High Scho                        10:20.00   10:27.00  
     1) Kiara Bonilla 09                2) Jessica DiVenere 09            
     3) Staci Godbout 11                4) Aubrey Palmquist 12            
  9 E. O. Smith High School                          10:00.00   10:32.07  
     1) Moynihan Kate 09                2) Rachel Stewart 10              
     3) Crooke Chelsea 10               4) Jane Griffin 11                
 10 Wethersfield High School                         10:03.00   10:36.44  
     1) Maura Hallisey 09               2) Molly Willsey 12               
     3) Kyle Lewis 09                   4) Julia Moore 09                 
     5) Melissa Lyhne 11                6)                                
 11 Manchester High School                           10:45.00   10:45.10  
     1) Ellen Bugbee 10                 2) Kylie McCartney 12             
     3) Emily Anderson 11               4) Kayla Thompson 10              
     5) Michelle Chahoud 09             6)                                
 12 Hillhouse HS                                     10:40.00   10:51.90  
     1) Marlesha McClendon 09           2) Lyasia Loyd 10                 
     3) Brianna Sims 12                 4) Jenna Wilborne 11              
     5) Angeline Foreman 11             6)                                
 13 Guilford High School                             10:30.00   10:55.42  
     1) Stephanie Sulkowski 11          2) Kathleen Ferrall 12            
     3) Lindsey Williams 11             4) Courtney Miller 12             
     5) Julia Anthony 11                6) Emily Taylor 12                
 14 Capital Preparatory HS                           10:45.00   10:56.90  
     1) Sonnett Bromfield 10            2) Aminah Foxworth 11             
     3) Britteni Simpson 11             4) Nicole Stokes 09               
 15 Norwich Free Academy                             11:00.00   11:12.06  
     1) Elisa DeCastro 11               2) Katie Smolen 10                
     3) Kellie James 11                 4) Katie Holdridge 12             
     5) Annelise Blanchette 10          6) Lindsay Fisher 12              
 16 Berlin                                           11:19.00   11:15.57  
     1) Mary Dickinson 09               2) Kelly Wilcox 09                
     3) Alex Carbonell 12               4) Kaylene Sylvain 12             
     5) Emily Baroni 12                 6)                                
 17 Stafford                                         11:10.00   11:18.14  
     1) Danielle Bourque 09             2) Chrissy Lanier 09              
     3) Michelle Royce 11               4) Ashleigh Lamoureaux 11         
     5) Sarah Donor 11                  6) Michelle Gleason 10            
 18 Watertown High School                            11:15.00   11:57.52  
     1) Alicen Finley 11                2) Claudia Ghisa 12               
     3) Andrea Szarkowicz 09            4) Mikey Therrien 11              
     5) Jessica Guerrera 12             6)                                
 
Girls Long Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nikki Kureczka            10 Berlin              16-02.00   17-04.25  
  2 Wahnetah Carty            11 Ledyard High        17-00.00   17-01.25  
  3 Joselyn Henry             10 staples high        16-06.00   16-03.00  
  4 Christina Lavigne         09 Shelton High        16-11.00   16-02.00  
  5 Kim Rasmussen             10 Berlin              16-06.00   16-01.00  
  5 Brianna Sims              12 Hillhouse HS        17-00.00   16-01.00  
  7 Tobiann Lascelles         10 Bloomfield H        15-09.00   16-00.00  
  8 Ashlee Lecchi             09 Watertown Hi        15-06.00   15-10.50  
  9 Janae Wilson              12 Windsor High        15-10.00   15-08.00  
 10 Isabella Edwards          09 Hillhouse HS        15-10.00   15-07.00  
 11 Kristen Hurley            10 Windham High        15-04.00   15-03.75  
 12 Sarah Pohorilak           10 Naugatuck Hi        14-00.00   15-01.50  
 12 Arianna Rivera            12 Manchester H        14-00.00   15-01.50  
 14 Amanda Walsh              10 Shepaug Vall        15-00.00   15-01.00  
 14 Chelsea Herritt           09 westhill hs         16-03.00   15-01.00  
 16 Mikailla Martingano       11 Windham High        14-02.00   15-00.50  
 17 Krista Astarita           10 Branford Hig        15-05.00   14-11.50  
 18 Sarah Greiner             11 Griswold Hig        15-03.00   14-08.00  
 19 Gabrielle Hodges          12 Wethersfield        14-00.00   14-06.50  
 20 Erica Lawrence            10 East Hampton        14-05.00   14-06.25  
 21 Adrianna Velazquez        11 Norwich Free        14-10.00   14-05.50  
 22 Marissa Mills             11 Woodland Reg        14-08.00   14-05.00  
 22 Kathleen Parillo          10 Wethersfield        14-00.00   14-05.00  
 24 Jasmine Wilborne          09 Hillhouse HS        16-00.00   14-04.00  
 25 Brittany Moore            10 Westbrook Hi        16-00.00   14-03.50  
 26 Felicity Croce            11 Naugatuck Hi        14-04.00   14-03.00  
 27 Erika Jagel               11 Glastonbury         15-04.00   14-02.00  
 28 Amanda Falade             09 Griswold Hig        15-00.00   14-01.00  
 29 Briana Cass               12 Berlin              14-05.00   14-00.00  
 30 Klemonski Jenna           11 East Hampton        14-02.00   13-11.00  
 31 Emily Leopard             10 Rockville           16-00.00   13-10.50  
 32 Chelsea Hunter            10 Suffield Hig        14-05.00   13-08.75  
 33 Kimmy Reindl              10 Plainfield H        14-06.00   13-06.00  
 34 Sophie Kotecki            12 Ledyard High        14-00.00   13-04.50  
 35 Bria Moore                11 William Hall        15-00.00   13-03.75  
 36 Sarah Pinatti             10 E. O. Smith         14-00.00   13-03.00  
 37 Jessica Thibault          12 westhill hs         14-02.00   13-01.00  
 38 Teresa Parker             09 Bacon Academ        14-02.00   13-00.00  
 38 Kara Googins              11 Glastonbury         14-09.00   13-00.00  
 40 Janel Haggerty            09 Guilford Hig        14-08.00   12-10.00  
 41 Morgan Parrette           11 Griswold Hig        14-02.00   12-08.00  
 41 Olivia Bell               11 William Hall        14-01.00   12-08.00  
 43 Stacey Ladz               09 William Hall        14-02.00   12-01.50  
 44 Kyla Currier-Lewis        11 Woodstock Ac        14-07.50   11-03.00  
 45 Vanessa Colon             09 Classical Ma        15-00.00   10-09.00  
 -- Marissa Acie              11 Manchester H        16-00.00       FOUL  
 -- Cerise Taylor             12 Lewis Mills         14-08.00       FOUL  
 
Girls Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rachel Aliotta            10 Cheshire Hig        42-05.00   42-08.00  
  2 Nikkia Jones              09 Weaver HS           36-00.00   37-07.50  
  3 Kelsey Marakovits         10 Northwest Ca        34-11.00   35-07.00  
  4 Kelly Myers               11 Coventry Hig        32-06.00   34-08.00  
  5 Julie Elwood              10 Shepaug Vall        33-04.00   33-07.50  
  6 Joselyn Henry             10 staples high        33-04.00   33-01.00  
  7 Shemika Thomas            11 Bloomfield H        31-10.00   32-11.00  
  8 Allie Delorenze           09 Westbrook Hi        31-00.00   32-07.00  
  9 Whitney Snell             09 westhill hs         32-10.00   32-02.50  
 10 Chadran Smith             10 Hillhouse HS        35-00.00   31-01.50  
 11 Camille Charles           10 Northwest Ca        35-00.00   30-09.00  
 12 Antwanette Carter         09 westhill hs         31-03.00   29-01.00  
 13 Karina Foster             11 Bloomfield H        31-06.00   28-11.50  
 14 Rachel Howe               09 Glastonbury         31-01.00   28-08.00  
 15 Neffi Kinsler             10 Griswold Hig        31-01.00   27-10.50  
 16 Heather Schramm           10 Griswold Hig        32-02.00   27-10.00  
 17 Ashley Walker             09 Bloomfield H        31-06.00   27-07.00  
 18 Melissa Bachmeier         10 Glastonbury         31-09.00   27-00.00  
 19 Kate Brooks               11 Griswold Hig        31-07.00   26-09.00  
 20 Morgan Murphy             12 Wethersfield        31-00.00   26-07.50  
 21 Tatiana Rivera            09 Bulkeley Hig        32-06.00   26-04.00  
 21 Stephanie Anderson        09 Bloomfield H        31-04.00   26-04.00  
 23 Michelle Brahan           10 East Hampton        33-00.00   25-02.00  
 24 Alisha Taboada            10 Haddam Killi        31-02.00   24-03.00  
 25 Monique Beason            10 Classical Ma        31-00.00   23-05.50  
 
Girls Hammer Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Karina Foster             11 Bloomfield H           90-00     109-02  
  2 Ashley Walker             09 Bloomfield H           95-10     108-10  
  3 Julianna Williamson       09 Amity                  95-03     102-07  
  4 Sarah George              09 South Windso          105-00     100-10  
  5 Shemika Thomas            11 Bloomfield H           70-01      82-08  
  6 Christina Martin          11 Ellington           62-11.50      78-02  
  7 Katherine Shinn           09 Amity                  75-06      77-01  
  8 Ambre Mitchell            10 Bloomfield H           72-00      74-06  
  9 Kelly Myers               11 Coventry Hig           82-06      72-00  
 10 Kate Brooks               11 Griswold Hig           90-00      63-04  
 11 Kate Piotrowicz           09 Berlin                 60-00      60-11  
 12 Rachel Howe               09 Glastonbury            60-04      57-05  
 13 Stephanie Anderson        09 Bloomfield H           66-09      57-01  
 14 Melissa Bachmeier         10 Glastonbury            61-06      52-09  
 15 Iana Wright               10 Bloomfield H           60-00      46-01  
 16 Liz Orsini                12 Berlin                 60-00      41-02  
 
Girls 1600 Meter Run Junior Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Medinah Nabadduka         12 Windsor High         5:35.00    5:34.99  
  2 Stephanie Messier         11 Griswold Hig         5:54.00    5:44.26  
  3 Kelly Maguire             11 Ellington            5:55.00    5:44.94  
  4 Emily Taylor              12 Guilford Hig         5:47.00    5:46.00  
  5 Melissa Corraro           11 Shelton High         5:50.00    5:46.75  
  6 Ada Peters                12 Coventry Hig         6:26.00    5:48.46  
  7 Kathleen Ferrall          12 Guilford Hig         5:46.00    5:48.94  
  8 Lauren Medeiros           11 Middletown H         5:57.00    5:51.12  
  9 Becky Renzoni             11 Naugatuck Hi         5:45.00    5:51.98  
 10 Kelsey Murphy             11 Shelton High         5:45.00    5:59.21  
 11 Emma Woolworth            12 Bristol East         6:20.00    6:00.94  
 12 Britteni Simpson          11 Capital Prep         5:40.00    6:01.44  
 13 Anna Kudej                12 Norwich Free         6:20.00    6:05.26  
 14 Kaylene Sylvain           12 Berlin               6:27.40    6:06.19  
 15 Laura Brin                11 Bristol East         6:15.00    6:06.64  
 16 Brianna Pasqualicchio     11 Bristol East         6:11.00    6:10.91  
 17 Danielle Koch             12 E. O. Smith          6:30.00    6:13.25  
 18 Aminah Foxworth           11 Capital Prep         6:10.00    6:13.31  
 19 Sarah Visintainer         12 Northwest Ca         6:30.00    6:14.25  
 20 Hannah McNomee            12 Norwich Free         6:25.00    6:14.44  
 21 Nikki Pulito              11 East Catholi         6:50.00    6:14.98  
 22 Abbey Foxen               11 Rocky Hill           6:00.00    6:16.49  
 23 Megan Tischbein           12 Haddam Killi         6:21.10    6:16.51  
 24 Rebecca Smolenski         12 Norwich Free         6:35.00    6:17.76  
 25 Hannah Kyer               11 Coventry Hig         6:32.10    6:19.87  
 26 Alex Carbonell            12 Berlin               6:48.30    6:21.19  
 27 Mikey Therrien            11 Watertown Hi         6:30.00    6:22.93  
 28 Krista Pregony            11 Ellington            6:15.00    6:23.68  
 29 McKensie Collins          11 Glastonbury          6:45.92    6:26.41  
 30 Rachel Connors            11 Norwich Free         6:00.00    6:26.48  
 31 Nadine Ferreri            12 Rockville            6:49.00    6:27.50  
 32 Katherine Schwartz        12 Northwest Ca         6:45.00    6:27.81  
 33 Courtney Kinney           11 Griswold Hig         6:30.00    6:28.62  
 34 Jhodi-Ann Gayle           11 Bloomfield H         7:00.12    6:30.96  
 35 Valerie Stickles          11 Coventry Hig         6:35.60    6:32.37  
 36 Kristen Delacourt         11 Shelton High         6:45.00    6:33.95  
 37 Nicole Wolliston          11 Classical Ma         6:45.00    6:34.35  
 38 Savannah Kresge           12 Ellington            6:45.00    6:38.86  
 39 Julie Dillon              11 Stafford             6:35.00    6:38.96  
 40 Meghan Grenier            11 Griswold Hig         6:49.00    6:39.85  
 41 Sheila Drakeley           12 Suffield Hig         6:40.00    6:43.15  
 42 Alison Rembisz            11 Rocky Hill           6:25.00    6:43.36  
 43 Margaret Fortner          11 William Hall         6:30.00    6:44.26  
 44 Katie O'Brien             12 Shelton High         5:50.00    6:44.49  
 45 Ashley Leonard            11 East Catholi         7:00.00    6:45.66  
 46 Tess Person               12 Woodstock Ac         7:00.00    6:47.90  
 47 Colleen Macsuga           11 South Windso         6:58.00    6:48.02  
 48 Sophie Dasinger           12 Glastonbury          7:10.61    6:49.12  
 49 Jenna Marinelli           11 South Windso         6:55.00    6:50.21  
 50 Becky Joyce               11 Rocky Hill           6:50.00    6:54.09  
 51 Angela Rowan              12 East Catholi         7:10.00    6:56.63  
 52 Rachel Fite               11 Glastonbury          7:50.43    6:58.82  
 53 Emily Baroni              12 Berlin               7:30.50    6:59.20  
 54 Laura Clayton             11 Glastonbury          7:40.35    7:05.87  
 55 Jessica Guerrera          12 Watertown Hi         7:00.00    7:19.49  
 56 Jennifer Carlson          12 Rocky Hill           7:45.00    7:26.34  
 57 Melissa Donnelly          12 Northwest Ca         7:00.00    7:31.21  
 58 Liana Gerstein            12 William Hall         7:00.00    7:46.11  
 
Girls 4x800 Meter Relay Junior Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 William Hall High School                         11:00.00   10:35.59  
     1) Abigail Stockwell 12            2) Elizabeth Freda 12             
     3) Megan O'Brien 11                4) Elena Jay 11                   
  2 staples high school                              10:48.00   10:48.61  
     1) Emily Hanrahan 11               2) Caroline Smith 12              
     3) Kristen Weiler 11               4) Emily Harris 11                
     5) Francesca Hart 11               6) Rachel Myers 11                
  3 Bristol Eastern                                  11:24.00   11:02.49  
     1) Brianna Pasqualicchio 11        2) Emma Woolworth 12              
     3) Laura Brin 11                   4) Sarah Woznicki 12              
  4 Shelton High School                              11:10.00   11:13.34  
     1) Lindsey Kovacs 12               2) Tiffany Kaelin 12              
     3) Tatianna Mihalak 12             4) Kelsey Grimmer 11              
     5) Katie O'Brien 12                6)                                
  5 Glastonbury High                                 11:20.76   11:24.63  
     1) McKensie Collins 11             2) Cara Manfredi 11               
     3) Erica Garnett 12                4) Tiffany Soloway 12             
     5) Rachel Fite 11                  6) Sophie Dasinger 12             
  6 Windham High School                              11:15.00   11:25.37  
     1) Heather Ritchie 12              2) Caitlin Coleman 11             
     3) Nicole Duhamel 11               4) Katelyn Person 12              
     5) Hannah SantaLucia 11            6) Riley Houle 11                 
  7 Woodstock Academy                                10:50.00   11:37.48  
     1) Ashley Parke 12                 2) Tess Person 12                 
     3) Madison Jones 12                4) Haley Chapman 11               
     5) Taylor Deveau 12                6) Catherine Dee 12               
  8 East Hampton High School                         11:35.00   11:37.85  
     1) Colleen Owen 12                 2) Natalie Ihnat 12               
     3) Jackei Williams 12              4) Alison Coll 11                 
     5) Emily Gagliano 11               6) Kailey Adametz 11              
  9 E. O. Smith High School                          10:40.00   11:44.43  
     1) Aurora Edington 11              2) Abby Jeffers 12                
     3) Cassandra Svelnys 12            4) Danielle Cote 12               
     5) Danielle Koch 12                6)                                
 10 Naugatuck High School                            11:05.00   11:59.68  
     1) Lauren Piroscafo 12             2) Michelle Troschler 11          
     3) Cristina Sendra 11              4) Katelyn Deptula 12             
 11 Wethersfield High School                         11:00.00   12:42.07  
     1) Irena Mikhalyuk 12              2) Melissa Luna 11                
     3) Arlene Drake 11                 4) Lauren Dikegoros 12            
     5) Corine Balesano 11              6)                                
 12 Ledyard High School                              12:10.00   12:51.74  
     1) Ashleigh Scahill 12             2) Chantel White 12               
     3) Rachel Adams 11                 4) Megan Comstock 12              
 
Boys 5000 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Adam Trofa                09 Amity               15:20.00   15:42.47  
  2 Robert Yamnicky           09 Shelton High        16:05.00   15:52.59  
  3 Christopher Reynolds      10 Suffield Hig        15:55.00   16:01.11  
  4 Zack Kraus                10 New Milford         16:00.00   16:10.59  
  5 Jake McCauley             10 Darien              16:20.00   16:11.28  
  6 Ian Albert                11 Xavier              16:26.12   16:23.05  
  7 Asher Brandt              09 Amity               16:10.00   16:24.86  
  8 Andrew Erskine            09 westhill hs         16:40.00   16:26.93  
  9 Chris Chapman             10 Fitch HS            16:45.00   16:28.56  
 10 Patrick Clare             10 New Milford         16:10.00   16:29.72  
 11 Nico Greco                10 Northwest Ca        16:45.00   16:31.14  
 12 Jon Foster                10 Staples             17:28.00   16:50.87  
 13 Steve Crouse              10 Ellington           17:15.00   16:54.46  
 14 Dan Moroney               12 Suffield Hig        17:15.00   16:54.76  
 15 Robert Hendrickson        09 Darien              17:20.00   17:07.66  
 16 Joel Anderson             10 New Milford         16:15.00   17:08.06  
 17 Luis Changanaqui          09 Capital Prep        17:00.00   17:15.87  
 18 Connor Kelley             10 Bristol Cent        16:50.00   17:16.82  
 19 Alex Reynoso              10 Darien              17:15.00   17:18.13  
 20 Harry Mullin              09 William Hall        16:40.00   17:20.07  
 21 Mike Paull                09 westhill hs         17:30.00   17:23.34  
 22 Nicholas Grudev           11 New Milford         16:55.00   17:23.68  
 23 Matt Kaestli              10 Staples             17:24.00   17:28.96  
 24 Harrison Holtz            09 William Hall        17:30.00   17:34.49  
 25 Derek Ville               10 New Milford         16:40.00   17:36.22  
 26 Ryan Ludlam               10 Fitch HS            17:20.00   17:40.19  
 27 Cole Rossiter             10 New Milford         16:15.00   17:48.95  
 28 Jack Hart                 09 Staples             17:30.00   17:50.66  
 29 Zack Francis              10 Wethersfield        17:25.00   17:56.53  
 30 Adam Edelman              09 Staples             17:29.50   17:59.86  
 31 James Harrison            09 Amity               17:15.00   18:05.97  
 32 Patrick O'Rourke          10 Norwich Free        17:28.00   18:31.79  
 33 Jake Mancini              12 Bristol Cent        17:20.00   18:47.06  
 
Boys 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Hamden High School                                8:06.60    8:05.55  
     1) Nick Saba 10                    2) Matt Dinnan 11                 
     3) Chris Fitzsimons 10             4) Isiah Whiting 10               
  2 Staples                                           8:22.48    8:16.14  
     1) Jack Roche 10                   2) Sam Zorfas 10                  
     3) Will McCambley 09               4) Matt Marriott 09               
     5) Raphael Ray 11                  6) Jack Hart 09                   
  3 Glastonbury HS                                    8:10.70    8:20.30  
     1) Kevin Wilson 09                 2) Elvis Alexander 11             
     3) Ryan Pajor 11                   4) Drew Zagieboylo 10             
  4 Farmington                                        8:24.40    8:20.43  
     1) Patrick Kelly 11                2) Jared Sawyer 10                
     3) Jon Krell 09                    4) Brendan Gibbs 09               
  5 Bristol Central                                   8:40.00    8:20.60  
     1) Mike Duprey 11                  2) Jacob Eschner 12               
     3) Paul Ryskowski 09               4) Will Eschner 09                
     5) Ryan Therriault 11              6) Connor Kelley 10               
  6 E.O.Smith                                         8:30.00    8:26.26  
     1) Yanis Iddir 11                  2) John Giardina 10               
     3) Christian Pelletier 10          4) Laz Pittman 09                 
     5) Jim Rogers 09                   6)                                
  7 Fitch HS                                          8:24.50    8:26.85  
     1) Chris Keating 09                2) James Shirvell 10              
     3) Josh Porizky 09                 4) Phil Williams 09               
     5) Peter Soeller 10                6) Anthony Parsons 09             
  8 Naugatuck High School                             8:25.00    8:27.98  
     1) Mohamed Hrezi 09                2) Justin Ganavage 09             
     3) Thomas Mashia 11                4) Joey Renzoni 09                
     5) Ralph Liquori 10                6) Kyle McLaughlin 09             
  9 Daniel Hand                                       8:34.00    8:35.34  
     1) Tom Philips 10                  2) James Muller 09                
     3) Matt Rolfe 09                   4) Dave Cotton 10                 
     5) Sean Nestor 09                  6)                                
 10 Bristol Eastern                                   8:44.00    8:36.16  
     1) Joe Bak 09                      2) Christian Sinchi 09            
     3) Greg Chase 09                   4) Patrick Plourde 11             
 11 Darien                                            8:30.00    8:37.30  
     1) Garrett Loeffelman 09           2) Peter Watson 09                
     3) Cam Bogie 09                    4) James Carroll 09               
     5) Stuart Austin 09                6) Alex Reynoso 10                
 12 New Milford High School                           9:00.00    8:44.09  
     1) Sam Castagnetta 09              2) Nicholas Grudev 11             
     3) Brendon Satmary 09              4) Zane Swanson 10                
     5) Kerry Chayka 10                 6)                                
 13 Manchester HS                                     8:28.50    8:46.56  
     1) Dan Arias 10                    2) Seth DeValve 11                
     3) Marty Edgington 09              4) tyler mckeone 10               
     5) Justis Lopez 10                 6)                                
 14 East Catholic High School                         9:00.00    8:47.64  
     1) Tyler Rooke 09                  2) Michael Hannigan-Penda 10      
     3) Sean Fritsch 10                 4) John Khalil 09                 
     5) Nick Vishnosky 09               6)                                
 15 Haddam Killingworth                               8:44.00    8:53.33  
     1) Kevin Allison 09                2) Jason Funaro 10                
     3) Matt O'Brien 09                 4) Brandon Page 10                
     5) Dan Hollenbeck 10               6)                                
 16 Watertown High School                             8:50.00    8:55.15  
     1) Matt Walsh 09                   2) Tom Westcott 09                
     3) Matt Scully 09                  4) Alex Dumschott 11              
     5) Doug Sasso 12                   6) Zachary Kueglar 09             
 17 Weaver HS                                         8:45.00    8:55.72  
     1) Yruy Clarke 09                  2) Joseph Rivera 10               
     3) Daundre Barnaby 09              4) Monroe Brown 10                
 18 Berlin High School                                9:16.00    8:56.58  
     1) Ed Courchaine 10                2) Connor Hilbie 12               
     3) Ricky Lewandowski 10            4) Justin Roncaioli 09            
 19 East Hampton High School                          9:10.00    9:00.74  
     1) Andrew Barmasse 09              2) Will DeMore 10                 
     3) David Fitol 10                  4) Evan Glaude 10                 
     5) Eric Harper 10                  6)                                
 20 Northwest Catholic HS                             8:50.00    9:02.92  
     1) Dan Huehner 10                  2) Brian Poirier 12               
     3) Jack Peterson 12                4) Nico Greco 10                  
 21 Rockville High School                             9:55.00    9:05.39  
     1) Gabe Godfrey 11                 2) Ryan Jurewicz 10               
     3) Zac Niemczyk 11                 4) Joe Shoemaker 10               
 22 Norwich Free Academy                              8:50.00    9:10.12  
     1) Mason Andruskiewicz 09          2) Tom Miner 10                   
     3) Umit Ulusoy 10                  4) Travis Laflamme 10             
     5) Tom Teixeira 09                 6) Stephen White 10               
 23 Stafford                                          9:15.00    9:19.72  
     1) Mike Martinsen 10               2) J.D. Mordasky 09               
     3) Jessie Rodriguez 09             4) Tom Szymanski 11               
     5) Alex Germond 09                 6) Christian Palmer 09            
 24 Ledyard High School                               9:10.00    9:25.84  
     1) Ashlen Adcock 10                2) Corey Coates 12                
     3) Philip Huang 10                 4) Connor Rabideau 11             
 25 Windham High School                               9:24.80    9:27.24  
     1) Tom Garafano 10                 2) Jeff Wrana 10                  
     3) Kevin Wikholm 10                4) Tyler Kania 10                 
     5) David Cobb 10                   6) Carlos Calvente 11             
 26 Windham Tech                                      9:15.00    9:27.59  
     1) Mike Chemerka 10                2) Daniel Buskas 09               
     3) Corbett Bernier 09              4) Jason Chilly 11                
     5) Rich Mead 11                    6)                                
 
Boys Long Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tyler Murphy              10 Wethersfield        20-06.00   21-09.00  
  2 Mike Orefice              09 Lewis Mills         21-09.00   20-05.50  
  3 Keron Stoute              09 Manchester H        21-09.00   20-04.00  
  4 Dylan Cohen               10 Amity               20-02.50   20-02.25  
  5 Jordan Brown              09 Glastonbury         21-01.00  J20-02.25  
  6 Anthony Analo             09 Windsor High        21-05.00   20-02.00  
  7 Justin Prestash           09 East Hampton        21-00.00   20-01.00  
  8 Tevin James               09 Cheney Techn        19-06.00   19-11.00  
  9 Jordan Wilson             10 Windsor High        21-09.00   19-08.50  
 10 Tylor Singleton           10 Bristol Cent        20-04.00   19-06.00  
 11 Kevin Casoria             09 Amity               21-00.50   19-04.75  
 12 Eric Kennedy              10 Northwest Ca        20-07.00   19-04.50  
 13 Amanze Williams           11 Naugatuck Hi        19-09.00   19-04.00  
 14 Josh Fitzpatrick          09 Woodland Reg        19-08.00   19-03.50  
 15 Felix Afranie             10 Capital Prep        21-00.00   19-03.00  
 16 Tyler Edwardsen           09 Ledyard High        19-10.00   19-01.50  
 17 Brian Parker              10 south windso        20-04.00   19-01.00  
 18 Daniel Park               09 Woodland Reg        20-03.00   19-00.00  
 -- Will Ramos                11 Glastonbury         20-05.00       FOUL  
 -- Julio Rodriquez           09 Classical Ma        19-08.00       FOUL  
 -- Zachary Langs             11 Windsor High        20-05.00       FOUL  
 -- Dan Iturrino              11 Windham Tech        20-03.00       FOUL  
 -- Evan Mackey               09 William Hall        19-06.00       FOUL  
 -- Tyler Slapikas            10 Woodland Reg        19-06.00       FOUL  
 -- Philkuan Tate             10 Bloomfield H        20-00.00       FOUL  
 -- Chadd Farqueharson        10 Bloomfield H        19-06.00       FOUL  
 -- Dan Olivo                 09 Bristol Cent        19-08.00       FOUL  
 -- Jon Sadlon                10 Windham High        20-02.00       FOUL  
 -- Adam Williams             09 Wethersfield        20-04.00       FOUL  
 -- Mike Royce                09 Stafford            19-06.00       FOUL  
 -- Renick Juene              09 westhill hs         20-02.00       FOUL  
 -- Nate Jackson              09 Ledyard High        19-06.00       FOUL  
 -- Phil Williams             09 Fitch HS            20-00.00       FOUL  
 -- Tony Woolard              10 Middletown H        19-06.00       FOUL  
 -- Jarred Jackson            09 Bristol Cent        19-08.00       FOUL  
 -- Jonathon Huang            09 Ledyard High        19-06.00       FOUL  
 
Boys Hammer Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 AJ Guerra                 10 Woodstock Ac          150-05     191-00  
  2 Josh Choquette            11 Plainfield H          150-00     158-08  
  3 Jason Moon                09 Amity                 155-00     149-02  
  4 Kyle Cholewa              09 Griswold Hig          135-00     138-02  
  5 Christopher Flynn         09 Amity                 145-00     131-10  
  6 Gary Feldman              10 Ellington             110-06     126-01  
  7 Walter Malec              09 Suffield Hig          100-00     113-08  
  8 Nick DeLoia               10 Berlin High           100-00      93-08  
  9 Kevin Dolan                  Glastonbury           100-00      85-09  
 10 Steve Nelson              10 Berlin High           100-00      84-06  
 11 Tim Beedle                09 Woodland Reg          105-00      82-03  
 
Boys Javelin Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Aaron Nadeau              09 Plainfield H          175-05     174-10  
  2 Spencer Beaudreault       09 Windham High          162-00     170-07  
  3 Jessie Swink              10 Fitch HS              151-01     165-11  
  4 Roy Burke                 09 westhill hs           167-00     164-03  
  5 Ken Slonski               10 Griswold Hig          161-00     161-04  
  6 Rob Lobo                  09 St. Paul Chs          160-00     161-03  
  7 Steve Calitri             10 Norwich Free          140-00     159-00  
  8 Sean McQuillen               Glastonbury           141-00     155-09  
