Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 2/7/2008 08:51 PM
             CIAC CLASS LL INDOOR T&F CHAMPIONSHIP MEET - 2/7/2008
                     NEW HAVEN TRACK CENTER, NEW HAVEN, CT
                        RESULTS: WWW.NESPORTSTIMING.COM
                                    Results

                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) GLASTONBURY                 83        2) NORWICH FREE ACADEMY       57
    3) DANBURY                     50        4) WM. HALL                   33
    5) AMITY                       32        6) NORWALK                    30
    7) CHESHIRE                    27        8) RIDGEFIELD                 25.50
    9) STAPLES                     25       10) MANCHESTER                 24
   11) HAMDEN                      23       12) GREENWICH                  13
   13) WESTHILL                    12       13) NEW BRITAIN                12
   15) NEWTOWN                      7.50    16) MASUK                       4
   17) SOUTH WINDSOR                2       17) EAST HARTFORD               2
   17) SHELTON                      2       20) BRIDGEPORT CENTRAL          1

                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) DANBURY                    116        2) RIDGEFIELD                 46
    3) NORWICH FREE ACADEMY        40        4) MANCHESTER                 39
    5) WESTHILL                    33        6) SOUTHINGTON                28
    6) CHESHIRE                    28        8) AMITY                      25
    9) GLASTONBURY                 17       10) HAMDEN                     14
   11) EAST HARTFORD               11       11) FAIRFIELD PREP             11
   13) BRIDGEPORT CENTRAL          10       13) XAVIER                     10
   13) TRUMBULL                    10       16) SOUTH WINDSOR               8
   17) SHELTON                      6       18) NAUGATUCK                   4
   18) NEW BRITAIN                  4       20) NORWALK                     3
   21) NEWTOWN                      1       21) GREENWICH                   1

Girls 55 Meter Dash
============================================================================
Top 7 Advance by Time
    CLASS LL: R  7.18  2/10/2007   Shelby Walton, DANBURY
MIN STANDARD: M  8.00
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Shelby Walton             12 Danbury               M 7.22q    M 7.22q  3
  2 Lauren Ventrella          11 Norwalk               M 7.45q    M 7.45q  4
  3 Charisma Green            10 Danbury               M 7.47q    M 7.47q  1
  4 Teyanna Green             10 Danbury               M 7.50q    M 7.50q  4
  5 Madison L Missinne        10 Ridgefield            M 7.50q    M 7.50q  2
  6 Daciann Walker            11 Bridgeport C          M 7.60q    M 7.60q  1
  7 Reina Lartey              12 Bridgeport C          M 7.66q    M 7.66q  2
  8 Mina Amick-Alexis          9 Norwalk               M 7.68     M 7.68   3
  9 Ali Muro                   9 Masuk                 M 7.74     M 7.74   1
 10 Joselyn Henry             10 Staples               M 7.75     M 7.75   3
 11 Shanakaye Staple          10 East Hartfor          M 7.77     M 7.77   2
 12 Monica Z Brown             9 Ridgefield            M 7.86     M 7.86   4
 13 Janisha Wilson            12 Westhill              M 7.90     M 7.90   4
 14 T Copeland                 9 Westhill              M 7.91     M 7.91   4
 15 Lauren Adler              12 Staples               M 7.93     M 7.93   1
 16 Katherine Larson           9 Trumbull              M 7.94     M 7.94   3
 17 Michelle Doak             12 Ridgefield            M 7.95     M 7.95   3
 18 Danielle Feder            11 Staples                 8.02       8.02   1
 19 Jamie Garard              12 Trumbull                8.07       8.07   1
 20 Nahama Pierre             10 Westhill                8.09       8.09   3
 21 Julie Ozycz               12 Cheshire                8.09       8.09   3
 22 Kelly Hussey               9 Staples                 8.14       8.14   2
 23 Paris Johnson              9 Westhill                8.15       8.15   2
 24 Janie Jannitto            11 Hamden                  8.16       8.16   4
 25 Shanon Spaulding          10 Westhill                8.17       8.17   4
 26 Alissa C Felt             10 Ridgefield              8.18       8.18   2

Girls 55 Meter Dash
=======================================================================
    CLASS LL: R  7.18  2/10/2007   Shelby Walton, DANBURY
MIN STANDARD: M  8.00
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Shelby Walton             12 Danbury                   7.13R   10
  2 Lauren Ventrella          11 Norwalk                   7.24M    8
  3 Teyanna Green             10 Danbury                   7.46M    6
  4 Charisma Green            10 Danbury                   7.46M    4
  5 Madison L Missinne        10 Ridgefield                7.54M    2
  6 Reina Lartey              12 Bridgeport C              7.57M    1
  7 Daciann Walker            11 Bridgeport C              7.66M

Girls 300 Meter Dash
==========================================================================
    CLASS LL: R 41.27  2/10/2007   Elsa Millett, MANCHESTER
MIN STANDARD: M 47.25
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elsa Millett              12 Manchester               40.80R  5   10
  2 Charisma Green            10 Danbury                  41.34M  5    8
  3 Rebecca Leeds             12 Greenwich                41.88M  5    6
  4 Lauren Ventrella          11 Norwalk                  41.90M  5    4
  5 Nicole McClintock         11 East Hartfor             42.44M  5    2
  6 Teyanna Green             10 Danbury                  42.56M  5    1
  7 Laura Vehlies             11 Glastonbury              43.60M  4
  8 Priscilla Appiagyei       11 South Windso             43.61M  4
  9 Chelsea Harris            10 Hamden                   43.76M  4
 10 Kylee McIntosh            10 Cheshire                 43.83M  4
 11 Mina Amick-Alexis          9 Norwalk                  44.39M  3
 12 Shanakaye Staple          10 East Hartfor             44.41M  4
 13 Kelly Bohling              9 Staples                  44.55M  4
 14 Melanie Pagan             10 Glastonbury              44.57M  3
 15 Michelle Keilich           9 South Windso             44.73M  3
 16 Melissa Maddaloni         12 Cheshire                 45.14M  3
 17 Kelly Coyne               11 Staples                  46.39M  3
 18 Diondra Givens            10 East Hartfor             46.50M  2
 19 Elizabeth Driscoll         9 Staples                  46.52M  1
 20 Elise Levesque            11 Simsbury                 46.56M  2
 21 Katherine Wynkoop         12 Staples                  46.62M  2
 22 Gabriella J Bermudez      10 Ridgefield               46.68M  2
 23 Sarah Pandiscio           12 Simsbury                 46.97M  1
 24 Taylor G Meegan            9 Ridgefield               47.34   1
 -- Christine Polydys         11 Amity                      DNS   3

Girls 600 Meter Run
==========================================================================
    CLASS LL: R 1:36.45  2/10/2007   Annelies Gamble, AMITY
MIN STANDARD: M 1:50.00
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Annelies Gamble           11 Amity                  1:35.29R  4   10
  2 Chelsea Harris            10 Hamden                 1:36.77M  4    8
  3 Amy Sinko                 11 Norwich Free           1:40.60M  4    6
  4 Ingrid Johnson             9 Staples                1:41.49M  4    4
  5 Laura Vehlies             11 Glastonbury            1:42.62M  4    2
  6 Natalie Bonham            11 Glastonbury            1:45.18M  4    1
  7 Kelly Holmes              11 Ridgefield             1:45.85M  3
  8 Casey Nowakowski          10 Cheshire               1:46.45M  3
  9 Lindsey Foito             11 Trumbull               1:46.59M  2
 10 Alyssa Doolan              9 Amity                  1:46.61M  1
 11 Ashley Cyr                10 Trumbull               1:47.06M  2
 12 Katherine Shepard         11 Danbury                1:47.37M  2
 13 Kelley Sullivan           11 Newtown                1:47.44M  2
 14 Sarah Fusco                9 Cheshire               1:47.74M  1
 15 Elise Levesque            11 Simsbury               1:47.93M  3
 16 Kelly Gentilcore          10 Manchester             1:48.34M  1
 17 Lucy Parkhurst             9 Staples                1:48.50M  1
 18 Siobhan Wilcox            11 Glastonbury            1:48.74M  1
 19 Danielle Furtak            9 Bridgeport C           1:48.77M  1
 20 Jane Depgen                9 Amity                  1:48.86M  2
 21 Elizabeth Cumings         11 Shelton                1:48.95M  3
 22 Elizabeth A Foss          11 Ridgefield             1:49.43M  3
 23 Jenna Zodl                10 Amity                  1:50.25   2
 24 Yolanda Jackson           12 Manchester             1:53.74   3

Girls 1000 Meter Run
=======================================================================
    CLASS LL: R 2:59.13  2/10/2007   Heather Stephens, RIDGEFIELD
MIN STANDARD: M 3:26.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Christine Vogel           12 Glastonbury            3:01.88M   10
  2 Alicia Kaestli            12 Staples                3:03.90M    8
  3 Cassy Hunter              10 Norwich Free           3:04.62M    6
  4 Kayla Calabrese           11 Masuk                  3:09.96M    4
  5 Lauren Flament            12 Shelton                3:10.59M    2
  6 Julie Hart                10 Cheshire               3:10.61M    1
  7 Jackie Sullivan           11 Norwich Free           3:12.37M
  8 Lacey Vogel               12 Amity                  3:16.12M
  9 Yolanda Jackson           12 Manchester             3:16.13M
 10 Betsy Goldemen            11 Staples                3:20.36M
 11 Briana F Corso             9 Ridgefield             3:20.59M
 12 Olivia Gennusa            12 Ridgefield             3:22.55M
 13 Kelly M Baker             10 Ridgefield             3:23.50M
 14 Chloe Ashcroft            10 Shelton                3:25.35M
 15 Ariel Mingrone            12 Shelton                3:25.54M
 16 Courtney Winger           11 Shelton                3:26.53
 17 Larisa Woykovsky          11 Manchester             3:26.70
 18 Mary Bugbee               11 Manchester             3:31.03
 19 Noa Kupfer                11 Amity                  3:33.05
 -- Courtney Dinnan           12 Hamden                     SCR
 -- Cecilia Mansson           11 Masuk                      SCR
 -- Nicole Lepre              11 Staples                    DNS

Girls 1600 Meter Run
=======================================================================
    CLASS LL: R 5:04.81  2/11/2006   Leah D Rosenfeld, RIDGEFIELD
MIN STANDARD: M 5:51.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Courtney Dinnan           12 Hamden                 5:08.44M   10
  2 Irene Kalbian             11 Cheshire               5:10.90M    8
  3 Kristin Mitchell          12 Glastonbury            5:15.85M    6
  4 Lindsay Crevoiserat        9 Glastonbury            5:17.01M    4
  5 Emily Harris              12 Glastonbury            5:17.84M    2
  6 Stephanie Bohannon        12 Wm. Hall               5:23.89M    1
  7 Katherine K Howley        10 Ridgefield             5:28.64M
  8 Meegan Joly               12 Norwich Free           5:30.31M
  9 Colleen Roarty            12 Southington            5:30.47M
 10 Jenna M McClane            9 Ridgefield             5:30.95M
 11 Kristen Malloy            11 Glastonbury            5:31.39M
 12 Emily Anderson             9 Manchester             5:34.68M
 13 Kathleen O'Brien          10 Norwich Free           5:37.19M
 14 Alissa Watson             12 Manchester             5:37.53M
 15 Kelsey Grimmer             9 Shelton                5:40.49M
 16 Anna Matus                12 Wm. Hall               5:40.69M
 17 Katherine Ringwood        11 Cheshire               5:41.34M
 18 Kathleen Snajder           9 Masuk                  5:41.51M
 19 Megan Carroll             10 Shelton                5:41.53M
 20 Danielle Klein            10 Trumbull               5:44.37M
 21 Kaleigh Flock             10 Glastonbury            5:45.79M
 22 Angela Finn               11 Westhill               5:47.69M
 23 Chelsey Kovacs            11 Shelton                5:48.63M
 24 Kelly Cargos              11 Amity                  5:49.52M
 25 Andrea Earwaker            9 South Windso           5:49.88M
 26 Ashley Sarris             12 Shelton                5:51.36
 -- Charlotte Freeland        11 Glastonbury                SCR

Girls 3200 Meter Run
=======================================================================
    CLASS LL: R 11:04.54  2/11/2006   Heather Stephens, RIDGEFIELD
MIN STANDARD: M 12:41.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heather Stephens          12 Ridgefield            10:45.11R   10
  2 Kristen Malloy            11 Glastonbury           11:10.74M    8
  3 Irene Kalbian             11 Cheshire              11:12.30M    6
  4 Courtney Dinnan           12 Hamden                11:21.69M    4
  5 Emily Harris              12 Glastonbury           11:23.49M    2
  6 Lindsay Crevoiserat        9 Glastonbury           11:23.67M    1
  7 Isabella F Corso           9 Ridgefield            11:23.68M
  8 Kristin Mitchell          12 Glastonbury           11:34.05M
  9 Jenna London              12 Wm. Hall              11:37.52M
 10 Charlotte Freeland        11 Glastonbury           11:53.58M
 11 Morgan Roche               9 Wm. Hall              11:58.66M
 12 Madeleine Elkins           9 Westhill              12:06.70M
 13 Meegan Joly               12 Norwich Free          12:07.26M
 14 Kelsey Murphy              9 Shelton               12:08.91M
 15 Emily Anderson             9 Manchester            12:09.73M
 16 Allyson Costa             12 Hamden                12:14.18M
 17 Amanda Quinones           12 Trumbull              12:24.70M
 18 Sara Pollock              12 Newtown               12:33.19M
 19 Katherine Ringwood        11 Cheshire              12:48.07
 20 Lindsay Parshall          11 Masuk                 12:53.39
 -- Andrea Earwaker            9 South Windso               SCR
 -- Alissa Watson             12 Manchester                 DNS
 -- Kathleen O'Brien          10 Norwich Free               DNS
 -- Jessica Berry             11 Danbury                    DNS

Girls 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    CLASS LL: R  8.76  2/11/2006   Courtney Sims, MANCHESTER
MIN STANDARD: M 10.25
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Lauren Ventrella          11 Norwalk               M 8.82q    M 8.82q  2
  2 Mina Amick-Alexis          9 Norwalk               M 8.87q    M 8.87q  3
  3 Rebecca Lesperance        11 Westhill              M 8.94q    M 8.94q  4
  4 Allison Barwise           11 Amity                 M 8.95q    M 8.95q  1
  5 Kimberly Kyne             12 Wm. Hall              M 9.04q    M 9.04q  3
  6 Tamara Lynch              11 Danbury               M 9.23q    M 9.23q  1
  7 Megan Schaefer            12 Ridgefield            M 9.28q    M 9.28q  1
  8 Jamie A Heaslip           12 Ridgefield            M 9.39     M 9.39   3
  9 Mallory Davis             11 Simsbury              M 9.40     M 9.40   4
 10 Sarah Pandiscio           12 Simsbury              M 9.46     M 9.46   4
 11 Christine Larson          11 Trumbull              M 9.62     M 9.62   2
 12 Stephanie Vitale          12 Amity                 M 9.70     M 9.70   1
 13 Amanda Snajder            10 Masuk                 M 9.77     M 9.77   3
 14 Elizabeth Houston          9 Glastonbury           M 9.78     M 9.78   4
 15 Julia Gookin              11 Norwich Free          M 9.82     M 9.82   2
 16 Georgia Feroce            11 Shelton               M 9.88     M 9.88   4
 17 Kelsey Connolly           12 Cheshire              M 9.93     M 9.93   3
 18 Lavanya Rajendran         11 Cheshire              M 9.94     M 9.94   1
 19 Diana Thompson            10 Trumbull             M 10.03    M 10.03   1
 20 Esther V Tan              12 Ridgefield           M 10.07    M 10.07   2
 21 Taneisha Everson          12 Hamden               M 10.16    M 10.16   4
 22 Kara Googins               9 Glastonbury            10.28      10.28   2
 23 Claire E Okrongly         11 Ridgefield             10.31      10.31   3
 24 Clarissa Frank            10 Bridgeport C           10.39      10.39   3
 25 Cara Yakush               12 Trumbull               10.46      10.46   2
 26 Joshlynn Maldonado        12 Trumbull               10.48      10.48   2
 -- Emily Taddei              12 Wm. Hall                 SCR        SCR   4

Girls 55 Meter Hurdles
=======================================================================
    CLASS LL: R  8.76  2/11/2006   Courtney Sims, MANCHESTER
MIN STANDARD: M 10.25
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lauren Ventrella          11 Norwalk                   8.58R   10
  2 Mina Amick-Alexis          9 Norwalk                   8.62R    8
  3 Rebecca Lesperance        11 Westhill                  8.74R    6
  4 Allison Barwise           11 Amity                     8.95M    4
  5 Kimberly Kyne             12 Wm. Hall                  9.11M    2
  6 Megan Schaefer            12 Ridgefield                9.14M    1
  7 Tamara Lynch              11 Danbury                   9.19M

Girls 4x200 Meter Relay
==========================================================================
    CLASS LL: R 1:47.24  2/10/2007   DANBURY, DANBURY
                         S Walton, N Boyd, D Dorcemus, C Green
MIN STANDARD: M 2:00.00
    School                                               Finals  H# Points
==========================================================================
  1 Danbury                                             1:44.72R  3   10
     1) Shelby Walton 12                2) Teyanna Green 10
     3) Deborah Dorcemus 12             4) Charisma Green 10
  2 Ridgefield                                          1:49.83M  3    8
     1) Monica Z Brown 9                2) Michelle Doak 12
     3) Colleen Manna 11                4) Taylor G Meegan 9
  3 Amity                                               1:50.39M  3    6
     1) Allison Barwise 11              2) Annelies Gamble 11
     3) Daniela Marchitto 11            4) Deanna Minasi 12
  4 Manchester                                          1:51.07M  3    4
     1) Franceta Clarke 12              2) Amanda Harris 10
     3) Yanique Mattice 9               4) Jessica Matulaitis 9
  5 Westhill                                            1:51.21M  2    2
     1) T Copeland 9                    2) Chelsea Herritt 11
     3) Rebecca Lesperance 11           4) Nahama Pierre 10
  6 Glastonbury                                         1:51.89M  2    1
     1) Natalie Bonham 11               2) Elizabeth Houston 9
     3) Melanie Pagan 10                4) Christina Reardon 9
  7 Bridgeport Central                                  1:52.41M  1
     1) Jessica Boykins 10              2) Clarissa Frank 10
     3) Danielle Furtak 9               4) Reina Lartey 12
  8 Masuk                                               1:53.12M  2
     1) Christine Charpentier 11        2) Molly Chhiv 12
     3) Kayla Howden 11                 4) Ali Muro 9
  9 Staples                                             1:53.68M  3
     1) Kelly Bohling 9                 2) Danielle Feder 11
     3) Joselyn Henry 10                4) Kelly Hussey 9
 10 Shelton                                             1:55.17M  2
     1) Georgia Feroce 11               2) Chelsey Kovacs 11
     3) Christina Lavigne 11            4) Felicia Mingrone 9
 11 Southington                                         1:56.69M  1
     1) Lauren Bauchiero 10             2) Alexa Cox 10
     3) Alexandra LaPorte 9             4) Alissa Munoz 10
 12 Hamden                                              1:57.14M  2
     1) Holleigh Coles 10               2) Chelsea Harris 10
     3) Chanelle Howell 10              4) Janie Jannitto 11
 13 Wm. Hall                                            1:57.95M  2
     1) Maya Ginsburg 11                2) Bethany Halligan 12
     3) Brittany Hudson 11              4) Emma Jacobs 12
 14 Greenwich                                           1:59.28M  1
     1) Stephanie Bucklin 12            2) Elizabeth DeVivo 10
     3) Anne Gustavson 12               4) Fiona Kwan 11
 15 Newtown                                             2:02.23   1
     1) Meghan Barbour 12               2) Sarah Grose 11
     3) Emily Korth 11                  4) Audra Oliger 12
 16 South Windsor                                       2:04.87   1
     1) Emily Bonazelli 11              2) Alyssa Enderle 11
     3) Lisa Sander 11                  4) Alexandra Shaw 9
 -- Cheshire                                                 DQ   3  Break line violation
     1) Samantha Alberino 10            2) Stephanie Canada 12
     3) Mariah Downey 12                4) Jillian Jackson 10

Girls 4x400 Meter Relay
==========================================================================
    CLASS LL: R 4:06.22  2/10/2007   GLASTONBURY, GLASTONBURY
                         E MacEwen, J Olson, L Vehlies, D Lyons
MIN STANDARD: M 4:38.00
    School                                               Finals  H# Points
==========================================================================
  1 Glastonbury                                         4:07.31M  2   10
     1) Emily MacEwen 11                2) Christina Reardon 9
     3) Natalie Bonham 11               4) Laura Vehlies 11
  2 Manchester                                          4:11.49M  2    8
     1) Gabriela Arias 12               2) Mary Bugbee 11
     3) Jessica Matulaitis 9            4) Elsa Millett 12
  3 Greenwich                                           4:14.34M  2    6
     1) Grace Chmiel 9                  2) Elizabeth DeVivo 10
     3) Patricia Jarombek 12            4) KiKi Kates 9
  4 Cheshire                                            4:16.19M  2    4
     1) Stephanie Canada 12             2) Irene Kalbian 11
     3) Melissa Maddaloni 12            4) Kylee McIntosh 10
  5 Danbury                                             4:16.75M  2    2
     1) Emily Campbell 10               2) Kathleen DeAngelo 11
     3) Deborah Dorcemus 12             4) Sadie Doyle 10
  6 Staples                                             4:18.54M  2    1
     1) Katelyn Burke 10                2) Kelly Coyne 11
     3) Elizabeth Driscoll 9            4) Betsy Goldemen 11
  7 Trumbull                                            4:21.57M  1
     1) Amy Catanese 12                 2) Lindsey Foito 11
     3) Katherine Frichette 11          4) Christine Larson 11
  8 Ridgefield                                          4:21.86M  1
     1) Shannon Belfanti 12             2) Kara N Carpenter 10
     3) Laura M Dunn 11                 4) Elizabeth A Foss 11
  9 Masuk                                               4:24.98M  1
     1) Kayla Calabrese 11              2) Laura Dellalana 9
     3) Cecilia Mansson 11              4) Kathrine Nickdow 10
 10 East Hartford                                       4:25.08M  2
     1) Ruth Boansi 11                  2) Diondra Givens 10
     3) Nicole McClintock 11            4) Shanakaye Staple 10
 11 Westhill                                            4:25.67M  1
     1) Madeleine Elkins 9              2) Angela Finn 11
     3) Lauren Hallett 11               4) Paris Johnson 9
 12 Shelton                                             4:26.67M  1
     1) Chloe Ashcroft 10               2) Megan Carroll 10
     3) Elizabeth Cumings 11            4) Lauren Flament 12
 13 Newtown                                             4:35.67M  1
     1) Meghan Barbour 12               2) Emily Lockhart 12
     3) Mara Scallon 9                  4) Kelley Sullivan 11
 14 South Windsor                                       4:44.07   1
     1) Emily Bonazelli 11              2) Nicole Boudreau 11
     3) Michelle Desmarais 12           4) Michelle Keilich 9

Girls 4x800 Meter Relay
=======================================================================
    CLASS LL: R  9:23.67  2/11/2006   RIDGEFIELD, RIDGEFIELD
                          E Heaslip, K Holmes, C Murdoch, L Rosenfeld
MIN STANDARD: M 11:00.00
    School                                               Finals  Points
=======================================================================
  1 Glastonbury                                         9:37.79M   10
     1) Emily MacEwen 11                2) Kristin Mitchell 12
     3) Lindsay Crevoiserat 9           4) Christine Vogel 12
  2 Wm. Hall                                            9:41.92M    8
     1) Stephanie Bohannon 12           2) Emma Jacobs 12
     3) Jenna London 12                 4) Anna Matus 12
  3 Norwich Free Academy                                9:45.55M    6
     1) Brianna Gladue 11               2) Cassy Hunter 10
     3) Meegan Joly 12                  4) Kathleen O'Brien 10
  4 Ridgefield                                          9:51.60M    4
     1) Kelly M Baker 10                2) Briana F Corso 9
     3) Isabella F Corso 9              4) Elizabeth A Foss 11
  5 Manchester                                          9:55.50M    2
     1) Ellen Bugbee 10                 2) Mary Bugbee 11
     3) Kayla Thompson 10               4) Alia Verner 12
  6 Danbury                                            10:01.82M    1
     1) Dana Angotta 10                 2) Jessica Berry 11
     3) Emily Campbell 10               4) Kathleen DeAngelo 11
  7 Cheshire                                           10:05.24M
     1) Caitlyn Criscuolo 10            2) Marnee Dupont 10
     3) Sarah Fusco 9                   4) Cailynn Harding 9
  8 Amity                                              10:10.69M
     1) Kelly Cargos 11                 2) Jane Depgen 9
     3) Alyssa Doolan 9                 4) Elizabeth LaMay 12
  9 Trumbull                                           10:23.59M
     1) Kylie Angell 12                 2) Ashley Cyr 10
     3) Sara Griswold 9                 4) Danielle Klein 10
 10 Staples                                            10:30.72M
     1) Christina Burner 11             2) Kylie Gould 10
     3) Emily Hanrahan 9                4) Nicole Lepre 11
 11 Newtown                                            10:56.04M
     1) Keegan Frobey 11                2) Kaitlyn Kakadeles 9
     3) Erin Nemeth 11                  4) Mara Scallon 9
 12 Norwalk                                            11:01.21
     1) Jessica Bretherton 10           2) Jennifer Butler 12
     3) Shannon Gombos 12               4) Amy Lawrence 12

Girls 1600 Sprint Medley
==========================================================================
    CLASS LL: R 4:17.94  2/10/2007   GLASTONBURY, GLASTONBURY
                         C Escalera, A Rotondo, E MacEwen, C Vogel
MIN STANDARD: M 4:50.00
    School                                               Finals  H# Points
==========================================================================
  1 Glastonbury                                         4:18.53M  2   10
     1) Morgan Walker 9                 2) Alexandra Rotondo 11
     3) Emily MacEwen 11                4) Christine Vogel 12
  2 Danbury                                             4:19.09M  2    8
     1) Jessica Berry 11                2) Deborah Dorcemus 12
     3) Sadie Doyle 10                  4) Brianna Price 12
  3 Norwich Free Academy                                4:22.22M  2    6
     1) Eva Charron 12                  2) Cassy Hunter 10
     3) Lauren LePage 11                4) Amy Sinko 11
  4 Staples                                             4:23.67M  2    4
     1) Danielle Borom 11               2) Katelyn Burke 10
     3) Elizabeth Driscoll 9            4) Kelly Hussey 9
  5 Amity                                               4:25.47M  2    2
     1) Annelies Gamble 11              2) Daniela Marchitto 11
     3) Christine Polydys 11            4) Stephanie Vitale 12
  6 Greenwich                                           4:27.68M  2    1
     1) Stephanie Bucklin 12            2) Elizabeth DeVivo 10
     3) Patricia Jarombek 12            4) KiKi Kates 9
  7 Cheshire                                            4:31.90M  1
     1) Mariah Downey 12                2) Marnee Dupont 10
     3) Sarah Fusco 9                   4) Jillian Jackson 10
  8 Masuk                                               4:34.68M  1
     1) Kayla Calabrese 11              2) Christine Charpentier 11
     3) Molly Chhiv 12                  4) Laura Dellalana 9
  9 Ridgefield                                          4:38.35M  1
     1) Monica Z Brown 9                2) Michelle Doak 12
     3) Kristin J Fitzgibbon 11         4) Colleen Manna 11
 10 Trumbull                                            4:42.70M  1
     1) Kylie Angell 12                 2) Katherine Frichette 11
     3) Jamie Garard 12                 4) Sara Griswold 9
 11 Shelton                                             4:43.84M  1
     1) Chloe Ashcroft 10               2) Georgia Feroce 11
     3) Cassandra Gucwa 11              4) Ariel Mingrone 12
 12 South Windsor                                       4:45.61M  1
     1) Priscilla Appiagyei 11          2) Emily Bonazelli 11
     3) Nicole Boudreau 11              4) Michelle Desmarais 12
 -- Manchester                                               DQ   1  Zone Violation
     1) Gabriela Arias 12               2) Ellen Bugbee 10
     3) Franceta Clarke 12              4) Amanda Harris 10

Girls High Jump
=======================================================================
 MEASURE ENGLISH
 STARTING HEIGHT 4'8" RAISE 2" INCREMENTS
    CLASS LL: R  5-04  2/10/2007   Allison Barwise, AMITY
MIN STANDARD: M  4-08
    Name                    Year School                  Finals  Points
=======================================================================
  1 Allison Barwise           11 Amity                  5-04.00R   10
  2 Jenna London              12 Wm. Hall               5-02.00M    8
  3 Kim Johnson               11 Norwich Free          J5-02.00M    6
  4 Bethany Halligan          12 Wm. Hall               5-00.00M    4
  5 Lauren LePage             11 Norwich Free          J5-00.00M    2
  6 Kelly Jorgensen           11 Ridgefield             4-10.00M    0.5
  6 Emily Korth               11 Newtown                4-10.00M    0.5
  8 Keegan Frobey             11 Newtown               J4-10.00M
  9 Stephanie Canada          12 Cheshire              J4-10.00M
 10 Kylee McIntosh            10 Cheshire              J4-10.00M
 11 Martina Williams          10 Bridgeport C           4-08.00M
 11 Lavanya Rajendran         11 Cheshire               4-08.00M
 11 Katie Weintraub           12 Staples                4-08.00M
 11 Shaquella Hamilton        10 East Hartfor           4-08.00M
 11 Alex Claveloux            11 Staples                4-08.00M
 11 Lizzie Leonard            11 Staples                4-08.00M
 11 Sarah Scheffel            10 Wm. Hall               4-08.00M
 18 Katherine Shepard         11 Danbury                4-06.00
 18 Maya Walton                9 Danbury                4-06.00
 18 Lauren Sudbey             11 Newtown                4-06.00
 18 Harriet Morgan            12 Newtown                4-06.00
 -- Hannah A Robbertz          9 Ridgefield                  NH
 -- Kathleen DeAngelo         11 Danbury                    SCR

Girls Pole Vault
=======================================================================
 MEASURE ENGLISH
 STARTING HJEIGHT 7' RAISE 6" INCREMENTS
    CLASS LL: R 10-08  2/10/2007   Jessica Sullivan, NORWICH FREE
MIN STANDARD: M  7-06
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kim Johnson               11 Norwich Free          11-02.00R   10
  2 Jillian Pizzo             12 Glastonbury           10-00.00M    8
  3 Danielle Baker            11 Glastonbury            9-06.00M    6
  4 Dana Schmitt              12 Wm. Hall              J9-06.00M    4
  5 Emily Bees                12 Glastonbury           J9-06.00M    2
  6 Lauren Sudbey             11 Newtown                9-00.00M    1
  7 Katherine Bauman          12 Glastonbury           J9-00.00M
  8 Meg Van Name              12 Westhill               8-06.00M
  8 Emily Korth               11 Newtown                8-06.00M
 10 Sarah Hamm                11 Staples                8-00.00M
 10 Nora Gibson               12 Trumbull               8-00.00M
 10 Jessie Banning            10 Norwich Free           8-00.00M
 10 Lauren Zilm               11 Hamden                 8-00.00M
 10 Monica Coit               11 Norwich Free           8-00.00M
 15 Michaela McGee            10 Glastonbury            7-06.00M
 15 Emilie Ptaszynski         12 Cheshire               7-06.00M
 15 Anne Gustavson            12 Greenwich              7-06.00M
 18 Lindsay McGee             12 Glastonbury            5-00.00
 -- Christina Sangphet        12 Danbury                     NH
 -- Victoria Joye             10 Danbury                     NH
 -- Staci Celibreti           11 Glastonbury                 NH
 -- Chanel Cohen              11 Bridgeport C               SCR

Girls Long Jump
=======================================================================
 MEASURE ENGLISH
 THREE TRIALS TOP EIGHT ADVANCE TO FINAL
    CLASS LL: R 17-10  2/10/2007   Vlada Shelkova, NEWINGTON
MIN STANDARD: M 14-00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miranda Wallace           12 Norwich Free          17-01.25M   10
