Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/3/2017 08:31 PM
                  7th MA Middle School Championships Div. II                   
                         LIVE RESULTS @ nestiming.com                          
                        Clinton High School  - 6/3/2017                        
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
Top 8 Advance by Time
 Meet Record: # 12.59  6/7/2014    Sarada Murrett-Kam, Ephraim Curtis          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1763 Julia Beauvais         Triton                 12.91      13.38q  7 
  1  1241 Mikah Cassidy          Oak Hill               12.90      13.38q  9 
  3   473 Dorinda Okorji         Fowler School          12.70      13.41q 11 
  4   980 Mia Bishop             McAuliffe Chart.       12.80      13.67q 10 
  5  1393 Syeria Campbell        Pentucket              12.90      13.90q  8 
  6   806 Gracie Pompi           John Glenn             13.10      13.91q  5 
  6   439 Kaden Scopelliti       Fitchburg Mem.         13.26      13.91q  2 
  8    88 Serena Cacciola        Belmonte               13.10      13.98q  3 
  9  1419 Catherine Schwartz     Pentucket              13.40      14.02   1 
 10   189 Dharma Cooper          Bromfield              13.70      14.11  10 
 11   686 MacKenzie Shoulla      Hanover                13.67      14.14   9 
 12   506 Paige St Laurant       Hartnett               13.30      14.32   1 
 13  1799 April Davis            Trottier               13.10      14.39   4 
 14  1816 Elle Banach            Ursuline               14.00      14.45   2 
 15  1154 Briahna Bouchard       Murdock                13.80      14.47  11 
 16  1578 Rutu Tatke             Adams                  14.00      14.52   6 
 17  1604 Calleigh Nolan         Silver Lake            14.20      14.53   9 
 18   169 Lily Goodman           Blake                  13.40      14.55   4 
 19  1575 Rosa Stalzer           Adams                  14.10      14.56   5 
 20  1563 Megan Parnell          Adams                  13.70      14.57  11 
 21  1605 Riley Paskow           Silver Lake            13.50      14.59   7 
 22  1011 Isabella Mirasolo      McCarthy               14.00      14.64   5 
 22  1226 Heather Kurland        Norton                 14.50      14.64   3 
 22   605 Abbey Riela            Gibbons                13.80      14.64   9 
 25   113 Jenna Tennent          Belmonte               13.40      14.68   2 
 26   635 Zahria Huggins         Groton Dunst.          14.40      14.75   4 
 27   893 Collen Quirk           Kennedy                14.10      14.76   6 
 28   566 Sarah Boudreau         Gardner                14.30      14.89   5 
 29   876 Dorriane De La Ros     Kennedy                14.00      14.92   7 
 30  1518 Sophia Cavallo         Melican                14.10      14.93   8 
 30  1036 Anita Cuff             Medway                 14.65      14.93  11 
 32  1362 Madison Paine          Overlook Mid           14.09      14.95   3 
 32  1421 Katelyn Sudbay         Pentucket              14.00      14.95   4 
 34  1769 Hiedi Ernst            Triton                 14.71      15.00   5 
 35   185 Patty Bonney           Bromfield              14.50      15.03   5 
 36   998 Lia Young              McAuliffe Chart.       14.05      15.04   1 
 37   507 Christina Swenson      Hartnett               14.09      15.06   4 
 37   985 Sarah Fritz            McAuliffe Chart.       14.50      15.06   6 
 39  1040 Alise Higgins          Medway                 14.40      15.08   1 
 40  1804 Leona Sungkharom       Trottier               14.30      15.11   6 
 40  1171 Isabella Angelucci     Nissitissit            14.10      15.11   7 
 42   474 Kate Rober             Fowler School          14.50      15.12   2 
 43  1067 Hannah Parath          Millbury               14.80      15.16   8 
 43   126 Mia Hreczuck           Bigelow                14.72      15.16   4 
 45   171 Katrina Kitzito        Blake                  13.50      15.19   5 
 46    36 Marina Byrnes          Ashland                14.30      15.20   7 
 47  1873 Mayah Kamperides       Whitman                14.00      15.22   3 
 48  1061 Julia Gentilucci       Millbury               14.80      15.23   5 
 49   804 Nyralee Perez          John Glenn             14.40      15.26   2 
 50  1229 Abby Robichaud         Norton                 14.70      15.27   6 
 51  1076 Courtney Bickford      Millis                 14.40      15.29   3 
 52   109 Sarah Peacock          Belmonte               13.40      15.32   3 
 53   644 Ava Trawick            Groton Dunst.          14.60      15.34   8 
 54   667 Clare Connolly         Hanover                14.20      15.36  10 
 55  1327 Zaila Dort             O'Maley                13.80      15.37   8 
 56  1248 Kamiya Hayden-Whit     Oak Hill               14.30      15.40   8 
 57   886 Emma Grant             Kennedy                14.00      15.42   1 
 57   497 Abigail Marino         Hartnett               14.65      15.42  10 
 59   816 Isabelle Wilson        John Glenn             14.20      15.43   9 
 60   765 Decha Perron           Ipswich                14.80      15.46   6 
 61   718 Katie White            Hopedale               14.80      15.48   3 
 62  1353 Julia Hammond          Overlook Mid           14.70      15.49  10 
 63  1090 Julia Brereton         Miscoe Hill            14.07      15.50   2 
 63  1322 Jenna Church           O'Maley                14.66      15.50  11 
 65  1268 Daniela Sandler        Oak Hill               14.77      15.84   3 
 66  1405 Evelyn Kelley          Pentucket              14.80      15.87   2 
 67   674 Caitlyn Jordan         Hanover                14.59      15.90   7 
 68  1225 Isabella D'Arpino      Norton                 14.80      15.93   1 
 69  1039 Liana Harkins          Medway                 14.70      16.01   7 
 70  1342 Sofia Varga            O'Maley                14.70      16.09   8 
 71   176 Julia Morrissey        Blake                  13.50      16.16   6 
 
Girls 100 Meter Dash
================================================================================
 Meet Record: # 12.59  6/7/2014    Sarada Murrett-Kam, Ephraim Curtis          
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1   473 Dorinda Okorji         Fowler School          13.41      13.10   10   
  2  1763 Julia Beauvais         Triton                 13.38      13.16    8   
  3   980 Mia Bishop             McAuliffe Chart.       13.67      13.24    6   
  4  1241 Mikah Cassidy          Oak Hill               13.38      13.30    5   
  5  1393 Syeria Campbell        Pentucket              13.90      13.68    4   
  6   439 Kaden Scopelliti       Fitchburg Mem.         13.91      13.71    3   
  7    88 Serena Cacciola        Belmonte               13.98      13.82    2   
  8   806 Gracie Pompi           John Glenn             13.91      13.84    1   
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: # 26.23  6/7/2014    Alyssa Madden, Overlook MS                  
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1  1285 Courtney Lambright     O'Bryant               27.60      27.35   6  10   
  2  1763 Julia Beauvais         Triton                 27.77      27.43   6   8   
  3  1443 Leah Baxter            Quabbin                27.80      28.47   6   6   
  4   194 Claire Stoddard        Bromfield              27.30      28.67   6   5   
  5   431 Olimede Bamgbose       Fitchburg Mem.         28.18      28.70   6   4   
  6  1419 Catherine Schwartz     Pentucket              29.98      28.89   4   3   
  7    42 Madison English        Ashland                29.10      29.14   5   2   
  8   783 Jaida Edey             John Glenn             29.03      29.33   5   1   
  9  1605 Riley Paskow           Silver Lake            29.00      29.59   6 
 10  1013 Emily Myerson          McCarthy               29.30      29.60   5 
 11  1527 Grace Madden           Melican                30.40      29.73   3 
 12  1784 Ella Pike              Triton                 28.26      29.90   6 
 13  1335 Darcy Meuller          O'Maley                28.10      29.92   6 
 14  1558 Julianna Lotti         Adams                  29.30      30.00   5 
 15  1249 Maya Hernandez         Oak Hill               29.50      30.08   5 
 16  1539 Molly Catlin           Adams                  29.70      30.10   4 
 17  1275 Viveca Winston-Kha     Oak Hill               30.70      30.13   2 
 18   696 Olivia Phelps          Hanson                 30.07      30.32   4 
 19  1065 Jordan Nadeau          Millbury               29.60      30.35   5 
 20   490 Maranda Cournoyer      Hartnett               30.16      30.42   3 
 21   591 Samantha Connelly      Gibbons                30.70      31.00   2 
 22   784 Molly Gilarde          John Glenn             30.50      31.05   2 
 23   465 Maddison Bouffard      Fowler School          30.00      31.10   4 
 24   114 Amanda Waugh           Belmonte               30.00      31.19   4 
 25  1873 Mayah Kamperides       Whitman                31.00      31.37   1 
 26  1334 Hope McCarthy          O'Maley                30.40      31.40   3 
 27   765 Decha Perron           Ipswich                30.18      31.51   3 
 28   487 Lauren Carey           Hartnett               30.16      31.52   4 
 29    37 Johanna Cameron        Ashland                30.60      31.63   2 
 30   190 Marley Ferguson        Bromfield              30.10      31.70   4 
 31  1230 Lyvia Sunderland       Norton                 31.00      31.77   2 
 32  1608 Aly Truckenmiller      Silver Lake            31.00      31.81   1 
 33  1096 Amanda Frieswick       Miscoe Hill            30.61      31.96   2 
 34   496 Sofie Jackson          Hartnett               31.00      32.03   1 
 35  1343 Ella Young             O'Maley                31.00      32.47   1 
 36  1227 Sarah LaFrancois       Norton                 31.00      32.95   1 
 37   904 Sarah Broullard        Leicester              30.29      33.59   3 
 38   154 Chika Udemagwuna       Bigelow                30.94      33.89   2 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: # 1:01.04  6/9/2012    Melissa Solomon, Diamond MS               
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1  1155 Lilly Digman           Murdock              1:01.95    1:01.33   9  10   
  2  1393 Syeria Campbell        Pentucket            1:03.60    1:01.44   9   8   
  3   194 Claire Stoddard        Bromfield            1:02.20    1:02.54   9   6   
  4    41 Caroline Ellis         Ashland              1:06.40    1:04.28   9   5   
  5   181 Olivia Tomlin          Blake                1:05.00    1:05.82   9   4   
  6  1523 Olivia Kardos          Melican              1:08.00    1:05.94   8   3   
  7  1808 Aaliyah Yan            Trottier             1:07.60    1:06.78   8   2   
  8  1785 Kyla Prussman          Triton               1:05.10    1:07.02   9   1   
  9  1806 Caroline Wages         Trottier             1:08.90    1:07.28   7 
 10  1105 Brynn Murphy           Miscoe Hill          1:07.00    1:07.60   9 
 11   467 Grace Charron          Fowler School        1:15.00    1:07.73   2 
 12   794 Elise Lyons            John Glenn           1:07.50    1:08.00   8 
 13   475 Alison Roche           Fowler School        1:08.50    1:08.16   8 
 14   615 Sasha Wilkinson        Gibbons              1:11.20    1:08.71   5 
 15   986 Ashna Hille            McAuliffe Chart.     1:08.00    1:09.25   8 
 16   815 Ava Venuti             John Glenn           1:09.30    1:09.36   7 
 17    96 Falyn Hunt             Belmonte             1:06.75    1:09.44   9 
 17    51 Alexandra Martin       Ashland              1:11.00    1:09.44   6 
 19  1005 Naomi D'Souza          McCarthy             1:12.00    1:09.76   5 
 20   770 Lauren Waters          Ipswich              1:09.00    1:09.85   7 
 21   712 Celestina Ramos        Hopedale             1:09.50    1:09.98   7 
 22  1277 Amanda Youngsman       Oak Hill             1:10.00    1:10.02   6 
 23   666 Caroline Bureau        Hanover              1:12.00    1:10.21   5 
 24  1001 Mia Beauchesne         McCarthy             1:12.00    1:10.23   5 
 25  1253 Sahra Lavelle          Oak Hill             1:13.00    1:10.31   3 
 26  1282 Vanessa Do Vale        O'Bryant             1:10.00    1:10.43   6 
 27   438 Jeana Robillard        Fitchburg Mem.       1:14.00    1:10.48   2 
 28   190 Marley Ferguson        Bromfield            1:13.00    1:10.99   3 
 29    91 Bella DelVecchio       Belmonte             1:09.59    1:11.26   7 
 30  1316 Emma Thorell           Old Rochester        1:13.80    1:11.46   3 
 31   687 Kelly Taft             Hanover              1:10.80    1:11.84   6 
 32   990 Maggy Mcenaney         McAuliffe Chart.     1:11.00    1:11.91   5 
 33   491 Valerie Girard         Hartnett             1:12.00    1:12.01   4 
 34   912 Abigail Johnson        Leicester            1:11.00    1:12.33   5 
 35   595 Clarene Martin         Gibbons              1:14.00    1:12.40   2 
 36   670 Elise Falvey           Hanover              1:13.59    1:12.64   3 
 37   627 Savannah Carpenter     Groton Dunst.        1:15.30    1:12.69   2 
 38    32 Emma Arsenault         Ashland              1:09.30    1:12.81   7 
 39  1250 Jacqueline Holt        Oak Hill             1:14.00    1:13.02   2 
 40   131 Caitlin Kontaridis     Bigelow              1:15.00    1:13.04   2 
 41  1286 Theresa Piard          O'Bryant             1:12.00    1:13.09   4 
 42  1047 Erin Shipos            Medway               1:13.30    1:13.11   3 
 43  1364 Maddy Parvey           Overlook Mid         1:13.00    1:13.60   4 
 44  1020 Elise Croteau          McCloskey            1:11.00    1:13.76   6 
 45   187 Hannah Chiou           Bromfield            1:13.00    1:13.81   4 
 46  1570 Akshara Shankar        Adams                1:12.90    1:14.02   4 
 47   575 Madison Margraf        Gardner              1:13.00    1:14.41   4 
 48  1872 Mia Gocal              Whitman              1:15.33    1:14.59   1 
 49   992 Fiona Ripp             McAuliffe Chart.     1:13.00    1:14.65   4 
 50  1568 Kathleen Russo         Adams                1:13.80    1:15.87   3 
 51  1422 Katie Sutton           Pentucket            1:11.30    1:16.43   5 
 52  1021 Molly Curley           McCloskey            1:10.00    1:16.66   6 
 53  1469 Jaclynn Peloquin       Quabbin              1:15.00    1:17.22   2 
 54   116 Inez Baxter            Bigelow              1:15.90    1:18.06   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: # 2:20.57  6/7/2014    Samantha Friborg, Belmont Day             
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1  1543 Kate Currie            Adams                2:31.00    2:27.76   4  10   
  2   879 Nicole Frail           Kennedy              2:27.00    2:28.75   4   8   
  3  1559 Mia Luisi              Adams                2:34.30    2:29.92   4   6   
  4   132 Charlotte Kourorie     Bigelow              2:41.00    2:31.66   3   5   
  5   183 Hannah Beckman         Bromfield            2:43.60    2:32.88   3   4   
  6  1785 Kyla Prussman          Triton               2:32.27    2:33.10   4   3   
  7    28 Amy Orcutt             Andrews              2:35.00    2:34.06   4   2   
  8  1776 Sarah Harrington       Triton               2:34.59    2:35.10   4   1   
  9  1546 Sophia Engel           Adams                2:36.50    2:35.61   4 
 10  1815 Sara Annese            Ursuline             2:36.61    2:36.17   4 
 11  1258 Lottie McLeod          Oak Hill             2:41.00    2:38.00   3 
 12   792 Taylor Lewis           John Glenn           2:40.00    2:38.36   3 
 13  1406 Kate Kelly             Pentucket            2:39.60    2:38.59   4 
 14   615 Sasha Wilkinson        Gibbons              2:42.50    2:40.05   3 
 15  1066 Anabelle Nelson        Millbury             2:45.30    2:40.51   3 
 16  1257 Eloise Marple          Oak Hill             2:46.00    2:40.98   3 
 17  1284 Katherine Keating      O'Bryant             2:52.00    2:41.09   2 
 18  1431 Nicole Dunbury         Plouffe              2:35.00    2:41.29   4 
 19  1083 Abby Miller            Millis               2:37.00    2:41.73   4 
 20  1357 Lindsey Leblanc        Overlook Mid         2:44.00    2:42.59   3 
 21  1244 Olivia Dubin           Oak Hill             2:46.00    2:43.15   3 
 22   120 Jessica Coomber        Bigelow              2:49.00    2:43.43   2 
 23  1415 Casey Pedersen         Pentucket            2:48.00    2:43.66   2 
 24   666 Caroline Bureau        Hanover              2:57.00    2:43.78   1 
 25   982 Abby Burgess           McAuliffe Chart.     2:40.00    2:44.21   3 
 26   687 Kelly Taft             Hanover              2:55.00    2:44.38   1 
 27  1320 Grace Boucher          O'Maley              2:44.00    2:44.41   3 
 28    30 Emelia Agostinelli     Ashland              2:47.00    2:44.48   2 
 29  1521 Kaitlyn Desio          Melican              2:49.00    2:44.93   2 
 30   191 Helena Justicz         Bromfield            2:55.00    2:46.64   1 
 31   148 Isabella Rizzo         Bigelow              2:40.00    2:46.79   4 
 32   485 Claudia Bellan         Hartnett             2:51.00    2:47.13   2 
 33   433 Jayliece Hernandez     Fitchburg Mem.       2:49.00    2:47.71   2 
 34    38 Katherine Carter       Ashland              2:45.40    2:47.77   3 
 35    35 Brooke Boulanger       Ashland              2:54.70    2:48.18   2 
 36   467 Grace Charron          Fowler School        2:55.00    2:48.57   1 
 37   923 Calli Morvay           Littleton            2:53.90    2:52.02   2 
 38   437 Cassidy Ouelette       Fitchburg Mem.       2:57.00    2:53.08   1 
 39  1234 Emma Wisnaskas         Norton               2:58.00    2:53.54   1 
 40   996 Sammy Steenbruggen     McAuliffe Chart.     2:50.00    2:54.13   2 
 41   102 Haley McLaughlin       Belmonte             2:53.50    2:54.71   2 
 42   476 Lily Saperstein        Fowler School        2:58.00    2:55.45   1 
 43  1047 Erin Shipos            Medway               2:58.00    2:57.39   1 
 44  1339 Avery Smith            O'Maley              2:55.00    2:57.61   1 
 45   469 Elizabeth Freeman      Fowler School        2:56.00    2:58.66   1 
 46   675 Eva Kelliher           Hanover              2:53.00    2:59.28   2 
 47   888 julianne Kelly         Kennedy              2:57.01    2:59.88   1 
 
Girls 1 Mile Run
===================================================================================
 Meet Record: # 5:11.84  6/4/2016    Gabriella Walsh, Carlisle School          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1  1245 Amelia Everett         Oak Hill             5:33.00    5:21.88   2  10   
  2  1085 Bethany Steiner        Millis               5:26.00    5:26.09   2   8   
  3   878 Emma Forde             Kennedy              5:33.00    5:31.35   2   6   
  4  1303 Margot Appleton        Old Rochester                   5:33.88   2   5   
  5   620 Sydney Adams           Groton Dunst.        5:39.90    5:34.38   2   4   
  6  1543 Kate Currie            Adams                5:36.70    5:34.65   2   3   
  7   134 Clara Lake             Bigelow              5:44.03    5:39.09   2   2   
  8   633 Kimmie Harding         Groton Dunst.        5:42.60    5:40.62   2   1   
  9  1548 Peyton Hastings        Adams                5:53.90    5:46.17   1 
 10   678 Anna Mahoney           Hanover              5:52.00    5:47.35   2 
 11  1080 Michaela Hafford       Millis               5:43.00    5:47.85   2 
 12  1522 Shannon Judge          Melican              5:53.00    5:49.66   1 
 13  1016 Michelle Shoup         McCarthy             5:57.00    5:51.45   1 
 14  1561 Paige Masson           Adams                5:55.80    5:52.01   1 
 15  1365 Fiona Picone           Overlook Mid         6:04.00    5:55.02   1 
 16  1774 Ellie Gay-Killeen      Triton               5:52.00    5:55.34   2 
 17  1779 Hallie Morland         Triton               5:51.00    5:55.40   2 
 18   183 Hannah Beckman         Bromfield            5:53.20    5:59.31   1 
 19   175 Emily Morgan           Blake                6:09.00    6:02.77   1 
 20  1284 Katherine Keating      O'Bryant             5:49.79    6:03.64   2 
 21  1095 Lauren Flynn           Miscoe Hill          6:10.90    6:04.27   1 
 22   923 Calli Morvay           Littleton            5:55.90    6:04.52   1 
 23   468 Aurora Estabrook       Fowler School                   6:05.30   1 
 24  1521 Kaitlyn Desio          Melican              6:11.00    6:05.40   1 
 25   565 Kaylee Bettez          Gardner              6:19.00    6:07.74   1 
 26   812 Emma Szabo             John Glenn           6:08.00    6:08.12   1 
 27   671 Jillian Farrell        Hanover              6:09.00    6:08.91   1 
 28   191 Helena Justicz         Bromfield            6:24.00    6:10.22   1 
 29   708 Madison Gannon         Hopedale             5:37.76    6:11.32   2 
 30  1224 Megan Cross            Norton               6:11.00    6:12.33   1 
 31   477 Claudia Severence      Fowler School        6:20.00    6:15.79   1 
 
Girls 100 Meter Hurdles
============================================================================
Top 8 Advance by Time
 Meet Record: # 16.52  6/7/2014    Sara James, Paxton Center                   
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    29 Peyton Rollins         Andrews                15.20    # 15.49q 10 
  2   640 Moriah Scharn          Groton Dunst.          16.20      16.53q  9 
  3  1153 Alexia Allard          Murdock                16.70      17.20q  8 
  4  1285 Courtney Lambright     O'Bryant               18.60      17.51q  3 
  5   622 Sydney Barlow          Groton Dunst.          18.00      18.52q  3 
  6  1813 Kiera Sleiman          Unattached             16.95      18.58q  7 
  7  1576 Kate Stanwood          Adams                  18.90      18.67q  8 
  8  1817 Hadley Rhodes          Ursuline               20.19      19.08q  2 
  9   916 Jahmaira Pye           Leicester              19.08      19.23   8 
  9   568 Taylor Cordio          Gardner                19.40      19.23   5 
 11  1816 Elle Banach            Ursuline               18.10      19.39   2 
 12  1057 Riley Clark            Millbury               17.90      19.43   4 
 13   195 Aiyi Wang              Bromfield              19.00      19.60   9 
 14   632 Jackie Gervais         Groton Dunst.          18.70      19.63   6 
 15  1107 Olivia Perrone         Miscoe Hill            19.72      19.70   5 
 16  1418 Emily Rubio            Pentucket              18.60      19.77   5 
 17  1571 Isabella Shook         Adams                  20.00      19.81  10 
 18  1087 Lily Bigelow           Miscoe Hill            18.60      19.82   4 
 19  1494 Addie Moore            R.A. Nock              19.60      19.90   7 
 20   130 Allie Kontaridis       Bigelow                18.10      20.03   1 
 21  1309 Shyann Jacques         Old Rochester          18.25      20.15   2 
 22  1056 Nina Boucher           Millbury               18.10      20.22   1 
 23  1042 Emily Landry           Medway                 20.00      20.29   9 
 24  1174 Dova Koretsky          Nissitissit            19.00      20.30  10 
 25   767 Angelina Rix           Ipswich                19.64      20.34   7 
 26    31 Natalia Arjona         Ashland                19.40      20.37   4 
 27   435 Lina Kherralah         Fitchburg Mem.         19.02      20.42   9 
 28   692 Lauren Clark           Hanson                 20.98      20.43   1 
 29    85 Emma Arsenault         Belmonte               17.90      20.50   5 
 29    43 Cameron Geary          Ashland                20.27      20.50   1 
 31  1368 Jada Sibley            Overlook Mid           19.81      20.64   7 
 32   689 Sydney Weber           Hanover                19.17      20.69   6 
 33  1279 Eva Zacharakis         Oak Hill               20.10      20.78   5 
 34  1771 Regan Falloon          Triton                 18.81      20.87   7 
 35   809 Julia Silvestrone      John Glenn             20.00      20.90  10 
 36   784 Molly Gilarde          John Glenn             20.10      20.97   6 
 37   129 Sofia Juan             Bigelow                19.57      21.00   1 
 38  1408 Hannah Linehan         Pentucket              20.40      21.01   8 
 39   185 Patty Bonney           Bromfield              20.10      21.14   4 
 40   688 Ava Toglia             Hanover                20.30      21.24   4 
 41  1317 Lizzy Vaitses          Old Rochester          20.56      21.31   9 
 42    98 Ali Laws               Belmonte               19.51      21.37   2 
 43  1372 Ana-Logan Tourigny     Overlook Mid           20.90      21.42   6 
 43  1340 Jenna Smith            O'Maley                19.00      21.42  10 
 45  1171 Isabella Angelucci     Nissitissit            20.00      21.52   8 
 46  1493 Leah Metsker           R.A. Nock              20.29      21.54   2 
 47   763 Isabelle Harper        Ipswich                20.40      21.56   7 
 48   697 Samantha Sicuranza     Hanson                 20.65      21.77   9 
 49   494 Alexis Harrison        Hartnett               21.00      21.86   5 
 50   493 Kaitlyn Goyer          Hartnett               20.96      21.91   2 
 51   674 Caitlyn Jordan         Hanover                20.60      21.94  10 
 52  1251 Willa Keller           Oak Hill               20.96      22.06   3 
 53  1371 Cate Telicki           Overlook Mid           20.90      22.25   5 
 54   115 Ana-Karina Adrianz     Bigelow                20.21      22.30   1 
 55   509 Amanda Vinnaco         Hartnett               21.00      22.31   4 
 55  1059 Ava DiDonna            Millbury               20.60      22.31  10 
 57   766 Lily Ramsdell          Ipswich                19.13      22.40   7 
 58  1858 Analeise Shact         Weston                 20.30      22.60   3 
 59  1473 Antonia Sacramone      Quabbin                21.00      23.09   6 
 60  1082 Marissa Melia          Millis                 19.80      23.90   6 
 61   177 Maria Neafus           Blake                  20.00      24.89   9 
 62  1403 Giovanna Fioretti      Pentucket              19.70      25.19   3 
 
Girls 100 Meter Hurdles
================================================================================
 Meet Record: # 16.52  6/7/2014    Sara James, Paxton Center                   
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    29 Peyton Rollins         Andrews                15.49      15.52#  10   
  2   640 Moriah Scharn          Groton Dunst.          16.53      16.50#   8   
  3  1285 Courtney Lambright     O'Bryant               17.51      16.93    6   
  4  1153 Alexia Allard          Murdock                17.20      17.27    5   
  5  1813 Kiera Sleiman          Unattached             18.58      18.06    4   
  6   622 Sydney Barlow          Groton Dunst.          18.52      18.37    3   
  7  1576 Kate Stanwood          Adams                  18.67      18.81    2   
  8  1817 Hadley Rhodes          Ursuline               19.08      18.97    1   
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 52.27  6/9/2012    Hale MS, Hale MS                            
                       K Maclure, C Aylaian, T Jarostchuk, A Traverse    
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Robert H. Adams                                     56.40      56.04   4  10   
     1) 1572 Amanda Silva               2) 1542 Ellie Currie              
     3) 1558 Julianna Lotti             4) 1563 Megan Parnell             
     5) 1539 Molly Catlin               6) 1575 Rosa Stalzer              
  2 Belmonte                                            56.50      56.07   4   8   
     1) 84 April Aldred                 2) 113 Jenna Tennent              
     3) 109 Sarah Peacock               4) 88 Serena Cacciola             
  3 Robert E Melican Middle School                                 56.11   3   6   
     1) 1519 Christina DeFeudis         2) 1520 Danielle DeFeudis         
     3) 1527 Grace Madden               4) 1526 Isabelle Little           
  4 John Glenn Middle School                            56.10      56.80   4   5   
     1) 806 Gracie Pompi                2) 783 Jaida Edey                 
     3) 774 Mina Bostwick               4) 804 Nyralee Perez              
  5 McAuliffe Charter                                              57.30   2   4   
     1) 979 Brooke Bingham              2) 998 Lia Young                  
     3) 980 Mia Bishop                  4) 985 Sarah Fritz                
  6 Oak Hill                                            59.50      57.38   3   3   
     1) 1270 Kaitlyn Shaughnessy        2) 1248 Kamiya Hayden-White       
     3) 1249 Maya Hernandez             4) 1275 Viveca Winston-Khan       
     5) 1264 Jayla Rodriguez            6) 1276 Spring Yan                
  7 Groton Dunstable                                    58.50      57.51   4   2   
     1) 644 Ava Trawick                 2) 628 Madison Dondero            
     3) 630 Sophie Fournier             4) 635 Zahria Huggins             
     5) 637 Ava Metzger                 6)                                
  8 Ashland Middle School                               57.60      57.53   4   1   
     1) 32 Emma Arsenault               2) 42 Madison English             
     3) 36 Marina Byrnes                4) 54 Sofia Sheppard              
     5) 43 Cameron Geary                6) 38 Katherine Carter            
  9 Frederick W. Hartnett                                          57.81   3 
     1) 507 Christina Swenson           2) 490 Maranda Cournoyer          
     3) 506 Paige St Laurant            4) 496 Sofie Jackson              
     5) 487 Lauren Carey                6)                                
 10 Bromfield School                                    58.50      58.08   4 
     1) 195 Aiyi Wang                   2) 193 Annie Segaloff             
     3) 189 Dharma Cooper               4) 184 Olivia Blair               
 11 Bigelow                                             58.72      58.10   4 
     1) 130 Allie Kontaridis            2) 151 Lily Siegelman             
     3) 119 Mar Casajuana               4) 129 Sofia Juan                 
 12 Millbury                                          1:04.00      58.20   3 
     1) 1067 Hannah Parath              2) 1065 Jordan Nadeau             
     3) 1056 Nina Boucher               4) 1057 Riley Clark               
     5) 1066 Anabelle Nelson            6) 1061 Julia Gentilucci          
 13 O'Maley                                             59.40      58.50   4 
     1) 1335 Darcy Meuller              2) 1320 Grace Boucher             
     3) 1327 Zaila Dort                 4) 1328 Eliana Faria              
 14 Medway Middle School                                           59.16   2 
     1) 1040 Alise Higgins              2) 1036 Anita Cuff                
     3) 1042 Emily Landry               4) 1048 Maya Twamley              
 15 Kennedy                                                        59.29   1 
     1) 893 Collen Quirk                2) 876 Dorriane De La Rosa        
     3) 886 Emma Grant                  4) 892 Lauren Pole                
 16 Gibbons Middle School                               59.50      59.36   3 
     1) 603 Emma Profitt                2) 596 Kayleigh McCabe            
     3) 604 Olivia Querico              4) 610 Sarah Steudel              
 17 Ipswich Middle School                                        1:00.19   2 
     1) 767 Angelina Rix                2) 763 Isabelle Harper            
     3) 770 Lauren Waters               4) 766 Lily Ramsdell              
 18 Triton Middle School                                         1:00.51   2 
     1) 1786 Bliss Richards             2) 1784 Ella Pike                 
     3) 1769 Hiedi Ernst                4) 1791 Marisol Roy               
     5) 1777 Emelia Hight               6)                                
 19 Quabbin                                                      1:00.52   2 
     1) 1445 Aili Bray                  2) 1453 Emma Gatulis              
     3) 1474 Jillian Stafford           4) 1454 Kathryn Gregson-Pareago   
     5) 1459 Kathryn Keagle             6) 1464 Taylor Masser             
 20 Gardner                                                      1:00.79   1 
     1) 574 Leah Leblanc                2) 575 Madison Margraf            
     3) 579 Natalie Phim                4) 568 Taylor Cordio              
     5) 569 Madison Evans               6)                                
 21 Pentucket Middle School                           1:01.11    1:02.02   3 
     1) 1404 Emily Gould                2) 1416 Emily Pessina             
     3) 1403 Giovanna Fioretti          4) 1413 Helen Olson               
     5) 1391 Emily Barnes               6) 1417 Zarina Pinto              
 22 Leicester Middle School                           1:05.00    1:07.62   3 
     1) 909 Alyssa Fling                2) 920 Courtney Stockwell         
     3) 922 Emma Witkowski              4) 910 Maura Granville            
 -- Blake Middle Medfield                                             DQ   3  Zone violation
