Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 1/24/2017 07:43 PM
            Middlesex League Girls Indoor T&F Block #5 - 1/24/2017             
                          Results: www.nestiming.com                           
                             Lexington High School                             
                                    Results                                    
 
Girls 45 Yard Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Morrison, Anne            12 Melrose                 6.40       6.14  
  2 Perlstein, Sophia         10 Stoneham                8.80       6.31  
  3 Pizzi, Mary-Kate          11 Stoneham                           6.35  
  4 Clark, Molly              12 Melrose                 6.61       6.50  
  5 Tammaro, Jaclyn           09 Stoneham                8.90       6.64  
  6 McDonnell, Gabby          12 Melrose                 6.70       6.65  
Section  2  
  1 Lucas, Ana                11 Wakefield               5.90       6.13  
  2 Messina, Taylor           12 Wakefield               6.10       6.28  
  3 Muldrew, Rose             09 Watertown               6.30       6.41  
  4 Alberico, Melanie         11 Watertown               6.50       6.50  
  5 Pina, Jazmine             12 Wakefield               6.20       6.58  
  6 Saroufim, Christine       11 Watertown               6.61       6.64  
Section  3  
  1 Alberti, Dorothea         10 Wilmington              6.44       6.30  
  2 Ventura, Emma             11 Burlington              8.00       6.35  
  3 Mathew, Anna              09 Burlington              8.00       6.46  
  4 McLaughlin, Julia         10 Wilmington              6.45       6.47  
  5 Conley, Katelyn           09 Burlington              8.00       6.70  
  6 Novak, Sophia             10 Wilmington              6.47       6.75  
Section  4  
  1 Burhans, Augusta          10 Winchester              5.90       5.95  
  2 Bruno, Isabel             12 Winchester              6.28       6.19  
  3 carney, bridget           11 Arlington               6.65       6.53  
  4 Kowalski, Ava             11 Winchester              6.30       6.55  
  5 Hill, Annika              09 Arlington               7.40       6.73  
  6 Kim, Jacqui               09 Arlington               7.30      10.59  
Section  5  
  1 Wang, Jessica             12 Lexington               6.20       5.97  
  2 Leydon, Kylie             11 Woburn                  6.20       6.10  
  3 De Amorrortu, Candela     10 Lexington               6.60       6.13  
  4 Santoro, Teagan           09 Woburn                  6.40       6.17  
  5 Gao, Keena                09 Lexington               6.50       6.29  
  6 Murphy, Molly             11 Woburn                  6.35       6.37  
Section  6  
  1 Cella, Julia              12 Belmont                 5.90       6.01  
  2 Duffy, Emily              11 Belmont                 6.42       6.20  
  3 Maher, Alex               11 Reading                 6.50       6.21  
  4 Hand, Julia               12 Reading                 6.52       6.51  
  5 Bates, Drew               10 Belmont                 6.50       6.60  
  6 Rainville, Abigail        10 Reading                            6.62  
 
Girls 300 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Crowley, Brenna           11 Stoneham                          47.19  
  2 Sheedy, Tiana             11 Stoneham               45.55      48.06  
  3 Reardon, Erin             12 Melrose                49.78      51.39  
  4 Rowe, Kelsey              10 Melrose                49.00      51.41  
Section  2  
  1 Pedrini, Lauren           11 Melrose                45.00      47.05  
  2 Asuputo, Bimpe            11 Stoneham               46.00      48.10  
  3 Perella, Liz              10 Melrose                48.34      50.24  
Section  3  
  1 Andujer, Yaiza            11 Watertown              53.40      52.21  
  2 LeBlanc, Christina        10 Wakefield              50.00      53.19  
  3 Papadopoulos, Stella      11 Watertown              53.50      54.48  
  4 Comeau, Alexis            09 Wakefield              50.00      55.28  
Section  4  
  1 Cacia, Gabriella          11 Watertown              46.10      47.59  
  2 Czarnota, Kelsey          12 Wakefield              45.96      47.81  
  3 Haggerty, Morgan          11 Wakefield              48.83      50.02  
  4 Grillo, Ava               10 Watertown              52.80      54.09  
Section  5  
  1 Miller-Nuzzo, Evelyn      09 Wilmington             49.90      45.72  
  2 Glennon, Regan            12 Burlington             48.29      47.38  
  3 Kriger, Erin              11 Burlington             47.74      48.38  
  4 Sheehan, Victoria         10 Wilmington             47.00      49.84  
Section  6  
  1 Luna, Alexcia             11 Wilmington             41.74      45.27  
  2 Horgan, Shannon           12 Wilmington             46.61      48.06  
  3 Matai, Sydney             10 Burlington             45.00      48.43  
  4 Johnson, Michelle         10 Burlington             47.00      49.49  
Section  7  
  1 Markham, Hannah           10 Winchester             48.00      48.05  
  2 Lavey, Lauren             11 Winchester             48.26      50.05  
  3 coogan-pluck, Roisin      10 Arlington              49.00      50.71  
Section  8  
  1 Markham, Delaney          10 Winchester             44.47      44.25  
  2 Joseph, Abby              12 Winchester             45.00      45.54  
  3 holmes-farley, shulan     11 Arlington              47.59      50.13  
Section  9  
  1 Dugan, Mary               12 Lexington              45.15      45.04  
  2 Lake, Sabrina             10 Woburn                 46.97      47.69  
  3 Bazzarella, Sierra        09 Woburn                 46.99      48.08  
Section  10  
  1 Este-Mc Donald, Isabella  11 Lexington              44.70      45.20  
  2 Surrette, Caroline        09 Woburn                 47.05      48.34  
  3 Smith, Leah               11 Lexington              42.00      48.97  
  4 Long, Kelsey              11 Woburn                 42.99      49.00  
Section  11  
  1 Swanton, Maeve            11 Reading                44.12      44.72  
  2 Kelly, Danielle           12 Belmont                44.23      45.05  
  3 Ockerbloom, Molly         10 Reading                           50.62  
Section  12  
  1 Walsh, Lauren             10 Reading                45.65      47.62  
  2 Madden, Brogan            10 Belmont                47.94      47.93  
  3 Schipelliti, Carli        11 Reading                47.23      50.90  
 
Girls 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Herron, Sarah             11 Melrose              1:50.00    1:56.70  
  2 Santos, Lara              11 Stoneham             1:48.51    1:57.00  
  3 Pignone, Tiana            11 Stoneham             1:48.45    1:57.30  
  4 Lombardo, Amanda          12 Stoneham             1:49.00    1:58.88  
  5 Mercer, Grace             11 Melrose              1:55.52    2:01.28  
  6 Sixsmith, Kiera           11 Melrose              1:57.06    2:04.64  
Section  2  
  1 Harrington, Abigail       12 Wakefield            1:45.93    1:47.14  
  2 Gellerman, Anya           11 Watertown            1:51.54    1:50.99  
  3 Mondello, Abigail         09 Wakefield            1:58.62    2:01.10  
  4 Russo, Jillian            12 Watertown            1:59.46    2:06.57  
  5 Tremblay, Sophia          09 Wakefield            2:09.94    2:09.37  
  6 Gana, Camilla             11 Watertown            2:09.95    2:13.71  
Section  3  
  1 Houniet, Makayla          10 Burlington           1:45.50    1:52.23  
  2 Mattson, Mikenna          12 Burlington           1:44.77    1:52.75  
  3 Garrity, Emma             10 Wilmington           1:46.63    1:54.39  
  4 Peroni, Taeya             11 Wilmington           1:48.93    1:55.34  
  5 O'Connell, Julie          12 Burlington           1:53.89    1:55.66  
  6 Knibbs, Madison           12 Wilmington           2:05.00    2:08.56  
Section  4  
  1 Madden, Anna              11 Winchester           1:43.90    1:49.72  
  2 montesi, ava              11 Arlington            1:47.66    1:55.17  
  3 Brassie, Hannah           10 Winchester           1:50.27    1:55.22  
  4 Wagner, Marina            11 Arlington            1:55.00    2:02.34  
  5 Iverson, Ila              10 Winchester           2:02.46    2:03.66  
  6 Hazen, Julia              10 Arlington            2:00.00    2:03.89  
Section  5  
  1 Leydon, Avery             11 Woburn               1:36.85    1:41.59  
  2 Hodge, Leah               10 Lexington            1:44.76    1:47.31  
  3 Benites, Nina             12 Lexington            1:45.24    1:48.28  
  4 Connors, Emma             09 Woburn               1:47.11    1:49.49  
  5 Argueta, Patricia         11 Woburn               1:50.94    1:55.56  
  6 Zedros, Jess              11 Lexington            1:53.40    2:03.64  
Section  6  
  1 Bailey, Alexandra         12 Belmont              1:44.83    1:49.69  
  2 Rufo, Guilia              12 Belmont              1:46.70    1:52.73  
  3 Stathoulopoulos, Katie    10 Reading              1:52.34    1:53.78  
  4 Coumounduros, Caroline    12 Reading              1:49.84    1:54.63  
  5 Fraine, Cindy             11 Reading                         2:00.66  
  6 Devitt, Lilly             11 Belmont              2:04.00    2:08.45  
 
Girls 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Koufos, Emily             11 Watertown            3:10.48    3:14.55  
  2 Lucci, Cassie             12 Wakefield            3:20.29    3:26.37  
  3 McKenzie, Angela          10 Stoneham             3:18.49    3:32.60  
  4 Cotugno, Alexandra        09 Melrose              3:30.00    3:36.32  
  5 Bidgood, Kate             10 Melrose              3:29.73    3:39.50  
  6 Kehoe, Isabella           10 Wakefield            3:27.55    3:45.76  
  7 Thangaraj, Lakshmi        09 Watertown            3:35.17    3:46.42  
  8 Aronson, Nicole           10 Stoneham             3:35.30    3:48.14  
  9 Carroll, Retta            09 Wakefield            3:40.00    3:49.71  
 10 Zoubian, Ana              11 Watertown            3:46.01    3:50.74  
 11 Thorpe, Jenna             09 Melrose              3:50.00    3:53.22  
 12 Kavanaugh, Annie          10 Melrose              3:50.00    3:56.01  
 13 Gorman, Marissa           10 Watertown            3:58.96    3:57.04  
 14 Jordan, Paige                Stoneham                        3:59.90  
 15 Berniac, Cecelia          11 Stoneham             4:24.12    4:01.96  
Section  2  
  1 Carazza, Mia              11 Winchester           3:08.41    3:18.71  
  2 Aldrich, Reed             11 Winchester           3:35.00    3:22.74  
  3 Hovasse, Julia            10 Burlington           3:16.19    3:24.73  
  4 Richardson, Julia         12 Arlington            3:25.43    3:28.97  
  5 Bernazani, Alyssa         10 Wilmington           3:13.16    3:34.45  
  6 Urqhart, Kerri            11 Burlington           3:19.12    3:42.07  
  7 O'Connell, Mia            11 Wilmington           3:40.00    3:51.66  
  8 LoRusso, Emily            10 Burlington           3:30.00    4:02.96  
  9 McCarthy, Elizabeth       11 Arlington                       4:04.97  
 10 Burke, Brynn              10 Winchester           3:54.00    4:07.06  
 11 Sullivan, Alison          11 Wilmington           3:55.00    4:08.33  
 12 Holman, Bailey            12 Arlington            3:30.00    4:11.87  
 13 Welch, Lucy               09 Arlington            3:50.00    4:17.55  
 14 Ritson, Heather           09 Wilmington           3:50.00    4:18.54  
 15 Callahan, Megan           09 Arlington            4:05.00    4:23.16  
 16 Caouette, Rosie              Arlington                       4:23.24  
 17 Vitale, Cate              11 Arlington            3:50.00    4:24.85  
Section  3  
  1 Hurley, Alexina           11 Woburn               3:03.45    3:12.36  
  2 Galvin, MacKenzie         11 Woburn               3:15.89    3:16.08  
  3 Steines, Pauline          09 Lexington            3:16.10    3:16.11  
  4 Ryan, Emily               12 Woburn               3:15.97    3:34.34  
  5 Gollerkeri, Sonia         12 Lexington            3:32.10    3:39.40  
  6 Weber, Sarah              11 Woburn               3:18.93    3:39.57  
  7 Siu-Zmuidzinas, Isabel    09 Lexington            3:30.00    3:40.13  
  8 Lees, Sierra              10 Woburn               3:32.91    3:58.27  
  9 Goodman, Hannah           09 Lexington            4:07.00    4:10.21  
Section  4  
  1 Tseng, Soleil             09 Belmont              3:10.50    3:17.30  
  2 Almeida, Catherine        12 Reading              3:16.66    3:18.10  
  3 Ritondo, Jamie            11 Reading              3:17.42    3:26.57  
  4 Looney, Erin              11 Belmont              3:20.97    3:28.85  
  5 Meringer, Ally            12 Belmont              3:19.81    3:31.09  
  6 Nazzaro, Julianna         09 Reading              3:27.22    3:34.05  
  7 Hamlin, Erin              12 Reading              3:35.52    3:35.06  
  8 Neary, Kenzie             11 Reading              3:48.00    3:46.42  
  9 Yoon, Lydia               09 Belmont              3:35.00    3:55.31  
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Powderly, Elizabeth       11 Watertown            5:30.67    5:43.22  
  2 Avola, Mari               11 Stoneham             5:38.00    5:43.64  
  3 Lucey, Olivia             09 Wakefield            5:30.80    5:55.88  
  4 Varnum, Stella            12 Watertown            5:56.26    6:11.50  
  5 Lucas, Yvonne             11 Wakefield            6:04.93    6:15.77  
  6 McDonnell, Bridget        10 Melrose              6:00.00    6:18.98  
  7 O'Rourke, Meghan          09 Wakefield            6:19.96    6:19.38  
  8 Fabian, Anna              09 Watertown            6:14.78    6:28.60  
  9 Ryan, Amy                 09 Stoneham             6:15.80    6:35.56  
 10 Healey, Emily             10 Melrose              6:24.50    6:46.50  
 11 Desameau, Lindsey         10 Stoneham             6:40.60    7:15.40  
 12 DeVito, Alexa             10 Stoneham             6:57.50    7:29.58  
 13 McGoldrick, Emma          10 Watertown            8:05.77    7:30.52  
Section  2  
  1 Aldrich, Ella             09 Winchester           5:50.00    5:50.30  
  2 DelaCruz, Anna            12 Wilmington           5:56.51    6:13.78  
  3 Powers, Morgan            10 Burlington           5:49.70    6:16.65  
  3 Michel, Lea               09 Arlington            6:15.00    6:16.65  
  5 Kuhlman, Caroline         10 Winchester           6:24.23    6:18.11  
  6 Lynch, Danielle           11 Burlington           6:14.03    6:18.60  
  7 DeAmbrose, Sadie          10 Wilmington           6:06.17    6:20.64  
  8 Walsh, Ella               09 Arlington            6:31.76    6:35.36  
  9 Perriello, Lailoo         11 Wilmington           6:20.59    6:43.12  
 10 Nicoloro, Marissa         11 Burlington           7:03.77    7:27.92  
Section  3  
  1 Barretto, Cayla           12 Woburn               5:21.71    5:30.93  
  2 Madden, Kaci              10 Woburn               5:23.59    5:31.15  
  3 Counsell, Elise           12 Lexington            5:36.58    5:31.33  
  4 Sortor, Kesinia           10 Lexington            5:38.90    5:51.41  
  5 Cella, Olivia             10 Belmont              5:37.08    5:54.89  
  6 Gagnon, Dianna            11 Reading              5:44.88    5:56.74  
  7 Casarano, Alexandria      10 Reading              6:01.06    6:03.23  
  8 Sorensonn, Heather        09 Belmont              6:02.64    6:18.95  
  9 O'Brien, Alice            10 Woburn               5:59.03    6:19.49  
 10 Jakob, Megan              11 Lexington            6:17.00    6:19.79  
 11 Mukerjee, Trisha          12 Lexington            6:30.00    6:22.80  
 12 Devitt, Kate              09 Belmont              6:12.23    6:23.42  
 13 Berger, Christina         12 Lexington            6:00.00    6:25.42  
 14 Martyny, Emily            12 Woburn               5:57.62    6:27.36  
 15 Pak, Michelle             10 Lexington            6:25.00    6:30.55  
 16 Neary, Devyn              10 Reading              6:28.71    6:31.74  
 17 Looney, Sarah             09 Belmont              6:25.00    6:40.25  
 18 Kelly, Lia                10 Woburn               6:05.81    6:56.12  
 
Girls 2 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Ramdani, Khadidja         11 Stoneham            13:05.81   13:18.37  
  2 Olwert, Mykayla           11 Melrose             13:30.00   13:26.61  
  3 Russell, Gillian          11 Wakefield           12:55.07   13:33.77  
  4 Burke, Samantha           09 Wilmington          13:47.29   13:53.90  
  5 Duffy, Katie              09 Melrose             13:58.00   13:54.90  
  6 Tammaro, Gabrielle        11 Stoneham            14:18.00   14:01.30  
  7 Celik, Mia                12 Burlington          12:30.30   14:02.64  
  8 Hoeman, Oriane            11 Burlington          12:30.00   14:03.51  
  9 McFarland, Samantha       12 Watertown           14:01.59   14:08.59  
 10 Genthner, Abigail         11 Wilmington          13:18.56   14:09.84  
 11 Conway, Maeve             12 Wakefield           14:00.00   14:32.04  
 12 Berniac, Gabrielle        10 Stoneham            14:10.00   15:15.65  
 13 Misuraca, Gianna          09 Wilmington          14:20.00   15:22.02  
 -- Kenney, Caitlin              Melrose                             DNF  
 -- Greim, Sarah              12 Watertown           13:54.51         DQ   Off the track
Section  2  
  1 Flagg, Laura              12 Woburn              11:34.82   12:03.49  
  2 Leightheiser, Grace       12 Lexington           12:10.00   12:35.44  
  3 Doherty, Maura            09 Woburn              12:41.91   12:40.52  
  4 Barrett-Tzannes, Maya     11 Lexington           12:16.32   12:44.37  
  5 Nilsen, Charlotte         09 Belmont             13:23.76   12:50.45  
  6 Iannuzzo, Jacquelyn       12 Reading             12:50.00   13:01.38  
  7 Rabito, Gabi              12 Woburn              12:18.52   13:07.19  
  8 Mannstadt, Insa           12 Arlington           11:40.99   13:07.61  
  9 Wilde, Kesiah             09 Arlington           13:09.93   13:11.12  
 10 Johnson, Emma             11 Reading             12:43.89   13:20.15  
 11 Hackett, Bridget          09 Reading             13:20.86   13:24.68  
 12 Skinner, Molly            12 Reading             13:16.27   14:04.16  
 13 Wentworth, Rebecca        12 Winchester          13:45.00   14:16.19  
 
Girls 45 Yard Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1  
  1 Olton, Alanna             11 Stoneham               10.10       7.34  
  2 DelMastro, Jenna          12 Melrose                 8.40       7.71  
  3 Flynn, Jackie             12 Stoneham               10.40       7.90  
  4 Catalini, Mia             10 Melrose                 9.00       8.00  
  5 Bates, Emma               11 Melrose                 9.20       8.27  
  6 Leifson, Emily            11 Stoneham               10.90       8.44  
Section  2  
  1 Freni, Christina          12 Wakefield               8.00       7.70  
  2 Knell, Elizabeth          11 Watertown               8.30       7.79  
  3 Hoffman, Marissa          12 Wakefield               8.00       7.80  
  4 Fallon, Theresa           12 Wakefield               8.10       8.03  
  5 Nantongo, Lisa            11 Watertown               9.00       8.58  
  6 Burns, Meaghan            10 Watertown               9.25       8.81  
Section  3  
  1 Elkins, Sara              12 Burlington              8.11       7.96  
  2 Monroe, Avyanna           12 Burlington              9.00       8.09  
  3 Vozikis, Sophia           11 Burlington              9.00       8.14  
  4 Barnum, Kerri             10 Wilmington              7.50       8.34  
  5 Iocco, Julliana           12 Wilmington              7.70       8.78  
  6 Driscoll, Kayla           10 Wilmington              7.60       9.10  
Section  4  
  1 Ma, Sarah                 10 Winchester              7.60       7.47  
  2 Bishop, Rowan             11 Arlington               8.90       7.82  
  3 McPhee, Kate              12 Winchester              8.47       7.97  
  4 McAllister, Linnea        11 Arlington               9.27       8.12  
  5 schiller, kate            11 Arlington               9.30       8.25  
  6 Paterson, Shona           12 Winchester              8.72      10.31  
Section  5  
  1 Turner, Kat               12 Woburn                  6.70       6.79  
  2 Mujcin, Irma              11 Woburn                  6.90       7.10  
  3 Guiendon, Jessica         10 Woburn                  7.00       7.39  
  4 Brennan, Felice           10 Lexington               9.40       7.98  
  5 Lavelle, Aisling          11 Lexington               9.60       8.23  
  6 McClave, Fiona            11 Lexington               9.00       8.29  
Section  6  
  1 Krafian, Anoush           11 Belmont                 7.20       6.87  
  2 Berets, Rachel            12 Belmont                 7.26       7.44  
  3 He, Joy                   09 Belmont                 7.30       7.47  
  4 Minard, Sarah             11 Reading                 8.40       7.73  
  5 Jarrin, Yolanda           10 Reading                 8.45       7.96  
  6 Tyler, Lily               12 Reading                 8.49      11.52  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Melrose  'A'                                      4:34.00    4:37.32  
     1) Morrison, Anne 12               2) Pedrini, Lauren 11             
     3) Herron, Sarah 11                4) Bidgood, Kate 10               
     5) Thorpe, Jenna 09                6)                                
  2 Wakefield  'A'                                    4:21.12    4:38.09  
     1) Harrington, Abigail 12          2) Lucci, Cassie 12               
     3) Lucey, Olivia 09                4) Czarnota, Kelsey 12            
     5) Mondello, Abigail 09            6) Fetherston, Olivia 09          
  3 Watertown  'A'                                    4:40.15    4:39.91  
     1) Gellerman, Anya 11              2) Powderly, Elizabeth 11         
     3) Koufos, Emily 11                4) Cacia, Gabriella 11            
     5) Varnum, Stella 12               6) Russo, Jillian 12              
  4 Stoneham  'A'                                     4:29.70    4:52.40  
     1) McKenzie, Angela 10             2) Flynn, Jackie 12               
     3) Avola, Mari 11                  4) Santos, Lara 11                
     5) Pignone, Tiana 11               6) Lombardo, Amanda 12            
Section  2  
  1 Burlington  'A'                                   4:19.00    4:38.06  
     1) Houniet, Makayla 10             2) Matai, Sydney 10               
     3) Mattson, Mikenna 12             4) Glennon, Regan 12              
     5) Hovasse, Julia 10               6)                                
  2 Wilmington  'A'                                   4:22.31    4:45.87  
     1) Alberti, Dorothea 10            2) Miller-Nuzzo, Evelyn 09        
     3) McLaughlin, Julia 10            4) Peroni, Taeya 11               
     5) Bernazani, Alyssa 10            6) Garrity, Emma 10               
     7) Sheehan, Victoria 10            8) Luna, Alexcia 11               
  3 Winchester  'A'                                   4:25.00    4:46.37  
     1) Lavey, Lauren 11                2) Aldrich, Ella 09               
     3) Aldrich, Reed 11                4) Brassie, Hannah 10             
     5) Iverson, Ila 10                 6) Semmes, Lindsay 10             
     7) Kuhlman, Caroline 10            8)                                
  4 Arlington  'A'                                    4:30.00    4:50.44  
     1) montesi, ava 11                 2) Miller, Julia 09               
     3) holmes-farley, shulan 11        4) Mannstadt, Insa 12             
     5) Hill, Annika 09                 6) Hazen, Julia 10                
     7) Bishop, Rowan 11                8) Richardson, Julia 12           
Section  3  
  1 Lexington  'A'                                    4:06.30    4:28.03  
     1) Este-Mc Donald, Isabella 11     2) Hodge, Leah 10                 
     3) Smith, Leah 11                  4) Johnson, India 12              
     5) Benites, Nina 12                6) Dugan, Mary 12                 
  2 Belmont  'A'                                      4:22.00    4:31.44  
     1) Kelly, Danielle 12              2) Tseng, Soleil 09               
     3) Duffy, Emily 11                 4) Cella, Julia 12                
     5) Bailey, Alexandra 12            6) Cella, Olivia 10               
     7) Rufo, Guilia 12                 8) He, Joy 09                     
  3 Woburn  'A'                                       4:05.51    4:34.20  
     1) Palmisano, Lexi 10              2) Hurley, Alexina 11             
     3) Long, Kelsey 11                 4) Leydon, Avery 11               
     5) Barretto, Cayla 12              6) Argueta, Patricia 11           
     7) Surrette, Caroline 09           8) Madden, Kaci 10                
  4 Reading  'A'                                      4:22.14    4:34.94  
     1) Almeida, Catherine 12           2) Durso, Audrey 10               
     3) Ritondo, Jamie 11               4) Swanton, Maeve 11              
     5) Fraine, Cindy 11                6) Nazzaro, Julianna 09           
     7) Coumounduros, Caroline 12       8) Stathoulopoulos, Katie 10      
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Bruno, Isabel             12 Winchester           5-04.00    5-02.00  
     4-02 4-04 4-06 4-08 4-10 5-00 5-02 5-04 
        P    P    O    O   XO    O    O  XXX 
  2 Morrison, Anne            12 Melrose              5-00.00    5-00.00  
     4-02 4-04 4-06 4-08 4-10 5-00 5-01 
        O    O    O    O    O   XO  XXX 
  3 Krafian, Anoush           11 Belmont              5-02.00   J5-00.00  
     4-02 4-04 4-06 4-08 4-10 5-00 5-02 
        P    P    P    O   XO  XXO  XXX 
  4 Mattson, Mikenna          12 Burlington           5-02.00    4-10.00  
     4-06 4-08 4-10 5-00 
       XO   XO    O  XXX 
  5 Houniet, Makayla          10 Burlington           4-08.00   J4-10.00  
     4-02 4-04 4-06 4-08 4-10 4-11 
        O    O   XO   XO  XXO  XXX 
  6 Provo, Grace              09 Woburn               4-06.00    4-08.00  
     4-02 4-04 4-06 4-08 4-10 
        O   XO  XXO    O  XXX 
  7 Fetherston, Olivia        09 Wakefield            4-08.00   J4-08.00  
     4-02 4-04 4-06 4-08 4-10 
        O    O    O   XO  XXX 
  8 Mercer, Grace             11 Melrose              4-08.00   J4-08.00  
     4-02 4-04 4-06 4-08 4-10 
        O    O   XO   XO  XXX 
  9 Chiakpo, Pamela           09 Lexington            4-11.00    4-06.00  
     4-02 4-04 4-06 4-08 
        O    O    O  XXX 
  9 Jordon, Amanda            12 Stoneham             5-01.00    4-06.00  
     4-06 4-08 
        O  XXX 
 11 Peterson, Abigael         10 Watertown            4-08.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O    O   XO  XXX 
 11 Eramo, Annalisa           10 Stoneham             4-08.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O    O   XO  XXX 
 11 Rainville, Abigail        10 Reading              4-06.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O    O   XO  XXX 
 14 Guiendon, Jessica         10 Woburn               4-08.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        P  XXO   XO  XXX 
 15 Mujcin, Irma              11 Woburn               4-04.00   J4-06.00  
     4-02 4-04 4-06 4-08 
        O   XO  XXO  XXX 
 16 Viale, Gabriella          10 Belmont              4-08.00    4-04.00  
     4-02 4-04 4-06 
        O    O  XXX 
 16 Glennon, Regan            12 Burlington           4-08.00    4-04.00  
     4-02 4-04 4-06 
        O    O  XXX 
 16 Burns, Meaghan            10 Watertown            4-04.00    4-04.00  
     4-02 4-04 4-06 
        O    O  XXX 
 16 Almeida, Catherine        12 Reading              4-08.00    4-04.00  
     4-02 4-04 4-08 
        O    O  XXX 
 20 Perillo, Delia            11 Stoneham             4-06.00   J4-04.00  
     4-04 4-06 
      XXO  XXX 
 20 Hill, Annika              09 Arlington            4-04.00   J4-04.00  
     4-02 4-04 4-06 
        O  XXO  XXX 
 20 Miller-Nuzzo, Evelyn      09 Wilmington           4-02.00   J4-04.00  
     4-02 4-04 4-06 
        O  XXO  XXX 
 23 Baldwin, Mackenzie           Stoneham                       J4-04.00  
     4-02 4-04 4-06 
       XO  XXO  XXX 
 24 Powers, Meghan            11 Wakefield            4-06.00    4-02.00  
     4-02 4-04 
        O  XXX 
 24 Harris, Aria              10 Lexington            4-08.00    4-02.00  
     4-02 4-04 
        O  XXX 
 26 O'Connell, Mia            11 Wilmington           4-02.00   J4-02.00  
     4-02 4-06 
       XO  XXX 
 26 McDermottroe, Olivia      10 Woburn               4-08.00   J4-02.00  
     4-02 4-04 
       XO  XXX 
 26 Ockerbloom, Molly         10 Reading              4-06.00   J4-02.00  
     4-02 4-04 
       XO  XXX 
 26 Vozikis, Sophia           11 Burlington           4-06.00   J4-02.00  
     4-02 4-04 
       XO  XXX 
 -- montesi, ava              11 Arlington            4-04.00         NH  
     4-02 
      XXX 
 -- McDowell, Lauren          09 Winchester           4-04.00         NH  
     4-02 
      XXX 
 -- Resendes, Nicole          10 Arlington            4-00.00         NH  
     4-02 
      XXX 
 -- Caira, Sophia             11 Lexington            4-04.00         NH  
     4-02 
      XXX 
 -- McLaughlin, Julia         10 Wilmington           4-02.00         NH  
     4-02 
      XXX 
 -- Catalini, Mia             10 Melrose              4-04.00         NH  
     4-02 
      XXX 
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Beck, Eadeen              10 Wakefield           32-04.50   32-04.00  
      32-04  30-00  30-05         
  2 Brown, Julia              11 Wakefield           30-03.00   29-00.00  
      29-00  29-00  27-09.50         
  3 Curry, Claire             09 Wakefield           25-07.00   26-06.00  
      17-04  26-06  23-00         
  4 Uzzle, Jade               11 Melrose             25-09.00   26-02.00  
      25-07.50  24-02  26-02         
  5 Clark, Molly              12 Melrose             29-00.00   25-11.00  
      25-11  24-09.50  25-00         
  6 Otaluka, Emily            12 Melrose             27-05.50   25-05.00  
      24-04  25-00  25-05         
  7 Desameau, Lourdes         12 Stoneham            25-06.00   25-03.00  
      24-07  24-02  25-03         
  8 Nimblett, Samantha        11 Wakefield           27-05.00   23-06.00  
      19-03.50  23-06  FOUL         
  9 Laskaris, Stephanie       11 Watertown           22-02.50   23-05.00  
      23-05  17-11  17-02         
 10 Papadopoulos, Stella      11 Watertown           24-05.50   22-11.00  
      20-00  22-11  21-07.50         
 11 Dooley, Clara             12 Stoneham            22-00.00   22-10.00  
      21-01  22-10  21-11         
 12 Olton, Sophie                Stoneham                       22-07.00  
      22-07  21-01  21-09         
 13 Desameau, Ashley          10 Stoneham            23-00.00   22-05.00  
      20-06.50  21-04.50  22-05         
 14 Solomon, Grace            09 Melrose             21-00.00   21-11.00  
      21-11  21-10  21-00           
 15 Pistoftzian, Vana         12 Watertown           24-08.00   21-03.50  
      21-03.50  21-02  21-02         
Flight  2  
  1 Patel, Jeenal             11 Burlington          30-06.00   31-09.50  
      31-09.50  29-08  FOUL         
  2 Conley, Sarah             11 Burlington          31-07.50   30-11.50  
      30-06.50  30-11.50  30-07         
  3 Mitchell, Sophie          10 Burlington          27-06.00   27-07.00  
      27-07  25-09  25-02         
  4 Weissman, Callista        09 Winchester          24-10.00   27-00.50  
      27-00.50  FOUL  24-06.50         
  5 Mastrorilli, Julianna     12 Wilmington          27-04.00   26-11.00  
