Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/3/2004 12:13 AM
            CIAC CLASS MM OUTDOOR T&F  CHAMPIONSHIP MEET - 6/1/2004            
                      VETERANS' STADIUM, NEW BRITAIN, CT                       
                        RESULTS:WWW.NESPORTSTIMING.COM                         
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS                
  QUALIFYING: @ 13.50                                                          
  SPEC STAND: ^ 13.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Desrosiers, Daphne        12 Killingly              12.30    ^ 12.70q -1.0  4 
  2 Weyman, Jessica           10 Wolcott                12.40    @ 13.01q -0.6  3 
  3 Rosado, Lauren            11 Foran                  12.70    @ 13.14q +0.0  2 
  3 Simonsen, Kimberly        10 Hand                   12.30    @ 13.14q -0.4  5 
  5 Huggins, Kayla             9 North Haven            12.80    @ 13.24q -0.6  1 
  6 Sturdivant, Courtney       9 Hillhouse              12.87    @ 13.27q +0.0  2 
  7 Annino, Aubree             9 Platt                  13.20    @ 13.28q -0.6  3 
  8 Williams, DeAndrea        11 Jonathan Law           13.10    @ 13.33q -1.0  4 
  9 Taylor, Leslie            12 Wilby                  13.35   @ J13.33  -0.4  5 
 10 Fluerant, Jeannex         12 Bassick                12.70    @ 13.40  -0.6  1 
 11 Soldano, Sarah            10 Bethel                 13.48    @ 13.42  -0.6  1 
 12 Seabrook, Shakia          10 Killingly              13.20    @ 13.50  +0.0  2 
 13 Lucia, Krystina           11 Stratford              13.40      13.59  -0.4  5 
 14 Johnson, Jourdan          10 Ledyard                13.25      13.70  -1.0  4 
 15 Papantonio, Amy           11 Hand                   13.20      13.76  -0.6  1 
 16 Evans, Ashlee             12 Sacred Heart           13.20      13.80  -0.6  1 
 16 Negro, Mary               10 Lauralton HA           13.50      13.80  -0.4  5 
 18 Johnson, Irene             9 Hillhouse              13.10      13.84  -0.4  5 
 19 Capozziello, Victoria     11 ST Joseph              13.20      13.89  +0.0  2 
 20 Hotton, Tori              10 North Haven            13.25      13.90  -0.6  3 
 21 Genco, Veronica            9 Hand                   13.40      13.95  -0.6  3 
 22 Zotto, Deena              12 Watertown              13.16      13.97  -1.0  4 
 23 Dowdy, Alexandria          9 Hillhouse              13.10      14.00  -0.4  5 
 24 Evans, Jasmine            10 Crosby                 13.50      14.10  +0.0  2 
 25 Bucciferro, Emily          9 Sacred Heart           13.50      14.17  -0.6  1 
 26 McCarthy, Margaret         9 Ledyard                13.50      14.20  -0.6  1 
 27 Oliviera, Marjorie         9 Kennedy                13.50      14.21  -1.0  4 
 28 Ryan, Caitlin             11 Lauralton HA           13.50      14.24  +0.0  2 
 29 Kisiel, Lauren            10 Woodstock AC           13.50      14.27  +0.0  2 
 30 Desrosier, Sarah          10 Woodstock AC           13.40      14.33  -1.0  4 
 31 Kozlowski, Anna            9 Sacred Heart           13.50      14.42  -0.6  3 
 32 Iverson, Ieda             12 Wilby                  13.50      14.64  -0.6  3 
 33 Valunas, Aman             11 Watertown              13.47      14.66  +0.0  2 
 34 Naumec, Katie              9 Windham                13.50      14.88  -1.0  4 
 35 Bisallion, Katie          11 Wolcott                13.50      15.35  -0.6  1 
 
Girls 100 Meter Dash
=====================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS                
  QUALIFYING: @ 13.50                                                          
  SPEC STAND: ^ 13.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Desrosiers, Daphne        12 Killingly              12.70      12.77^ -1.1   10  
  2 Simonsen, Kimberly        10 Hand                   13.14      12.94^ -1.1    8  
  3 Weyman, Jessica           10 Wolcott                13.01      12.97^ -1.1    6  
  4 Rosado, Lauren            11 Foran                  13.14      13.26@ -1.1    5  
  5 Huggins, Kayla             9 North Haven            13.24      13.33@ -1.1    4  
  6 Annino, Aubree             9 Platt                  13.28      13.46@ -1.1    3  
  7 Williams, DeAndrea        11 Jonathan Law           13.33      13.54  -1.1    2  
  8 Sturdivant, Courtney       9 Hillhouse              13.27      13.59  -1.1    1  
 
Girls 200 Meter Dash
========================================================================================
    CLASS MM: * 25.38  1998        RACHEL D'AMORA, WILBUR CROSS                
  QUALIFYING: @ 28.50                                                          
  SPEC STAND: ^ 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Huggins, Kayla             9 North Haven            26.00      26.37^ -0.6  5   10  
  2 Simonsen, Kimberly        10 Hand                   26.10      26.46^ -0.6  5    8  
  3 Desrosiers, Daphne        12 Killingly              26.65      26.74@ -0.6  5    6  
  4 Voos, Avery               11 North Haven            26.40      27.15@ -0.6  5    5  
  5 Ososki, Allyssa           12 Holy Cross             26.70      27.44@ -0.6  5    4  
  6 Annino, Aubree             9 Platt                  27.00      27.44@ -1.8  4    3  
  7 Taylor, Leslie            12 Wilby                  27.35      27.48@ -1.8  4    2  
  8 Covington, Tai-Shi        10 Hillhouse              27.20      27.71@ -1.8  4    1  
  9 McLane, Julie             12 New Canaan             26.70      27.76@ -0.6  5 
 10 Jackson, Randii           11 Crosby                 28.40      27.85@ -0.6  1 
 11 Rosado, Lauren            11 Foran                  26.10      27.88@ -0.6  5 
 12 Martingano, Jamie          9 Windham                27.25      27.91@ -1.8  4 
 13 Bella, Jessica            12 Sheehan                27.10      28.02@ -1.8  4 
 14 Johnson, Jourdan          10 Ledyard                27.56      28.17@ -0.8  3 
 15 Coggshall, Julie          12 Platt                  28.05      28.22@ -0.8  2 
 16 Hansen, Sarah              9 Berlin                 27.80      28.34@ -0.8  3 
 17 Fluerant, Jeannex         12 Bassick                27.60      28.51  -0.8  3 
 18 Williams, DeAndrea        11 Jonathan Law           27.30      28.57  -1.8  4 
 19 McCarthy, Margaret         9 Ledyard                28.41      28.74  -0.6  1 
 20 Seabrook, Shakia          10 Killingly              28.20      28.78  -0.8  2 
 21 Capozziello, Victoria     11 ST Joseph              28.10      28.83  -0.8  2 
 22 Bisallion, Katie          11 Wolcott                28.30      29.03  -0.6  1 
 23 Schnable, Kim             10 New Fairfiel           27.50      29.05  -1.8  4 
 24 Papantonio, Amy           11 Hand                   28.20      29.12  -0.8  2 
 25 Weeks, Gillian             9 Windham                28.25      29.55  -0.8  2 
 26 Logan, Tarika             12 Stratford              28.20      29.70  -0.8  2 
 27 Negro, Mary               10 Lauralton HA           28.60      29.73  -0.6  1 
 28 Colella, Kathryn          12 Ledyard                28.50      29.85  -0.6  1 
 29 Iverson, Ieda             12 Wilby                  28.50      29.85  -0.6  1 
 30 Desrosier, Sarah          10 Woodstock AC           28.20      30.00  -0.8  2 
 31 Zotto, Deena              12 Watertown              27.80      30.14  -0.8  3 
 32 Oliviera, Marjorie         9 Kennedy                28.10      30.16  -0.8  2 
 33 Kisiel, Lauren            10 Woodstock AC           28.50      30.18  -0.6  1 
 
Girls 400 Meter Dash
===================================================================================
    CLASS MM: *   56.55  1999        MONICA HARGROVE, HILLHOUSE                
  QUALIFYING: @ 1:05.00                                                        
  SPEC STAND: ^ 1:01.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Weyman, Jessica           10 Wolcott                58.00      57.54^  4   10  
  2 Dow, Nicole                9 Seymour                59.70      58.51^  4    8  
  3 Voos, Avery               11 North Haven            58.40      59.55^  4    6  
  4 Okapo, Elizabeth          10 Crosby                 59.00    1:00.04^  4    5  
  5 Libert, Kelly             10 Hillhouse              59.16    1:00.27^  4    4  
  6 Porter, Rachael           11 Watertown              59.56    1:00.28^  4    3  
  7 Covington, Tai-Shi        10 Hillhouse            1:01.00    1:00.84^  3    2  
  8 Bella, Jessica            12 Sheehan              1:00.30    1:00.88^  4    1  
  9 Schott, Katherine         10 New Canaan           1:00.40    1:01.08@  3 
 10 Daub, Allison             11 Hand                 1:01.76    1:01.71@  3 
 11 Fluerant, Jeannex         12 Bassick              1:02.40    1:01.72@  3 
 12 Coggshall, Julie          12 Platt                1:01.45    1:02.70@  3 
 13 Tereskiewicz, Kaitlin      9 Seymour              1:02.52    1:03.04@  3 
 14 Dolan, Keara               9 Hand                 1:01.90    1:03.37@  3 
 15 McCord, Tai               12 Jonathan Law         1:03.10    1:03.72@  2 
 16 Fagan, Victoria           12 Ledyard              1:03.88    1:03.80@  2 
 17 Brant, Leandra            10 Platt                1:03.20    1:04.69@  2 
 18 Hampl, Luise              12 New Canaan           1:03.50    1:04.93@  2 
 19 Ryan, Chelsea              9 Windham              1:04.80    1:04.96@  1 
 20 Hackett, Karlee           11 Hand                 1:03.20    1:05.02   2 
 21 Phillips, Shannon         11 Lauralton HA         1:04.80    1:05.08   1 
 22 Flynn, Abby               12 Sacred Heart         1:02.80    1:05.31   2 
 23 Walbert, Joan             11 New Canaan           1:04.80    1:05.71   1 
 24 Capozziello, Victoria     11 ST Joseph            1:03.06    1:06.05   2 
 25 Bloszko, Caitlyn          11 Jonathan Law         1:02.40    1:06.35   3 
 
Girls 800 Meter Run
================================================================================
    CLASS MM: * 2:16.59  1991        ANN  PARE, POMPERAUG                      
  QUALIFYING: @ 2:32.00                                                        
  SPEC STAND: ^ 2:25.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nietsch, Katrina           9 New Canaan           2:19.40    2:20.47^   10  
  2 Cole, Avery               12 New Canaan           2:22.10    2:22.78^    8  
  3 Walker, Sarah             12 Wilton               2:24.70    2:24.84^    6  
  4 Moskey, Sarah             10 Berlin               2:24.67    2:25.14@    5  
  5 Elmendorf, Shannon        10 Holy Cross           2:29.00    2:26.48@    4  
  6 Strunk, Caroline          11 Rham                 2:29.01    2:26.93@    3  
  7 Swann, Sarah              10 Seymour              2:25.56    2:26.96@    2  
  8 Bourchard, Danielle       10 Rham                 2:28.00    2:27.39@    1  
  9 Harvey, Shannon           11 Wolcott              2:28.00    2:27.96@ 
 10 Bolella, Brittany          9 Enfield              2:30.00    2:29.25@ 
 11 Harrison, Nikki           11 Wolcott              2:29.00    2:29.31@ 
 12 Hannon, Meridith           9 North Haven          2:30.18    2:30.08@ 
 13 Trohais, Lauren           10 Bethel               2:29.80    2:30.19@ 
 14 Brock, Tamika              9 Hillhouse            2:28.00    2:31.38@ 
 15 Bernardo, Ashley          12 North Haven          2:26.00    2:31.48@ 
 16 Colombo, Lynne            10 Rham                 2:27.23    2:32.02  
 17 Sherffield, Tanaia        10 Wilby                2:26.00    2:32.12  
 18 Simons, Laura              9 New Fairfiel         2:32.00    2:32.68  
 19 Costich, Maggie           11 Wilton               2:28.00    2:33.57  
 20 Jenkins, Amanda           10 Windham              2:30.00    2:34.42  
 21 Phillips, Lara            12 Hand                 2:26.00    2:34.99  
 22 Castronova, Kayla         10 Waterford            2:30.50    2:35.08  
 23 Glerum, Tory              11 New Canaan           2:31.40    2:35.99  
 24 Fullenwiley, Sharlene      9 Wilby                2:32.00    2:36.85  
 25 Baker, Keyona             11 Hillhouse            2:32.00    2:38.73  
 26 Mamrosh, Leigh            12 Holy Cross           2:27.20    2:40.04  
 27 Bailey, Chantelle          9 Hillhouse            2:32.00    2:42.56  
 28 Hunt, Georgianna          11 Woodstock AC         2:31.60    2:43.61  
 
Girls 1600 Meter Run
================================================================================
    CLASS MM: * 4:57.92  6/3/2003    Meghan Owen, KILLINGLY                    
  QUALIFYING: @ 5:44.00                                                        
  SPEC STAND: ^ 5:25.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schumacher, Amie          10 Holy Cross           5:00.10    5:07.77^   10  
  2 Howard, Kelly             10 Sheehan              5:15.00    5:23.03^    8  
  3 Swann, Sarah              10 Seymour              5:23.12    5:26.21@    6  
  4 Lade, Elizabeth           10 Wilton               5:31.10    5:33.83@    5  
  5 Morgillo, Julia           12 North Haven          5:30.20    5:34.22@    4  
  6 Potter, Alyssa             9 New Fairfiel         5:21.30    5:37.71@    3  
  7 Potter, Brittany           9 New Fairfiel         5:30.70    5:38.19@    2  
  8 Czepiga, Abby              9 Berlin               5:39.40    5:41.79@    1  
  9 Dimitruck, Lauren         10 Berlin               5:42.74    5:48.67  
 10 Zujewski, Cara            10 Rham                 5:29.01    5:51.37  
 11 Dague, Judi               11 Enfield              5:44.80    5:53.32  
 12 Plaza, Natashia           11 Wilby                5:45.00    5:56.02  
 13 Stolar, Catherine         10 Wilton               5:34.30    6:03.25  
 14 Huang, Nina               10 Waterford            5:43.00    6:08.86  
 
Girls 3200 Meter Run
================================================================================
    CLASS MM: * 10:57.35  6/3/2003    Amie Schumacher, HOLY CROSS              
  QUALIFYING: @ 12:50.00                                                       
  SPEC STAND: ^ 11:30.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schumacher, Amie          10 Holy Cross          10:50.80   11:02.73^   10  
  2 Howard, Kelly             10 Sheehan             11:15.00   11:22.62^    8  
  3 Garrity, Caitlin          12 Holy Cross          11:30.00   11:45.30@    6  
  4 Mahulikar, Kishori        10 Hand                11:51.80   11:50.37@    5  
  5 Lade, Elizabeth           10 Wilton              11:48.20   11:50.98@    4  
  6 Hurwitz, Sarah             9 North Haven         12:19.90   11:58.22@    3  
  7 Ritter, Elizabeth         11 Waterford           12:20.00   12:01.34@    2  
  8 Potter, Alyssa             9 New Fairfiel        11:57.10   12:04.33@    1  
  9 Potter, Brittany           9 New Fairfiel        11:37.70   12:05.46@ 
 10 Manende, Maggie           10 North Haven         12:26.72   12:12.90@ 
 11 Avena, Christine          12 Rham                12:09.92   12:17.89@ 
 12 Danaher, Col              11 Watertown           12:24.00   12:20.03@ 
 13 Lemoine, Laura            12 Woodstock AC        12:32.00   12:24.76@ 
 14 Kimball, Becky            12 New Canaan          12:31.30   12:25.24@ 
 15 Dimitruck, Lauren         10 Berlin              12:38.45   12:27.32@ 
 16 Kunkemoeller, Megan       12 Ledyard             12:30.90   12:27.57@ 
 17 Gagliardi, Katie          10 Sacred Heart        12:33.10   12:30.56@ 
 18 Zujewski, Cara            10 Rham                12:23.43   12:32.18@ 
 19 Soerensen, Christina      12 Foran               12:43.00   12:37.21@ 
 20 Lehner, Dana              11 Bethel              12:50.00   12:45.99@ 
 21 Callahan, Kate            10 Windham             12:40.00   12:48.72@ 
 22 Perricone, Jenn           10 New Fairfiel        12:48.41   12:50.80  
 
Girls 100 Meter Hurdles
=================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE              
  QUALIFYING: @ 17.80                                                          
  SPEC STAND: ^ 16.25                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McLane, Julie             12 New Canaan             15.60    ^ 15.56q +0.0  2 
  2 Whitlock, Kaitlyn         12 Bethel                 15.39    ^ 16.02q -0.2  3 
  3 Bromfield, Tiffany        10 Hillhouse              15.90    @ 16.45q +0.0  1 
  4 Rice, Jane                12 Wilton                 16.30    @ 16.68q +0.0  1 
  5 Walcott, Kemesha          12 Hillhouse              16.80    @ 16.92q +0.0  1 
  6 Nathans, Catherine        12 New Fairfiel           16.80    @ 17.05q +0.0  1 
  7 Vizziello, Michele        11 Sacred Heart           16.61    @ 17.14q -0.2  3 
  8 Martin, Elizabeth         11 Holy Cross             16.60    @ 17.31q +0.0  2 
  9 Breault, Megan            10 Killingly              16.74    @ 17.33  +0.0  2 
 10 Riding, Stephanie         12 Ledyard                16.70    @ 17.34  -0.2  3 
 11 Case, Tara                11 Ledyard                16.98    @ 17.42  +0.0  2 
 12 Otto, Brittany            12 Killingly              16.89    @ 17.44  +0.0  2 
 13 Bukowski, Kate            12 Sheehan                16.90    @ 17.73  -0.2  3 
 14 Hurst-Farrell, Kaitlin    10 Seymour                17.67      17.89  -0.2  3 
 15 Skalanka, Kyl             11 Watertown              16.90      18.12  -0.2  3 
 16 Canuzzi, Lind             11 Watertown              17.01      18.16  +0.0  1 
 17 Brown, Tana               10 Wilton                 17.10      18.18  +0.0  1 
 18 Conophy, Taylor            9 New Canaan             17.80      18.25  +0.0  2 
 19 Pare, Tanya                9 Windham                17.40      18.39  -0.2  3 
 19 Mozdzer, Teresa           11 Jonathan Law           17.40      18.39  +0.0  2 
 21 Saccone, Julia             9 Ledyard                17.80      18.47  +0.0  1 
 
Girls 100 Meter Hurdles
=====================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE              
  QUALIFYING: @ 17.80                                                          
  SPEC STAND: ^ 16.25                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McLane, Julie             12 New Canaan             15.56      15.34^ -1.9   10  
  2 Whitlock, Kaitlyn         12 Bethel                 16.02      15.59^ -1.9    8  
  3 Bromfield, Tiffany        10 Hillhouse              16.45      16.65@ -1.9    6  
  4 Rice, Jane                12 Wilton                 16.68      16.78@ -1.9    5  
  5 Nathans, Catherine        12 New Fairfiel           17.05      17.04@ -1.9    4  
  6 Vizziello, Michele        11 Sacred Heart           17.14      17.29@ -1.9    3  
  7 Walcott, Kemesha          12 Hillhouse              16.92      17.72@ -1.9    2  
  8 Martin, Elizabeth         11 Holy Cross             17.31      17.84  -1.9    1  
 
Girls 300 Meter Hurdles
===================================================================================
    CLASS MM: * 45.03  1999        NICHOLETTE CHAMBERS, HILLHOUSE              
  QUALIFYING: @ 53.00                                                          
  SPEC STAND: ^ 48.00                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whitlock, Kaitlyn         12 Bethel                 44.45      44.80*  4   10  
  2 McLane, Julie             12 New Canaan             45.30      46.79^  4    8  
  3 Rice, Jane                12 Wilton                 46.90      47.29^  4    6  
  4 Breault, Megan            10 Killingly              47.26      47.63^  4    5  
  5 Nathans, Catherine        12 New Fairfiel           47.10      47.87^  4    4  
  6 Goodwin, Claire           11 Hand                   50.20      48.48@  3    3  
  7 Bukowski, Kate            12 Sheehan                48.50      49.20@  4    2  
  8 Martin, Elizabeth         11 Holy Cross             49.10      49.21@  3    1  
  9 Younger, Shannon          11 Ledyard                49.10      49.65@  3 
 10 Case, Tara                11 Ledyard                51.18      50.85@  2 
 11 Walcott, Kemesha          12 Hillhouse              49.00      51.04@  4 
 12 Riding, Stephanie         12 Ledyard                51.10      51.12@  3 
 13 Brodie, Stacie            10 Wilby                  50.21      51.45@  3 
 14 Brown, Tana               10 Wilton                 51.40      52.00@  2 
 15 Hurst-Farrell, Kaitlin    10 Seymour                51.22      52.03@  2 
 16 Skalanka, Kyl             11 Watertown              51.20      52.04@  2 
 17 Pare, Tanya                9 Windham                51.00      52.16@  3 
 18 Kilis, Bonnie             10 Rham                   50.51      52.21@  3 
 19 Edwards, Cassiene         11 Hillhouse              49.00      52.35@  4 
 20 Mozdzer, Teresa           11 Jonathan Law           52.40      52.38@  1 
 21 Fonseca, Luci             11 Wilby                  51.50      52.58@  2 
 22 Karpow, Celeste           11 Wilton                 49.20      52.64@  3 
 23 DeLombaert, Rosalie        9 Hand                   51.82      52.83@  2 
 24 Zeek, Kaitlin              9 Sheehan                51.90      53.04   1 
 25 Hentz, Jessica            12 North Haven            51.80      53.17   2 
 26 Reiss, Eliza              10 New Canaan             51.40      53.22   2 
 27 Vizziello, Michele        11 Sacred Heart           52.50      53.80   1 
 28 Shepard, Jen               9 New Canaan             51.90      53.92   1 
 29 Herndon  (4), Katie       12 Wilton                 52.10      54.51   1 
 
Girls 4x100 Meter Relay
===================================================================================
    CLASS MM: * 49.11  2002        , HILLHOUSE                                 
  SPEC STAND: ^ 51.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Killingly  'A'                                      50.99      50.76^  3   10  
     1) Basley, Justine 9               2) Breault, Megan 10              
     3) Desrosiers, Daphne 12           4) Gelinas, Danielle 10           
  2 Hillhouse  'A'                                      50.17      50.83^  3    8  
     1) Bromfield, Tiffany 10           2) Brown, Tracy-Ann 12            
     3) Johnson, Irene 9                4) Libert, Kelly 10               
  3 Ledyard  'A'                                        51.78      51.21^  3    6  
     1) Colella, Kathryn 12             2) Johnson, Jourdan 10            
     3) McCarthy, Margaret 9            4) Shuttleworth, Rachel 12        
  4 Rham  'A'                                           52.25      52.31   3    5  
     1) Caswell, Heather 11             2) Gut, Melissa 10                
     3) Hanley, Megan 12                4) Johnston, Kiley 11             
  5 Wilby  'A'                                          52.00      52.78   3    4  
     1) Bennett, Charlisse 12           2) Bussey, Regina 11              
     3) Iverson, Ieda 12                4) Mullings, Vanesa 12            
  6 New Canaan  'A'                                     52.10      52.85   3    3  
     1) Hampl, Luise 12                 2) Reynolds, RyanEllen 11         
     3) Schanzer, Lindsay 9             4) Shepard, Jen 9                 
  7 Sacred Heart Academy, Hamden  'A'                   52.37      53.08   2    2  
     1) Broderick, Alex 10              2) Bucciferro, Emily 9            
     3) Buglione, Jordyn 11             4) Evans, Ashlee 12               
  8 Watertown  'A'                                      52.50      53.30   2    1  
     1) Apicella, Jenna 11              2) Cieslewski, Mar 12             
     3) Porter, Rachael 11              4) Valunas, Aman 11               
  9 Lauralton Hall  'A'                                 55.50      53.62   1 
     1) Dixon, Jennifer 10              2) Mara, Sian 11                  
     3) Marquardt, Emily 11             4) Negro, Mary 10                 
 10 Woodstock Academy  'A'                              53.20      53.83   2 
     1) Desrosier, Sarah 10             2) Kisiel, Lauren 10              
     3) Riley, Phoebe 10                4) Savoie, Haley 9                
 11 Platt  'A'                                          53.20      53.88   2 
     1) Annino, Aubree 9                2) Bittle, Taya 11                
     3) Brant, Leandra 10               4) Coggshall, Julie 12            
 12 Seymour  'A'                                        54.07      54.07   1 
     1) Bunk, Susan 11                  2) Dow, Nicole 9                  
     3) Martin, Kayla 10                4) Ryan, Leah 10                  
 13 Holy Cross  'A'                                     52.10      54.29   3 
     1) Clements, Kimberly 9            2) Delaney, Morgan 9              
     3) Nunes, Christina 12             4) Ososki, Allyssa 12             
 14 Wilton  'A'                                         53.30      54.58   2 
     1) Brown, Tana 10                  2) Dibner, Avalon 12              
     3) Lindgren, Alicia 9              4) Morton, Kisten 11              
 15 North Haven  'A'                                    55.40      54.61   1 
     1) Byron, Michelle 10              2) Hotton, Tori 10                
     3) Mangi, Caterina 9               4) Trojanowski, Stacy 9           
 16 Sheehan  'A'                                        54.80      55.52   1 
     1) Burns, Carolyn 11               2) Kamens, Jessica 12             
     3) Prema, Lauren 10                4) Roy, Melissa 12                
 17 Foran  'A'                                          53.70      56.80   2 
     1) Coppola, Jennifer 11            2) Coppola, Megan 9               
     3) Jacowleff, Tara 9               4) Murphy, Erin 10                
 18 ST Joseph  'A'                                      57.09      56.97   1 
     1) Fisher, Katy 11                 2) Rappa, Bridget 11              
     3) Tarini, Rachel 9                4) Travali, Gabriella 10          
 -- Hand  'A'                                           51.42         DQ   3 
     1) Daub, Allison 11                2) McCullough, Amy 11             
     3) Papantonio, Amy 11              4) Simonsen, Kimberly 10          
 -- Jonathan Law  'A'                                   53.80         DQ   2 
     1) Campbell, O'Neillia 9           2) Dickey, Lindsay 10             
     3) Reynolds, Kelli 9               4) Wiggins, Jennifer 9            
 
Girls 4x400 Meter Relay
===================================================================================
    CLASS MM: * 4:02.36  2001        , NEW CANAAN                              
  SPEC STAND: ^ 4:12.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Haven  'A'                                  4:05.00    4:05.82^  3   10  
     1) Bernardo, Ashley 12             2) Hannon, Meridith 9             
     3) Huggins, Kayla 9                4) Morgillo, Julia 12             
  2 New Canaan  'A'                                   4:07.20    4:06.43^  3    8  
     1) Cole, Avery 12                  2) Hampl, Luise 12                
     3) Maass, Adele 11                 4) Nietsch, Katrina 9             
  3 Wolcott  'A'                                      4:11.00    4:09.81^  3    6  
     1) Bisallion, Katie 11             2) Harrison, Nikki 11             
     3) Harvey, Shannon 11              4) Weyman, Jessica 10             
  4 Hillhouse  'A'                                    4:07.00    4:10.95^  3    5  
     1) Bailey, Chantelle 9             2) Brock, Tamika 9                
     3) Bromfield, Tiffany 10           4) Covington, Tai-Shi 10          
  5 Hand  'A'                                         4:12.00    4:11.10^  3    4  
     1) Christsiansen, Lena 11          2) Daub, Allison 11               
     3) Dolan, Keara 9                  4) Genco, Veronica 9              
  6 Wilby  'A'                                        4:16.00    4:12.27   2    3  
     1) Bennett, Charlisse 12           2) Brodie, Stacie 10              
     3) Bussey, Regina 11               4) Fonseca, Luci 11               
  7 Seymour  'A'                                      4:12.55    4:15.01   3    2  
     1) Bunk, Susan 11                  2) Clayton, Molly 10              
     3) Dow, Nicole 9                   4) Ogden, Emily 11                
  8 Rham  'A'                                         4:16.78    4:16.04   2    1  
     1) Black, Chelsea 11               2) Bourchard, Danielle 10         
     3) Colombo, Lynne 10               4) Duffy, Meg 12                  
  9 Wilton  'A'                                       4:15.30    4:18.60   2 
     1) Costich, Maggie 11              2) Hand, Kerry 11                 
     3) Karpow, Celeste 11              4) Lyons, Kerri 10                
 10 Windham  'A'                                      4:15.00    4:18.76   2 
     1) Martingano, Jamie 9             2) Pare, Tanya 9                  
     3) Ritchie, Jordan 9               4) Ryan, Chelsea 9                
 11 Woodstock Academy  'A'                            4:12.40    4:20.04   3 
     1) Bates, Cara 10                  2) Hunt, Georgianna 11            
     3) Hustus, Danielle 9              4) Kozlowski, Derin 12            
 12 Ledyard  'A'                                      4:14.46    4:22.64   2 
     1) Fagan, Victoria 12              2) McCall, Courtney 10            
     3) Shuttleworth, Rachel 12         4) Trotta, Chelsea 9              
 13 New Fairfield  'A'                                4:25.96    4:24.65   1 
     1) Hillery, Karen 10               2) Kreusser, Stephanie 9          
     3) Nathans, Catherine 12           4) Simons, Laura 9                
 14 Berlin  'A'                                       4:20.00    4:26.10   2 
     1) Hansen, Sarah 9                 2) Moskey, Sarah 10               
     3) Rauseo, Toni 9                  4) Whitely, Brittany 9            
 15 Sheehan  'A'                                      4:15.00    4:27.06   2 
     1) Bella, Jessica 12               2) Bukowski, Kate 12              
     3) Burns, Carolyn 11               4) Prema, Lauren 10               
 16 Jonathan Law  'A'                                 4:20.50    4:27.76   1 
     1) Bloszko, Caitlyn 11             2) Byrd, Odemaris 11              
     3) McCord, Tai 12                  4) Mozdzer, Teresa 11             
 17 Sacred Heart Academy, Hamden  'A'                 4:29.10    4:29.27   1 
     1) Flynn, Abby 12                  2) Rispoli, Candace 11            
     3) Schrumm, Andrea 9               4) Schrumm, Erica 11              
 18 Lauralton Hall  'A'                               4:32.00    4:34.29   1 
     1) Donahue, Ryan 10                2) Keenoy, Kathleen 9             
     3) Middlemass, Amanda 11           4) Phillips, Shannon 11           
 19 ST Joseph  'A'                                    5:03.04    4:45.13   1 
     1) Bemis, Christina 11             2) Brand, Katie 10                
     3) Bundock, Jackie 9               4) Fisher, Katy 11                
 20 Enfield  'A'                                      4:47.00    4:45.42   1 
     1) Bolella, Brittany 9             2) Jerome, Katrina 9              
     3) Richards, Maureen 9             4) Weller, Erica 10               
 
Girls 4x800 Meter Relay
================================================================================
    CLASS MM: * 9:39.30  2001        , WOODSTOCK                               
  SPEC STAND: ^ 9:50.00                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 New Canaan  'A'                                   9:44.80    9:44.52^   10  
     1) Cole, Avery 12                  2) Glerum, Tory 11                
